Athletics at the 1975 Mediterranean Games – Results
Appearance
These are the partial results of the athletics competition at the 1975 Mediterranean Games taking place between 26 and 31 August 1975 in Algiers, Algeria.[1]
Men's results
[edit]100 meters
[edit]Heats – 26 August
|
Final – 26 August
|
200 meters
[edit]Heats – 27 August
|
Final – 29 August
|
400 meters
[edit]Heats – 27 August
|
Final – 29 August
|
800 meters
[edit]Heats – 26 August
|
Final – 27 August
|
1500 meters
[edit]Heats – 29 August[6]
|
Final – 30 August
|
5000 meters
[edit]30 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Fernando Cerrada | Spain | 13:42.0 | ||
Jadour Haddou | Morocco | 13:42.4 | ||
Chérif Benali | Algeria | 13:44.0 | ||
4 | Michalis Kousis | Greece | 13:49.2 | |
5 | Antonio Campos | Spain | 13:50.4 | |
6 | Luigi Zarcone | Italy | 13:55.0 | |
7 | Mehmet Yurdadön | Turkey | 14:15.4 | |
8 | Stevan Vulović | Yugoslavia | 14:16.0 | |
Giuseppe Cindolo | Italy | DNF | [3] |
10,000 meters
[edit]29 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Abdelkader Zaddem | Tunisia | 28:27.0 | GR | |
Mariano Haro | Spain | 28:29.2 | ||
Boualem Rahoui | Algeria | 28:40.8 | ||
4 | Michalis Kousis | Greece | 28:50.6 | |
5 | José Luis Ruiz | Spain | 29:21.4 | |
6 | Hussein Makni Soltani | Tunisia | 29:53.4 | |
7 | Stevan Vulović | Yugoslavia | 30:38.8 | |
Giuseppe Cindolo | Italy | DNF | [3] | |
Franco Fava | Italy | DNF | [3] |
Marathon
[edit]31 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Antonio Baños | Spain | 2:14:12.8 | ||
Paolo Accaputo | Italy | 2:25:47.8 | ||
Vassilios Chimonis | Greece | 2:29:52.3 | ||
4 | Veli Balli | Turkey | 2:33:16.5 | |
5 | Sead Kondo | Yugoslavia | 2:45:14.7 | |
6 | Pavlos Makridis | Greece | 2:50:12.0 | |
7 | Mohamed Said Daif | Syria | 2:54:15.8 |
110 meters hurdles
[edit]Heats – 26 August
|
Final – 27 August
|
400 meters hurdles
[edit]Heats – 27 August
|
Final – 29 August
|
3000 meters steeplechase
[edit]26 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Boualem Rahoui | Algeria | 8:20.2 | GR | |
Antonio Campos | Spain | 8:22.6 | ||
Franco Fava | Italy | 8:23.8 | ||
4 | Jean-Paul Villain | France | 8:37.4 | |
5 | Enrico Cantoreggi | Italy | 8:39.2 | |
6 | Mohamed Belbaraka | Morocco | 8:44.3 | |
7 | Djelloul Rezique | Algeria | 8:50.2 | |
8 | Mehmet Akgün | Turkey | 8:54.6 |
4 × 100 meters relay
[edit]31 August
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | René Metz, Dominique Chauvelot, Joseph Arame, Gilles Échevin | 39.42 | GR [7] | |
Italy | Pasqualino Abeti, Pietro Mennea, Luciano Caravani, Luigi Benedetti | 39.56 | [8] | |
Spain | José Luis Sánchez, Javier Martínez, Miguel Arnau, Josep Carbonell | 40.46 | [2] | |
4 | Libya | 42.80 |
4 × 400 meters relay
[edit]31 August
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Yugoslavia | Ivica Ivičak, Milorad Čikić, Milovan Savić, Josip Alebić | 3:05.58 | GR | |
France | Roqui Sanchez, Francis Kerbiriou, Francis Demarthon, Jean-Claude Nallet | 3:06.28 | [9] | |
Italy | Flavio Borghi, Alfonso Di Guida, Bruno Magnani, Giorgio Ballati | 3:06.72 | ||
4 | Greece | Petros Tsakiros, Stavros Mermingis, Georgios Parris, Kyriakos Onissiforou | 3:07.37 | [9] |
5 | Spain | Andrés Ballbé, Antonio Brufau de Barbera, José Ignacio Gómez, José Luis López | 3:11.61 | [2] |
6 | Algeria | 3:17.39 |
20 kilometers walk
[edit]26 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Armando Zambaldo | Italy | 1:33:20.8 | GR | |
Vinko Galušić | Yugoslavia | 1:33:30.9 | ||
José Marín | Spain | 1:35:45.7 | ||
4 | Vittorio Visini | Italy | 1:40:27.5 | |
5 | Christos Karageorgos | Greece | 1:42:40.9 | |
6 | Mohamed Meskari | Algeria | 1:48:09.6 | |
7 | Abdelhamid Mecifi | Algeria | 2:00:21.3 |
High jump
[edit]27 August
Rank | Name | Nationality | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.13 | 2.16 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Giordano Ferrari | Italy | 2.16 | GR | ||||||||
Enzo Del Forno | Italy | 2.16 | |||||||||
Dimitrios Patronis | Greece | 2.13 | |||||||||
4 | Gustavo Marqueta | Spain | – | – | o | – | o | xxx | 2.10 | [4] | |
5 | Danial Temim | Yugoslavia | 2.10 | ||||||||
6 | Abdel Hamid Sahil | Algeria | 2.05 | ||||||||
7 | Ekrem Özdamar | Turkey | 2.00 | ||||||||
8 | Tarik Kadri | Algeria | 1.90 | ||||||||
Francisco Morillas | Spain | DNS | [4] |
Pole vault
[edit]30 August
Rank | Name | Nationality | 4.30 | 4.40 | 4.50 | 4.60 | 4.70 | 4.80 | 4.90 | 5.00 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvio Fraquelli | Italy | 5.00 | ||||||||||
Lakhdar Rahal | Algeria | 5.00 | ||||||||||
Renato Dionisi | Italy | 5.00 | ||||||||||
4 | Theodoros Tongas | Greece | 4.90 | |||||||||
5 | Tayfun Aygün | Turkey | 4.70 | |||||||||
6 | Mohamed Alaa Gheyta | Egypt | 4.60 | |||||||||
7 | Ben Ahmed Rezki | Algeria | 4.30 | |||||||||
Efrén Alonso | Spain | – | – | – | xxx | NM | [10] |
Long jump
[edit]29 August
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nenad Stekić | Yugoslavia | 8.23w | 8.19 | – | – | – | – | 8.23w | [9] | |
Rafael Blanquer | Spain | 7.65 | 7.70 | x | x | x | x | 7.70 | [2] | |
Panagiotis Khatzistathis | Greece | 7.60 | ||||||||
4 | Jean-François Bonhème | France | 7.59 | |||||||
5 | Julio Rifaterra | Spain | 7.42 | 7.04 | x | x | x | x | 7.42 | [2] |
6 | Piercarlo Molinaris | Italy | 7.29 | |||||||
7 | Ali Ajmi | Tunisia | 7.05 | |||||||
8 | Ahmad Hassan Sobhi | Egypt | 7.01 |
Triple jump
[edit]26 August
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bernard Lamitié | France | 16.19 | ||||||||
Milan Spasojević | Yugoslavia | 16.15 | ||||||||
Thomas Thoma | Greece | 15.84 | ||||||||
4 | Ramón Cid | Spain | 15.45 | 15.62 | x | x | 15.19 | 15.38 | 15.62 | [2] |
5 | Maurizio Siega | Italy | 15.46 | |||||||
6 | Ali Ajmi | Tunisia | 15.05 | |||||||
7 | Ahmad Hassan Sobhi | Egypt | 14.96 | |||||||
8 | Slim Kilani | Tunisia | 14.85 |
Shot put
[edit]Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Ivan Ivančić | Yugoslavia | 19.43 | ||
Jean-Marie Djebaili | Algeria | 17.52 | ||
Omar Musa Mejbari | Libya | 16.47 | ||
4 | Emad Ali Fayez | Egypt | 15.90 | |
5 | Ahmed Bendiffalah | Algeria | 14.45 | |
6 | Abderrazak Benhassine | Tunisia | 14.37 | |
7 | Adnane Houry | Syria | 13.77 |
Discus throw
[edit]28 August
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Armando De Vincentis | Italy | 61.26 | GR | |||||||
Silvano Simeon | Italy | 59.52 | ||||||||
Nikolaos Tsiaras | Greece | 54.70 | ||||||||
4 | Sinesio Garrachón | Spain | x | 50.02 | x | 52.14 | 52.62 | x | 52.62 | [2] |
5 | Abderrazak Benhassine | Tunisia | 48.76 | |||||||
6 | Tharwat Said | Egypt | 47.52 | |||||||
7 | Jacques Zazoui | Algeria | 43.80 | |||||||
8 | Tarik Hadji Hamou | Algeria | 41.22 |
Hammer throw
[edit]27 August
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Srećko Štiglić | Yugoslavia | 63.80 | 65.48 | 68.22 | 65.72 | 65.72 | ? | 68.22 | [4] | |
Faustino De Boni | Italy | 66.44 | 66.44 | |||||||
Jacques Accambray | France | 65.16 | 65.16 | |||||||
4 | Giovanni Salvaterra | Italy | 64.22 | |||||||
5 | Georgios Georgiadis | Greece | 63.80 | |||||||
6 | Kleanthis Ierissiotis | Greece | 61.68 | |||||||
7 | Javier Cortezón | Spain | 59.60 | 59.76 | 60.48 | x | 59.28 | x | 60.48 | [2] |
8 | Antonio Fibla | Spain | 58.48 | x | 58.32 | x | x | 58.48 | 58.48 | [2] |
Javelin throw
[edit]30 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Žarko Primorac | Yugoslavia | 74.72 | ||
Serge Leroy | France | 70.91 | ||
Renzo Cramerotti | Italy | 69.84 | ||
4 | Maamar Boubekeur | Algeria | 67.30 | |
5 | Ali Memmi | Tunisia | 66.30 | |
6 | Mohamed Karakhi | Morocco | 65.72 | |
7 | Oussama Chami | Syria | 62.96 | |
8 | Tarek Chaabani | Tunisia | 60.70 |
Decathlon
[edit]29–30 August[11]
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zissis Kourellos | Greece | 11.11 | 7.23 | 12.77 | 1.75 | 50.5 | 15.6 | 40.12 | 4.10 | 53.02 | 4:44.6 | 7190 | ||
Eduardo Rodríguez | Spain | 11.31 | 7.09 | 11.36 | 1.98 | 49.9 | 15.0 | 37.28 | 3.50 | 40.58 | 4:18.2 | 7098 | ||
Nurullah Candan | Turkey | 11.58 | 6.47 | 12.48 | 2.01 | 50.4 | 14.8 | 33.64 | 3.50 | 51.34 | 4:19.2 | 7074 | ||
4 | Giovanni Modena | Italy | 11.40 | 7.11 | 11.83 | 1.92 | 50.1 | 15.6 | 35.10 | 3.90 | 49.78 | 4:42.6 | 7021 | |
5 | Mohamed Bensaad | Algeria | 11.53 | 6.70 | 10.07 | 1.80 | 49.2 | 15.4 | 31.48 | 4.20 | 51.20 | 4:06.6 | 7009 | |
6 | Elie Sfeir | Libya | 11.48 | 7.17 | 11.55 | 1.86 | 51.6 | 15.7 | 34.68 | 3.90 | 54.80 | 4:34.6 | 6962 | |
7 | Rafael Cano | Spain | 11.56 | 6.68 | 10.88 | 1.83 | 50.9 | 15.7 | 35.62 | 4.10 | 52.78 | 4:52.8 | 6758 | |
8 | Alain Smail | Algeria | 6065 |
Women's results
[edit]100 meters
[edit]Heats – 26 August[12]
|
Final – 26 August
|
400 meters
[edit]29 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jelica Pavličić | Yugoslavia | 52.54 | GR | |
Rita Bottiglieri | Italy | 53.34 | ||
Rosa Colorado | Spain | 55.55 | ||
4 | Gloria Pujol | Spain | 57.04 | |
5 | Fatima El-Faquir | Morocco | 57.38 | |
6 | Leila Idir | Algeria | 1:01.36 |
800 meters
[edit]Heats – 26 August
|
Final – 27 August
|
1500 meters
[edit]29 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Paola Pigni | Italy | 4:12.8 | GR | |
Gabriella Dorio | Italy | 4:16.6 | ||
Carmen Valero | Spain | 4:20.3 | ||
4 | Zora Tomecić | Yugoslavia | 4:22.7 | |
5 | Ülker Kutlu | Turkey | 4:27.0 | |
6 | Neşe Çetin | Turkey | 4:29.4 | |
7 | Latifa Dérouiche | Tunisia | 4:30.0 | |
8 | Encarnación Escudero | Spain | 4:30.5 |
100 meters hurdles
[edit]27 August
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Nadine Fricault | France | 13.59 | GR | |
Ileana Ongar | Italy | 13.81 | ||
Đurđa Fočić | Yugoslavia | 13.83 | ||
4 | Antonella Battaglia | Italy | 14.13 | |
5 | Stella Kalopedi | Greece | 14.67 | |
6 | Cherifa Meskaoui | Morocco | 15.60 | |
7 | Zohra Azaiev | Tunisia | 15.65 |
4 × 100 meters relay
[edit]30 August[13]
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
France | Annie Alizé, Nadine Goletto, Catherine Delachanal, Nicole Pani | 44.93 | GR | |
Yugoslavia | Branislava Gak, Lidija Vidmar, Đurđa Fočić, Jelica Pavličić | 45.44 | ||
Italy | Maura Gnecchi, Cecilia Molinari, Laura Nappi, Ileana Ongar | 45.92 | NR[14] | |
4 | Spain | Yolanda Oroz, Ela Cifuentes, Rosa Colorado, Gloria Pujol | 48.02 | |
5 | Algeria | Fawzia Ramla, Redaouia, Kebaili, Selmi | 49.12 |
High jump
[edit]26 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Sara Simeoni | Italy | 1.89 | GR | |
Snežana Hrepevnik | Yugoslavia | 1.80 | ||
Đurđa Fočić | Yugoslavia | 1.75 | ||
4 | Alexandra Batatoli | Greece | 1.70 | |
5 | Sagrario Aguado | Spain | 1.65 | |
6 | Kaouther Akremi | Tunisia | 1.60 | |
7 | Yamina Bourzama | Algeria | 1.55 |
Discus throw
[edit]29 August
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Vassiliki Karafylli | Greece | 52.34 | GR | |
Renata Scaglia | Italy | 50.60 | ||
Noëlle Jarry | France | 50.28 | ||
4 | Fethia Jerbi | Tunisia | 40.22 | |
5 | Jennifer Pace | Malta | 37.36 | |
6 | Naziha Moulay | Algeria | 32.74 |
References
[edit]- ^ Results Archived September 23, 2015, at the Wayback Machine
- ^ a b c d e f g h i j k l m n o p q r s t u v w Spanish results
- ^ a b c d e f g h i j k l m n o p q r s "Annuario dell'ATLETICA 2010" (PDF). 2010-05-01. pp. 483–484. Archived from the original (PDF) on 2021-08-28. Retrieved 2020-10-31.
- ^ a b c d e f g h i j k l m n "Medallas de bronce para Lloveras (vallas) y Marín (marcha)" (in Spanish). Mundo Deportivo. 28 August 1975. p. 4. Retrieved 25 November 2020.
- ^ "French results" (PDF). Archived from the original (PDF) on 2020-06-23. Retrieved 2020-06-27.
- ^ "Haro no pudo con Zaddem en la final de los 10.000 m." (in Spanish). Mundo Deportivo. 30 August 1975. p. 11. Retrieved 25 November 2020.
- ^ 1975 Top List
- ^ Italian MG male medalists
- ^ a b c Year list
- ^ "Cerrada ganó soberbiamente los 5.000 metros" (in Spanish). Mundo Deportivo. 31 August 1975. p. 13. Retrieved 25 November 2020.
- ^ Decathlon results (p17)
- ^ Spanish sprinting records
- ^ Spanish relay records (p510)
- ^ Italian MG female medalists[permanent dead link ]