Arthur Barlow
Appearance
Arthur Barlow | |||
---|---|---|---|
Personal information | |||
Full name | Arthur James Barlow | ||
Date of birth | 23 October 1904 | ||
Place of birth | Port Melbourne, Victoria | ||
Date of death | 21 August 1951 | (aged 46)||
Place of death | Port Melbourne, Victoria | ||
Original team(s) | Prahran | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1925–1928 | South Melbourne | 40 (10) | |
1928–1929 | Footscray | 7 (2) | |
Total | 47 (12) | ||
1 Playing statistics correct to the end of 1929. | |||
Sources: AFL Tables, AustralianFootball.com |
Arthur James Barlow (23 October 1904 – 21 August 1951) was an Australian rules footballer who played for the South Melbourne Football Club and Footscray Football Club in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 45. ISBN 978-1-921496-32-5.
External links
[edit]- Arthur Barlow's playing statistics from AFL Tables
- Arthur Barlow at AustralianFootball.com