Archery at the 2018 Summer Youth Olympics – Boys' individual
Appearance
Boys' singles at the III Summer Youth Olympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Parque Sarmiento | ||||||||||||
Dates | 12–17 October | ||||||||||||
Competitors | 32 from 32 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Archery at the 2018 Summer Youth Olympics | ||
---|---|---|
Singles | boys | girls |
Team | mixed | |
These are the results for the boys' singles event at the 2018 Summer Youth Olympics.
Results
[edit]Ranking round
[edit]Elimination rounds
[edit]Finals
[edit]Semi-finals | Gold medal match | ||||||||||||||||
8 | Senna Roos (BEL) | 0 | 0 | 0 | |||||||||||||
5 | Akash Akash (IND) | 2 | 2 | 2 | |||||||||||||
5 | Akash Akash (IND) | 0 | 0 | 0 | |||||||||||||
15 | Trenton Cowles (USA) | 2 | 2 | 2 | |||||||||||||
6 | Artem Ovchynnikov (UKR) | 0 | 0 | 0 | |||||||||||||
15 | Trenton Cowles (USA) | 2 | 2 | 2 | Bronze medal match | ||||||||||||
8 | Senna Roos (BEL) | 0 | 1 | 2 | 2 | 2 | |||||||||||
6 | Artem Ovchynnikov (UKR) | 2 | 1 | 0 | 0 | 0 |
Top half
[edit]Section 1
[edit]1st round | 2nd round | Quarter finals | ||||||||||||||||||||||||
1 | Song In-jun (KOR) | 0 | 2 | 2 | 2 | |||||||||||||||||||||
32 | Leonardo Tura (SMR) | 2 | 0 | 0 | 0 | |||||||||||||||||||||
1 | Song In-jun (KOR) | 2 | 1 | 2 | 2 | |||||||||||||||||||||
16 | Alejandro Benítez (PAR) | 0 | 1 | 0 | 0 | |||||||||||||||||||||
17 | Jason Hurnall (AUS) | 0 | 2 | 2 | 0 | 0 | ||||||||||||||||||||
16 | Alejandro Benítez (PAR) | 2 | 0 | 0 | 2 | 2 | ||||||||||||||||||||
1 | Song In-jun (KOR) | 1 | 0 | 0 | 0 | |||||||||||||||||||||
8 | Senna Roos (BEL) | 1 | 2 | 2 | 2 | |||||||||||||||||||||
9 | Samet Ak (TUR) | 2 | 2 | 0 | 0 | 2 | ||||||||||||||||||||
24 | Matthias Potrafke (GER) | 0 | 0 | 2 | 2 | 0 | ||||||||||||||||||||
9 | Samet Ak (TUR) | 0 | 1 | 0 | 0 | |||||||||||||||||||||
8 | Senna Roos (BEL) | 2 | 1 | 2 | 2 | |||||||||||||||||||||
25 | Md Ibrahim Sheik Rezowan (BAN) | 0 | 0 | 1 | 2 | 2 | ||||||||||||||||||||
8 | Senna Roos (BEL) | 2 | 2 | 1 | 0 | 0 |
-
Song In-jun (KOR); all during the 2nd round
-
Alejandro Benítez (PAR)
-
Senna Roos (BEL)
-
Samet Ak (TUR)
Section 2
[edit]1st round | 2nd round | Quarter finals | ||||||||||||||||||||||||
5 | Akash Akash (IND) | 0 | 2 | 1 | 0 | 2 | ||||||||||||||||||||
28 | Benjamen Lee (CAN) | 2 | 0 | 1 | 2 | 0 | ||||||||||||||||||||
5 | Akash Akash (IND) | 2 | 2 | 1 | 1 | |||||||||||||||||||||
21 | Jose Manuel Solera (ESP) | 0 | 0 | 1 | 1 | |||||||||||||||||||||
21 | Jose Manuel Solera (ESP) | 0 | 0 | 2 | 2 | 2 | ||||||||||||||||||||
12 | Aitthiwat Soithong (THA) | 2 | 2 | 0 | 0 | 0 | ||||||||||||||||||||
5 | Akash Akash (IND) | 2 | 0 | 2 | 1 | 1 | ||||||||||||||||||||
4 | Carlos Daniel Vaca Cordero (MEX) | 0 | 2 | 0 | 1 | 1 | ||||||||||||||||||||
13 | David Cadena (COL) | 0 | 2 | 0 | 2 | 2 | ||||||||||||||||||||
20 | Franck Eyeni (CIV) | 2 | 0 | 2 | 0 | 0 | ||||||||||||||||||||
13 | David Cadena (COL) | 0 | 0 | 0 | ||||||||||||||||||||||
4 | Carlos Daniel Vaca Cordero (MEX) | 2 | 2 | 2 | ||||||||||||||||||||||
29 | Dan Thompson (GBR) | 0 | 0 | 0 | ||||||||||||||||||||||
4 | Carlos Daniel Vaca Cordero (MEX) | 2 | 2 | 2 |
-
Akash Akash (IND); all during the 2nd round
-
Jose Manuel Solera (ESP)
-
David Cadena (COL)
-
Carlos Daniel Vaca Cordero (MEX)
Bottom half
[edit]Section 3
[edit]1st round | 2nd round | Quarter finals | ||||||||||||||||||||||||
3 | Feng Hao (CHN) | 2 | 2 | 2 | ||||||||||||||||||||||
30 | Wian Roux (RSA) | 0 | 0 | 0 | ||||||||||||||||||||||
3 | Feng Hao (CHN) | 2 | 1 | 2 | 0 | 0 | ||||||||||||||||||||
14 | Ravien Dalpatadu (SRI) | 0 | 1 | 0 | 2 | 2 | ||||||||||||||||||||
19 | Hazael Jesus Rodríguez Valero (CUB) | 2 | 0 | 0 | 2 | 1 | ||||||||||||||||||||
14 | Ravien Dalpatadu (SRI) | 0 | 2 | 2 | 0 | 1 | ||||||||||||||||||||
14 | Ravien Dalpatadu (SRI) | 2 | 0 | 0 | 0 | |||||||||||||||||||||
6 | Artem Ovchynnikov (UKR) | 0 | 2 | 2 | 2 | |||||||||||||||||||||
11 | Youssof Tolba (EGY) | 1 | 2 | 0 | 2 | 0 | ||||||||||||||||||||
22 | Tetsuya Aoshima (JPN) | 1 | 0 | 2 | 0 | 2 | ||||||||||||||||||||
11 | Youssof Tolba (EGY) | 2 | 0 | 1 | 2 | 0 | ||||||||||||||||||||
6 | Artem Ovchynnikov (UKR) | 0 | 2 | 1 | 0 | 2 | ||||||||||||||||||||
27 | Federico Fabrizzi (ITA) | 0 | 0 | 2 | 0 | |||||||||||||||||||||
6 | Artem Ovchynnikov (UKR) | 2 | 2 | 0 | 2 |
-
Feng Hao (CHN); all during the 2nd round
-
Ravien Dalpatadu (SRI)
-
Youssof Tolba] (EGY)
-
Artem Ovchynnikov (UKR)
Section 4
[edit]1st round | 2nd round | Quarter finals | ||||||||||||||||||||||||
7 | Stanislav Cheremiskin (RUS) | 0 | 2 | 2 | 2 | |||||||||||||||||||||
26 | Alikhan Mustafin (KAZ) | 2 | 0 | 0 | 0 | |||||||||||||||||||||
7 | Stanislav Cheremiskin (RUS) | 1 | 0 | 2 | 0 | 1 | ||||||||||||||||||||
23 | Reza Shabani (IRI) | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||
23 | Reza Shabani (IRI) | 2 | 0 | 2 | 2 | |||||||||||||||||||||
10 | Hendrik Õun (EST) | 0 | 2 | 0 | 0 | |||||||||||||||||||||
23 | Reza Shabani (IRI) | 0 | 0 | 0 | ||||||||||||||||||||||
15 | Trenton Cowles (USA) | 2 | 2 | 2 | ||||||||||||||||||||||
15 | Trenton Cowles (USA) | 2 | 2 | 2 | ||||||||||||||||||||||
18 | Mateus de Carvalho Almeida (BRA) | 0 | 0 | 0 | ||||||||||||||||||||||
15 | Trenton Cowles (USA) | 2 | 1 | 2 | 2 | |||||||||||||||||||||
2 | Tang Chih-chun (TPE) | 0 | 1 | 0 | 0 | |||||||||||||||||||||
31 | Louis Gino Aurelien Juhel (MRI) | 0 | 0 | 0 | ||||||||||||||||||||||
2 | Tang Chih-chun (TPE) | 2 | 2 | 2 |
-
Stanislav Cheremiskin (RUS); all during the 2nd round
-
Reza Shabani (IRI)
-
Trenton Cowles (USA)
-
Tang Chih-chun (TPE)
References
[edit]
External links
[edit]- Ranking Round Results[permanent dead link ]
- Elimination Rounds Brackets Archived 2019-01-24 at the Wayback Machine
- Final Rounds Brackets Archived 2019-01-24 at the Wayback Machine