Andrey Savin
Appearance
Personal information | |||
---|---|---|---|
Full name | Andrey Sergeyevich Savin | ||
Date of birth | 30 August 1999 | ||
Place of birth | Kirov, Russia | ||
Height | 1.93 m (6 ft 4 in)[1] | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | FC Sibir Novosibirsk | ||
Number | 16 | ||
Youth career | |||
FC Dynamo Kirov | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | FC Dynamo Kirov | 8 | (0) |
2017–2020 | FC Nosta Novotroitsk | 21 | (0) |
2019–2020 | → FC Kazanka Moscow (loan) | 13 | (0) |
2019–2020 | → FC Lokomotiv Moscow (loan) | 0 | (0) |
2020–2022 | FC Kazanka Moscow | 16 | (0) |
2020–2023 | FC Lokomotiv Moscow | 0 | (0) |
2023–2024 | FC Tyumen | 6 | (0) |
2024– | FC Sibir Novosibirsk | 9 | (0) |
International career‡ | |||
2019 | Russia U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 17 November 2024 ‡ National team caps and goals, correct as of 11 June 2019 |
Andrey Sergeyevich Savin (Russian: Андрей Сергеевич Савин; born 30 August 1999) is a Russian football player who plays for FC Sibir Novosibirsk.
Club career
[edit]He made his debut for FC Lokomotiv Moscow on 31 August 2022 in a Russian Cup game against FC Pari Nizhny Novgorod.[2] That remained his only game for Lokomotiv's senior squad.
On 7 July 2023, Savin moved to FC Tyumen.[3]
Career statistics
[edit]- As of 27 November 2022
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dynamo Kirov | 2015–16 | Second League | 1 | 0 | – | – | 1 | 0 | ||
2016–17 | 7 | 0 | 1 | 0 | – | 8 | 0 | |||
Total | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
Nosta Novotroitsk | 2017–18 | Second League | 12 | 0 | 0 | 0 | – | 12 | 0 | |
2018–19 | 9 | 0 | 0 | 0 | – | 9 | 0 | |||
Total | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
Kazanka Moscow | 2018–19 | Second League | 7 | 0 | – | – | 7 | 0 | ||
2019–20 | 6 | 0 | – | – | 6 | 0 | ||||
2020–21 | 10 | 0 | – | – | 10 | 0 | ||||
2021–22 | 6 | 0 | – | – | 6 | 0 | ||||
Total | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||
Lokomotiv Moscow | 2019–20 | RPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021–22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022–23 | 0 | 0 | 1 | 0 | – | 1 | 0 | |||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Career total | 58 | 0 | 2 | 0 | 0 | 0 | 60 | 0 |
References
[edit]- ^ "Andrey Savin". FC Lokomotiv Moscow. Retrieved 20 September 2022.
- ^ "Pari NN v Lokomotiv game report" (in Russian). Russian Football Union. 31 August 2022.
- ^ "ПОДПИСАЛИ ВРАТАРЯ "ЛОКОМОТИВА"" (in Russian). FC Tyumen. 7 July 2023.
External links
[edit]- Andrey Savin at Soccerway
- Andrey Savin at Sportbox.ru (in Russian)
- Andrey Savin at Russian Premier League
- Andrey Savin at FootballFacts.ru (in Russian)
Categories:
- 1999 births
- Sportspeople from Kirov, Kirov Oblast
- Living people
- Russian men's footballers
- Russia men's youth international footballers
- Men's association football goalkeepers
- FC Dynamo Kirov players
- FC Nosta Novotroitsk players
- FC Lokomotiv Moscow players
- FC Tyumen players
- Russian Second League players
- 21st-century Russian sportsmen
- Russian football goalkeeper stubs