Ali Haghdoost
Appearance
Personal information | |||
---|---|---|---|
Full name | Ali Haghdoost | ||
Date of birth | August 6, 1985 | ||
Place of birth | Iran | ||
Position(s) | midfielder | ||
Team information | |||
Current team | Khoneh Be Khoneh | ||
Number | 4 | ||
Youth career | |||
–2005 | Aboomoslem | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2010 | Aboomoslem | 94 | (0) |
2010–2011 | Saipa | 24 | (0) |
2012–2014 | Aboomoslem | 43 | (0) |
2014 | Iranjavan | 10 | (0) |
2014–2015 | Mes Kerman | 8 | (0) |
2015– | Khoneh Be Khoneh | 14 | (0) |
*Club domestic league appearances and goals, correct as of 26 September 2010 ‡ National team caps and goals, correct as of 15 February 2010 |
Ali Haghdoost (born May 6, 1985)[1] is an Iranian footballer who plays for Saipa F.C. in the Iranian Premier League.
Club career
[edit]Haghdoost joined Saipa F.C. in 2010, after spending the previous 5 seasons at F.C. Aboomoslem.[2]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2006–07 | Aboomoslem | Persian Gulf Cup | 13 | 0 | - | - | ||||
2007–08 | 28 | 0 | 2 | 0 | - | - | 30 | 0 | ||
2008–09 | 25 | 0 | 2 | 0 | - | - | 27 | 2 | ||
2009–10 | 28 | 0 | - | - | ||||||
2010–11 | Saipa | 9 | 0 | 1 | 0 | - | - | 10 | 0 | |
Total | Iran | 103 | 0 | 0 | 0 | |||||
Career total | 103 | 0 | 0 | 0 |
- Assist Goals
Season | Team | Assists |
---|---|---|
2010–11 | Saipa | 0 |
References
[edit]- ^ "Iran - A. Haghdoust - Profile with news, career statistics and history - Soccerway".
- ^ "Persian League- Latest Iran League News - Iran Football News - Iran Sport News - Ali Haghdoost". Archived from the original on 2011-05-16. Retrieved 2010-08-26.