2024 European Karate Championships – Men's 75 kg
Appearance
Men's 75 kg at the 2024 European Karate Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Krešimir Ćosić Hall | ||||||||||||
Location | Zadar, Croatia | ||||||||||||
Dates | 8, 11 May | ||||||||||||
Competitors | 37 from 37 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2024 European Karate Championships | ||
---|---|---|
Men | Women | |
Kata | Kata | |
60 kg | 50 kg | |
67 kg | 55 kg | |
75 kg | 61 kg | |
84 kg | 68 kg | |
+84 kg | +68 kg | |
Team kata | Team kata | |
Team kumite | Team kumite | |
The Men's 75 kg competition at the 2024 European Karate Championships was held on 8 and 11 May 2024.[1]
Results
[edit]Finals
[edit]Semifinals | Final | |||||
Daniele De Vivo | 7 | |||||
Nemanja Mikulić | 1 | |||||
Daniele De Vivo | 0 | |||||
Ivan Martinac | 4 | |||||
Ivan Martinac | 3 | |||||
Petar Zaborski | 0 | |||||
Repechage
[edit]Repechage 1 | Repechage 2 | Repechage 3 | Bronze medal | |||||||||||
Jaka Gaal | 2 | |||||||||||||
Brandon Wilkins | 5 | |||||||||||||
Brandon Wilkins | 1 | |||||||||||||
Tim Steiner | 0 | |||||||||||||
Brandon Wilkins | 3 | |||||||||||||
Enes Bulut | 9 | |||||||||||||
Enes Bulut | 8 | |||||||||||||
Nemanja Mikulić | 5 | |||||||||||||
Repechage 2 | Repechage 3 | Bronze medal | ||||||||||||
Łukasz Bankowski | 0 | |||||||||||||
Stefan Pokorny | 0 | |||||||||||||
Stefan Pokorny | 2 | |||||||||||||
Tiago Duarte | 5 | |||||||||||||
Tiago Duarte | 2 | |||||||||||||
Petar Zaborski | 1 | |||||||||||||
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Daniele De Vivo | 1 | |||||||||||||
Jaka Gaal | 0 | |||||||||||||
Daniele De Vivo | 4 | |||||||||||||
Brandon Wilkins | 0 | |||||||||||||
Daniele De Vivo | 6 | |||||||||||||
Tim Steiner | 0 | |||||||||||||
Radijs Kostiļevs | 2 | |||||||||||||
Tim Steiner | 4 | |||||||||||||
Daniele De Vivo | 4 | |||||||||||||
Enes Bulut | 3 | |||||||||||||
Milad Jenabi | 2 | |||||||||||||
Fatijon Bajrami | 4 | |||||||||||||
Fatijon Bajrami | 1 | |||||||||||||
Sebastiaan van Teeffelen | 5 | |||||||||||||
Sebastiaan van Teeffelen | 2 | |||||||||||||
Enes Bulut | 5 | |||||||||||||
Kilian Cizo | 3 | |||||||||||||
Enes Bulut | 5 | |||||||||||||
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Ernest Sharafutdinov | 9 | |||||||||||||
Alex Michael | 0 | |||||||||||||
Ernest Sharafutdinov | 5 | |||||||||||||
Hayk Karyan | 1 | |||||||||||||
Ernest Sharafutdinov | 0 | |||||||||||||
Gábor Hárspataki | 3 | |||||||||||||
Tomas Balčius | 3 | |||||||||||||
Gábor Hárspataki | 3 | |||||||||||||
Gábor Hárspataki | 0 | |||||||||||||
Nemanja Mikulić | 3 | |||||||||||||
Salim Tawfik | 0 | |||||||||||||
Nemanja Mikulić | 10 | |||||||||||||
Nemanja Mikulić | 7 | |||||||||||||
Quentin Mahauden | 6 | |||||||||||||
Devid Nhuyen | 1 | |||||||||||||
Quentin Mahauden | 10 | |||||||||||||
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
August von Platen-Hallermund | 1 | |||||||||||||
Stefan Pokorny | 2 | |||||||||||||
Stefan Pokorny | 3 | |||||||||||||
Dean O' Mahony | 2 | |||||||||||||
Stefan Pokorny | 1 | |||||||||||||
Ivan Martinac | 3 | |||||||||||||
Łukasz Bankowski | 0 | |||||||||||||
Ivan Martinac | 2 | |||||||||||||
Ivan Martinac | 2 | |||||||||||||
Tiago Duarte | 0 | |||||||||||||
Ricky Haag | 4 | |||||||||||||
Tiago Duarte | 7 | |||||||||||||
Tiago Duarte | 2 | |||||||||||||
Petar Orlandić | 0 | |||||||||||||
Petar Orlandić | 3 | |||||||||||||
Hamza Turulja | 0 | |||||||||||||
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
Alberto Delestal | 1 | |||||||||||||
Farid Aghayev | 9 | |||||||||||||
Farid Aghayev | 3 | |||||||||||||
Nichita Grigorașenco | 1 | |||||||||||||
Farid Aghayev | 0 | |||||||||||||
David Podsklan | 8 | |||||||||||||
Valiko Poniava | 0 | |||||||||||||
David Podsklan | 3 | |||||||||||||
David Podsklan | 0 | |||||||||||||
Petar Zaborski | 1 | |||||||||||||
Daniel Santioneanu | 0 | |||||||||||||
Petar Zaborski | 2 | |||||||||||||
Petar Zaborski | 2 | |||||||||||||
Evangelos Seremetakis | 1 | |||||||||||||
Evangelos Seremetakis | 3 | |||||||||||||
Andrii Zaplitnyi | 3 | |||||||||||||
References
[edit]- ^ "Competition programme" (PDF). EKF. Retrieved 7 May 2024.