2024–25 Israel State Cup
Tournament details | |
---|---|
Country | Israel |
Dates | 29 August 2024 – 20/29 May 2025 |
Teams | 186 |
Defending champions | Maccabi Petah Tikva |
Tournament statistics | |
Matches played | 108 |
Goals scored | 458 (4.24 per match) |
The 2024–25 Israel State Cup (Hebrew: גביע המדינה, Gvia HaMedina) (known as the Gvia HaMedina Winner for sponsorship purposes) was the 86th season of Israel's nationwide Association football cup competition and the 70th after the Israeli Declaration of Independence. The winners qualified for the 2025–26 UEFA Europa League second qualifying round.
Preliminary rounds
[edit]Liga Bet
[edit]
Liga Bet North A
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
5 September 2024 | ||
Hapoel Karmiel | 2–2 (5-4 p) | Tzeirei Tamra |
6 September 2024 | ||
Bnei Maghar | 4–0 | Ahi Acre |
Hapoel Kaukab | 0–3 | Bnei M.M.B.E. |
Hapoel Bnei Bi'ina | 1–1 (1-4 p) | Maccabi Abu Snan |
Maccabu Bnei Jadeidi-Makr | 2–1 | Maccabi Ihud Bnei Ibtin |
Second Round | ||
31 October 2024 | ||
Hapoel Karmiel | 3-1 | Maccabu Bnei Jadeidi-Makr |
Maccabi Abu Snan | 0-3 (w/o) | Bnei M.M.B.E. |
Third Round | ||
TBD | ||
Bnei M.M.B.E. | 3-0 (w/o) | Bnei Maghar |
Fourth Round | ||
10 December 2024 | ||
Hapoel Karmiel | Bnei M.M.B.E. |
Hapoel Karmiel and Bnei M.M.B.E. qualified to the sixth round
Liga Bet North B
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
6 September 2024 | ||
Maccabi Achva Fureidis | 0–2 | Hapoel Sandala Gilboa |
Hapeol Yaffa | 0–7 | F.C. Tirat HaCarmel |
F.C. Tzofi Haifa | 10-1 | F.C. Bnei Qalansawe |
Hapoel Bnei Ar'ara 'Ara | 0-1 | Hapoel Tirat HaCarmel |
Hapoel Ramot Menashe Megiddo | 1-3 | Maccabi Neve Sha'anan Eldad |
7 September 2024 | ||
Ihud Bnei Baqa | 3-2 | F.C. Tzeirei Haifa |
Maccabi Ahi Iksal | 0-3 (w/o) | Beitar Haifa |
Second Round | ||
1 November 2024 | ||
Beitar Haifa | 1-5 | Maccabi Neve Sha'anan Eldad |
2 November 2024 | ||
F.C. Tzofi Haifa | 1-5 | Ihud Bnei Baqa |
Hapoel Tirat HaCarmel | 0-3 (w/o) | F.C. Tirat HaCarmel |
Third Round | ||
5 November 2024 | ||
F.C. Tirat HaCarmel | 1-2 | Maccabi Neve Sha'anan Eldad |
8 November 2024 | ||
Hapoel Sandala Gilboa | Ihud Bnei Baqa |
Liga Bet South A
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
5 September 2024 | ||
Ironi Beit Dagan | 2-0 | Hakoah Maccabi Amidar Ramat Gan |
Hapoel Bik'at HaYarden | 3–3 (3-4 p) | Maccabi Giv'at Shmuel |
6 September 2024 | ||
Beitar Petah Tikva | 3-1 | Bnei Jaffa Ortodoxim |
Hapoel Kiryat Ono | 5-0 | Hapoel Kafr Qasim Shouaa |
Beitar Ramat Gan | 0-2 | Beitar Kfar Saba |
Beitar Tel Aviv | 2-4 | Hapoel Mahane Yehuda |
F.C. Kfar Saba | 4-0 | Maccabi Amishav Petah Tikva |
9 September 2024 | ||
- | Bye | Hapoel Hod HaSharon |
Second Round | ||
24 September 2024 | ||
Hapoel Hod HaSharon | 6-3 (a.e.t.) | Beitar Kfar Saba |
Ironi Beit Dagan | 2-1 | F.C. Kfar Saba |
Hapoel Mahane Yehuda | 3-1 (a.e.t.) | Maccabi Giv'at Shmuel |
Hapoel Kiryat Ono | 1-0 | Beitar Petah Tikva |
Third Round | ||
30 September 2024 | ||
Hapoel Hod HaSharon | 2-1 (a.e.t.) | Ironi Beit Dagan |
8 Octobar 2024 | ||
Hapoel Kiryat Ono | 1-2 | Hapoel Mahane Yehuda |
Fourth Round | ||
10 December 2024 | ||
Hapoel Hod HaSharon | Hapoel Mahane Yehuda |
Hapoel Hod HaSharon and Hapoel Kiryat Ono qualified to the sixth round
Liga Bet South B
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
2 Septrmber 2024 | ||
F.C. Shikun HaMizrah | 2-1 | Beitar Yavne |
Bnei Eilat | 3-0 (w/o) | Maccabi Kiryat Gat |
3 Septrmber 2024 | ||
Ironi Beit Shemesh | 1–1 (4-2 p) | F.C. Sderot |
5 September 2024 | ||
Beitar Ironi Kiryat Gat | 1-0 | F.C. Hapoel Bnei Ashdod |
Maccabi Ironi Netivot | 1–2 (a.e.t.) | F.C. Ramla |
7 September 2024 | ||
Maccabi Be'er Sheva | 0-3 (w/o) | F.C. Hapoel Shaqib al-Salam |
Second Round | ||
23 Septrmber 2024 | ||
F.C. Hapoel Shaqib al-Salam | 3-2 | F.C. Ramla |
24 Septrmber 2024 | ||
Bnei Eilat | 0-1 | Ironi Beit Shemesh |
F.C. Shikun HaMizrah | 3-0 | Beitar Ironi Kiryat Gat |
Third Round | ||
8 October 2024 | ||
Ironi Beit Shemesh | 4-1 (a.e.t.) | F.C. Shikun HaMizrah |
9 October 2024 | ||
F.C. Hapeol Yeruham | 0-5 | F.C. Hapoel Shaqib al-Salam |
Fourth Round | ||
10 December 2024 | ||
Ironi Beit Shemesh | F.C. Hapoel Shaqib al-Salam |
Ironi Beit Shemesh and F.C. Hapoel Shaqib al-Salam qualified to the sixth round
Liga Gimel
[edit]Sources:
Liga Gimel Galilee
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
7 September 2024 | ||
F.C. Hapeol Yarka | 0-3 (w/o) | F.C. Beit Jann Rani |
F.C. Bnei Peki'in | 0-3 (w/o) | Hapoel Bnei Jadeidi-Makr |
Hapoel Nahaf | 0-3 (w/o) | Hapoel Hurfeish |
Second Round | ||
10 September 2024 | ||
Hapoel Hurfeish | 2-3 | F.C. Beit Jann Rani |
Third Round | ||
18 September 2024 | ||
F.C. Beit Jann Rani | 0-1 | Hapoel Bnei Jadeidi-Makr |
Hapoel Bnei Jadeidi-Makr won the district cup and advence to the fifth round vs Hapoel Daliyat al-Karmel (Liga Gimel Bay)
Liga Gimel North
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
7 September 2024 | ||
Hapoel Tzirei Nazareth | 3-0 | Hapoel Bnei Tayibe |
Beitar Kafr Kanna Radwan | 1-0 | F.C. Kabul |
Hapoel Bnei Ein Mahil | 0-3 (w/o) | Ihud Tzeiri Iksal |
Bnei Daburiyya | 0-3 (w/o) | F.C. Al-Nahada Nazareth |
F.C. Kfar Kama | Bye | - |
Second Round | ||
10 September 2024 | ||
Hapoel Tzirei Nazareth | 3-2 | Beitar Kafr Kanna Radwan |
11 September 2024 | ||
F.C. Kfar Kama | 3-1 | Ihud Tzeiri Iksal |
F.C. Al-Nahada Nazareth | Bye | - |
Third Round | ||
17 September 2024 | ||
F.C. Kfar Kama | 2–1 (a.e.t.) | F.C. Al-Nahada Nazareth |
Fourth Round | ||
10 September 2024 | ||
Hapoel Tzirei Nazareth | 2-1 | F.C. Kfar Kama |
Fourth Round | ||
10 September 2024 | ||
Hapoel Tzirei Nazareth | 2-1 | F.C. Kfar Kama |
Hapoel Tzirei Nazareth won the district cup and advence to the fifth round vs F.C. Or Akiva (Liga Gimel Jezreel)
Liga Gimel Bay
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
6 September 2024 | ||
F.C. Kababir | 2-0 | Hapoel Kiryat Haim Leibovich |
Hapoel Daliyat al-Karmel | 2–2 (4-3 p) | Hapoel Bnei Jisr az-Zarqa |
F.C. Carmel Haifa | 5-0 | Beitar Kiryat Ata Kfir |
Ahli Shfar'am Football | 0-3 (w/o) | Maccabi Barkai |
Second Round | ||
10 September 2024 | ||
F.C. Kababir | 2-1 | F.C. Carmel Haifa |
Hapoel Daliyat al-Karmel | 1-0 | Maccabi Barkai |
Third Round | ||
15 October 2024 | ||
F.C. Kababir | 0-2 | Hapoel Daliyat al-Karmel |
Hapoel Daliyat al-Karmel won the district cup and advence to the fifth round vs Hapoel Bnei Jadeidi-Makr (Liga Gimel Galilee)
Liga Gimel Jezreel
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
6 September 2024 | ||
F.C. Or Akiva | 4-1 | Hapoel Ihud Bnei Jatt |
F.C. Pardes Hanna-Karkur Lior Boker | 2-1 | Beitar Umm al-Fahm |
Hapoel Kfar Metzer | 0-3 (w/o) | Hapoel Ein as-Sahla |
Second Round | ||
10 September 2024 | ||
F.C. Pardes Hanna-Karkur Lior Boker | 1-2 | F.C. Or Akiva |
Hapoel Ein as-Sahla | Bye | - |
Third Round | ||
24 September 2024 | ||
F.C. Or Akiva | 2-0 | Hapoel Ein as-Sahla |
F.C. Or Akiva won the district cup and advence to the fifth round vs Hapoel Tzirei Nazareth (Liga Gimel Norte)
Liga Gimel Sharon
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
6 September 2024 | ||
Bnei Tira | 4-0 | Hapoel Mateh Binyamin |
F.C. Ironi Ariel | 2–2 (5-4 p) | Maccabi Ironi Kfar Yona |
Beitar Tubruk | 5-0 | Hapoel Pardesiya |
Bnei Jaljulia | Bye | - |
7 September 2024 | ||
Maccabi Ramat HaSharon | 4-0 | Hapoel Oranit |
Ironi Rosh HaAyin | 1-2 (a.e.t.) | Maccabi HaSharon Netanya |
Second Round | ||
10 September 2024 | ||
Beitar Tubruk | 2–2 (3-4 p) | Maccabi HaSharon Netanya |
Maccabi Ramat HaSharon | 1-2 | Bnei Jaljulia |
1 October 2024 | ||
Bnei Tira | 1-0 | F.C. Ironi Ariel |
Third Round | ||
25 September 2024 | ||
Bnei Jaljulia | 1–1 (8-9 p) | Maccabi HaSharon Netanya |
Fourth Round | ||
25 September 2024 | ||
Maccabi HaSharon Netanya | 0-2 | Bnei Tira |
Bnei Tira won the district cup and qualified to the sixth round.
Liga Gimel Dan
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
6 September 2024 | ||
F.C. Be'er Ya'akov Solomon | 9-2 | Ihud Tzeiri Abu Ghosh |
F.C. Kiryat Ekron | 1-3 | Maccabi Bnei Abu Ghosh |
Bnei Ramla | 3–3 (4-5 p) | Maccabi Be'er Ya'akov Amit |
Hapoel Mevaseret Zion | 1-3 | Maccabi Yehud-Monosson |
Bnei Yehud | 3–3 (4-5 p) | Beitar Gedera |
7 September 2024 | ||
F.C. Tzeirei Lod | 2–2 (2-4 p) | F.C. Or Yehuda |
F.C. Ness Ziona | Bye | - |
Second Round | ||
9 September 2024 | ||
Maccabi Yehud-Monosson | 2-1 (a.e.t.) | Maccabi Be'er Ya'akov Amit |
10 September 2024 | ||
F.C. Or Yehuda | 1-2 | F.C. Be'er Ya'akov Solomon |
Beitar Gedera | 0-3 (w/o) | F.C. Ness Ziona |
Maccabi Bnei Abu Ghosh | Bye | - |
Third Round | ||
24 September 2024 | ||
Maccabi Bnei Abu Ghosh | 3-1 (a.e.t.) | F.C. Be'er Ya'akov Solomon |
25 September 2024 | ||
Maccabi Yehud-Monosson | 1-0 | F.C. Ness Ziona |
Fourth Round | ||
15 October 2024 | ||
Maccabi Yehud-Monosson | 5-1 | Maccabi Bnei Abu Ghosh |
Maccabi Yehud-Monosson won the district cup and qualified to the sixth round.
Liga Gimel Center
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
4 September 2024 | ||
Elitzur Yehud Yutel | 1-6 | Hapoel Neve Golan |
5 September 2024 | ||
Maccabi Spartak Ramat Gan | 2-3 | Beitar Ezra |
6 September 2024 | ||
Maccabi Or Yehuda | 3-5 | Elitzur Jaffa Tel Aviv |
Hakoah Galei Gil Ramat Gan | 3-1 | A.S. Holon Mor |
Shikun Vatikim Ramat Gan | 2–2 (3-5 p) | Maccabi HaShikma Ramat Hen |
Beitar Jaffa Tzion | 7-0 | Maccabi Pardes Katz |
7 September 2024 | ||
Bnei Herzliya | 6-1 | F.C. Tel Aviv Tommy |
Maccabi Ironi Bat Yam | 0-3 (w/o) | Hapoel Tzafririm Holon |
F.C. Dizngoff Tel Aviv | Bye | - |
Second Round | ||
10 September 2024 | ||
Maccabi HaShikma Ramat Hen | 0-1 | Bnei Herzliya |
Hakoah Galei Gil Ramat Gan | 1-3 | F.C. Dizngoff Tel Aviv |
Hapoel Tzafririm Holon | 10-0 | Elitzur Jaffa Tel Aviv |
Beitar Ezra | 19-0 | Beitar Jaffa Tzion |
Hapoel Neve Golan | Bye | - |
Third Round | ||
17 September 2024 | ||
Bnei Herzliya | 2-3 | Beitar Ezra |
24 September 2024 | ||
Hapoel Tzafririm Holon | 4-0 | Hapoel Neve Golan |
Fourth Round | ||
24 September 2024 | ||
Beitar Ezra | 0-1 | F.C. Dizngoff Tel Aviv |
Hapoel Tzafririm Holon | Bye | - |
Fifth Round | ||
10 October 2024 | ||
Hapoel Tzafririm Holon | 1–1 (5-6 p) | F.C. Dizngoff Tel Aviv |
F.C. Dizngoff Tel Aviv won the district cup and qualified to the sixth round.
Liga Gimel South
[edit]Home Team | Score | Away Team |
---|---|---|
First Round | ||
5 September 2024 | ||
Maccabi Ihud Bnei Kuseife | 3-0 | F.C. Be'er Sheva |
6 September 2024 | ||
F.C. Arad | 3-0 | Bnei Yerucham Almog Dadon |
Otzma Be'er Sheva | 2-6 | Maccabi Ironi Hura |
F.C. Be'er Sheva Shua Tal | 3-0 (w/o) | Maccabi Gan Yavne |
Hapoel Rahat | 0-3 (w/o) | Ironi Ashkelon |
F.C. Maccabi Ashkelon | 3-0 (w/o) | F.C. Tzeiri Rahat |
F.C. Ashdod City | 0-3 (w/o) | Hapoel Bnei Kuseife |
Second Round | ||
10 September 2024 | ||
F.C. Maccabi Ashkelon | 1-3 | F.C. Be'er Sheva Shua Tal |
Ironi Ashkelon | 3-2 | Maccabi Ironi Hura |
F.C. Arad | Bye | - |
Third Round | ||
1 October 2024 | ||
F.C. Arad | 2–2 (2-4 p) | Ironi Ashkelon |
F.C. Be'er Sheva Shua Tal | Bye | - |
Fourth Round | ||
15 October 2024 | ||
Ironi Ashkelon | 5-0 | F.C. Be'er Sheva Shua Tal |
Ironi Ashkelon won the district cup and qualified to the sixth round.
Liga Gimel North-Jezreel
[edit]Home Team | Score | Away Team |
---|---|---|
22 September 2024 | ||
Hapoel Tzirei Nazareth | 0-6 | F.C. Or Akiva |
F.C. Or Akiva qualified to the sixth round.
Liga Gimel Galilee-Bay
[edit]Home Team | Score | Away Team |
---|---|---|
25 September 2024 | ||
Hapoel Daliyat al-Karmel | 3-0 | Hapoel Bnei Jadeidi-Makr |
Hapoel Daliyat al-Karmel qualified to the sixth round.
Fifth round
[edit]Sources:
- Schedule:[5]
- Results:
The fifth round was played within each division of Liga Alef, split into two regions (Liga Alef North and Liga Alef South). Maccabi Ata Bialik (North Division) and Hapoel Azor (South Division) received byes entered the seventh round.
Liga Alef North
[edit]Home Team | Score | Away Team |
---|---|---|
30 August 2024 | ||
Hapoel Ironi Arraba | 0–0 (3–5 p) | Hapoel Migdal HaEmek |
Hapoel Ironi Baqa al-Gharbiyye | 5-1 | Ihud Bnei Shefa-'Amr |
Hapoel Bnei Zalafa | 1-5 | F.C. Kiryat Yam |
F.C. Tzeirei Kafr Kanna | 0-4 | Ironi Nesher |
F.C. Tzeirei Umm al-Fahm | 2-1 | F.C. Tira |
Hapoel Beit She'an Massilot | 1-0 | Hapoel Kafr Kanna |
31 August 2024 | ||
Maccabi Nujeidat | 0-1 (a.e.t.) | Hapoel Bnei Musmus |
2 September 2024 | ||
Maccabi Akhi Nazareth | 6-0 | Hapoel Bu'eine |
Liga Alef South
[edit]Home Team | Score | Away Team |
---|---|---|
29 August 2024 | ||
Maccabi Yavne | 3-0 | Maccabi Ironi Ashdod |
A.S. Nordia Jerusalem | 2-0 | Shimshon Kafr Qasim |
F.C. Hapoel Lod Beni Regev | 1-0 | Maccabi Sha'arayim |
Tzeirei Tira | 0-1 | Holon Yermiyahu |
30 August 2024 | ||
F.C. Jerusalem | 0-1 | Hapoel Marmorek |
Shimshon Tel Aviv | 0-1 | Ironi Modi'in |
A.S. Ashdod | 1-0 | Hapoel Herzliya |
Maccabi Kiryat Malakhi | 1-3 (a.e.t.) | F.C. Dimona |
Sixth round
[edit]Sources:
- Schedule:
- Results:
Home Team | Score | Away Team |
---|---|---|
5 November 2024 | ||
Hapoel Beit She'an Massilot (3) | 3-0 | Hapoel Shaqib al-Salam (4) |
8 November 2024 | ||
Hapoel Migdal HaEmek (3) | 0-2 | F.C. Kiryat Yam (3) |
F.C. Or Akiva (5) | 1-3 | Ironi Nesher (3) |
9 November 2024 | ||
Maccabi Akhi Nazareth (3) | Hapoel Daliyat al-Karmel (5) | |
11 November 2024 | ||
Holon Yermiyahu (3) | Hapoel Bnei Musmus (3) | |
12 November 2024 | ||
Ironi Beit Shemesh (4) | Hapoel Lod Beni Regev (3) | |
A.S. Ashdod (3) | Hapoel Mahane Yehuda (4) | |
Hapoel Karmiel (4) | Hapoel Marmorek (3) | |
13 November 2024 | ||
F.C. Dimona (3) | Bnei Tira (5) | |
14 November 2024 | ||
Bnei M.M.B.E. (4) | Ironi Ashkelon (5) | |
A.S. Nordia Jerusalem (3) | Maccabi Yehud-Monosson (5) | |
16 November 2024 | ||
Hapoel Azor (3) | Hapoel Ironi Baqa al-Gharbiyye (3) | |
18 November 2024 | ||
Hapoel Hod HaSharon (4) | Maccabi Yavne (3) | |
20 November 2024 | ||
Ironi Modi'in (3) | Maccabi Ata/Bialik (3) | |
TBD | ||
Winner Match Number 1 Liga Bet North B (4) | F.C. Dizngoff Tel Aviv (5) | |
Winner Match Number 2 Liga Bet North B (4) | F.C. Tzeirei Umm al-Fahm (3) |
References
[edit]- ^ "ההתאחדות לכדורגל בישראל - לוחות משחקי ליגות ב' וגביע המדינה בליגות ב' לעונת 2024.5".
- ^ https://www.football.org.il/national-cup/?national_cup_id=618&season_id=26
- ^ "ההתאחדות לכדורגל בישראל - לוחות משחקי ליגה ג' וגביע המדינה ווינר בעונת 2024.5".
- ^ https://www.football.org.il/national-cup/?national_cup_id=618&season_id=26
- ^ "Games List" (PDF). www.football.org.il. 2024. Archived from the original (PDF) on 2024-08-13. Retrieved 2024-08-13.