Jump to content

2023 UEFA Nations League Finals squads

From Wikipedia, the free encyclopedia

The 2023 UEFA Nations League Finals was an international football tournament held in the Netherlands from 14 to 18 June 2023. The four national teams involved in the tournament were required to register a squad of up to 23 players – of which three had to be goalkeepers – by 4 June 2023, ten days prior to the opening match of the tournament. Only players in these squads were eligible to take part in the tournament. In the event that a player on the submitted squad list suffered from an injury or illness prior to his team's first match of the tournament, that player could be replaced, provided that the team doctor and a doctor from the UEFA Medical Committee both confirmed that the injury or illness was severe enough to prevent the player from participating in the tournament. Should a goalkeeper have suffered from an injury or illness after his team's first match of the tournament, he could still be replaced prior to the second match, even if the other goalkeepers from the squad were still available.[1]

The position listed for each player is per the official squad lists published by UEFA. The age listed for each player is as of 14 June 2023, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated.

Croatia

[edit]

Manager: Zlatko Dalić

Croatia announced a 24-man squad on 22 May 2023.[2] The final 23-man squad was announced on 5 June 2023.[3] A day later, Marko Livaja withdrew from the squad.[4] On 10 June, Joško Gvardiol withdrew from the squad due to injury,[5] and was replaced by Dion Drena Beljo.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dominik Livaković (1995-01-09)9 January 1995 (aged 28) 43 0 Croatia Dinamo Zagreb
2 2DF Josip Stanišić (2000-04-02)2 April 2000 (aged 23) 9 0 Germany Bayern Munich
3 2DF Borna Barišić (1992-11-10)10 November 1992 (aged 30) 30 1 Scotland Rangers
5 2DF Martin Erlić (1998-01-24)24 January 1998 (aged 25) 4 0 Italy Sassuolo
6 2DF Josip Šutalo (2000-02-28)28 February 2000 (aged 23) 6 0 Croatia Dinamo Zagreb
7 3MF Lovro Majer (1998-01-17)17 January 1998 (aged 25) 20 4 France Rennes
8 3MF Mateo Kovačić (1994-05-06)6 May 1994 (aged 29) 93 5 England Chelsea
9 4FW Andrej Kramarić (1991-06-19)19 June 1991 (aged 31) 83 23 Germany 1899 Hoffenheim
10 3MF Luka Modrić (captain) (1985-09-09)9 September 1985 (aged 37) 164 23 Spain Real Madrid
11 3MF Marcelo Brozović (1992-11-16)16 November 1992 (aged 30) 85 7 Italy Internazionale
12 1GK Nediljko Labrović (1999-10-10)10 October 1999 (aged 23) 0 0 Croatia Rijeka
13 3MF Nikola Vlašić (1997-10-04)4 October 1997 (aged 25) 49 7 Italy Torino
14 4FW Ivan Perišić (1989-02-02)2 February 1989 (aged 34) 125 33 England Tottenham Hotspur
15 3MF Mario Pašalić (1995-02-09)9 February 1995 (aged 28) 52 7 Italy Atalanta
16 3MF Luka Ivanušec (1998-11-26)26 November 1998 (aged 24) 12 1 Croatia Dinamo Zagreb
17 4FW Bruno Petković (1994-09-16)16 September 1994 (aged 28) 29 7 Croatia Dinamo Zagreb
18 4FW Petar Musa (1998-03-04)4 March 1998 (aged 25) 2 0 Portugal Benfica
19 2DF Borna Sosa (1998-01-21)21 January 1998 (aged 25) 14 1 Germany VfB Stuttgart
20 4FW Dion Drena Beljo (2002-03-01)1 March 2002 (aged 21) 0 0 Germany FC Augsburg
21 2DF Domagoj Vida (vice-captain) (1989-04-29)29 April 1989 (aged 34) 100 4 Greece AEK Athens
22 2DF Josip Juranović (1995-08-16)16 August 1995 (aged 27) 29 0 Germany Union Berlin
23 1GK Ivica Ivušić (1995-02-01)1 February 1995 (aged 28) 5 0 Cyprus Pafos

Italy

[edit]

Manager: Roberto Mancini

Italy announced a 26-man squad on 29 May 2023.[6] The final 23-man squad was announced on 6 June 2023.[7] On 14 June, Alessandro Bastoni withdrew from the squad due to illness and was replaced by Alessandro Buongiorno.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gianluigi Donnarumma (1999-02-25)25 February 1999 (aged 24) 52 0 France Paris Saint-Germain
2 2DF Giovanni Di Lorenzo (1993-08-04)4 August 1993 (aged 29) 27 3 Italy Napoli
3 2DF Federico Dimarco (1997-11-10)10 November 1997 (aged 25) 8 1 Italy Internazionale
4 2DF Leonardo Spinazzola (1993-03-25)25 March 1993 (aged 30) 22 0 Italy Roma
5 2DF Matteo Darmian (1989-12-02)2 December 1989 (aged 33) 37 1 Italy Internazionale
6 3MF Marco Verratti (1992-11-05)5 November 1992 (aged 30) 53 1 France Paris Saint-Germain
7 3MF Davide Frattesi (1999-09-22)22 September 1999 (aged 23) 4 0 Italy Sassuolo
8 3MF Jorginho (1991-12-20)20 December 1991 (aged 31) 47 5 England Arsenal
9 4FW Mateo Retegui (1999-04-29)29 April 1999 (aged 24) 2 2 Argentina Tigre
10 3MF Lorenzo Pellegrini (1996-06-19)19 June 1996 (aged 26) 25 7 Italy Roma
11 3MF Nicolò Zaniolo (1999-07-02)2 July 1999 (aged 23) 11 2 Turkey Galatasaray
12 1GK Alex Meret (1997-02-22)22 February 1997 (aged 26) 3 0 Italy Napoli
13 2DF Rafael Tolói (1990-10-10)10 October 1990 (aged 32) 12 0 Italy Atalanta
14 4FW Federico Chiesa (1997-10-25)25 October 1997 (aged 25) 40 4 Italy Juventus
15 2DF Francesco Acerbi (1988-02-10)10 February 1988 (aged 35) 29 1 Italy Internazionale
16 3MF Bryan Cristante (1995-03-03)3 March 1995 (aged 28) 31 2 Italy Roma
17 4FW Ciro Immobile (1990-02-20)20 February 1990 (aged 33) 55 15 Italy Lazio
18 3MF Nicolò Barella (1997-02-07)7 February 1997 (aged 26) 43 8 Italy Internazionale
19 2DF Leonardo Bonucci (captain) (1987-05-01)1 May 1987 (aged 36) 120 8 Italy Juventus
20 4FW Wilfried Gnonto (2003-11-05)5 November 2003 (aged 19) 10 1 England Leeds United
21 1GK Guglielmo Vicario (1996-10-07)7 October 1996 (aged 26) 0 0 Italy Empoli
22 4FW Giacomo Raspadori (2000-02-18)18 February 2000 (aged 23) 17 5 Italy Napoli
23 2DF Alessandro Buongiorno (1999-06-06)6 June 1999 (aged 24) 0 0 Italy Torino

Netherlands

[edit]

Manager: Ronald Koeman

The Netherlands announced a 26-man squad on 29 May 2023.[9] The final 23-man squad was announced on 6 June 2023.[10] On 13 June, Matthijs de Ligt was replaced by Daley Blind due to injury.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justin Bijlow (1998-01-22)22 January 1998 (aged 25) 6 0 Netherlands Feyenoord
2 2DF Jurriën Timber (2001-06-17)17 June 2001 (aged 21) 15 0 Netherlands Ajax
3 2DF Daley Blind (1990-03-09)9 March 1990 (aged 33) 101 3 Germany Bayern Munich
4 2DF Virgil van Dijk (captain) (1991-07-08)8 July 1991 (aged 31) 56 6 England Liverpool
5 2DF Nathan Aké (1995-02-18)18 February 1995 (aged 28) 36 5 England Manchester City
6 3MF Mats Wieffer (1999-11-16)16 November 1999 (aged 23) 1 0 Netherlands Feyenoord
7 4FW Steven Bergwijn (1997-10-08)8 October 1997 (aged 25) 28 7 Netherlands Ajax
8 3MF Georginio Wijnaldum (1990-11-11)11 November 1990 (aged 32) 88 26 Italy Roma
9 4FW Cody Gakpo (1999-05-07)7 May 1999 (aged 24) 15 6 England Liverpool
10 4FW Noa Lang (1999-06-17)17 June 1999 (aged 23) 6 1 Belgium Club Brugge
11 3MF Xavi Simons (2003-04-21)21 April 2003 (aged 20) 3 0 Netherlands PSV Eindhoven
12 2DF Lutsharel Geertruida (2000-07-18)18 July 2000 (aged 22) 1 0 Netherlands Feyenoord
13 1GK Mark Flekken (1993-06-13)13 June 1993 (aged 30) 4 0 Germany SC Freiburg
14 2DF Sven Botman (2000-01-12)12 January 2000 (aged 23) 0 0 England Newcastle United
15 3MF Marten de Roon (1991-03-29)29 March 1991 (aged 32) 36 0 Italy Atalanta
16 2DF Tyrell Malacia (1999-08-17)17 August 1999 (aged 23) 8 0 England Manchester United
17 3MF Joey Veerman (1998-11-19)19 November 1998 (aged 24) 0 0 Netherlands PSV Eindhoven
18 4FW Donyell Malen (1999-01-19)19 January 1999 (aged 24) 21 4 Germany Borussia Dortmund
19 4FW Wout Weghorst (1992-08-07)7 August 1992 (aged 30) 21 5 England Manchester United
20 3MF Teun Koopmeiners (1998-02-28)28 February 1998 (aged 25) 15 1 Italy Atalanta
21 3MF Frenkie de Jong (1997-05-12)12 May 1997 (aged 26) 50 2 Spain Barcelona
22 2DF Denzel Dumfries (1996-04-18)18 April 1996 (aged 27) 43 6 Italy Internazionale
23 1GK Andries Noppert (1994-04-07)7 April 1994 (aged 29) 5 0 Netherlands Heerenveen

Spain

[edit]

Manager: Luis de la Fuente

Spain announced a 23-man squad on 2 June 2023.[11] On 5 June, David García and Nico Williams withdrew from the squad due to injury and were replaced by Nacho and Ansu Fati, respectively.[12][13] On 12 June, Juan Bernat withdrew from the squad due to injury and was replaced by Fran García.[14]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kepa Arrizabalaga (1994-10-03)3 October 1994 (aged 28) 13 0 England Chelsea
2 2DF Dani Carvajal (1992-01-11)11 January 1992 (aged 31) 35 0 Spain Real Madrid
3 2DF Robin Le Normand (1996-11-11)11 November 1996 (aged 26) 0 0 Spain Real Sociedad
4 2DF Nacho (1990-01-18)18 January 1990 (aged 33) 23 1 Spain Real Madrid
5 3MF Martín Zubimendi (1999-02-02)2 February 1999 (aged 24) 1 0 Spain Real Sociedad
6 3MF Mikel Merino (1996-06-22)22 June 1996 (aged 26) 13 0 Spain Real Sociedad
7 4FW Álvaro Morata (1992-10-23)23 October 1992 (aged 30) 62 30 Spain Atlético Madrid
8 3MF Fabián Ruiz (1996-04-03)3 April 1996 (aged 27) 16 1 France Paris Saint-Germain
9 3MF Gavi (2004-08-05)5 August 2004 (aged 18) 19 3 Spain Barcelona
10 4FW Marco Asensio (1996-01-21)21 January 1996 (aged 27) 35 2 Spain Real Madrid
11 3MF Sergio Canales (1991-02-16)16 February 1991 (aged 32) 10 1 Spain Real Betis
12 4FW Ansu Fati (2002-10-31)31 October 2002 (aged 20) 7 2 Spain Barcelona
13 1GK David Raya (1995-09-15)15 September 1995 (aged 27) 2 0 England Brentford
14 2DF Aymeric Laporte (1994-05-27)27 May 1994 (aged 29) 20 1 England Manchester City
15 4FW Yeremy Pino (2002-10-20)20 October 2002 (aged 20) 9 1 Spain Villarreal
16 3MF Rodri (vice-captain) (1996-06-22)22 June 1996 (aged 26) 41 1 England Manchester City
17 2DF Fran García (1999-08-14)14 August 1999 (aged 23) 0 0 Spain Rayo Vallecano
18 2DF Jordi Alba (captain) (1989-03-21)21 March 1989 (aged 34) 91 9 Spain Barcelona
19 4FW Rodrigo (1991-03-06)6 March 1991 (aged 32) 27 8 England Leeds United
20 4FW Joselu (1990-03-27)27 March 1990 (aged 33) 2 2 Spain Espanyol
21 4FW Dani Olmo (1998-05-07)7 May 1998 (aged 25) 30 6 Germany RB Leipzig
22 2DF Jesús Navas (1985-11-21)21 November 1985 (aged 37) 46 5 Spain Sevilla
23 1GK Unai Simón (1997-06-11)11 June 1997 (aged 26) 31 0 Spain Athletic Bilbao

References

[edit]
  1. ^ "Regulations of the UEFA Nations League, 2022/23". UEFA.com. Union of European Football Associations. 22 September 2021. Archived (PDF) from the original on 27 September 2021. Retrieved 27 September 2021.
  2. ^ "Izbornik Dalić objavio popis za završnicu Lige nacija" [Selector Dalić reveals the Nations League Finals squad list]. Croatian Football Federation (in Croatian). 22 May 2023. Retrieved 22 May 2023.
  3. ^ HNS [@HNS_CFF] (5 June 2023). "23 players ready to write more #Croatia football history. 🇭🇷👊

    📝The final squad for the upcoming #NationsLeague Finals in the Netherlands!

    #UNL #Family #Vatreni❤️‍🔥 t.co/tEiBs2eYpo"
    (Tweet). Retrieved 6 June 2023 – via Twitter.
  4. ^ "Marko Livaja propušta završnicu Lige nacija" [Marko Livaja misses the Nations League Finals] (in Croatian). Croatian Football Federation. 6 June 2023. Retrieved 6 June 2023.
  5. ^ "Gvardiol propušta završnicu Lige nacija" [Gvardiol misses the Nations League Finals] (in Croatian). Croatian Football Federation. 10 June 2023. Retrieved 10 June 2023.
  6. ^ "Al via l'operazione Nations League: gli Azzurri lunedì a Roma nel nome di Vialli, poi il pre-ritiro al Forte Village Resort" (in Italian). Italian Football Federation. 29 May 2023. Retrieved 29 May 2023.
  7. ^ "Ecco l'Italia per la Nations League: Mancini punta sul blocco Inter, convocati Acerbi, Bastoni, Darmian, Dimarco e Barella" (in Italian). Italian Football Federation. 6 June 2023. Retrieved 6 June 2023.
  8. ^ "Verso Spagna-Italia: Azzurri in partenza per Enschede. Ultimo allenamento a Coverciano" (in Italian). Italian Football Federation. 14 June 2023. Retrieved 14 June 2023.
  9. ^ "The Netherlands squad confirmed for Nations League semi-final". footballoranje.com. 29 May 2023. Retrieved 31 May 2023.
  10. ^ https://www.uefa.com/uefanationsleague/news/0282-1830a21221db-dc8d54fe1f64-1000--nations-league-squads-croatia-italy-netherlands-spain-confir/
  11. ^ https://rfef.es/es/noticias/oficial-lista-de-convocados-para-la-fase-final-de-la-uefa-nations-league
  12. ^ https://rfef.es/es/noticias/nacho-convocado-para-la-seleccion-david-garcia-baja
  13. ^ https://rfef.es/es/noticias/ansu-fati-sustituye-nico-williams-en-la-convocatoria-de-luis-de-la-fuente-para-la-nations
  14. ^ https://rfef.es/es/noticias/frangarcia-sustituye-bernat-en-la-convocatoria-de-luis-de-la-fuente-para-la
[edit]