2023 U23 World Wrestling Championships – Women's freestyle 65 kg
Appearance
Women's freestyle 65 kg at the 2023 U23 World Championships | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Tirana Olympic Park | ||||||||||
Dates | 26–27 October | ||||||||||
Competitors | 18 from 15 nations | ||||||||||
Medalists | |||||||||||
| |||||||||||
The women's freestyle 65 kilograms is a competition featured at the 2023 U23 World Wrestling Championships, and will held in Tirana, Albania on 26 and 27 October 2023.[1][2]
This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Results
[edit]- Legend
- F — Won by fall
Final
[edit]Final | |||
Irina Rîngaci (MDA) | 2F | ||
Amina Tandelova (ANA) | 0 |
Top half
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Marta Ojeda (ESP) | 0 | ||||||||||||||
Roxana Capezan (ROU) | 10 | ||||||||||||||
Roxana Capezan (ROU) | 0 | ||||||||||||||
Macey Kilty (USA) | 6F | Macey Kilty (USA) | 2F | ||||||||||||
Gilbery García (VEN) | 0 | Macey Kilty (USA) | 10F | ||||||||||||
Kseniya Tsiarenia (ANA) | 0 | ||||||||||||||
Macey Kilty (USA) | 4 | ||||||||||||||
Irina Rîngaci (MDA) | 5 | ||||||||||||||
Büşra Efe (TUR) | 4 | ||||||||||||||
Albina Kairgeldinova (KAZ) | 3 | ||||||||||||||
Büşra Efe (TUR) | 0 | ||||||||||||||
Irina Rîngaci (MDA) | 4F | ||||||||||||||
Irina Rîngaci (MDA) | 2F | ||||||||||||||
Monika (UWW) | 0 |
Bottom half
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Elma Zeidlere (LAT) | 4F | ||||||||||||||
Samantha Adams (CAN) | 0 | ||||||||||||||
Elma Zeidlere (LAT) | 3 | ||||||||||||||
Karolina Pók (HUN) | 1 | ||||||||||||||
Karolina Pók (HUN) | 6F | ||||||||||||||
Iris Thiébaux (FRA) | 2 | ||||||||||||||
Elma Zeidlere (LAT) | 2 | ||||||||||||||
Amina Tandelova (ANA) | 6 | ||||||||||||||
Yulia Leskovets (UKR) | 6 | ||||||||||||||
Rin Teramoto (JPN) | 3 | Rin Teramoto (JPN) | 1 | ||||||||||||
Iva Gerić (CRO) | 0 | Yulia Leskovets (UKR) | 4 | ||||||||||||
Amina Tandelova (ANA) | 6 | ||||||||||||||
Amina Tandelova (ANA) | 11 | ||||||||||||||
Nigar Mirzazada (AZE) | 0 |
Repechage
[edit]Repechage round 2 | Bronze medals | |||||
Monika (UWW) | 3 | Monika (UWW) | 5 | |||
Büşra Efe (TUR) | 1 | Macey Kilty (USA) | 4 | |||
Nigar Mirzazada (AZE) | 0 | Yulia Leskovets (UKR) | 3 | |||
Yulia Leskovets (UKR) | 6F | Elma Zeidlere (LAT) | 1 | |||
References
[edit]- ^ "Schedule" (PDF). uww.org. Retrieved 2023-10-27.
- ^ "U23 World Championships - Oct 2023 FW - 65 kg". uww.org. Retrieved 27 October 2023.