2021 Eastbourne International – Men's doubles
Appearance
Men's doubles | |
---|---|
2021 Eastbourne International | |
Champion | Nikola Mektić Mate Pavić |
Runner-up | Rajeev Ram Joe Salisbury |
Score | 6–4, 6–3 |
Draw | 16 |
Seeds | 4 |
Nikola Mektić and Mate Pavić defeated Rajeev Ram and Joe Salisbury in the final, 6–4, 6–3, to win the men's doubles tennis title at the 2021 Eastbourne International. It was the top seeds' seventh career ATP Tour doubles title of the season and they saved five match points in their semifinal match against Lloyd Glasspool and Harri Heliövaara en route to the title.[1][2]
Juan Sebastián Cabal and Robert Farah were the defending champions from when the tournament was last held in 2019,[3] but the pair lost in the semifinals to Ram and Salisbury.[1]
Seeds
[edit]- Nikola Mektić / Mate Pavić (champions)
- Juan Sebastián Cabal / Robert Farah (semifinals)
- Rajeev Ram / Joe Salisbury (final)
- Fabrice Martin / Édouard Roger-Vasselin (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | N Mektić M Pavić | 77 | 77 | ||||||||||||||||||||||||
A Behar G Escobar | 65 | 63 | 1 | N Mektić M Pavić | 6 | 77 | |||||||||||||||||||||
R Bopanna D Sharan | 7 | 6 | R Bopanna D Sharan | 3 | 63 | ||||||||||||||||||||||
WC | A Gray L Johnson | 5 | 3 | 1 | N Mektić M Pavić | 6 | 65 | [18] | |||||||||||||||||||
4 | F Martin É Roger-Vasselin | 4 | 4 | WC | L Glasspool H Heliövaara | 4 | 77 | [16] | |||||||||||||||||||
L Bambridge J Murray | 6 | 6 | L Bambridge J Murray | ||||||||||||||||||||||||
M Purcell L Saville | 2 | 3 | WC | L Glasspool H Heliövaara | w/o | ||||||||||||||||||||||
WC | L Glasspool H Heliövaara | 6 | 6 | 1 | N Mektić M Pavić | 6 | 6 | ||||||||||||||||||||
A Bublik N Monroe | 3 | 3 | 3 | R Ram J Salisbury | 4 | 3 | |||||||||||||||||||||
J Peers J-P Smith | 6 | 6 | J Peers J-P Smith | 2 | 3 | ||||||||||||||||||||||
F Nielsen F Škugor | 5 | 3 | 3 | R Ram J Salisbury | 6 | 6 | |||||||||||||||||||||
3 | R Ram J Salisbury | 7 | 6 | 3 | R Ram J Salisbury | 6 | 60 | [10] | |||||||||||||||||||
K Skupski N Skupski | 6 | 3 | [8] | 2 | JS Cabal R Farah | 0 | 77 | [6] | |||||||||||||||||||
H Nys J O'Mara | 2 | 6 | [10] | H Nys J O'Mara | 5 | 4 | |||||||||||||||||||||
R Klaasen B McLachlan | 77 | 62 | [3] | 2 | JS Cabal R Farah | 7 | 6 | ||||||||||||||||||||
2 | JS Cabal R Farah | 63 | 77 | [10] |
References
[edit]- ^ a b "Mektic and Pavic Claim Eastbourne Title". Association of Tennis Professionals. 25 June 2021. Archived from the original on 18 November 2021. Retrieved 18 June 2022.
- ^ "Djokovic, Gomez-Herrera Win Mallorca Doubles SF". Association of Tennis Professionals. 24 June 2021. Archived from the original on 6 July 2021. Retrieved 18 June 2022.
- ^ "Cabal/Farah Win First Grass Title In Eastbourne". Association of Tennis Professionals. 28 June 2019. Archived from the original on 13 August 2020. Retrieved 18 June 2022.