2020 Australian Open – Girls' singles
Appearance
Girls' singles | |
---|---|
2020 Australian Open | |
Champion | Victoria Jiménez Kasintseva |
Runner-up | Weronika Baszak |
Score | 5–7, 6–2, 6–2 |
Victoria Jiménez Kasintseva won the girls' singles title at the 2020 Australian Open, defeating Weronika Baszak in the final, 5–7, 6–2, 6–2.[1][2] She became the first tennis player from Andorra to win a Grand Slam title in any discipline.[3]
Clara Tauson was the defending champion,[4] but chose not to participate.
Seeds
[edit]- 1. Elsa Jacquemot (second round)
- 2. Robin Montgomery (quarterfinals)
- 3. Kamilla Bartone (first round)
- 4. Alex Eala (third round)
- 5. Linda Fruhvirtová (first round)
- 6. Maria Bondarenko (second round)
- 7. Oksana Selekhmeteva (first round)
- 8. Polina Kudermetova (quarterfinals)
- 9. Victoria Jiménez Kasintseva (champion)
- 10. Mélodie Collard (second round)
- 11. Mai Napatt Nirundorn (second round)
- 12. Ane Mintegi del Olmo (quarterfinals, retired)
- 13. Bai Zhuoxuan (semifinals)
- 14. Séléna Janicijevic (first round)
- 15. Priska Madelyn Nugroho (third round)
- 16. Cody Wong Hong-yi (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Alexandra Vecic | 6 | 1 | ||||||||||||||||||
12 | Ane Mintegi del Olmo | 4 | 1r | |||||||||||||||||
Alexandra Vecic | 5 | 6 | 2 | |||||||||||||||||
Weronika Baszak | 7 | 2 | 6 | |||||||||||||||||
16 | Cody Wong Hong-yi | 4 | 2 | |||||||||||||||||
Weronika Baszak | 6 | 6 | ||||||||||||||||||
Weronika Baszak | 7 | 2 | 2 | |||||||||||||||||
9 | Victoria Jiménez Kasintseva | 5 | 6 | 6 | ||||||||||||||||
8 | Polina Kudermetova | 4 | 4 | |||||||||||||||||
13 | Bai Zhuoxuan | 6 | 6 | |||||||||||||||||
13 | Bai Zhuoxuan | 3 | 2 | |||||||||||||||||
9 | Victoria Jiménez Kasintseva | 6 | 6 | |||||||||||||||||
9 | Victoria Jiménez Kasintseva | 1 | 7 | 6 | ||||||||||||||||
2 | Robin Montgomery | 6 | 5 | 2 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Elsa Jacquemot | 6 | 3 | 6 | |||||||||||||||||||||||
Erika Andreeva | 4 | 6 | 3 | 1 | E Jacquemot | 5 | 6 | 3 | |||||||||||||||||||
Alexandra Vecic | 77 | 6 | A Vecic | 7 | 4 | 6 | |||||||||||||||||||||
Jada Bui | 64 | 4 | A Vecic | 6 | 6 | ||||||||||||||||||||||
Živa Falkner | 77 | 2 | 1r | 15 | PM Nugroho | 2 | 2 | ||||||||||||||||||||
Back Da-yeon | 65 | 6 | 4 | D-y Back | 5 | 6 | 5 | ||||||||||||||||||||
Q | Tina Nadine Smith | 4 | 3 | 15 | PM Nugroho | 7 | 4 | 7 | |||||||||||||||||||
15 | Priska Madelyn Nugroho | 6 | 6 | A Vecic | 6 | 1 | |||||||||||||||||||||
12 | Ane Mintegi del Olmo | 6 | 6 | 12 | A Mintegi del Olmo | 4 | 1r | ||||||||||||||||||||
Guillermina Grant | 1 | 4 | 12 | A Mintegi del Olmo | 6 | 7 | |||||||||||||||||||||
WC | Talia Gibson | 6 | 6 | WC | T Gibson | 2 | 5 | ||||||||||||||||||||
Q | Antonia Ružić | 4 | 4 | 12 | A Mintegi del Olmo | 6 | 6 | ||||||||||||||||||||
Darja Viďmanová | 2 | 6 | 6 | D Viďmanová | 4 | 1 | |||||||||||||||||||||
Darja Semenistaja | 6 | 2 | 4 | D Viďmanová | 6 | 5 | 710 | ||||||||||||||||||||
WC | Tian Fangran | 2 | 62 | 6 | M Bondarenko | 3 | 7 | 68 | |||||||||||||||||||
6 | Maria Bondarenko | 6 | 77 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4/WC | Alex Eala | 6 | 4 | 6 | |||||||||||||||||||||||
Shavit Kimchi | 0 | 6 | 2 | 4/WC | A Eala | 6 | 3 | 6 | |||||||||||||||||||
WC | Mia Repac | 6 | 4 | 3 | J Belgraver | 0 | 6 | 1 | |||||||||||||||||||
Julie Belgraver | 1 | 6 | 6 | 4/WC | A Eala | 1 | 3 | ||||||||||||||||||||
Amarni Banks | 3 | 3 | 16 | CH-y Wong | 6 | 6 | |||||||||||||||||||||
Liubov Kostenko | 6 | 6 | L Kostenko | 3 | 6 | 1 | |||||||||||||||||||||
Ku Yeon-woo | 6 | 5 | 4 | 16 | CH-y Wong | 6 | 3 | 6 | |||||||||||||||||||
16 | Cody Wong Hong-yi | 4 | 7 | 6 | 16 | CH-y Wong | 4 | 2 | |||||||||||||||||||
11 | Mai Napatt Nirundorn | 3 | 6 | 7 | W Baszak | 6 | 6 | ||||||||||||||||||||
Giulia Morlet | 6 | 1 | 5 | 11 | MN Nirundorn | 2 | 7 | 1 | |||||||||||||||||||
Amarissa Kiara Tóth | 1 | 4 | E Avanesyan | 6 | 5 | 6 | |||||||||||||||||||||
Elina Avanesyan | 6 | 6 | E Avanesyan | 77 | 2 | 2 | |||||||||||||||||||||
Elizabeth Coleman | 6 | 7 | W Baszak | 62 | 6 | 6 | |||||||||||||||||||||
WC | Charlotte Kempenaers-Pocz | 3 | 5 | E Coleman | 3 | 77 | 3 | ||||||||||||||||||||
Weronika Baszak | 79 | 6 | W Baszak | 6 | 62 | 6 | |||||||||||||||||||||
5 | Linda Fruhvirtová | 67 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Polina Kudermetova | 6 | 6 | ||||||||||||||||||||||||
Q | Lisa Pigato | 2 | 4 | 8 | P Kudermetova | 6 | 6 | ||||||||||||||||||||
WC | Erika Matsuda | 6 | 77 | WC | E Matsuda | 1 | 3 | ||||||||||||||||||||
Q | Amy Stevens | 3 | 64 | 8 | P Kudermetova | 6 | 0 | 6 | |||||||||||||||||||
Savannah Broadus | 68 | 4 | A Droguet | 3 | 6 | 4 | |||||||||||||||||||||
Aubane Droguet | 710 | 6 | A Droguet | 4 | 77 | 6 | |||||||||||||||||||||
Annerly Poulos | 4 | 0 | 10 | M Collard | 6 | 65 | 3 | ||||||||||||||||||||
10 | Mélodie Collard | 6 | 6 | 8 | P Kudermetova | 4 | 4 | ||||||||||||||||||||
13 | Bai Zhuoxuan | 6 | 1 | 6 | 13 | Z Bai | 6 | 6 | |||||||||||||||||||
Mara Guth | 4 | 6 | 2 | 13 | Z Bai | 63 | 6 | 710 | |||||||||||||||||||
WC | Taylah Preston | 3 | 1 | L Nosková | 77 | 1 | 68 | ||||||||||||||||||||
Linda Nosková | 6 | 6 | 13 | Z Bai | 6 | 6 | |||||||||||||||||||||
Célia-Belle Mohr | 64 | 3 | D Shnaider | 4 | 3 | ||||||||||||||||||||||
Q | Saki Imamura | 77 | 6 | Q | S Imamura | 1 | 3 | ||||||||||||||||||||
Diana Shnaider | 7 | 7 | D Shnaider | 6 | 6 | ||||||||||||||||||||||
3 | Kamilla Bartone | 5 | 5 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | Oksana Selekhmeteva | 1 | 4 | ||||||||||||||||||||||||
Angelina Wirges | 6 | 6 | A Wirges | 1 | 4 | ||||||||||||||||||||||
Q | Eva Lys | 7 | 65 | 3 | SE | M Delai | 6 | 6 | |||||||||||||||||||
SE | Melania Delai | 5 | 77 | 6 | SE | M Delai | 6 | 67 | 67 | ||||||||||||||||||
Park So-hyun | 6 | 1 | 5 | 9 | V Jiménez Kasintseva | 3 | 79 | 710 | |||||||||||||||||||
Kristýna Lavičková | 2 | 6 | 7 | K Lavičková | 65 | 0 | |||||||||||||||||||||
Matilda Mutavdzic | 6 | 3 | 1 | 9 | V Jiménez Kasintseva | 77 | 6 | ||||||||||||||||||||
9 | Victoria Jiménez Kasintseva | 4 | 6 | 6 | 9 | V Jiménez Kasintseva | 1 | 7 | 6 | ||||||||||||||||||
14 | Séléna Janicijevic | 3 | 4 | 2 | R Montgomery | 6 | 5 | 2 | |||||||||||||||||||
Q | Olivia Gadecki | 6 | 6 | Q | O Gadecki | 7 | 69 | 6 | |||||||||||||||||||
Yang Ya-yi | 1 | 6 | 6 | Y-y Yang | 5 | 711 | 4 | ||||||||||||||||||||
Q | India Houghton | 6 | 3 | 3 | Q | O Gadecki | 2 | 3 | |||||||||||||||||||
Pia Lovrič | 6 | 6 | 2 | R Montgomery | 6 | 6 | |||||||||||||||||||||
WC | Natasha Russell | 3 | 3 | P Lovrič | 3 | 5 | |||||||||||||||||||||
Sofia Costoulas | 1 | 0 | 2 | R Montgomery | 6 | 7 | |||||||||||||||||||||
2 | Robin Montgomery | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Li Zongyu (qualifying competition)
- India Houghton (qualified)
- Romana Čisovská (qualifying competition)
- Saki Imamura (qualified)
- Eva Lys (qualified)
- Fatima Ingrid Amartha Keita (qualifying competition)
- Amy Stevens (qualified)
- Kailey Evans (qualifying competition)
- Wang Jiaqi (qualifying competition)
- Antonia Ružić (qualified)
- Dong Na (qualifying competition)
- Hibah Shaikh (qualifying competition)
- Eszter Méri (qualifying competition)
- Lisa Pigato (qualified)
- Tara Malik (first round)
- Tina Nadine Smith (qualified)
Qualifiers
[edit]- Lisa Pigato
- India Houghton
- Olivia Gadecki
- Saki Imamura
- Eva Lys
- Antonia Ružić
- Amy Stevens
- Tina Nadine Smith
Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Li Zongyu | 7 | 4 | 7 | |||||||||
Daniella Dimitrova | 5 | 6 | 5 | ||||||||||
1 | Li Zongyu | 5 | 2 | ||||||||||
14 | Lisa Pigato | 7 | 6 | ||||||||||
WC | Taylah Lawless | 3 | 2 | ||||||||||
14 | Lisa Pigato | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | India Houghton | 6 | 6 | ||||||||||
Yelizaveta Karlova | 2 | 4 | |||||||||||
2 | India Houghton | 6 | 6 | ||||||||||
13 | Eszter Méri | 4 | 4 | ||||||||||
WC | Isabelle Papazyan | 4 | 1 | ||||||||||
13 | Eszter Méri | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Romana Čisovská | 6 | 6 | ||||||||||
Sofia Rocchetti | 3 | 4 | |||||||||||
3 | Romana Čisovská | 1 | 4 | ||||||||||
Olivia Gadecki | 6 | 6 | |||||||||||
Olivia Gadecki | 6 | 6 | |||||||||||
15 | Tara Malik | 0 | 1 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Saki Imamura | 6 | 6 | ||||||||||
Punnin Kovapitukted | 3 | 3 | |||||||||||
4 | Saki Imamura | 6 | 3 | 6 | |||||||||
11 | Dong Na | 0 | 6 | 0 | |||||||||
WC | Jessie Culley | 3 | 6 | 1 | |||||||||
11 | Dong Na | 6 | 3 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Eva Lys | 6 | 6 | ||||||||||
Roopa Bains | 1 | 1 | |||||||||||
5 | Eva Lys | 6 | 6 | ||||||||||
12 | Hibah Shaikh | 4 | 1 | ||||||||||
WC | Sasha Nelson | 2 | 0 | ||||||||||
12 | Hibah Shaikh | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Fatima Ingrid Amartha Keita | 7 | 6 | ||||||||||
WC | Jasmine Adams | 5 | 2 | ||||||||||
6 | Fatima Ingrid Amartha Keita | 3 | 2 | ||||||||||
10 | Antonia Ružić | 6 | 6 | ||||||||||
Pimrada Jattavapornvanit | 63 | 3 | |||||||||||
10 | Antonia Ružić | 77 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Amy Stevens | 6 | 0 | ||||||||||
Vipasha Mehra | 2 | 0r | |||||||||||
7 | Amy Stevens | 6 | 6 | ||||||||||
9 | Wang Jiaqi | 4 | 2 | ||||||||||
Lee Kuan-yi | 1 | 1 | |||||||||||
9 | Wang Jiaqi | 6 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | Kailey Evans | 6 | 6 | ||||||||||
Matilde Mariani | 3 | 2 | |||||||||||
8 | Kailey Evans | 4 | 4 | ||||||||||
16 | Tina Nadine Smith | 6 | 6 | ||||||||||
Manami Ukita | 3 | 6 | 65 | ||||||||||
16 | Tina Nadine Smith | 6 | 4 | 710 |
References
[edit]- ^ "Draws". ausopen.com.
- ^ "Australian Open Junior Championships". itftennis.com.
- ^ "Juniors wrap: Jimenez Kasintseva, Mayot earn AO2020 glory | AO". ausopen.com. Retrieved 2024-07-26.
- ^ "Top seed Tauson takes junior glory in Melbourne". www.wtatennis.com.