2019 World Wrestling Championships – Men's freestyle 74 kg
Appearance
Men's freestyle 74 kg at the 2019 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Barys Arena | ||||||||||||
Dates | 20–21 September 2019 | ||||||||||||
Competitors | 39 from 39 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The men's freestyle 74 kilograms is a competition featured at the 2019 World Wrestling Championships, and was held in Nur-Sultan, Kazakhstan on 20 and 21 September.[1]
Results
[edit]- Legend
- F — Won by fall
- R — Retired
Finals
[edit]Semifinals | Final | ||||||
Frank Chamizo (ITA) | 4 | ||||||
Zelimkhan Khadjiev (FRA) | 1 | Frank Chamizo (ITA) | 2 | ||||
Zaurbek Sidakov (RUS) | 4 | Zaurbek Sidakov (RUS) | 5 | ||||
Jordan Burroughs (USA) | 3 |
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Frank Chamizo (ITA) | 10 | ||||||||||||||
Marc Dietsche (SUI) | 0 | ||||||||||||||
Frank Chamizo (ITA) | 10 | ||||||||||||||
Lee Seung-chul (KOR) | 2 | ||||||||||||||
Lee Seung-chul (KOR) | 6 | ||||||||||||||
Aimar Andruse (EST) | 0 | ||||||||||||||
Frank Chamizo (ITA) | 5F | ||||||||||||||
Daniyar Kaisanov (KAZ) | 0 | ||||||||||||||
Anthony Montero (VEN) | 2 | ||||||||||||||
Daniyar Kaisanov (KAZ) | 8F | ||||||||||||||
Daniyar Kaisanov (KAZ) | 10 | ||||||||||||||
Kyrillos Binenmpaoum (GRE) | 0 | ||||||||||||||
Elias Vaoifi (ASA) | 3 | ||||||||||||||
Kyrillos Binenmpaoum (GRE) | 9 |
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Vasyl Mykhailov (UKR) | 12 | ||||||||||||||
Luo Yin (CHN) | 1 | ||||||||||||||
Vasyl Mykhailov (UKR) | 10 | ||||||||||||||
Varuzhan Kajoyan (ARM) | 4 | ||||||||||||||
Andrius Mažeika (LTU) | 2 | ||||||||||||||
Varuzhan Kajoyan (ARM) | 10 | ||||||||||||||
Vasyl Mykhailov (UKR) | 0 | ||||||||||||||
Zelimkhan Khadjiev (FRA) | 4 | ||||||||||||||
Evgheni Nedealco (MDA) | 10 | ||||||||||||||
Ogbonna John (NGR) | 4 | ||||||||||||||
Evgheni Nedealco (MDA) | 2 | ||||||||||||||
Zelimkhan Khadjiev (FRA) | 4F | ||||||||||||||
Zelimkhan Khadjiev (FRA) | 8F | ||||||||||||||
Avtandil Kentchadze (GEO) | 2 |
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Zaurbek Sidakov (RUS) | 10 | ||||||||||||||
Victor Hernández (MEX) | 0 | ||||||||||||||
Zaurbek Sidakov (RUS) | 8 | ||||||||||||||
Kamil Rybicki (POL) | 0 | ||||||||||||||
Samy Moustafa (EGY) | 4 | ||||||||||||||
Kamil Rybicki (POL) | 7F | ||||||||||||||
Zaurbek Sidakov (RUS) | 6 | ||||||||||||||
Mao Okui (JPN) | 0 | ||||||||||||||
Ilgiz Dzhakypbekov (KGZ) | 4 | ||||||||||||||
Zandanbudyn Sumiyaabazar (MGL) | 2 | ||||||||||||||
Ilgiz Dzhakypbekov (KGZ) | 2 | ||||||||||||||
Mao Okui (JPN) | 2 | ||||||||||||||
Jasmit Phulka (CAN) | 2 | ||||||||||||||
Mao Okui (JPN) | 8 |
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||
Geandry Garzón (CUB) | 5 | ||||||||||||||
Reza Afzali (IRI) | 2 | Geandry Garzón (CUB) | 6 | ||||||||||||
Franklin Gómez (PUR) | 0 | Bekzod Abdurakhmonov (UZB) | 10 | ||||||||||||
Bekzod Abdurakhmonov (UZB) | 4 | Bekzod Abdurakhmonov (UZB) | 9 | ||||||||||||
Maxim Vasilioglo (ROU) | 1 | Khadzhimurad Gadzhiyev (AZE) | 12 | ||||||||||||
Soner Demirtaş (TUR) | 13 | Soner Demirtaş (TUR) | 2 | ||||||||||||
Sushil Kumar (IND) | 9 | Khadzhimurad Gadzhiyev (AZE) | 5 | ||||||||||||
Khadzhimurad Gadzhiyev (AZE) | 11 | Khadzhimurad Gadzhiyev (AZE) | 1 | ||||||||||||
Murad Kuramagomedov (HUN) | 14 | Jordan Burroughs (USA) | 8 | ||||||||||||
Guy Delumeau (PLW) | 2 | Murad Kuramagomedov (HUN) | 3 | ||||||||||||
Miroslav Kirov (BUL) | 4 | Néstor Tafur (COL) | 0 | ||||||||||||
Néstor Tafur (COL) | 8 | Murad Kuramagomedov (HUN) | 4 | ||||||||||||
Azamat Nurykau (BLR) | 5 | Jordan Burroughs (USA) | 6 | ||||||||||||
Johann Steinforth (GER) | 2 | Azamat Nurykau (BLR) | 10 | ||||||||||||
Jordan Burroughs (USA) | 11 |
Repechage
[edit]Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||
Marc Dietsche (SUI) | 0 | Lee Seung-chul (KOR) | 0R | Daniyar Kaisanov (KAZ) | 3 | |||||
Lee Seung-chul (KOR) | 10 | Daniyar Kaisanov (KAZ) | 6 | Zelimkhan Khadjiev (FRA) | 4 | |||||
Victor Hernández (MEX) | 0 | Kamil Rybicki (POL) | 2 | Mao Okui (JPN) | 0 | |||||
Kamil Rybicki (POL) | 11 | Mao Okui (JPN) | 6 | Jordan Burroughs (USA) | 10 | |||||
- Zelimkhan Khadjiev of France originally won the bronze medal, but was disqualified after he tested positive for doping. Daniyar Kaisanov was raised to third and took the bronze medal. Kamil Rybicki of Poland moved up to the 6th place and received the Olympic quota.
References
[edit]- ^ "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 21 March 2020.