2019 Kiskút Open – Doubles
Appearance
Doubles | |
---|---|
2019 Kiskút Open | |
Champions | Irina Bara Maryna Zanevska |
Runners-up | Akgul Amanmuradova Elena Bogdan |
Score | 3–6, 6–2, [10–8] |
This was the first edition of the tournament.[1]
Irina Bara and Maryna Zanevska won the title, defeating Akgul Amanmuradova and Elena Bogdan in the final, 3–6, 6–2, [10–8].
Seeds
[edit]- Georgina García Pérez / Fanny Stollár (first round, retired)
- Amina Anshba / Anastasia Dețiuc (semifinals)
- Nicoleta Dascălu / Danka Kovinić (semifinals)
- Akgul Amanmuradova / Elena Bogdan (final)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | G García Pérez F Stollár | 3 | 0r | ||||||||||||||||||||||||
I Bara M Zanevska | 6 | 1 | I Bara M Zanevska | 6 | 6 | ||||||||||||||||||||||
RL Jani P Ormaechea | 5 | 6 | [10] | RL Jani P Ormaechea | 2 | 3 | |||||||||||||||||||||
M Chwalińska A Nagy | 7 | 3 | [7] | I Bara M Zanevska | 77 | 6 | |||||||||||||||||||||
3 | N Dascălu D Kovinić | w/o | 3 | N Dascălu D Kovinić | 63 | 1 | |||||||||||||||||||||
V Juhászová M Klaffner | 3 | N Dascălu D Kovinić | 6 | 6 | |||||||||||||||||||||||
A Bondár R Šramková | 0 | 6 | [10] | A Bondár R Šramková | 4 | 2 | |||||||||||||||||||||
G Cé S Waltert | 6 | 4 | [8] | I Bara M Zanevska | 3 | 6 | [10] | ||||||||||||||||||||
M Chernyshova C Škamlová | w/o | 4 | A Amanmuradova E Bogdan | 6 | 2 | [8] | |||||||||||||||||||||
WC | Á Bukta T Pereira | M Chernyshova C Škamlová | 2 | 64 | |||||||||||||||||||||||
WC | B Békefi D Drahota-Szabó | 3 | 4 | 4 | A Amanmuradova E Bogdan | 6 | 77 | ||||||||||||||||||||
4 | A Amanmuradova E Bogdan | 6 | 6 | 4 | A Amanmuradova E Bogdan | 2 | 6 | [10] | |||||||||||||||||||
M Bulgaru IG Ghioroaie | 6 | 6 | 2 | A Anshba A Dețiuc | 6 | 4 | [4] | ||||||||||||||||||||
J Marková D Seguel | 4 | 2 | M Bulgaru IG Ghioroaie | 2 | 3 | ||||||||||||||||||||||
N Potočnik N Radišič | 4 | 3 | 2 | A Anshba A Dețiuc | 6 | 6 | |||||||||||||||||||||
2 | A Anshba A Dețiuc | 6 | 6 |
References
[edit]- ^ "W60 Székesfehérvár". www.itftennis.com.