Jump to content

2016 Toulon Tournament squads

From Wikipedia, the free encyclopedia

Players marked in bold have been capped at full International level.

Group A

[edit]

Bulgaria

[edit]

Coach: Bulgaria Antoni Zdravkov[1]

No. Pos. Player Date of birth (age) Club
1 1GK Georgi Kitanov (1995-03-06)March 6, 1995 (aged 21) Bulgaria Cherno More
2 2DF Georgi Radev (1994-09-15)September 15, 1994 (aged 21) Bulgaria Sozopol
3 2DF Galin Minkov (1997-11-02)November 2, 1997 (aged 18) Bulgaria Litex Lovech
4 2DF Radoslav Terziev (1994-08-06)August 6, 1994 (aged 21) Bulgaria Botev Plovdiv
5 2DF Plamen Galabov (1995-11-02)November 2, 1995 (aged 20) Bulgaria Litex Lovech
6 2DF Plamen Tenev (1995-06-13)June 13, 1995 (aged 20) Bulgaria Beroe
7 4FW Kiril Despodov (1996-11-11)November 11, 1996 (aged 19) Bulgaria Litex Lovech
8 3MF Milen Gamakov (1994-04-12)April 12, 1994 (aged 22) Bulgaria Botev Plovdiv
9 4FW Georgi Minchev (1995-04-20)April 20, 1995 (aged 21) Bulgaria Litex Lovech
10 4FW Antonio Vutov (1996-06-06)June 6, 1996 (aged 19) Italy Cosenza Calcio
11 4FW Yulian Nenov (1994-11-17)November 17, 1994 (aged 21) Bulgaria Dunav Ruse
12 1GK Mihail Mihaylov (1997-06-16)June 16, 1997 (aged 18) Bulgaria Beroe
14 4FW Aleksandar Georgiev (1997-10-10)October 10, 1997 (aged 18) Bulgaria Litex Lovech
15 3MF Kristiyan Malinov (1994-03-30)March 30, 1994 (aged 22) Bulgaria Litex Lovech
16 3MF Manol Chapov (1996-01-25)January 25, 1996 (aged 20) Bulgaria Lokomotiv 2012 Mezdra
17 3MF Dimitar Velkovski (1995-01-22)January 22, 1995 (aged 21) Bulgaria Lokomotiv Plovdiv
18 3MF Borislav Tsonev (1995-04-29)April 29, 1995 (aged 21) Bulgaria Levski Sofia
19 3MF Bekir Rasim (1994-12-26)December 26, 1994 (aged 21) Bulgaria Cherno More
20 3MF Bozhidar Kraev (1997-06-23)June 23, 1997 (aged 18) Bulgaria Levski Sofia
21 2DF Lazar Marin (1994-02-09)February 9, 1994 (aged 22) Bulgaria Botev Plovdiv

France

[edit]

Coach: France Patrick Gonfalone[2]

No. Pos. Player Date of birth (age) Club
1 1GK Florian Escales (1996-02-03)February 3, 1996 (aged 20) France Marseille
3 2DF Moussa Niakhaté[3] (1996-03-08)March 8, 1996 (aged 20) France Valenciennes
4 2DF Mouctar Diakhaby[4] (1996-12-19)December 19, 1996 (aged 19) France Lyon
5 2DF Dylan Batubinsika[5] (1996-02-15)February 15, 1996 (aged 20) France Paris Saint-Germain
6 3MF Olivier Kemen[6] (1996-07-20)July 20, 1996 (aged 19) France Lyon
7 4FW Roli Pereira de Sa (1996-12-10)December 10, 1996 (aged 19) France Paris
8 3MF Samed Kilic (1996-01-28)January 28, 1996 (aged 20) France Auxerre
9 4FW Serhou Guirassy[7] (1996-03-12)March 12, 1996 (aged 20) France Auxerre
10 4FW Lys Mousset (1996-02-08)February 8, 1996 (aged 20) France Le Havre
11 3MF Maxime D'Arpino (1996-07-12)July 12, 1996 (aged 19) France Lyon
12 2DF Séga Coulibaly (1996-06-09)June 9, 1996 (aged 19) France Rennes
13 2DF Angelo Fulgini (1996-08-20)August 20, 1996 (aged 19) France Valenciennes
14 3MF Brahim Konaté (1996-03-20)March 20, 1996 (aged 20) France Auxerre
15 4FW Jonathan Bamba[8] (1996-03-26)March 26, 1996 (aged 20) France Paris
16 1GK Bingourou Kamara[9] (1996-10-21)October 21, 1996 (aged 19) France Tours
17 3MF Sébastien Salles-Lamonge (1996-01-28)January 28, 1996 (aged 20) France Rennes
18 4FW Thomas Robinet (1996-09-18)September 18, 1996 (aged 19) France Sochaux
19 2DF Abdou Diallo[10] (1996-05-04)May 4, 1996 (aged 20) Belgium Zulte Waregem

Czech Republic

[edit]

Coach: Czech Republic Pavel Hoftych[11]

No. Pos. Player Date of birth (age) Club
1 1GK Luděk Vejmola (1994-11-03)November 3, 1994 (aged 21) Czech Republic FC Vysočina Jihlava
2 2DF Petr Chýla (1994-05-05)May 5, 1994 (aged 22) Czech Republic 1. FC Slovácko
3 2DF Denis Granečný (1998-09-07)September 7, 1998 (aged 17) Czech Republic FC Baník Ostrava
4 3MF Daniel Tetour (1994-07-17)July 17, 1994 (aged 21) Czech Republic FK Dukla Praha
5 2DF Filip Kaša (1994-01-01)January 1, 1994 (aged 22) Czech Republic FC Baník Ostrava
6 3MF Jan Sýkora (1993-12-09)December 9, 1993 (aged 22) Czech Republic FC Slovan Liberec
7 4FW Lukáš Buchvaldek (1996-01-30)January 30, 1996 (aged 20) Czech Republic SK Dynamo České Budějovice
8 3MF Ondřej Machuča (1996-04-13)April 13, 1996 (aged 20) Czech Republic FC Slovan Liberec
9 3MF Jakub Fulnek (1994-04-26)April 26, 1994 (aged 22) Czech Republic FC Vysočina Jihlava
10 3MF Petr Kodeš (1996-01-31)January 31, 1996 (aged 20) Czech Republic FK Teplice
11 3MF Dominik Preisler (1995-09-20)September 20, 1995 (aged 20) Czech Republic FK Dukla Praha
12 2DF Jan Štěrba (1994-07-08)July 8, 1994 (aged 21) Czech Republic SK Sigma Olomouc
13 2DF Lukáš Hůlka (1995-03-31)March 31, 1995 (aged 21) Czech Republic FK Mladá Boleslav
14 2DF Oldřich Byrtus (1994-01-04)January 4, 1994 (aged 22) Czech Republic MFK Frýdek-Místek
15 4FW Tomáš Chorý (1995-01-26)January 26, 1995 (aged 21) Czech Republic SK Sigma Olomouc
16 1GK Vojtěch Vorel (1996-06-18)June 18, 1996 (aged 19) Czech Republic FC Sellior Bellot Vlašim
17 2DF Patrizio Stronati (1994-11-17)November 17, 1994 (aged 21) Austria Austria Wien
18 4FW Matěj Pulkrab (1997-05-23)May 23, 1997 (aged 18) Czech Republic FC Slovan Liberec
19 3MF Milan Lutonský (1993-08-10)August 10, 1993 (aged 22) Czech Republic FC Zbrojovka Brno
20 3MF Šimon Falta (1993-04-23)April 23, 1993 (aged 23) Czech Republic SK Sigma Olomouc

Mexico

[edit]

Coach: Mexico Raúl Gutiérrez[12]

No. Pos. Player Date of birth (age) Club
1 1GK Gibran Lajud (1993-12-25)December 25, 1993 (aged 22) Mexico Tijuana
2 2DF Carlos Guzmán (1994-05-19)May 19, 1994 (aged 21) Mexico Tijuana
3 2DF Luis López (1993-08-25)August 25, 1993 (aged 22) Mexico Monterrey
4 2DF Jordan Silva (1994-07-30)July 30, 1994 (aged 21) Mexico Toluca
5 2DF Kevin Gutiérrez (1995-03-01)March 1, 1995 (aged 21) Mexico Tijuana
6 3MF Ulises Rivas (1996-01-26)January 26, 1996 (aged 20) Mexico Santos Laguna Premier
7 3MF Alfonso González (1994-09-05)September 5, 1994 (aged 21) Mexico Atlas
8 3MF Daniel Álvarez (1994-07-22)July 22, 1994 (aged 21) Mexico Atlas
9 4FW Luis Loroña (1993-06-21)June 21, 1993 (aged 22) Mexico Chiapas
10 3MF Omar Govea (1996-01-18)January 18, 1996 (aged 20) Portugal FC Porto B
11 4FW Alejandro Díaz (1996-01-27)January 27, 1996 (aged 20) Mexico América
12 1GK Raúl Gudiño (1996-04-22)April 22, 1996 (aged 20) Portugal União da Madeira
13 2DF Juan Carlos García Sancho (1994-11-10)November 10, 1994 (aged 21) Mexico Cruz Azul
14 2DF Jesús García (1994-08-07)August 7, 1994 (aged 21) Mexico Sinaloa Premier
15 2DF Osvaldo Rodríguez (1996-09-10)September 10, 1996 (aged 19) Mexico Pachuca
16 3MF Javier Salas (1993-08-20)August 20, 1993 (aged 22) Mexico Sinaloa
17 3MF Rosario Cota (1995-09-12)September 12, 1995 (aged 20) Mexico Cruz Azul Premier
18 3MF Carlos Fierro (1994-07-24)July 24, 1994 (aged 21) Mexico Querétaro
19 4FW Érick Torres (1993-01-19)January 19, 1993 (aged 23) United States Houston Dynamo
20 4FW Ulises Jaimes (1996-04-20)April 20, 1996 (aged 20) Mexico Monarcas Morelia

Mali

[edit]

Coach: Mali Fousseni Diawara[13]

No. Pos. Player Date of birth (age) Club
1 1GK Ousmane Dibatère (1997-01-08)January 8, 1997 (aged 19) France SC Amiens
2 2DF Baba Traoré (1996-02-21)February 21, 1996 (aged 20) France Bordeaux
3 2DF Madigoundo Diakité (1994-04-17)April 17, 1994 (aged 22) France Stade Briochin
4 2DF Alassane Diaby (1995-10-06)October 6, 1995 (aged 20) Belgium Lierse
5 2DF Samba Touré (1993-01-08)January 8, 1993 (aged 23) France Saint-Malo
6 3MF Modibo Dembélé (1993-08-14)August 14, 1993 (aged 22) France Laval
7 4FW Issa Baradji (1995-06-15)June 15, 1995 (aged 20) France Red Star
8 3MF Diadie Samassékou (1996-01-11)January 11, 1996 (aged 20) Austria Red Bull Salzburg
9 4FW Adama Niane (1993-06-16)June 16, 1993 (aged 22) France Nantes
10 3MF Ibrahima Tandia (1993-07-12)July 12, 1993 (aged 22) France Tours
11 3MF Fousseni Diabaté (1995-10-18)October 18, 1995 (aged 20) France Guingamp
12 3MF Nianankoro Doumbia (1996-05-23)May 23, 1996 (aged 19) Belgium Seraing United
13 3MF Souleymane Diarra (1995-06-30)June 30, 1995 (aged 20) Hungary Ujpest
14 4FW Mamadou Sambagué (1996-01-11)January 11, 1996 (aged 20) France Caen
15 3MF Phousseyne Diaby (1995-01-06)January 6, 1995 (aged 21) Belgium Zaventem
17 2DF Falaye Sacko (1995-05-01)May 1, 1995 (aged 21) Portugal Vitória
18 4FW Mohamed Guilavogui (1996-11-14)November 14, 1996 (aged 19) France Montpellier
20 4FW Lassana Coulibaly (1996-04-10)April 10, 1996 (aged 20) France Bastia

Group B

[edit]

England

[edit]

Coach: England Gareth Southgate[14]

Brendan Galloway was ruled out of the England squad after he was injured in training; he was replaced by Rob Holding.[15]
No. Pos. Player Date of birth (age) Club
1 1GK Jordan Pickford (1994-03-07)March 7, 1994 (aged 22) England Sunderland
2 2DF Dominic Iorfa (1995-06-24)June 24, 1995 (aged 20) England Wolverhampton Wanderers
3 2DF Matt Targett (1995-09-18)September 18, 1995 (aged 20) England Southampton
4 3MF Nathaniel Chalobah (1994-12-12)December 12, 1994 (aged 21) England Chelsea
5 2DF Calum Chambers (1995-01-20)January 20, 1995 (aged 21) England Arsenal
6 2DF Kortney Hause (1995-07-16)July 16, 1995 (aged 20) England Wolverhampton Wanderers
7 4FW Duncan Watmore (1994-03-08)March 8, 1994 (aged 22) England Sunderland
8 3MF James Ward-Prowse (1994-11-01)November 1, 1994 (aged 21) England Southampton
9 4FW Cauley Woodrow (1994-12-02)December 2, 1994 (aged 21) England Fulham
10 3MF Ruben Loftus-Cheek (1996-01-23)January 23, 1996 (aged 20) England Chelsea
11 3MF Nathan Redmond (1994-03-06)March 6, 1994 (aged 22) England Norwich City
12 3MF Lewis Baker (1995-04-25)April 25, 1995 (aged 21) England Chelsea
13 1GK Angus Gunn[16] (1996-01-22)January 22, 1996 (aged 20) England Manchester City
14 3MF Jack Grealish (1995-09-10)September 10, 1995 (aged 20) England Aston Villa
15 2DF Jack Stephens (1994-01-27)January 27, 1994 (aged 22) England Southampton
16 3MF Matt Grimes (1995-07-15)July 15, 1995 (aged 20) Wales Swansea City
17 3MF John Swift (1995-06-23)June 23, 1995 (aged 20) England Chelsea
18 2DF Rob Holding (1995-09-20)September 20, 1995 (aged 20) England Bolton Wanderers
19 3MF Kasey Palmer[17] (1996-11-09)November 9, 1996 (aged 19) England Chelsea
20 2DF Ben Chilwell (1996-12-21)December 21, 1996 (aged 19) England Leicester City

Guinea

[edit]

Head coach: Guinea Koly Koivogui

No. Pos. Player Date of birth (age) Club
1 1GK Kandjoura Diaby France CS Sablon Gazonfier
2 2DF Abou Magnora (1996-05-12)May 12, 1996 (aged 20) France Rennes
3 2DF Naby Sampou (1994-07-11)July 11, 1994 (aged 21) France Fontenay
4 2DF Jean François Kamano France Le Mans
5 2DF Mohamed Touré France Châteauroux
6 3MF Alpha Kaba (1997-10-13)October 13, 1997 (aged 18) France SM Caen
7 4FW Tafsir Chérif (1995-06-19)June 19, 1995 (aged 20) Monaco AS Monaco
8 3MF Salimou Touré (1994-09-18)September 18, 1994 (aged 21) France Marseille
9 4FW Mamadou Guirassy United States NJIT Highlanders
10 3MF Pépé Guilavogui (1993-01-02)January 2, 1993 (aged 23) Slovakia Spartak Trnava
11 3MF Fodé Guirassy (1996-01-06)January 6, 1996 (aged 20) France Auxerre
12 3MF Seiti Touré (1995-10-22)October 22, 1995 (aged 20) France Toulouse
13 2DF Abdoulaye Cissé (1994-11-30)November 30, 1994 (aged 21) France Angers
14 2DF Babacar Camara (1994-11-21)November 21, 1994 (aged 21) Guinea Kaloum Star
15 2DF Souleymane Makadji (1996-10-27)October 27, 1996 (aged 19) Belgium Londerzeel
16 1GK Ousmane Doukouré France Mureaux
17 3MF Amadou Diallo (1994-06-21)June 21, 1994 (aged 21) Belgium Royal White Star Bruxelles
18 4FW Bangaly Soumah (1995-11-23)November 23, 1995 (aged 20) France St-Pryvé St-Hilaire
19 4FW Joey Milimono (1995-05-27)May 27, 1995 (aged 20) Belgium Coxyde
20 4FW Thierno Diallo (1996-03-07)March 7, 1996 (aged 20) France Tours

Japan

[edit]

Head coach: Japan Makoto Teguramori[18]

No. Pos. Player Date of birth (age) Club
1 1GK Masatoshi Kushibiki (1993-01-29)January 29, 1993 (aged 23) Japan Kashima Antlers
2 2DF Sai van Wermeskerken (1994-06-28)June 28, 1994 (aged 21) Netherlands Dordrecht
3 2DF Genta Miura (1995-03-01)March 1, 1995 (aged 21) Japan Shimizu S-Pulse
4 2DF Takuya Iwanami (1994-06-18)June 18, 1994 (aged 21) Japan Vissel Kobe
5 2DF Naomichi Ueda (1994-10-24)October 24, 1994 (aged 21) Japan Kashima Antlers
6 2DF Masashi Kamekawa (1993-05-28)May 28, 1993 (aged 22) Japan Avispa Fukuoka
7 3MF Riki Harakawa (1993-08-18)August 18, 1993 (aged 22) Japan Kawasaki Frontale
8 3MF Ryota Oshima (1993-01-23)January 23, 1993 (aged 23) Japan Kawasaki Frontale
9 4FW Ado Onaiwu (1995-11-08)November 8, 1995 (aged 20) Japan JEF United
10 3MF Shinya Yajima (1994-01-18)January 18, 1994 (aged 22) Japan Fagiano Okayama
11 3MF Gakuto Notsuda (1994-06-06)June 6, 1994 (aged 21) Japan Albirex Niigata
12 1GK Kosuke Nakamura (1995-02-27)February 27, 1995 (aged 21) Japan Kashiwa Reysol
13 2DF Hiromu Mitsumaru (1993-07-06)July 6, 1993 (aged 22) Japan Sagan Tosu
14 3MF Naoki Maeda (1994-11-17)November 17, 1994 (aged 21) Japan Yokohama Marinos
15 3MF Takuya Kida (1994-09-23)September 23, 1994 (aged 21) Japan Yokohama Marinos
16 4FW Takuma Asano (1994-11-10)November 10, 1994 (aged 21) Japan Sanfrecce Hiroshima
17 3MF Yosuke Ideguchi (1996-08-23)August 23, 1996 (aged 19) Japan Gamba Osaka
18 3MF Takumi Minamino (1995-01-16)January 16, 1995 (aged 21) Austria Red Bull Salzburg
19 4FW Daichi Kamada (1996-08-05)August 5, 1996 (aged 19) Japan Sagan Tosu
20 4FW Cayman Togashi (1993-08-10)August 10, 1993 (aged 22) Japan Yokohama Marinos

Paraguay

[edit]

Head coach: Paraguay Carlos Humberto Paredes[19]

No. Pos. Player Date of birth (age) Club
1 1GK Alan Vento (1995-05-09)May 9, 1995 (aged 21) Paraguay Olimpia
2 2DF Rodi Ferreira (1998-05-29)May 29, 1998 (aged 17) Paraguay Olimpia
3 2DF Hugo Paniagua (1997-04-04)April 4, 1997 (aged 19) Paraguay Cerro Porteño
4 2DF Diego Melgarejo (1998-09-19)September 19, 1998 (aged 17) Paraguay Nacional
5 2DF Édgar Benítez (1997-03-14)March 14, 1997 (aged 19) Paraguay Libertad
6 3MF Arturo Aranda (1998-04-20)April 20, 1998 (aged 18) Paraguay Libertad
7 4FW Derlis Rodríguez (1997-09-18)September 18, 1997 (aged 18) Paraguay Libertad
8 3MF Gustavo Viera (1995-08-28)August 28, 1995 (aged 20) Paraguay Rubio Ñu
9 4FW Pedro Báez (1997-01-15)January 15, 1997 (aged 19) Paraguay Cerro Porteño
11 3MF Walter Bogado (1999-03-01)March 1, 1999 (aged 17) Paraguay Olimpia
12 1GK Ever Mereles (1997-04-06)April 6, 1997 (aged 19) Paraguay Libertad
14 2DF Omar Alderete (1996-12-26)December 26, 1996 (aged 19) Paraguay Cerro Porteño
15 3MF Richard Prieto (1997-01-25)January 25, 1997 (aged 19) Paraguay General Díaz
16 2DF Joel Jiménez (1997-05-22)May 22, 1997 (aged 18) Paraguay Cerro Porteño
17 3MF Richard Brítez (1999-03-13)March 13, 1999 (aged 17) Paraguay Libertad
18 3MF Josué Colmán (1998-07-25)July 25, 1998 (aged 17) Paraguay Cerro Porteño
19 3MF Mathías Villasanti (1997-01-24)January 24, 1997 (aged 19) Paraguay Cerro Porteño
20 4FW Sergio Díaz (1998-03-05)March 5, 1998 (aged 18) Paraguay Cerro Porteño
21 4FW Sergio Bareiro (1998-11-04)November 4, 1998 (aged 17) Paraguay General Díaz

Portugal

[edit]

Head coach: Portugal Edgar Álvaro Borges[20]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Joel Castro Pereira (1996-06-28)June 28, 1996 (aged 19) 1 0 England Manchester United
2 2DF Hildeberto Pereira[21] (1996-03-02)March 2, 1996 (aged 20) 2 0 Portugal Benfica
3 2DF Rúben Dias (1997-05-14)May 14, 1997 (aged 19) 0 0 Portugal Benfica
4 2DF Diogo Verdasca (1996-10-26)October 26, 1996 (aged 19) 2 0 Portugal Porto
5 2DF Ivanildo Fernandes[22] (1996-03-26)March 26, 1996 (aged 20) 2 0 Portugal Sporting CP
6 3MF Gilson Costa (1996-09-24)September 24, 1996 (aged 19) 2 0 Portugal Benfica
7 4FW Romário Baldé[23] (captain) (1996-12-25)December 25, 1996 (aged 19) 2 1 Portugal Tondela
8 3MF Sérgio Ribeiro (1996-01-18)January 18, 1996 (aged 20) 2 0 Portugal Porto
9 4FW João Pedro[24] (1996-11-13)November 13, 1996 (aged 19) 2 0 Portugal Gil Vicente
10 3MF André Horta (1996-11-07)November 7, 1996 (aged 19) 2 0 Portugal Vitória Setúbal
11 4FW Rúben Macedo (1996-03-09)March 9, 1996 (aged 20) 2 0 Portugal Porto
12 1GK João Costa (1996-02-02)February 2, 1996 (aged 20) 1 0 Portugal Porto
13 2DF Rui Silva (1996-06-05)June 5, 1996 (aged 19) 0 0 Portugal Santa Clara
14 3MF Dálcio Gomes[25] (1996-05-22)May 22, 1996 (aged 19) 2 1 Portugal Benfica
15 3MF Joca (1996-01-30)January 30, 1996 (aged 20) 2 0 Portugal Braga
16 3MF João Gamboa (1996-08-31)August 31, 1996 (aged 19) 2 0 Portugal Braga
17 4FW Xande Silva (1997-03-16)March 16, 1997 (aged 19) 0 0 Portugal Vitória S.C.
18 3MF Pedro Rodrigues (1997-05-20)May 20, 1997 (aged 18) 0 0 Portugal Benfica
19 2DF Bruno Wilson (1996-12-27)December 27, 1996 (aged 19) 1 0 Portugal Braga
20 2DF Paulo Henrique (1996-10-23)October 23, 1996 (aged 19) 0 0 Portugal Pacos de Ferreira

References

[edit]
  1. ^ Official web Toulon Tournament
  2. ^ Official web Toulon Tournament
  3. ^ Capped for Senegal
  4. ^ Capped for Guinea
  5. ^ Capped for DR Congo
  6. ^ Capped for Cameroon
  7. ^ Capped for Guinea
  8. ^ Capped for Ivory Coast
  9. ^ Capped for Senegal
  10. ^ Capped for Senegal
  11. ^ Official web Toulon Tournament
  12. ^ Official web Toulon Tournament
  13. ^ Official web Toulon Tournament
  14. ^ England U21s squad named for Toulon Tournament
  15. ^ "Rob Holding called into Under-21s squad for Toulon trip". The FA. The FA. 15 May 2016. Retrieved 19 May 2016.
  16. ^ Capped for Scotland
  17. ^ Capped for Jamaica
  18. ^ Official web Toulon Tournament
  19. ^ Official web Toulon Tournament
  20. ^ Official web Toulon Tournament
  21. ^ Capped for Cape Verde
  22. ^ Capped for Cape Verde
  23. ^ Capped for Guinea-Bissau
  24. ^ Capped for Guinea-Bissau
  25. ^ Capped for Guinea-Bissau