2016 Chinese Figure Skating Championships
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (December 2015) |
2016 Chinese Figure Skating Championships | |
---|---|
Type: | National Championship |
Date: | December 26 – 27, 2015 |
Season: | 2015–16 |
Location: | Harbin |
Host: | Chinese Skating Association |
Venue: | Harbin Iceberg Training Base |
Champions | |
Men's singles: Jin Boyang | |
Ladies' singles: Zhao Ziquan | |
Pairs: Wang Xuehan / Wang Lei | |
Ice dance: Zhao Yue / Zheng Xun | |
Previous: 2015 Chinese Championships | |
Next: 2017 Chinese Championships |
The 2016 Chinese Figure Skating Championships (Chinese: 2015/2016年度全国花样滑冰锦标赛) was held on December 26 and 27, 2015 in Harbin. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
[edit]Men
[edit]Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Jin Boyang | 黑中心 | 276.12 | 1 | 88.55 | 1 | 187.57 |
2 | Song Nan | 齐中心 | 205.19 | 3 | 67.43 | 2 | 137.76 |
3 | Zang Wenbo | 齐中心 | 198.87 | 2 | 68.32 | 3 | 130.55 |
4 | Hao Yan | 吉中心 | 189.14 | 5 | 62.71 | 4 | 126.43 |
5 | Guan Yuhang | 黑中心 | 183.35 | 6 | 62.50 | 5 | 120.85 |
6 | Wang Yi | 吉中心 | 179.84 | 4 | 65.69 | 8 | 114.15 |
7 | Xu Zuoren | 吉中心 | 171.85 | 9 | 54.95 | 7 | 116.90 |
8 | Li Tangxu | 黑中心 | 171.66 | 14 | 51.48 | 6 | 120.18 |
9 | Li Yuheng | 齐中心 | 170.57 | 7 | 58.05 | 10 | 112.52 |
10 | Liu Runqi | 齐中心 | 165.76 | 12 | 52.20 | 9 | 113.56 |
11 | Lu Yunda | 黑中心 | 165.00 | 8 | 55.12 | 12 | 109.88 |
12 | Fang Shuai | 齐中心 | 164.70 | 10 | 53.37 | 11 | 111.03 |
13 | Chen Yudong | 齐中心 | 159.63 | 11 | 52.23 | 13 | 107.40 |
14 | Zhu Lei | 黑中心 | 153.94 | 13 | 52.04 | 14 | 101.90 |
15 | Wang Zijian | 黑中心 | 139.50 | 15 | 46.23 | 15 | 93.27 |
16 | Rong Qinglong | 黑中心 | 127.41 | 16 | 44.40 | 18 | 83.01 |
17 | Cui Hongming | 吉中心 | 126.42 | 18 | 39.33 | 16 | 87.09 |
18 | Wang Jinze | 黑中心 | 124.71 | 17 | 40.71 | 17 | 84.00 |
19 | Wang Tianze | 哈新秀 | 115.43 | 19 | 39.12 | 19 | 76.31 |
20 | Li Luanfeng | 哈新秀 | 107.46 | 21 | 33.65 | 20 | 73.81 |
21 | Li Jiahao | 吉中心 | 103.67 | 20 | 35.47 | 21 | 68.2 |
22 | Ji Guangxin | 哈冬训 | 86.83 | 22 | 27.75 | 22 | 59.08 |
Ladies
[edit]Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Zhao Ziquan | 哈冬训 | 147.19 | 1 | 50.85 | 1 | 96.34 |
2 | Li Xiangning | 齐中心 | 142.02 | 3 | 47.32 | 2 | 94.70 |
3 | Jiao Yunya | 齐中心 | 131.00 | 2 | 48.28 | 4 | 82.72 |
4 | Liang Yi | 香港 | 130.78 | 7 | 38.26 | 3 | 92.52 |
5 | Li Jiayin | 黑中心 | 119.88 | 6 | 38.64 | 5 | 81.24 |
6 | Zhang Yixuan | 哈冬训 | 118.98 | 4 | 44.32 | 6 | 74.66 |
7 | Zheng Lu | 黑中心 | 111.77 | 5 | 39.74 | 8 | 72.03 |
8 | Yuan Tianqi | 齐中心 | 109.96 | 10 | 36.77 | 7 | 73.19 |
9 | Kwong Hiu Ching | 香港 | 104.99 | 11 | 34.12 | 9 | 70.87 |
10 | Liu Danning | 吉体校 | 100.17 | 12 | 33.61 | 11 | 66.56 |
11 | Tang Feiyao | 黑中心 | 99.12 | 14 | 32.40 | 10 | 66.72 |
12 | Li Xiaoxue | 黑中心 | 98.43 | 15 | 32.38 | 12 | 66.05 |
13 | Liu Jialing | 黑分校 | 98.08 | 9 | 37.79 | 16 | 60.29 |
14 | Chen Hongyi | 世纪星 | 96.89 | 16 | 31.93 | 13 | 64.96 |
15 | Zhang Mingyuqian | 齐中心 | 96.12 | 18 | 31.43 | 14 | 64.69 |
16 | Ren Zhaoyan | 上体局 | 93.91 | 17 | 31.54 | 15 | 62.37 |
17 | Zhao Minglu | 齐中心 | 88.71 | 13 | 32.42 | 18 | 56.29 |
18 | Chen Xinyue | 齐中心 | 87.59 | 8 | 37.92 | 23 | 49.67 |
19 | He Xiyue | 齐中心 | 86.94 | 19 | 30.25 | 17 | 56.69 |
20 | Qian Kun | 齐中心 | 85.55 | 20 | 29.95 | 19 | 55.60 |
21 | Chen Xizi | 黑分校 | 81.12 | 23 | 27.82 | 21 | 53.30 |
22 | Jin Guanru | 世纪星 | 80.99 | 24 | 26.00 | 20 | 54.99 |
23 | Liu Yuqing | 上体局 | 79.58 | 22 | 28.00 | 22 | 51.58 |
24 | Yu Tinghui | 新体局 | 77.32 | 21 | 28.52 | 24 | 48.80 |
Pairs
[edit]Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Wang Xuehan / Wang Lei | 哈新秀 | 186.45 | 1 | 69.17 | 1 | 117.28 |
2 | Sui Jiaying / Yang Yongchao | 哈冬训 | 147.35 | 2 | 49.34 | 2 | 98.01 |
3 | Zhao Ying / Xie Zhong | 哈齐联 | 138.77 | 3 | 47.95 | 3 | 90.82 |
4 | Liu Motong / Guo Yunzhi | 哈冬训 | 114.48 | 4 | 38.46 | 4 | 76.02 |
5 | Gao Yumeng / Li Bowen | 哈冬训 | 112.33 | 5 | 38.09 | 5 | 74.24 |
6 | Fan Xinxin / Liu Xinze | 齐中心 | 106.73 | 6 | 34.33 | 6 | 72.40 |
7 | Zhang Yuyao / Jia Ziqi | 黑分校 | 92.20 | 7 | 32.47 | 7 | 59.73 |
8 | Sha Tong / Fu Xinlong | 齐中心 | 87.04 | 8 | 29.92 | 8 | 57.12 |
Ice dance
[edit]Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Zhao Yue / Zheng Xun | 哈冬训 | 142.36 | 1 | 55.03 | 1 | 87.33 |
2 | Chen Hong / Zhao Yan | 哈冬训 | 121.88 | 2 | 47.85 | 2 | 74.03 |
3 | Zhang Yiyi / Wu Nan | 世纪星 | 118.15 | 4 | 45.68 | 3 | 72.47 |
4 | Li Xibei / Xiang Guangyao | 黑中心 | 117.10 | 3 | 45.70 | 4 | 71.40 |
5 | Song Linshu / Liu Yu | 吉中心 | 112.26 | 5 | 43.60 | 5 | 68.66 |
6 | Ning Wanqi / Wang Chao | 齐中心 | 106.08 | 7 | 41.38 | 6 | 64.70 |
7 | Gao Qianyue / Zhang Yu | 沈体院 | 95.76 | 8 | 38.49 | 10 | 57.27 |
8 | Cao Yi / Cao Jinpeng | 齐中心 | 93.44 | 9 | 34.87 | 8 | 58.57 |
9 | Zou Bingxin / Wang Meng | 沈体院 | 91.82 | 6 | 41.55 | 11 | 50.27 |
10 | Guo Yuzhu / Zhao Pengkun | 黑哈联 | 91.54 | 10 | 34.07 | 9 | 57.47 |
11 | Wang Xiaotong / Zhao Kaige | 哈冬训 | 91.45 | 11 | 32.78 | 7 | 58.67 |
12 | Feng Yuhan / Jiao Mingyang | 沈体院 | 75.11 | 13 | 29.08 | 12 | 46.03 |
13 | Liu Hanmiao / Liu Chang | 哈冬训 | 70.87 | 12 | 29.67 | 13 | 41.20 |
14 | Shi Shang / Fei Wenrun | 沈体院 | 36.31 | 14 | 16.18 | 14 | 20.13 |