2014 World Weightlifting Championships – Women's 53 kg
Appearance
2014 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The women's 53 kilograms event at the 2014 World Weightlifting Championships was held on 10 November 2014 in Baluan Sholak Sports Palace, Almaty, Kazakhstan.[1]
Schedule
[edit]Date | Time | Event |
---|---|---|
10 November 2014 | 09:00 | Group C |
13:00 | Group B | |
16:00 | Group A |
Medalists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Hsu Shu-ching (TPE) | 99 kg | Zulfiya Chinshanlo (KAZ) | 98 kg | Li Yajun (CHN) | 96 kg |
Clean & Jerk | Zulfiya Chinshanlo (KAZ) | 134 kg | Hsu Shu-ching (TPE) | 119 kg | Li Yajun (CHN) | 118 kg |
Total | Zulfiya Chinshanlo (KAZ) | 232 kg | Hsu Shu-ching (TPE) | 218 kg | Li Yajun (CHN) | 214 kg |
Records
[edit]Prior to this competition, the existing world records were as follows.
World Record | Snatch | Li Ping (CHN) | 103 kg | Guangzhou, China | 14 November 2010 |
Clean & Jerk | Zulfiya Chinshanlo (KAZ) | 132 kg | Incheon, South Korea | 21 September 2014 | |
Total | Hsu Shu-ching (TPE) | 233 kg | Incheon, South Korea | 21 September 2014 |
Results
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Zulfiya Chinshanlo (KAZ) | A | 52.95 | 95 | 98 | 127 | 133 | 134 | 232 | ||||
Hsu Shu-ching (TPE) | A | 52.50 | 95 | 99 | 119 | 218 | ||||||
Li Yajun (CHN) | A | 52.55 | 96 | 115 | 117 | 118 | 214 | |||||
4 | Sopita Tanasan (THA) | A | 52.66 | 90 | 95 | 4 | 110 | 113 | 5 | 208 | ||
5 | Iulia Paratova (UKR) | A | 52.40 | 91 | 5 | 109 | 7 | 200 | ||||
6 | Rusmeris Villar (COL) | A | 52.60 | 85 | 87 | 7 | 110 | 113 | 4 | 200 | ||
7 | Boyanka Kostova (AZE) | B | 52.66 | 85 | 89 | 91 | 6 | 105 | 109 | 8 | 200 | |
8 | Hiromi Miyake (JPN) | A | 49.45 | 83 | 85 | 10 | 107 | 110 | 112 | 6 | 197 | |
9 | Kanae Yagi (JPN) | B | 52.09 | 81 | 84 | 86 | 9 | 104 | 106 | 108 | 9 | 194 |
10 | Yuderqui Contreras (DOM) | A | 52.85 | 87 | 8 | 105 | 13 | 192 | ||||
11 | Ana Margot Lemos (COL) | B | 52.46 | 82 | 84 | 11 | 105 | 12 | 189 | |||
12 | Basma Ibrahim (EGY) | B | 52.32 | 77 | 81 | 13 | 99 | 103 | 105 | 11 | 186 | |
13 | Maya Ivanova (BUL) | B | 52.85 | 80 | 19 | 100 | 105 | 14 | 185 | |||
14 | Julia Schwarzbach (GER) | B | 52.72 | 79 | 21 | 100 | 103 | 15 | 182 | |||
15 | Cho Yu-mi (KOR) | B | 51.33 | 81 | 12 | 100 | 17 | 181 | ||||
16 | Syarah Anggraini (INA) | B | 52.44 | 77 | 81 | 14 | 96 | 100 | 18 | 181 | ||
17 | Ayşegül Çoban (TUR) | A | 52.62 | 75 | 25 | 106 | 10 | 181 | ||||
18 | Giorgia Russo (ITA) | B | 51.98 | 75 | 77 | 23 | 98 | 101 | 16 | 178 | ||
19 | Erika Yamasaki (AUS) | C | 52.69 | 75 | 77 | 79 | 20 | 95 | 99 | 20 | 178 | |
20 | Atenery Hernández (ESP) | C | 52.25 | 77 | 80 | 17 | 94 | 97 | 22 | 177 | ||
21 | Anna Govelyan (ARM) | B | 52.82 | 77 | 80 | 18 | 93 | 95 | 24 | 175 | ||
22 | Rebeka Koha (LAT) | C | 52.04 | 76 | 78 | 80 | 16 | 92 | 94 | 25 | 174 | |
23 | Jessica Ruel (CAN) | C | 52.78 | 76 | 78 | 22 | 93 | 96 | 23 | 174 | ||
24 | Manon Lorentz (FRA) | C | 50.13 | 77 | 80 | 15 | 92 | 26 | 172 | |||
25 | María Sierra (VEN) | C | 52.63 | 68 | 72 | 26 | 94 | 98 | 21 | 170 | ||
26 | Swati Singh (IND) | C | 52.84 | 74 | 76 | 24 | 92 | 27 | 168 | |||
27 | Gulchin Alizada (AZE) | C | 52.26 | 70 | 27 | 85 | 90 | 28 | 160 | |||
28 | Tegan Napper (AUS) | C | 52.78 | 67 | 29 | 85 | 87 | 29 | 154 | |||
29 | Sini Kukkonen (FIN) | C | 52.16 | 66 | 68 | 28 | 81 | 85 | 30 | 153 | ||
30 | Oyuuntungalagiin Bayartsetseg (MGL) | C | 52.29 | 65 | 30 | 83 | 31 | 148 | ||||
31 | Baatartömöriin Ankhzayaa (MGL) | C | 52.42 | 63 | 32 | 75 | 80 | 32 | 143 | |||
32 | Veronika Věžníková (CZE) | C | 52.04 | 60 | 63 | 31 | 72 | 76 | 33 | 139 | ||
— | Rosane Santos (BRA) | B | 52.55 | — | 96 | 100 | 19 | — | ||||
DQ | Marina Sisoeva (UZB) | A | 52.84 | 85 | 89 | 92 | — | 110 | 115 | 118 | — | — |
New records
[edit]Clean & Jerk | 133 kg | Zulfiya Chinshanlo (KAZ) | WR |
134 kg | Zulfiya Chinshanlo (KAZ) | WR |
References
[edit]- ^ "Start Book" (PDF). International Weightlifting Federation. Retrieved 17 June 2015.
- Results Archived 2020-09-21 at the Wayback Machine