Jump to content

2013 Copa Centroamericana squads

From Wikipedia, the free encyclopedia

The 2013 Copa Centroamericana was the twelfth edition of the Copa Centroamericana competition. Costa Rica was the host nation. The competition began on 18 January, and concluded with the final on 27 January 2013. Every national team's squad consisted of 21 players with three goalkeepers included.

Group A

[edit]

Belize

[edit]

Head coach: Costa Rica Leroy Sherrier Lewis

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Frank Lopez (1989-03-03)3 March 1989 (aged 23) Belize Belize Defence Force
1GK Woodrow West (1985-09-19)19 September 1985 (aged 27) 4 0 Belize Belmopan Bandits

2DF Dalton Eiley (captain) (1983-12-10)10 December 1983 (aged 29) 12 0 Belize Placencia Assassins
2DF Shannon Flowers (1985-07-24)24 July 1985 (aged 27) Belize Police United
2DF Ian Gaynair (1986-02-26)26 February 1986 (aged 26) 12 0 Belize Belmopan Bandits
2DF Cristobal Gilharry (1980-09-02)2 September 1980 (aged 32) Belize FC Belize
2DF San Leobardo Mendez (1994-09-21)21 September 1994 (aged 18) Belize Verdes FC
2DF Tyrone Pandy (1986-01-14)14 January 1986 (aged 27) Belize Belize Defence Force
2DF Everal Trapp (1987-01-22)22 January 1987 (aged 25) 5 0 Belize Verdes FC

3MF Jeromy James (1981-04-11)11 April 1981 (aged 31) Belize Belmopan Bandits
3MF Trevor Lennan (1983-06-05)5 June 1983 (aged 29) 6 0 Belize Police United
3MF Andres Makin Jr. (1992-04-11)11 April 1992 (aged 20) Belize Police United
3MF Devon Makin (1990-11-11)11 November 1990 (aged 22) Belize Police United
3MF Elroy Smith (captain) (1981-11-30)30 November 1981 (aged 31) 16 2 Honduras Deportes Savio
3MF Dellon Torres (1994-06-14)14 June 1994 (aged 18) Belize Placencia Assassins

4FW Russel Cassanova (1991-04-04)4 April 1991 (aged 21) Belize San Antonio FC
4FW Evan Mariano (1988-01-20)20 January 1988 (aged 24) 3 0 Belize Police United
4FW Deon McCaulay (1987-09-20)20 September 1987 (aged 25) 20 15 Belize R.G. City Boys United
3MF Harrison Roches (1983-11-29)29 November 1983 (aged 29) 15 3 Honduras Marathón
4FW Ashley Torres (1985-09-15)15 September 1985 (aged 27) Belize Placencia Assassins

Costa Rica

[edit]

Head coach: Colombia Jorge Luis Pinto

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Patrick Pemberton (1982-05-24)May 24, 1982 (aged 30) 5 0 Costa Rica Alajuelense
1GK Daniel Cambronero (1986-01-08)January 8, 1986 (aged 27) 2 0 Costa Rica Herediano
1GK Jorge Jara (1996-03-03)March 3, 1996 (aged 16) 0 0 Costa Rica Saprissa

2DF Michael Umaña (1982-07-16)July 16, 1982 (aged 30) 50 0 Guatemala Comunicaciones
2DF José Salvatierra (1989-10-10)October 10, 1989 (aged 23) 20 0 Costa Rica Alajuelense
2DF Giancarlo González (1988-02-08)February 8, 1988 (aged 24) 14 1 Norway Valerenga
2DF Christopher Meneses (1990-05-02)May 2, 1990 (aged 22) 4 0 Costa Rica Alajuelense
2DF Pablo Salazar (1982-11-21)November 21, 1982 (aged 30) 1 0 Costa Rica Herediano
2DF Juan Diego Madrigal (1987-05-21)May 21, 1987 (aged 25) 0 0 Costa Rica Santos de Guápiles
2DF Waylon Francis (1988-09-25)September 25, 1988 (aged 24) 0 0 Costa Rica Herediano

3MF Celso Borges (1988-05-27)May 27, 1988 (aged 24) 40 10 Sweden AIK
3MF Rodney Wallace (1988-06-17)June 17, 1988 (aged 24) 9 2 United States Portland Timbers
3MF Yeltsin Tejeda (1992-03-17)March 17, 1992 (aged 20) 8 0 Costa Rica Saprissa
3MF Luis Miguel Valle (1989-05-11)May 11, 1989 (aged 23) 2 0 Costa Rica Alajuelense
3MF Ariel Rodríguez (1986-04-22)April 22, 1986 (aged 26) 0 0 Costa Rica Pérez Zeledón
3MF Osvaldo Rodríguez (1990-12-17)December 17, 1990 (aged 22) 0 0 Costa Rica Santos de Guápiles
3MF Delberth Cameron (1981-09-25)September 25, 1981 (aged 31) 0 0 Costa Rica Limón

4FW Álvaro Saborío (1982-03-22)March 22, 1982 (aged 30) 76 29 United States Real Salt Lake
4FW Randall Brenes (1983-08-13)August 13, 1983 (aged 29) 27 7 Costa Rica Cartaginés
4FW Jairo Arrieta (1983-08-25)August 25, 1983 (aged 29) 4 0 United States Columbus Crew
4FW Cristian Lagos (1984-08-17)August 17, 1984 (aged 28) 1 0 Costa Rica Saprissa

Guatemala

[edit]

Head coach: Paraguay Ever Hugo Almeida

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Paulo César Motta (1982-03-29)March 29, 1982 (aged 30) 12 0 Guatemala Antigua
1GK Cristian Álvarez (1982-05-21)May 21, 1982 (aged 29) 2 0 Guatemala Municipal
1GK Jaime Carbajal (1986-02-07)February 7, 1986 (aged 26) 1 0 Guatemala USAC

2DF Claudio Albizuris (1981-06-01)June 1, 1981 (aged 31) 36 1 Guatemala Municipal
2DF Cristian Noriega (1987-03-20)March 20, 1987 (aged 24) 29 0 Guatemala Municipal
2DF Elías Vásquez (1992-06-18)June 18, 1992 (aged 20) 11 0 Guatemala Comunicaciones
2DF Rubén Morales (1987-06-04)June 4, 1987 (aged 25) 4 0 Guatemala Cobán Imperial
3MF Hector Moreira (1987-12-27)December 27, 1987 (aged 25) 1 0 Guatemala USAC

3MF José Manuel Contreras (1986-01-19)January 19, 1986 (aged 26) 41 2 Guatemala Comunicaciones
3MF Jonathan López (1988-05-10)May 10, 1988 (aged 24) 27 0 Guatemala Marquense
3MF Wilfred Velásquez (1985-09-10)September 10, 1985 (aged 27) 27 0 Guatemala Suchitepéquez
3MF Marco Ciani (1987-03-07)March 7, 1987 (aged 25) 12 0 Guatemala C.S.D. Municipal
3MF Nelson Miranda (1990-12-21)December 21, 1990 (aged 22) 2 0 Guatemala Heredia
3MF Sergio Trujillo (1987-11-19)November 19, 1987 (aged 25) 2 0 Guatemala Municipal
3MF David Espinoza (1980-08-17)August 17, 1980 (aged 32) 1 0 Guatemala Heredia

4FW Minor López (1987-02-01)February 1, 1987 (aged 25) 22 5 Guatemala Deportivo Marquense
4FW Jairo Arreola (1985-09-20)September 20, 1985 (aged 27) 14 0 Guatemala Comunicaciones
4FW Robin Bethancourt (1991-11-25)November 25, 1991 (aged 21) 1 0 Guatemala Heredia
3MF Kevin Arriola (1991-08-03)August 3, 1991 (aged 21) 1 0 Guatemala Xelajú
4FW Kendel Herrarte (1992-04-06)April 6, 1992 (aged 20) 0 0 Guatemala Comunicaciones
4FW Edward Santeliz (1987-06-18)June 18, 1987 (aged 25) 0 0 Guatemala Malacateco

Nicaragua

[edit]

Head coach: Spain Enrique Llena

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Denis Espinoza (1983-08-25)25 August 1983 (aged 29) 22 1 Nicaragua Deportivo Walter Ferretti
12 1GK Justo Lorente (1984-02-27)27 February 1984 (aged 28) Nicaragua Real Esteli
22 1GK Josimar Narváez Nicaragua Diriangén

3 2DF Josue Quijano (1991-03-10)10 March 1991 (aged 21) 8 0 Nicaragua Deportivo Walter Ferretti
7 2DF Donald Parrales (1989-11-28)28 November 1989 (aged 23) 4 0 Nicaragua Deportivo Walter Ferretti
2 2DF Maximo Gamez (1989-11-28)28 November 1989 (aged 23) 1 0 Nicaragua Managua
23 2DF Marlon Medina (1985-03-06)March 6, 1985 (aged 27) 1 0 Nicaragua Real Estelí
19 2DF Salvador García Acuña (1982-03-13)March 13, 1982 (aged 30) 1 0 Nicaragua Real Estelí
6 2DF Alejandro Tapia (1993-03-28)March 28, 1993 (aged 19) 1 0 Nicaragua Diriangén
20 2DF Nasser Ivan Valverde Baltodano (1993-01-04)January 4, 1993 (aged 20) 0 0 Nicaragua Diriangén

17 3MF Felix Zeledón (1983-11-24)24 November 1983 (aged 29) 16 1 Nicaragua Deportivo Walter Ferretti
21 3MF Félix Rodríguez (1984-04-27)27 April 1984 (aged 28) 10 2 Nicaragua Real Estelí
10 3MF David Solorzano (1980-11-05)5 November 1980 (aged 32) 18 1 Nicaragua Diriangén
13 3MF Elvis Pinel (1992-03-22)22 March 1992 (aged 20) 1 0 Nicaragua Real Estelí
8 3MF Manuel Rosas (1986-08-10)10 August 1986 (aged 26) 0 0 Nicaragua Real Estelí
18 3MF Axel Villanueva (1989-08-10)10 August 1989 (aged 23) 8 2 Nicaragua Deportivo Walter Ferretti

4 4FW Samuel Wilson (1983-04-04)4 April 1983 (aged 29) 20 4 Nicaragua Real Estelí
11 4FW Daniel Reyes (1990-07-21)21 July 1990 (aged 22) 4 2 Brazil Esporte Clube Tigres do Brasil
14 4FW Henry Garcia (1990-07-21)21 July 1990 (aged 22) 2 0 Nicaragua Juventus Managua
16 4FW Raúl Leguías (1982-10-09)9 October 1982 (aged 30) 7 2 Angola Bravos do Maquis
19 4FW Carlos Chavarría (1993-10-09)9 October 1993 (aged 19) 0 0 Nicaragua Real Estelí F.C.

Group B

[edit]

El Salvador

[edit]

Head coach: Peru Agustín Castillo

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Dagoberto Portillo (1979-11-16)November 16, 1979 (aged 33) 22 0 El Salvador Luis Angel Firpo
1GK Derby Carrillo (1987-09-19)September 19, 1987 (aged 25) 0 0 El Salvador Santa Tecla
1GK Luis Contreras (1982-10-27)October 27, 1982 (aged 30) 0 0 El Salvador FAS

2DF Xavier Garcia (1990-06-26)June 26, 1990 (aged 22) 29 1 El Salvador Luis Ángel Firpo
2DF José Henríquez (1987-05-24)May 24, 1987 (aged 25) 25 0 El Salvador Águila
2DF Carlos Monteagudo (1985-04-29)April 29, 1985 (aged 27) 22 1 El Salvador Luis Ángel Firpo
2DF Milton Molina (1989-02-02)February 2, 1989 (aged 23) 5 0 El Salvador Isidro Metapán
2DF Alexander Larin (1992-06-27)June 27, 1992 (aged 20) 4 0 El Salvador FAS
2DF Néstor Renderos (1988-09-10)September 10, 1988 (aged 24) 0 0 El Salvador FAS
2DF José Granadino (1988-09-28)September 28, 1988 (aged 24) 0 0 El Salvador FAS

3MF Cristian Castillo (1984-07-27)July 27, 1984 (aged 28) 43 3 El Salvador Alianza
3MF Andrés Flores (1990-08-31)August 31, 1990 (aged 22) 24 0 El Salvador Isidro Metapán
3MF Isidro Gutiérrez (1989-10-21)October 21, 1989 (aged 23) 9 2 El Salvador Águila
3MF Herbert Sosa (1990-01-11)January 11, 1990 (aged 23) 9 2 El Salvador Alianza
3MF Darwin Ceren (1989-12-31)December 31, 1989 (aged 23) 5 0 El Salvador Juventud Independiente
3MF Darwin Bonilla (1990-08-06)August 6, 1990 (aged 22) 0 0 El Salvador Águila
3MF Gerson Mayén (1989-02-09)February 9, 1989 (aged 23) 0 0 El Salvador FAS
3MF Richard Menjivar (1990-12-31)December 31, 1990 (aged 22) 0 0 Denmark Blokhus

4FW Rafael Burgos (1988-06-03)June 3, 1988 (aged 24) 22 9 Hungary Kecskeméti
4FW Léster Blanco (1989-02-17)February 17, 1989 (aged 23) 23 5 Honduras Marathón
4FW Nelson Bonilla (1990-09-11)September 11, 1990 (aged 22) 7 2 El Salvador Alianza

Honduras

[edit]

Head coach: Colombia Luis Fernando Suárez

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Donis Escober (1980-02-03)February 3, 1980 (aged 32) 17 0 Honduras Olimpia
1GK Kevin Hernández (1985-12-21)December 21, 1985 (aged 27) 1 0 Honduras Real España
1GK José Mendoza (1989-04-13)April 13, 1989 (aged 23) 0 0 Honduras Platense

2DF Víctor Bernárdez (1982-05-24)May 24, 1982 (aged 30) 59 3 United States San Jose Earthquakes
2DF Juan Carlos Garcia (1988-03-08)March 8, 1988 (aged 24) 15 0 Honduras Olimpia
2DF Brayan Beckeles (1985-11-28)November 28, 1985 (aged 27) 10 0 Honduras Olimpia
2DF Arnold Peralta (1989-03-29)March 29, 1989 (aged 23) 6 0 Honduras Vida
2DF Wilmer Crisanto (1989-09-19)September 19, 1989 (aged 23) 5 0 Honduras Victoria
2DF Orlin Peralta (1990-02-12)February 12, 1990 (aged 22) 2 0 Honduras Vida
2DF José David Velásquez (1989-12-08)December 8, 1989 (aged 23) 2 0 Honduras Victoria
2DF Juan Pablo Montes (1985-10-26)October 26, 1985 (aged 27) 0 0 Honduras Platense

3MF Óscar García (1984-09-04)September 4, 1984 (aged 28) 74 1 United States Houston Dynamo
3MF Marvin Chávez (1983-11-03)November 3, 1983 (aged 29) 30 3 United States San Jose Earthquakes
3MF Mario Martínez (1989-07-30)July 30, 1989 (aged 23) 22 3 United States Seattle Sounders FC
3MF Miguel Castillo (1989-09-30)September 30, 1989 (aged 23) 5 0 Honduras Victoria
3MF Luis Garrido (1990-11-05)November 5, 1990 (aged 22) 3 0 Honduras Olimpia

4FW Georgie Welcome (1985-03-09)March 9, 1985 (aged 27) 28 4 Honduras Motagua
4FW Jerry Bengtson (1987-04-08)April 8, 1987 (aged 25) 27 13 United States New England Revolution
4FW Mitchel Brown (1981-07-16)July 16, 1981 (aged 31) 2 0 Honduras Marathón
4FW Júnior Lacayo (1995-08-24)August 24, 1995 (aged 17) 0 0 Honduras Victoria
4FW Luis Lobo (1987-12-26)December 26, 1987 (aged 25) 0 0 Honduras Real España

Panama

[edit]

Head coach: Panama Julio Dely Valdés

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Jaime Penedo (1981-09-26)September 26, 1981 (aged 31) 78 0 Guatemala Municipal
1GK Kevin Melgar (1992-11-19)November 19, 1992 (aged 20) 3 0 Panama Alianza
1GK Álex Rodríguez (1990-08-05)August 5, 1990 (aged 22) 2 0 Panama Sporting San Miguelito

2DF Román Torres (1986-03-20)March 20, 1986 (aged 26) 59 1 Colombia Millonarios FC
2DF Eduardo Dasent (1988-10-12)October 12, 1988 (aged 24) 16 0 Panama Tauro
2DF Jean Carlos Cedeño (1985-09-07)September 7, 1985 (aged 27) 15 0 Panama Alianza
2DF Harold Cummings (1992-03-01)March 1, 1992 (aged 20) 10 0 Panama Árabe Unido
2DF Carlos Rodríguez (1990-04-12)April 12, 1990 (aged 22) 8 0 Panama Chepo
2DF Érick Vásquez (1988-01-08)January 8, 1988 (aged 25) 8 0 Panama Chorrillo
2DF Leonel Parrish (1982-03-16)March 16, 1982 (aged 30) 4 0 Panama Tauro
2DF Richard Dixon (1992-03-28)March 28, 1992 (aged 20) 2 0 Panama Sporting San Miguelito

3MF Juan Pérez (1980-01-01)January 1, 1980 (aged 33) 29 0 Panama Tauro
3MF Alberto Quintero (1987-12-18)December 18, 1987 (aged 25) 26 2 Panama Chorrillo
3MF Aníbal Godoy (1990-02-10)February 10, 1990 (aged 22) 25 0 Panama Chepo
3MF Eybir Bonaga (1986-05-19)May 19, 1986 (aged 26) 17 1 Panama San Francisco
3MF Marcos Sánchez (1989-12-23)December 23, 1989 (aged 23) 14 1 Panama Tauro
3MF Jair Carrasquilla (1984-04-27)April 27, 1984 (aged 28) 1 0 Panama Plaza Amador

4FW Blas Pérez (1981-03-13)March 13, 1981 (aged 31) 66 26 United States Dallas
4FW Orlando Rodríguez (1984-08-09)August 9, 1984 (aged 28) 15 1 Panama Árabe Unido
4FW Rolando Blackburn (1990-01-09)January 9, 1990 (aged 23) 7 2 Slovakia Senica
4FW Alcibíades Rojas (1986-08-15)August 15, 1986 (aged 26) 1 0 Panama Atlético Chiriquí

References

[edit]