2013–14 ISU Speed Skating World Cup – Men's 5000 and 10000 metres
Appearance
2013–14 ISU Speed Skating World Cup | ||
---|---|---|
Events | ||
500 m | men | women |
1000 m | men | women |
1500 m | men | women |
3000 m | women | |
5000 m | men | women |
10,000 m | men | |
Mass start | men | women |
Team pursuit | men | women |
Grand world cup | men | women |
World Cup weekends | ||
2013–14 ISU Speed Skating World Cup | |
---|---|
Men's 5000 and 10000 metres | |
The 5000 and 10000 meters distances for men in the 2013–14 ISU Speed Skating World Cup was contested over six races on six occasions, out of a total of six World Cup occasions for the season, with the first occasion taking place in Calgary, Alberta, Canada, on 8–10 November 2013, and the final occasion taking place in Heerenveen, Netherlands, on 14–16 March 2014.[1] Five of the races were over 5000 metres, and one race was over 10000 metres.[1]
Jorrit Bergsma of the Netherlands successfully defended his title from the previous season, while Patrick Beckert of Germany came second, and Sven Kramer of the Netherlands came third.
Top three
[edit]Position | Athlete | Points | Previous season |
---|---|---|---|
1 | Jorrit Bergsma | 500 | 1st |
2 | Patrick Beckert | 311 | 11th |
3 | Sven Kramer | 300 | 3rd |
Race medallists
[edit]Occasion # | Location | Date | Distance | Gold | Time | Silver | Time | Bronze | Time | Report |
1 | Calgary, Alberta, Canada | 10 November | 5000 metres | Sven Kramer Netherlands |
6:04.46 | Jorrit Bergsma Netherlands |
6:06.93 | Lee Seung-hoon South Korea |
6:07.04 | [2] |
2 | Salt Lake City, United States | 17 November | 5000 metres | Sven Kramer Netherlands |
6:04.59 | Bob de Jong Netherlands |
6:07.43 | Jorrit Bergsma Netherlands |
6:08.13 | [3] |
3 | Astana, Kazakhstan | 1 December | 10000 metres | Sven Kramer Netherlands |
13:02.38 | Alexis Contin France |
13:14.64 | Patrick Beckert Germany |
13:18.73 | [4] |
4 | Berlin, Germany | 8 December | 5000 metres | Jorrit Bergsma Netherlands |
6:14.82 | Jan Blokhuijsen Netherlands |
6:15.66 | Lee Seung-hoon South Korea |
6:16.12 | [5] |
5 | Inzell, Germany | 7 March | 5000 metres | Jorrit Bergsma Netherlands |
6:14.08 | Sverre Lunde Pedersen Norway |
6:19.48 | Patrick Beckert Germany |
6:22.71 | [6] |
6 | Heerenveen, Netherlands | 16 March | 5000 metres | Jorrit Bergsma Netherlands |
6:13.80 | Jan Blokhuijsen Netherlands |
6:19.03 | Aleksandr Rumyantsev Russia |
6:25.06 | [7] |
Standings
[edit]Standings as of 16 March 2014 (end of the season).[8]
# | Name | Nat. | CAL | SLC | AST | BER | INZ | HVN | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jorrit Bergsma | 80 | 70 | 100 | 100 | 150 | 500 | ||
2 | Patrick Beckert | 30 | 21 | 70 | 30 | 70 | 90 | 311 | |
3 | Sven Kramer | 100 | 100 | 100 | 300 | ||||
4 | Sverre Lunde Pedersen | 35 | 45 | 25 | 40 | 80 | 40 | 265 | |
5 | Jan Blokhuijsen | 45 | 18 | 80 | 120 | 263 | |||
6 | Douwe de Vries | 27 | 32 | 50 | 60 | 75 | 244 | ||
7 | Lee Seung-hoon | 70 | 40 | 50 | 70 | 230 | |||
8 | Aleksandr Rumyantsev | 7 | 19 | 15 | 27 | 40 | 105 | 213 | |
9 | Bob de Jong | 60 | 80 | 21 | 45 | 206 | |||
10 | Bart Swings | 25 | 25 | 60 | 60 | 28 | 198 | ||
11 | Alexis Contin | 27 | 30 | 80 | 25 | 162 | |||
12 | Jonathan Kuck | 32 | 50 | 45 | 35 | 162 | |||
13 | Moritz Geisreiter | 40 | 16 | 35 | 18 | 14 | 21 | 144 | |
14 | Håvard Bøkko | 18 | 14 | 40 | 25 | 45 | 142 | ||
15 | Ivan Skobrev | 23 | 60 | 45 | 128 | ||||
16 | Dmitry Babenko | 16 | 12 | 11 | 32 | 21 | 36 | 128 | |
17 | Denis Yuskov | 21 | 35 | 16 | 50 | 122 | |||
18 | Danil Sinitsyn | 5 | 32 | 30 | 12 | 16 | 24 | 119 | |
19 | Yevgeny Seryaev | 9 | 7 | 9 | 15 | 35 | 75 | ||
20 | Shane Dobbin | 15 | 23 | 21 | 14 | 73 | |||
21 | Frank Vreugdenhil | 32 | 32 | 64 | |||||
22 | Alexej Baumgärtner | 12 | 11 | 19 | 10 | 12 | 64 | ||
23 | Rob Hadders | 23 | 35 | 58 | |||||
24 | Koen Verweij | 50 | 50 | ||||||
25 | Jan Szymański | 6 | 6 | 19 | 10 | 41 | |||
26 | Andrea Giovannini | 1 | 3 | 3 | 27 | 34 | |||
27 | Brian Hansen | 19 | 10 | 29 | |||||
28 | Marco Weber | 18 | 11 | 29 | |||||
29 | Emery Lehman | 11 | 15 | 2 | 28 | ||||
30 | Bob de Vries | 27 | 27 | ||||||
31 | Fredrik van der Horst | 4 | 23 | 27 | |||||
32 | Patrick Meek | 2 | 7 | 18 | 27 | ||||
33 | Robert Bovenhuis | 23 | 23 | ||||||
34 | Robert Lehmann | 14 | 9 | 23 | |||||
35 | Sergey Gryaztsov | 19 | 19 | ||||||
36 | Ewen Fernandez | 4 | 9 | 6 | 19 | ||||
37 | Piotr Puszkarski | 15 | 15 | ||||||
38 | Jordan Belchos | 2 | 7 | 5 | 14 | ||||
39 | Felix Rijhnen | 11 | 11 | ||||||
40 | Lucas Makowsky | 10 | 10 | ||||||
41 | Martin Hänggi | 9 | 9 | ||||||
42 | Marco Cignini | 3 | 5 | 8 | |||||
43 | Sebastian Druszkiewicz | 7 | 7 | ||||||
44 | Felix Maly | 6 | 6 | ||||||
Haralds Silovs | 6 | 6 | |||||||
46 | Shane Williamson | 4 | 2 | 6 | |||||
47 | Arjen van der Kieft | 5 | 5 | ||||||
Kim Cheol-min | 5 | 5 | |||||||
49 | Takuro Ogawa | 4 | 4 | ||||||
Maarten Swings | 4 | 4 | |||||||
51 | Robert Binna | 3 | 3 | ||||||
Simen Spieler Nilsen | 3 | 3 | |||||||
53 | Livio Wenger | 2 | 2 | ||||||
54 | Joo Hyong-jun | 1 | 1 | ||||||
Ko Byung-wook | 1 | 1 | |||||||
Shota Nakamura | 1 | 1 | |||||||
Konrad Niedźwiedzki | 1 | 1 |
References
[edit]- ^ a b "Essent ISU World Cup Speed Skating 2013/14". International Skating Union. 29 July 2013. Archived from the original (PDF) on 2014-05-17. Retrieved 6 September 2013.
- ^ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 5000m Men Division A – Rankings as of Nov 10 2013 1:28PM". International Skating Union. 10 November 2013. Retrieved 10 November 2013.
- ^ "Essent ISU World Cup Salt Lake City – November 15-17, 2013 – Result 5000m Men Division A – Rankings as of Nov 17 2013 3:55PM". International Skating Union. 17 November 2013. Retrieved 17 November 2013.
- ^ "Essent ISU World Cup Astana – November 30, December 1-2, 2013 – Result 10000m Men Division A – Rankings as of Dec 1 2013 6:04PM". International Skating Union. 1 December 2013. Retrieved 1 December 2013.
- ^ "Essent ISU World Cup Berlin – December 6-8, 2013 – Result 5000m Men Division A – Rankings as of Dec 8 2013 4:18PM". International Skating Union. 8 December 2013. Retrieved 8 December 2013.
- ^ "Essent ISU World Cup Inzell – March 7-9, 2014 – Result 5000m Men Division A – Rankings as of Mar 7 2014 3:32PM". International Skating Union. 7 March 2014. Retrieved 7 March 2014.
- ^ "Essent ISU World Cup Heerenveen – March 14-15, 2014 – Result 5000m Men Division A – Rankings as of Mar 16 2014 3:35PM". International Skating Union. 16 March 2014. Retrieved 16 May 2014.
- ^ "Essent ISU WorldCup 2013/2014 – World Cup Men 5000m – Rankings 5000m Men – Rankings as of Mar 16 2014 3:18PM". International Skating Union. 16 March 2014. Archived from the original on 7 April 2014. Retrieved 16 May 2014.