2012–13 FA Women's Premier League Cup
The 2012–13 FA Women's Premier League Cup is the 23rd edition of the cup tournament for teams both levels of the Women's Premier League, the National Division and the Northern and Southern Divisions. Thirty teams were initially drawn into six groups (six groups of five teams) with the first games of the season being played on September 9, 2012.
Group stage
[edit]The draw was held at Wembley Stadium in early August 2012. Six groups of five teams were drawn. Rochdale in group 4 withdraw before playing a match.[1] The teams finishing winners and runners-up of each group, along with the best four third-placed teams (based on the highest number of points, superior goal difference, higher number of goals scored in these matches, drawing of lots) progressed.
Group 1
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Cardiff City | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 10 | Advanced to Knock-out stage |
Portsmouth | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | |
Yeovil Town | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
Reading | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 | |
Queen's Park Rangers | 4 | 0 | 2 | 2 | 4 | 7 | −3 | 2 |
Group 2
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Brighton & Hove Albion | 4 | 3 | 0 | 1 | 14 | 9 | +5 | 9 | Advanced to Knock-out stage |
Charlton Athletic | 4 | 3 | 0 | 1 | 12 | 9 | +3 | 9 | |
Lewes | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | |
Gillingham | 4 | 1 | 0 | 3 | 9 | 12 | −3 | 3 | |
Millwall | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 |
Group 3
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Coventry City | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 12 | Advanced to Knock-out stage |
Aston Villa | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | |
Sporting Club Albion | 4 | 1 | 0 | 3 | 10 | 10 | 0 | 3 | |
Derby County | 4 | 1 | 0 | 3 | 10 | 15 | −5 | 3 | |
Leicester City | 4 | 1 | 0 | 3 | 5 | 14 | −9 | 3 |
Group 4
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn Rovers | 3 | 2 | 1 | 0 | 12 | 1 | +11 | 7 | Advanced to Knock-out stage |
2 | Manchester City | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | |
3 | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 8 | 10 | −2 | 4 | |
4 | Preston North End | 3 | 0 | 0 | 3 | 0 | 11 | −11 | 0 | |
5 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew[a] |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ^ Rochdale withdraw before playing any matches.
Group 5
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Watford | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 10 | Advanced to Knock-out stage |
Barnet | 4 | 3 | 0 | 1 | 11 | 2 | +9 | 9 | |
West Ham United | 4 | 0 | 3 | 1 | 6 | 9 | −3 | 3 | |
Tottenham Hotspur | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1[a] | |
Colchester United | 3 | 0 | 1 | 2 | 2 | 13 | −11 | 1[a] |
West Ham United | 1–1 (HT 0–0) | Tottenham Hotspur |
---|---|---|
Group 6
[edit]
Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Leeds United | 4 | 3 | 1 | 0 | 13 | 4 | +9 | 10 | Advanced to Knock-out stage |
Sunderland | 4 | 2 | 2 | 0 | 11 | 6 | +5 | 8 | |
Sheffield | 4 | 2 | 0 | 2 | 10 | 13 | −3 | 6 | |
Nottingham Forest | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 | |
Newcastle United | 4 | 0 | 0 | 4 | 3 | 13 | −10 | 0 |
Knock-out stage
[edit]Drawn early December 2012.[2]
Last 16
[edit]Home team | Score | Away team |
---|---|---|
Wolverhampton Wanderers WFC | 0-2 | Blackburn Rovers LFC |
Coventry City LFC | 0-3 | Aston Villa LFC |
Portsmouth FC Ladies | 2-1 | Manchester City LFC |
Barnet FC Ladies | 2-1 | Lewes LFC |
Sunderland WFC | 7-2 | Sheffield FC Ladies |
Cardiff City LFC | 2-0 | Brighton & Hove Albion |
Yeovil Town | 0-1 | Leeds United |
Watford LFC | 0-1 | Carlton Athletic WFC |
Source: FA WPL: Matches
Quarter finals
[edit]Home team | Score | Away team |
---|---|---|
Blackburn Rovers LFC | 1-1 (5-6 pen) | Aston Villa LFC |
Portsmouth FC Ladies | 2-1 | Barnet FC Ladies |
Sunderland WFC | 2-0 | Cardiff City LFC |
Leeds United | 3-2 | Charlton Athletic WFC |
Source: FA WPL: Matches
Semi finals
[edit]Home team | Score | Away team |
---|---|---|
Aston Villa LFC | 2-1 | Portsmouth FC Ladies |
Sunderland WFC | 1-4 | Leeds United |
Source: FA WPL: Matches
Final
[edit]Aston Villa won on penalties.
Home team | Score | Away team |
---|---|---|
Aston Villa LFC | 0-0 (5-4 pen) | Leeds United |
References
[edit]- ^ "FA Premier League Cup draw". shekicks.net. 10 August 2014. Retrieved 14 August 2014.
- ^ "Shekicks - News Section: Premier League Cup Last 16 Draw". www.shekicks.net. Archived from the original on 2013-01-17.
External links
[edit]- Results at fulltime-league.thefa.com