2011 Queen's Club Championships – Singles Qualifying
Appearance
This article displays the qualifying draw of the 2011 Queen's Club Championships.
Players
[edit]Seeds
[edit]- Bobby Reynolds
- Marinko Matosevic (qualifying competition)
- Arnaud Clément
- Matthew Ebden
- Tim Smyczek (second round)
- Conor Niland (qualifying competition)
- Ilija Bozoljac
- Fritz Wolmarans (second round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | Bobby Reynolds | 6 | 77 | |||||||||||||||||
Greg Jones | 4 | 64 | ||||||||||||||||||
1 | Bobby Reynolds | 77 | 6 | |||||||||||||||||
Kenny de Schepper | 64 | 3 | ||||||||||||||||||
Joshua Goodall | 64 | 715 | 3 | |||||||||||||||||
Kenny de Schepper | 77 | 613 | 6 | |||||||||||||||||
1 | Bobby Reynolds | 6 | 77 | |||||||||||||||||
Alex Bogdanovic | 4 | 65 | ||||||||||||||||||
Jonathan Eysseric | 0 | 66 | ||||||||||||||||||
Alex Bogdanovic | 6 | 78 | ||||||||||||||||||
Alex Bogdanovic | 6 | 6 | ||||||||||||||||||
5 | Tim Smyczek | 4 | 4 | |||||||||||||||||
Alex Kuznetsov | 77 | 3 | 1 | |||||||||||||||||
5 | Tim Smyczek | 63 | 6 | 6 |
Second qualifier
[edit]First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | Marinko Matosevic | 4 | 6 | 6 | ||||||||||||||||
Olivier Patience | 6 | 3 | 2 | |||||||||||||||||
2 | Marinko Matosevic | 6 | 6 | |||||||||||||||||
Chris Eaton | 2 | 1 | ||||||||||||||||||
Chris Eaton | 77 | 6 | ||||||||||||||||||
WC | James Feaver | 63 | 2 | |||||||||||||||||
2 | Marinko Matosevic | 4 | 77 | 3 | ||||||||||||||||
7 | Ilija Bozoljac | 6 | 64 | 6 | ||||||||||||||||
Fabrice Martin | 6 | 77 | ||||||||||||||||||
Michael Ryderstedt | 3 | 62 | ||||||||||||||||||
Fabrice Martin | 64 | 3 | ||||||||||||||||||
7 | Ilija Bozoljac | 77 | 6 | |||||||||||||||||
Chris Guccione | 66 | 62 | ||||||||||||||||||
7 | Ilija Bozoljac | 78 | 77 |
Third qualifier
[edit]First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | Arnaud Clément | 6 | 3 | 77 | ||||||||||||||||
Rajeev Ram | 3 | 6 | 63 | |||||||||||||||||
3 | Arnaud Clément | 6 | 7 | |||||||||||||||||
WC | George Morgan | 1 | 65 | |||||||||||||||||
WC | George Morgan | 6 | 79 | |||||||||||||||||
WC | Sean Thornley | 1 | 67 | |||||||||||||||||
3 | Arnaud Clément | 6 | 6 | |||||||||||||||||
Nicholas Monroe | 3 | 4 | ||||||||||||||||||
Tiago Fernandes | 4r | |||||||||||||||||||
Nicholas Monroe | 6 | |||||||||||||||||||
Nicholas Monroe | 77 | 64 | 77 | |||||||||||||||||
8 | Fritz Wolmarans | 65 | 77 | 64 | ||||||||||||||||
Morgan Phillips | 6 | 5 | 4 | |||||||||||||||||
8 | Fritz Wolmarans | 4 | 7 | 6 |
Fourth qualifier
[edit]First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | Matthew Ebden | 6 | 61 | 6 | ||||||||||||||||
Michael Look | 4 | 77 | 3 | |||||||||||||||||
4 | Matthew Ebden | 6 | 6 | |||||||||||||||||
WC | Marcus Willis | 2 | 3 | |||||||||||||||||
WC | Marcus Willis | 3 | 77 | 6 | ||||||||||||||||
Benjamin Mitchell | 6 | 65 | 2 | |||||||||||||||||
4 | Matthew Ebden | 4 | 77 | 78 | ||||||||||||||||
6 | Conor Niland | 6 | 64 | 66 | ||||||||||||||||
Santiago González | 6 | 6 | ||||||||||||||||||
Jordan Cox | 4 | 0 | ||||||||||||||||||
Santiago González | 6 | 65 | 3 | |||||||||||||||||
6 | Conor Niland | 1 | 77 | 6 | ||||||||||||||||
Denis Kudla | 6 | 2 | 4 | |||||||||||||||||
6 | Conor Niland | 3 | 6 | 6 |