2011 Middle Tennessee Blue Raiders football team
2011 Middle Tennessee Blue Raiders football | |
---|---|
Conference | Sun Belt Conference |
Record | 2–10 (1–7 Sun Belt) |
Head coach |
|
Offensive coordinator | Willie Simmons (1st season) |
Offensive scheme | Spread |
Defensive coordinator | Steve Ellis (1st season) |
Base defense | 4–3 |
Home stadium | Johnny "Red" Floyd Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State $ | 8 | – | 0 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 7 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Lafayette * | 1 | – | 2 | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University as a member of the Sun Belt Conference during the 2011 NCAA Division I FBS football season. Led by sixth-year head coach Rick Stockstill, the Blue Raiders compiled an overall record 2–10 with a mark of 1–7 in conference play, placing eighth in the Sun Belt. The team played home games at Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee.
Coaching changes
[edit]On January 13, 2011, it was announced that both coordinators, Mike Schultz (Offensive) and Randall McCray (Defensive), would not return for the 2011 football season. After a very successful 2009 season, when the team went 10–3 and won the New Orleans Bowl, during the 2010 season the team fell in several statistical categories. The team's turnover margin went from being ranked 8th in the nation to being 120th in the nation. Middle Tennessee's total offense fell from 27th in the nation to 69th in the nation, while their total defense fell from 50th in the nation to 72nd in the nation. Both coordinators only served for one season at Middle Tennessee.[1]
On January 24, 2011, Rick Stockstill announced that he promoted cornerbacks coach Steve Ellis to defensive coordinator and running backs coach Willie Simmons to offensive coordinator.[2] Two days later, Coach Stockstill completed his staff by hiring Joe Cauthen to coach the linebackers and serve as the special team's coordinator, and Buster Faulkner to coach the quarterbacks and be the passing game coordinator.[3]
During the season, on October 14, 2011, Willie Simmons abruptly resigned from his job as offensive coordinator following his arrest on aggravated assault charges. On October 17, Buster Faulkner was named MTSU's offensive coordinator.[4]
Schedule
[edit]Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
April 9 | 1:00 pm | Blue-White Spring Game | Blue 67–60 | 3,409 | ||
September 3 | 11:00 am | at Purdue* | BTN | L 24–27 | 42,110 | |
September 10 | 6:00 pm | Georgia Tech* | ESPN3 | L 21–49 | 30,502 | |
September 24 | 3:30 pm | at Troy | ESPN3 | L 35–38 | 20,185 | |
October 1 | 6:00 pm | Memphis* |
| ESPN3 | W 38–31 | 20,098 |
October 6 | 6:30 pm | Western Kentucky |
| ESPNU | L 33–36 2OT | 23,307 |
October 22 | 7:00 pm | at Florida Atlantic | Sun Belt Network | W 38–14 | 16,344 | |
October 29 | 6:30 pm | Louisiana–Lafayette |
| Sun Belt Network | L 20–45 | 13,500 |
November 5 | 6:00 pm | at Tennessee* | FS South | L 0–24 | 88,211 | |
November 12 | 2:30 pm | at Louisiana–Monroe | ESPN3 | L 14–42 | 11,987 | |
November 19 | 2:00 pm | Arkansas State |
| ESPN3 | L 19–45 | 12,806 |
November 26 | 2:30 pm | FIU |
| L 18–31 | 10,227 | |
December 3 | 3:00 pm | at North Texas | L 7–59 | 15,962 | ||
|
Roster
[edit]Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Head coach
Assistant coaches
|
References
[edit]- ^ Football loses two coordinators Archived July 21, 2011, at the Wayback Machine MTSUSidelines.com, January 13, 2011.
- ^ Stockstill elevates Ellis, Simmons Archived September 1, 2011, at the Wayback Machine GoBlueRaiders.com, January 24, 2011.
- ^ Stockstill completes staff with Cauthen, Faulkner Archived July 31, 2012, at archive.today GoBlueRaiders.com, January 26, 2011.
- ^ Faulkner named new MTSU play caller DNJ.com, October 17, 2011
- ^ 2011 Schedule Archived March 20, 2011, at the Wayback Machine GoBlueRaiders.com, June 12, 2011.