2011 Malaysia Super Series
Appearance
Tournament details | |
---|---|
Edition | 56th |
Total prize money | US$400,000 |
Venue | Putra Indoor Stadium |
Location | Kuala Lumpur, Malaysia |
The 2011 Malaysia Super Series was the first tournament of the 2011 BWF Super Series in badminton. It was held in Kuala Lumpur, Malaysia from 18 to 23 January 2011.[1]
Men's singles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Lee Chong Wei | 21 | 21 | ||||||||||||||||||||||||
Q2 | Tommy Sugiarto | 17 | 18 | 1 | Lee Chong Wei | 21 | 21 | ||||||||||||||||||||
PFQ | Brice Leverdez | 21 | 17 | 19 | Hu Yun | 6 | 9 | ||||||||||||||||||||
Hu Yun | 15 | 21 | 21 | 1 | Lee Chong Wei | 21 | 21 | ||||||||||||||||||||
8 | Nguyen Tien Minh | 21 | 25 | 8 | Nguyen Tien Minh | 15 | 16 | ||||||||||||||||||||
Sho Sasaki | 10 | 23 | 8 | Nguyen Tien Minh | 21 | 21 | |||||||||||||||||||||
Kazushi Yamada | 21 | 21 | Kazushi Yamada | 18 | 18 | ||||||||||||||||||||||
Chetan Anand | 14 | 17 | 1 | Lee Chong Wei | 21 | 21 | |||||||||||||||||||||
3 | Chen Long | 21 | 21 | 3 | Chen Long | 9 | 9 | ||||||||||||||||||||
Muhammad Hafiz Hashim | 14 | 16 | 3 | Chen Long | 21 | 21 | |||||||||||||||||||||
Marc Zwiebler | 21 | 15 | 21 | Marc Zwiebler | 12 | 4 | |||||||||||||||||||||
Wong Choong Hann | 15 | 21 | 18 | 3 | Chen Long | w/o | |||||||||||||||||||||
5 | Lin Dan | 21 | 21 | 5 | Lin Dan | ||||||||||||||||||||||
Q3 | Wang Zhengming | 18 | 16 | 5 | Lin Dan | 21 | 21 | ||||||||||||||||||||
Q4 | Lee Hyun-il | 21 | 21 | Q4 | Lee Hyun-il | 15 | 8 | ||||||||||||||||||||
Rajiv Ouseph | 15 | 12 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Carl Baxter | 15 | 6r | |||||||||||||||||||||||||
PFQ | Alamsyah Yunus | 21 | 11 | PFQ | Alamsyah Yunus | 20 | 21 | 21 | |||||||||||||||||||
Q1 | Anand Pawar | 17 | 21 | 6 | Boonsak Ponsana | 22 | 10 | 18 | |||||||||||||||||||
6 | Boonsak Ponsana | 21 | 23 | PFQ | Alamsyah Yunus | 19 | 9 | ||||||||||||||||||||
Du Pengyu | 21 | 6 | 5 | Simon Santoso | 21 | 21 | |||||||||||||||||||||
Simon Santoso | 19 | 21 | 21 | Simon Santoso | 21 | 18 | 21 | ||||||||||||||||||||
Hans-Kristian Vittinghus | 23 | 16 | 17 | 4 | Chen Jin | 12 | 21 | 10 | |||||||||||||||||||
4 | Chen Jin | 21 | 21 | 21 | Simon Santoso | 15 | 19 | ||||||||||||||||||||
Tanongsak Saensomboonsuk | 16 | 21 | 14 | 2 | Taufik Hidayat | 21 | 21 | ||||||||||||||||||||
Dicky Palyama | 21 | 17 | 21 | Dicky Palyama | 21 | 6 | 15 | ||||||||||||||||||||
Kenichi Tago | 22 | 24 | Kenichi Tago | 14 | 21 | 21 | |||||||||||||||||||||
7 | Bao Chunlai | 20 | 22 | Kenichi Tago | 15 | 15 | |||||||||||||||||||||
Shon Wan-ho | 21 | 13 | 21 | 2 | Taufik Hidayat | 21 | 21 | ||||||||||||||||||||
Dionysius Hayom Rumbaka | 14 | 21 | 17 | Shon Wan-ho | 13 | 11 | |||||||||||||||||||||
Park Sung-hwan | 21 | 9 | 6 | 2 | Taufik Hidayat | 21 | 21 | ||||||||||||||||||||
2 | Taufik Hidayat | 17 | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Lee Chong Wei | 21 | 21 | ||||||||||
3 | Chen Long | 9 | 9 | ||||||||||
1 | Lee Chong Wei | 21 | 21 | ||||||||||
2 | Taufik Hidayat | 8 | 17 | ||||||||||
Simon Santoso | 15 | 19 | |||||||||||
2 | Taufik Hidayat | 21 | 21 |
Women's singles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Wang X | 21 | 21 | ||||||||||||||||||||||||
L Zechiri | 16 | 11 | 1 | Wang X | 21 | 17 | 21 | ||||||||||||||||||||
Lu L | 21 | 20 | 12 | Wong M C | 16 | 21 | 9 | ||||||||||||||||||||
Wong M C | 13 | 22 | 21 | 1 | Wang X | 21 | 21 | ||||||||||||||||||||
5 | J Schenk | 25 | 21 | 5 | J Schenk | 17 | 20 | ||||||||||||||||||||
Q3 | Tee J Y | 23 | 13 | 5 | J Schenk | 21 | 19 | 21 | |||||||||||||||||||
S Sato | 6 | 15 | Sung J-h | 17 | 21 | 11 | |||||||||||||||||||||
Sung J-h | 21 | 21 | 1 | Wang X | 18 | 18 | |||||||||||||||||||||
3 | Wang YH | 21 | 21 | 3 | Wang YH | 21 | 21 | ||||||||||||||||||||
R Inthanon | 13 | 18 | 3 | Wang YH | 21 | 21 | |||||||||||||||||||||
Q4 | Pai H-m | 21 | 21 | Q4 | Pai H-m | 6 | 12 | ||||||||||||||||||||
M F Kusumastuti | 18 | 18 | 3 | Wang YH | 21 | 21 | |||||||||||||||||||||
7 | Yip P Y | 21 | 21 | L Fanetri | 9 | 19 | |||||||||||||||||||||
PFQ | A Yuswandari | 19 | 14 | 7 | Yip P Y | 23 | 5 | ||||||||||||||||||||
L Fanetri | 21 | 21 | L Fanetri | 25 | 21 | ||||||||||||||||||||||
Chan T K | 13 | 14 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
J Cicognini | 11 | 15 | |||||||||||||||||||||||||
A Goto | 21 | 21 | A Goto | 12 | 11 | ||||||||||||||||||||||
Liu X | 21 | 20 | 21 | Liu X | 21 | 21 | |||||||||||||||||||||
6 | Bae Y-j | 15 | 22 | 10 | Liu X | ||||||||||||||||||||||
Q2 | A Kurihara | 21 | 11 | 13 | 4 | Jiang YJ | w/o | ||||||||||||||||||||
PFQ | Fu MT | 10 | 21 | 21 | PFQ | Fu MT | 12 | 21 | 10 | ||||||||||||||||||
P Nedelcheva | 13 | 9 | 4 | Jiang YJ | 21 | 17 | 21 | ||||||||||||||||||||
4 | Jiang YJ | 21 | 21 | 4 | Jiang YJ | 19 | 17 | ||||||||||||||||||||
Yao J | 19 | 12 | 2 | Wang SX | 21 | 21 | |||||||||||||||||||||
Cheng S-c | 21 | 21 | Cheng S-c | 21 | 15 | 21 | |||||||||||||||||||||
Gu J | 12 | 19 | 8 | Li XR | 14 | 21 | 11 | ||||||||||||||||||||
8 | Li XR | 21 | 21' | Cheng S-c | 21 | 17 | 9 | ||||||||||||||||||||
Q1 | Cheah L L Y | 21 | 19 | 24 | 2 | Wang SX | 19 | 21 | 21 | ||||||||||||||||||
Tai T-y | 17 | 21 | 26 | Tai T-y | 17 | 17 | |||||||||||||||||||||
S Ponsana | 17 | 8 | 2 | Wang SX | 21 | 21 | |||||||||||||||||||||
2 | Wang SX | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Wang Xin | 18 | 18 | ||||||||||
3 | Wang Yihan | 21 | 21 | ||||||||||
3 | Wang Yihan | 18 | 14 | ||||||||||
2 | Wang Shixian | 21 | 21 | ||||||||||
4 | Jiang Yanjiao | 19 | 17 | ||||||||||
2 | Wang Shixian | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Koo K K Tan B H | 21 | 18 | 16 | |||||||||||||||||||||||
Hong W Shen Y | 16 | 21 | 21 | Hong W Shen Y | 16 | 16 | |||||||||||||||||||||
N Kawamae S Sato | 21 | 21 | N Kawamae S Sato | 21 | 21 | ||||||||||||||||||||||
Gan T C Tan B S | 19 | 12 | N Kawamae S Sato | 21 | 21 | ||||||||||||||||||||||
8 | Chen H-l Lin Y-l | 16 | 21 | 13 | M Z A Latif Hoon T H | 15 | 19 | ||||||||||||||||||||
Q2 | H K Saputra C Triyachart | 21 | 13 | 21 | Q2 | H K Saputra C Triyachart | 16 | 15 | |||||||||||||||||||
M Z A Latif Hoon T H | 22 | 19 | 21 | M Z A Latif Hoon T H | 21 | 21 | |||||||||||||||||||||
Q4 | R Blair F Limpele | 20 | 21 | 16 | N Kawamae S Sato | 17 | 20 | ||||||||||||||||||||
3 | A Y Chandra H A Gunawan | 21 | 21 | M Conrad-Petersen J Rasmussen | 21 | 22 | |||||||||||||||||||||
Y Hirobe K Kazuno | 15 | 15 | 3 | A Y Chandra H A Gunawan | 21 | 21 | |||||||||||||||||||||
I Kindervater J Schöttler | 21 | 21 | I Kindervater J Schöttler | 9 | 11 | ||||||||||||||||||||||
S Anugritayawon S Prapakamol | 15 | 14 | 3 | A Y Chandra H A Gunawan | 16 | 19 | |||||||||||||||||||||
7 | H Bach T Gunawan | 21 | 21 | M Conrad-Petersen J Rasmussen | 21 | 21 | |||||||||||||||||||||
Q1 | P Chalardchaleam N Puangpuapech | 12 | 17 | 7 | H Bach T Gunawan | 17 | 21 | 11 | |||||||||||||||||||
A Pratama R A Saputro | 10 | 11 | M Conrad-Petersen J Rasmussen | 21 | 16 | 21 | |||||||||||||||||||||
M Conrad-Petersen J Rasmussen | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
PFQ | Y R Sugiarto A Y Wirawan | 21 | 16 | 21 | |||||||||||||||||||||||
L Hadiyanto C Wijaya | 17 | 21 | 18 | PFQ | Y R Sugiarto A Y Wirawan | 16 | 19 | ||||||||||||||||||||
H Endo K Hayakawa | 19 | 19 | 6 | M Ahsan B Septano | 21 | 21 | |||||||||||||||||||||
6 | M Ahsan B Septano | 21 | 21 | 6 | M Ahsan B Septano | 21 | 21 | ||||||||||||||||||||
Cho G-w Kwon Y-g | 21 | 24 | Cho G-w Kwon Y-g | 17 | 15 | ||||||||||||||||||||||
Chan C M Lee W W | 19 | 22 | Cho G-w Kwon Y-g | 21 | 21 | ||||||||||||||||||||||
Q3 | A K M L Zaid M V Indra | 15 | 16 | 4 | H Hashimoto N Hirata | 19 | 14 | ||||||||||||||||||||
4 | H Hashimoto N Hirata | 21 | 21 | 6 | M Ahsan B Septano | 15 | 14 | ||||||||||||||||||||
M F M Tazari Ong S H | w/o | 5 | Chai B Guo ZD | 21 | 21 | ||||||||||||||||||||||
C Adcock A Ellis | M F M Tazari Ong S H | 11 | 20 | ||||||||||||||||||||||||
M Fuchs O Roth | 14 | 9 | 5 | Chai B Guo ZD | 21 | 22 | |||||||||||||||||||||
5 | Chai B Guo ZD | 21 | 21 | 5 | Chai B Guo ZD | 23 | 21 | ||||||||||||||||||||
Liu XL Wiu ZH | 15 | 21 | 22 | 2 | Ko S-h Yoo Y-s | 21 | 18 | ||||||||||||||||||||
D B Chrisnanta H Wijaya | 21 | 14 | 20 | Liu XL Qiu ZH | 16 | 9 | |||||||||||||||||||||
R Bosch K Ridder | 2 | Ko S-h Yoo Y-s | 21 | 21 | |||||||||||||||||||||||
2 | Ko S-h Yoo Y-s | w/o |
Finals
[edit]Semifinals | Final | ||||||||||||
Naoki Kawamae Shōji Satō | 17 | 20 | |||||||||||
Mads Conrads-Petersen Jonas Rasmussen | 21 | 22 | |||||||||||
Mads Conrads-Petersen Jonas Rasmussen | 16 | 14 | |||||||||||
5 | Chai Biao Guo Zhendong | 21 | 21 | ||||||||||
6 | Muhammad Ahsan Bona Septano | 15 | 14 | ||||||||||
5 | Chai Biao Guo Zhendong | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Cheng W-h Chien Y-c | 21 | 21 | ||||||||||||||||||||||||
S Matsuo M Naito | 15 | 13 | 1 | Cheng W-h Chien Y-c | 22 | 21 | 22 | ||||||||||||||||||||
V Marissa N Melati | 21 | 29 | 20 | Eom H-w Kim H-n | 24 | 19 | 20 | ||||||||||||||||||||
Eom H-w Kim H-n | 17 | 30 | 22 | 1 | Cheng W-h Chien Y-c | 19 | 16 | ||||||||||||||||||||
5 | Du J Pan P | 21 | 16 | 21 | 5 | Du J Pan P | 21 | 21 | |||||||||||||||||||
J Gutta A Ponnappa | 11 | 21 | 5 | 5 | Du J Pan P | 15 | 21 | 21 | |||||||||||||||||||
Jang Y-n Kim M-s | 15 | 21 | 12 | L Nurlita S Thoungthongkam | 21 | 14 | 14 | ||||||||||||||||||||
L Nurlita S Thoungthongkam | 21 | 19 | 21 | 5 | Du J Pan P | 21 | 18 | ||||||||||||||||||||
PFQ | Chang H-y Cheng S-c | 17 | 18 | 8 | Tian Q Zhao YL | 23 | 21 | ||||||||||||||||||||
S M Sari Yao L | 21 | 21 | S M Sari Yao L | 21 | 21 | ||||||||||||||||||||||
Ng M P L Woon K W | 21 | 21 | Ng M P L Woon K W | 17 | 15 | ||||||||||||||||||||||
Chan T K Chau H W | 14 | 17 | S M Sari Yao L | 7 | 11 | ||||||||||||||||||||||
8 | Tian Q Zhao YL | 21 | 21 | 8 | Tian Q Zhao YL | 21 | 21 | ||||||||||||||||||||
A F Agustin N K Maheswari | 15 | 5 | 8 | Tian Q Zhao YL | 21 | 21 | |||||||||||||||||||||
S Marinello B Michels | 17 | 21 | 21 | S Marinello B Michels | 14 | 15 | |||||||||||||||||||||
Poon L Y Tse Y S | 21 | 12 | 17 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Q3 | Hoo V K M Lim Y L | 14 | 21 | 21 | |||||||||||||||||||||||
Q2 | Cheah S S Y Yang L L | 21 | 16 | 16 | Q3 | Hoo V K M Lim Y L | 17 | 12 | |||||||||||||||||||
Lyn C E Y Lim Y F | 2 | 9 | 7 | Cheng S Ma J | 21 | 21 | |||||||||||||||||||||
7 | Cheng S Ma J | 21 | 21 | 7 | Cheng S Ma J | 21 | 21 | ||||||||||||||||||||
Chin E H Goh L Y | 19 | 18 | Ha J-e Kim M-j | 18 | 15 | ||||||||||||||||||||||
Ha J-e Kim M-j | 21 | 21 | Ha J-e Kim M-j | w/o | |||||||||||||||||||||||
M Matsutomo A Takahashi | 21 | 21 | M Matsutomo A Takahashi | ||||||||||||||||||||||||
3 | D Aroonkesorn K Voravichitchaikul | 12 | 20 | 7 | Cheng S Ma J | 20 | 19 | ||||||||||||||||||||
K Dewi S R Andini | 21 | 21 | 6 | Wang XL Yu Y | 22 | 21 | |||||||||||||||||||||
L Jonathans P van Dooremalen | 18 | 18 | K Dewi S R Andini | 10 | 4 | ||||||||||||||||||||||
Ng H E Ng H L | 11 | 8 | 6 | Wang XL Yu Y | 21 | 21 | |||||||||||||||||||||
6 | Wang XL Yu Y | 21 | 21 | 6 | Wang XL Yu Y | 21 | 21 | ||||||||||||||||||||
Pai H-m Tai T-y | 21 | 21 | 2 | P Nedelcheva A Russkikh | 15 | 10 | |||||||||||||||||||||
Lim C S Z N Hedayu | 8 | 13 | Pai H-m Tai T-y | 6 | 15 | ||||||||||||||||||||||
Chan W R Lai S J | 6 | 10 | 2 | P Nedelcheva A Russkikh | 21 | 21 | |||||||||||||||||||||
2 | P Nedelcheva A Russkikh | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
5 | Du Jing Pan Pan | 21 | 18 | ||||||||||
8 | Tian Qing Zhao Yunlei | 23 | 21 | ||||||||||
8 | Tian Qing Zhao Yunlei | 21 | 6 | 21 | |||||||||
6 | Wang Xiaoli Yu Yang | 12 | 21 | 17 | |||||||||
7 | Cheng Shu Ma Jin | 20 | 19 | ||||||||||
6 | Wang Xiaoli Yu Yang | 22 | 21 |
Mixed doubles
[edit]Seeds
[edit]Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Prapakamol S Thoungthongkam | 20 | 19 | ||||||||||||||||||||||||
S Ikeda R Shiota | 22 | 21 | S Ikeda R Shiota | 19 | 17 | ||||||||||||||||||||||
S Anugritayawon K Voravichitchaikul | 21 | 21 | S Anugritayawon K Voravichitchaikul | 21 | 21 | ||||||||||||||||||||||
Q1 | Tan W K Ng M P L | 12 | 12 | S Anugritayawon K Voravichitchaikul | 15 | 21 | 17 | ||||||||||||||||||||
8 | T Ahmad L Natsir | 19 | 11 | Q4 | R Blair G White | 21 | 18 | 21 | |||||||||||||||||||
Xu C Yu Y | 21 | 21 | Xu C Yu Y | 19 | 14 | ||||||||||||||||||||||
Q4 | R Blair G White | 17 | 21 | 21 | Q4 | R Blair G White | 21 | 21 | |||||||||||||||||||
P Chalardchaleam S Amitrapai | 21 | 14 | 17 | Q4 | R Blair G White | 11 | 15 | ||||||||||||||||||||
4 | Chen H-l Cheng W-h | 21 | 21 | 5 | Tao JM Tian Q | 21 | 21 | ||||||||||||||||||||
C Triyachart Y Y V Neo | 11 | 12 | 4 | Chen H-l Cheng W-h | 20 | 21 | 21 | ||||||||||||||||||||
Diju V. J Gutta | 21 | 21 | Diju V. J Gutta | 22 | 15 | 19 | |||||||||||||||||||||
J Schöttler S Marinello | 12 | 13 | 4 | Chen H-l Cheng W-h | 23 | 12 | 13 | ||||||||||||||||||||
5 | Tao JM Tian Q | 21 | 18 | 21 | 5 | Tao JM Tian Q | 21 | 21 | 21 | ||||||||||||||||||
N Widianto V Marissa | 16 | 21 | 19 | 5 | Tao JM Tian Q | 21 | 12 | 21 | |||||||||||||||||||
K Hayakawa S Matsuo | 15 | 13 | Yoo Y-s Kim M-j | 16 | 21 | 10 | |||||||||||||||||||||
Yoo Y-s Kim M-j | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
M Pieler Kolding J Houmann | 13 | 21 | 16 | ||||||||||||||||||||||||
Q3 | K Kazuno M Matsutomo | 21 | 11 | 21 | Q3 | K Kazuno M Matsutomo | 17 | 20 | |||||||||||||||||||
M Fuchs B Michels | 12 | 13 | 6 | J Fischer Nielsen C Pedersen | 21 | 22 | |||||||||||||||||||||
6 | J Fischer Nielsen C Pedersen | 21 | 21 | 6 | J Fischer Nielsen C Pedersen | 20 | 21 | 21 | |||||||||||||||||||
Q2 | Koo K K Chin E H | 8 | 13 | 3 | Zhang N Zhao YL | 22 | 12 | 19 | |||||||||||||||||||
M Rizal D Susanto | 21 | 21 | M Rizal D Susanto | 14 | 13 | ||||||||||||||||||||||
C Adcock I Bankier | 4r | 3 | Zhang N Zhao YL | 21 | 21 | ||||||||||||||||||||||
3 | Zhang N Zhao YL | 6 | 6 | J Fischer Nielsen C Pedersen | 17 | 14r | |||||||||||||||||||||
F K Teng P Z Bernadeth | 21 | 16 | 21 | 7 | He HB Ma J | 21 | 17 | ||||||||||||||||||||
Chan P S Goh L Y | 16 | 21 | 18 | F K Teng P Z Bernadeth | 21 | 14 | |||||||||||||||||||||
Wong W H Chau H W | 7 | 8 | 7 | He HB Ma J | 23 | 21 | |||||||||||||||||||||
7 | He HB Ma J | 21 | 21 | 7 | He HB Ma J | 16 | 21 | 21 | |||||||||||||||||||
H Wijaya Lei Y | 21 | 22 | 21 | 2 | Ko S-h Ha J-e | 21 | 11 | 19 | |||||||||||||||||||
Lin Y-l Chien Y-c | 16 | 24 | 19 | H Wijaya Lei Y | 15 | 13 | |||||||||||||||||||||
Ong J G Chong S C | 17 | 17 | 2 | Ko S-h Ha J-e | 21 | 21 | |||||||||||||||||||||
2 | Ko S-h Ha J-e | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
Q4 | Robert Blair Gabrielle White | 11 | 15 | ||||||||||
5 | Tao Jiaming Tian Qing | 21 | 21 | ||||||||||
5 | Tao Jiaming Tian Qing | 13 | 21 | 16 | |||||||||
4 | He Hanbin Ma Jin | 21 | 13' | 21 | |||||||||
6 | Joachim Fischer Nielsen Christinna Pedersen | 17 | 14r | ||||||||||
7 | He Hanbin Ma Jin | 21 | 17 |
References
[edit]- ^ Malaysia Super Series 2011
- ^ "MS Draw". Tournamentsoftware.com. Retrieved 21 January 2011.
- ^ "WS Draw". Tournamentsoftware.com. Retrieved 21 January 2011.
- ^ "MD Draw". Tournamentsoftware.com. Retrieved 21 January 2011.
- ^ "WD Draw". Tournamentsoftware.com. Retrieved 21 January 2011.
- ^ "XD Draw". Tournamentsoftware.com. Retrieved 21 January 2011.
External links
[edit]- Malaysia Super Series 2011 at tournamentsoftware.com