2011 Arizona Diamondbacks season
2011 Arizona Diamondbacks | ||
---|---|---|
National League West Champions | ||
League | National League | |
Division | West | |
Ballpark | Chase Field | |
City | Phoenix, Arizona | |
Record | 94–68 (.580) | |
Divisional place | 1st | |
Owners | Ken Kendrick | |
General managers | Kevin Towers | |
Managers | Kirk Gibson | |
Television | Fox Sports Arizona (Daron Sutton, Greg Schulte, Mark Grace, Luis Gonzalez, Tom Candiotti, Joe Garagiola) | |
Radio | KTAR (620 AM) (Greg Schulte, Tom Candiotti, Jeff Munn, Mike Fetters) KSUN (Spanish) | |
|
The Arizona Diamondbacks' 2011 season, the franchise's 14th season in Major League Baseball, included the team's first National League West championship since 2007, subsequently, their fifth division title since coming into MLB. They lost to the Milwaukee Brewers in five games in the NLDS.
Regular season
[edit]Season standings
[edit]National League West
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Arizona Diamondbacks | 94 | 68 | .580 | — | 51–30 | 43–38 |
San Francisco Giants | 86 | 76 | .531 | 8 | 46–35 | 40–41 |
Los Angeles Dodgers | 82 | 79 | .509 | 11½ | 42–39 | 40–40 |
Colorado Rockies | 73 | 89 | .451 | 21 | 38–43 | 35–46 |
San Diego Padres | 71 | 91 | .438 | 23 | 35–46 | 36–45 |
National League Wild Card
[edit]Team | W | L | Pct. |
---|---|---|---|
Philadelphia Phillies | 102 | 60 | .630 |
Milwaukee Brewers | 96 | 66 | .593 |
Arizona Diamondbacks | 94 | 68 | .580 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
St. Louis Cardinals | 90 | 72 | .556 | — |
Atlanta Braves | 89 | 73 | .549 | 1 |
San Francisco Giants | 86 | 76 | .531 | 4 |
Los Angeles Dodgers | 82 | 79 | .509 | 7½ |
Washington Nationals | 80 | 81 | .497 | 9½ |
Cincinnati Reds | 79 | 83 | .488 | 11 |
New York Mets | 77 | 85 | .475 | 13 |
Colorado Rockies | 73 | 89 | .451 | 17 |
Florida Marlins | 72 | 90 | .444 | 18 |
Pittsburgh Pirates | 72 | 90 | .444 | 18 |
Chicago Cubs | 71 | 91 | .438 | 19 |
San Diego Padres | 71 | 91 | .438 | 19 |
Houston Astros | 56 | 106 | .346 | 34 |
Record vs. opponents
[edit]Source: [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | AZ | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | – | 2–3 | 3–4 | 4–2 | 13–5 | 5–2 | 6–1 | 10–8 | 4–3 | 3–3 | 3–3 | 3–3 | 11–7 | 9–9 | 3–4 | 5–3 | 10–8 |
Atlanta | 3–2 | – | 4–3 | 3–3 | 6–2 | 12–6 | 5–1 | 2–5 | 5–3 | 9–9 | 6–12 | 4–2 | 4–5 | 6–1 | 1–5 | 9–9 | 10–5 |
Chicago | 4–3 | 3–4 | – | 7–11 | 2–4 | 3–3 | 8–7 | 3–3 | 6–10 | 4–2 | 2–5 | 8–8 | 3–3 | 5–4 | 5–10 | 3–4 | 5–10 |
Cincinnati | 2–4 | 3–3 | 11–7 | – | 3–4 | 3–3 | 9–6 | 4–2 | 8–8 | 2–5 | 1–7 | 5–10 | 4–2 | 5–2 | 9–6 | 4–2 | 6–12 |
Colorado | 5–13 | 2–6 | 4–2 | 4–3 | – | 3–3 | 5–2 | 9–9 | 3–6 | 5–2 | 1–4 | 4–3 | 9–9 | 5–13 | 2–4 | 4–3 | 8–7 |
Florida | 2–5 | 6–12 | 3–3 | 3–3 | 3–3 | – | 6–1 | 3–3 | 0–7 | 9–9 | 6–12 | 6–0 | 0–7 | 4–2 | 2–6 | 11–7 | 8–10 |
Houston | 1–6 | 1–5 | 7–8 | 6–9 | 2–5 | 1–6 | – | 4–5 | 3–12 | 3–3 | 2–4 | 7–11 | 3–5 | 4–3 | 5–10 | 3–3 | 4–11 |
Los Angeles | 8–10 | 5–2 | 3–3 | 2–4 | 9–9 | 3–3 | 5–4 | – | 2–4 | 2–5 | 1–5 | 6–2 | 13–5 | 9–9 | 4–3 | 4–2 | 6–9 |
Milwaukee | 3–4 | 3–5 | 10–6 | 8–8 | 6–3 | 7–0 | 12–3 | 4–2 | – | 4–2 | 3–4 | 12–3 | 3–2 | 3–3 | 9–9 | 3–3 | 6–9 |
New York | 3–3 | 9–9 | 2–4 | 5–2 | 2–5 | 9–9 | 3–3 | 5–2 | 2–4 | – | 7–11 | 4–4 | 4–3 | 2–4 | 3–3 | 8–10 | 9–9 |
Philadelphia | 3–3 | 12–6 | 5–2 | 7–1 | 4–1 | 12–6 | 4–2 | 5–1 | 4–3 | 11–7 | – | 4–2 | 7–1 | 4–3 | 3–6 | 8–10 | 9–6 |
Pittsburgh | 3–3 | 2–4 | 8–8 | 10–5 | 3–4 | 0–6 | 11–7 | 2–6 | 3–12 | 4–4 | 2–4 | – | 2–4 | 3–3 | 7–9 | 4–4 | 8–7 |
San Diego | 7–11 | 5–4 | 3–3 | 2–4 | 9–9 | 7–0 | 5–3 | 5–13 | 2–3 | 3–4 | 1–7 | 4–2 | – | 6–12 | 3–3 | 3–4 | 6–9 |
San Francisco | 9–9 | 1–6 | 4–5 | 2–5 | 13–5 | 2–4 | 3–4 | 9–9 | 3–3 | 4–2 | 3–4 | 3–3 | 12–6 | – | 5–2 | 3–4 | 10–5 |
St. Louis | 4–3 | 5–1 | 10–5 | 6–9 | 4–2 | 6–2 | 10–5 | 3–4 | 9–9 | 3–3 | 6–3 | 9–7 | 3–3 | 2–5 | – | 2–4 | 8–7 |
Washington | 3–5 | 9–9 | 4–3 | 2–4 | 3–4 | 7–11 | 3–3 | 2–4 | 3–3 | 10–8 | 10–8 | 4–4 | 4–3 | 4–3 | 4–2 | – | 8–7 |
Game log
[edit]Legend | ||
---|---|---|
Diamondbacks win | Diamondbacks loss | Game postponed |
2011 Game Log (94–68) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (11–15)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (19–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (14–13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (15–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (19–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (16–9)
|
Opening game
[edit]Friday, April 1, 2011 at Coors Field in Denver, Colorado
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 2 | |||||||||||||||||||
Colorado Rockies | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | |||||||||||||||||||
Starting pitchers: ARI: Ian Kennedy COL: Ubaldo Jiménez WP: Demel (1–0) LP: Matt Reynolds (0–1) Sv: J. J. Putz |
Last game
[edit]Friday, October 7, 2011 at Miller Park in Milwaukee, Wisconsin
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 2 | ||||||||||||||||||||
Milwaukee Brewers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | ||||||||||||||||||||
Starting pitchers: ARI: Ian Kennedy MIL: Yovani Gallardo WP: John Axford (1–0) LP: J. J. Putz (0–1) |
Roster
[edit]Player stats
[edit]Batting
[edit]Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Allen, 1B | 11 | 29 | 5 | 5 | 0 | 0 | 3 | 7 | .172 | 1 |
Henry Blanco, C | 37 | 100 | 12 | 25 | 3 | 1 | 8 | 12 | .250 | 0 |
Willie Bloomquist, OF | 97 | 350 | 44 | 93 | 10 | 2 | 4 | 26 | .266 | 20 |
Geoff Blum, 3B | 23 | 49 | 8 | 11 | 3 | 0 | 2 | 10 | .224 | 0 |
Russell Branyan, 1B | 31 | 62 | 4 | 13 | 5 | 0 | 1 | 2 | .210 | 0 |
Sean Burroughs, 3B | 78 | 110 | 8 | 30 | 4 | 0 | 1 | 8 | .273 | 1 |
Josh Collmenter, P | 29 | 40 | 2 | 6 | 0 | 0 | 0 | 1 | .150 | 0 |
Collin Cowgill, OF | 36 | 92 | 8 | 22 | 3 | 0 | 1 | 9 | .239 | 4 |
Stephen Drew, SS | 80 | 321 | 44 | 81 | 21 | 5 | 5 | 45 | .252 | 4 |
Zach Duke, P | 20 | 20 | 3 | 6 | 0 | 0 | 2 | 6 | .300 | 0 |
Barry Enright, P | 8 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | .167 | 0 |
Armando Galarraga, P | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
Cole Gillespie, OF | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | .333 | 0 |
Paul Goldschmidt, 1B | 48 | 156 | 28 | 39 | 9 | 1 | 8 | 26 | .250 | 4 |
Robby Hammock, LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aaron Heilman, P | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aaron Hill, 2B | 33 | 124 | 23 | 39 | 12 | 2 | 2 | 16 | .315 | 5 |
Daniel Hudson, P | 32 | 65 | 5 | 18 | 3 | 0 | 1 | 14 | .277 | 0 |
Kelly Johnson, 2B | 114 | 430 | 59 | 90 | 23 | 5 | 18 | 49 | .209 | 13 |
Ian Kennedy, P | 32 | 61 | 3 | 8 | 3 | 0 | 0 | 4 | .131 | 0 |
John McDonald, SS | 19 | 59 | 2 | 10 | 2 | 0 | 0 | 2 | .169 | 0 |
Kam Mickolio, P | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Wade Miley, P | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | .077 | 0 |
Juan Miranda, 1B | 65 | 174 | 18 | 37 | 8 | 2 | 7 | 23 | .213 | 0 |
Miguel Montero, C | 140 | 493 | 65 | 139 | 36 | 1 | 18 | 86 | .282 | 1 |
Melvin Mora, 3B | 42 | 127 | 5 | 29 | 6 | 0 | 0 | 16 | .228 | 0 |
Lyle Overbay, 1B | 18 | 42 | 3 | 12 | 4 | 0 | 1 | 10 | .286 | 1 |
Jason Marquis, P | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Xavier Nady, 1B | 82 | 206 | 26 | 51 | 11 | 0 | 4 | 35 | .248 | 2 |
Micah Owings, P | 31 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | .211 | 0 |
Jarrod Parker, P | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 0 |
Gerardo Parra, OF | 141 | 445 | 55 | 130 | 20 | 8 | 8 | 46 | .292 | 15 |
Wily Mo Peña, DH | 17 | 46 | 7 | 9 | 0 | 0 | 5 | 7 | .196 | 0 |
Cody Ransom, IF | 12 | 33 | 3 | 5 | 2 | 0 | 1 | 4 | .152 | 1 |
Ryan Roberts, 3B | 143 | 482 | 86 | 120 | 25 | 2 | 19 | 65 | .249 | 18 |
Joe Saunders, P | 30 | 61 | 2 | 12 | 1 | 0 | 0 | 4 | .197 | 0 |
Justin Upton, OF | 159 | 592 | 105 | 171 | 39 | 5 | 31 | 88 | .289 | 21 |
Josh Wilson, SS | 6 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | .200 | 0 |
Chris Young, OF | 156 | 567 | 89 | 134 | 38 | 3 | 20 | 71 | .236 | 22 |
Team Totals | 162 | 5421 | 731 | 1357 | 293 | 37 | 172 | 702 | .250 | 133 |
All stats through September 28, 2011.
Pitching
[edit]Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yhency Brazobán | 0 | 0 | 6.00 | 6 | 0 | 0 | 6.0 | 8 | 4 | 4 | 4 | 8 |
Alberto Castillo | 1 | 0 | 2.31 | 17 | 0 | 0 | 11.2 | 10 | 3 | 3 | 7 | 6 |
Josh Collmenter | 10 | 10 | 3.38 | 31 | 24 | 0 | 154.1 | 137 | 61 | 58 | 28 | 100 |
Ryan Cook | 0 | 1 | 8.10 | 11 | 0 | 0 | 6.2 | 11 | 6 | 6 | 7 | 6 |
Sam Demel | 2 | 2 | 4.21 | 34 | 0 | 0 | 25.2 | 31 | 13 | 12 | 13 | 15 |
Zach Duke | 3 | 4 | 4.93 | 21 | 9 | 1 | 76.2 | 101 | 42 | 42 | 19 | 32 |
Barry Enright | 1 | 4 | 7.41 | 7 | 7 | 0 | 37.2 | 50 | 31 | 31 | 15 | 21 |
Armando Galarraga | 3 | 4 | 5.91 | 8 | 8 | 0 | 42.2 | 47 | 36 | 28 | 22 | 28 |
Juan Gutierrez | 0 | 0 | 5.40 | 20 | 0 | 0 | 18.1 | 22 | 16 | 11 | 9 | 23 |
David Hernandez | 5 | 3 | 3.38 | 74 | 0 | 11 | 69.1 | 49 | 27 | 26 | 30 | 77 |
Aaron Heilman | 4 | 1 | 6.88 | 32 | 0 | 0 | 35.1 | 48 | 28 | 27 | 11 | 33 |
Daniel Hudson | 16 | 12 | 3.49 | 33 | 33 | 0 | 222.0 | 217 | 98 | 86 | 50 | 169 |
Ian Kennedy | 21 | 4 | 2.88 | 33 | 33 | 0 | 222.0 | 186 | 73 | 71 | 55 | 198 |
Zach Kroenke | 0 | 1 | 9.00 | 4 | 0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 3 |
Jason Marquis | 0 | 1 | 9.53 | 3 | 3 | 0 | 11.1 | 22 | 16 | 12 | 4 | 5 |
Kam Mickolio | 0 | 0 | 6.75 | 6 | 0 | 0 | 6.2 | 10 | 5 | 5 | 3 | 7 |
Wade Miley | 4 | 2 | 4.15 | 7 | 7 | 0 | 39.0 | 45 | 18 | 18 | 18 | 25 |
Micah Owings | 8 | 0 | 3.63 | 32 | 4 | 0 | 62.0 | 56 | 27 | 25 | 23 | 44 |
Jarrod Parker | 0 | 0 | 0.00 | 1 | 1 | 0 | 6.2 | 4 | 0 | 0 | 1 | 1 |
Joe Paterson | 0 | 3 | 2.91 | 62 | 0 | 1 | 34.0 | 28 | 11 | 11 | 15 | 28 |
J. J. Putz | 2 | 2 | 2.17 | 60 | 0 | 45 | 58.0 | 41 | 15 | 14 | 12 | 61 |
Joe Saunders | 12 | 12 | 3.58 | 32 | 32 | 0 | 206.0 | 201 | 89 | 82 | 67 | 106 |
Bryan Shaw | 1 | 0 | 2.54 | 33 | 0 | 0 | 28.1 | 30 | 9 | 8 | 8 | 24 |
Esmerling Vásquez | 1 | 1 | 4.15 | 31 | 0 | 0 | 30.1 | 27 | 16 | 14 | 13 | 20 |
Brad Ziegler | 0 | 0 | 1.74 | 23 | 0 | 0 | 20.2 | 15 | 7 | 4 | 6 | 15 |
Team Totals | 94 | 68 | 3.80 | 162 | 162 | 58 | 1443.1 | 1414 | 662 | 609 | 442 | 1058 |
All stats through September 28, 2011.
2011 N.L. Division Series vs. Milwaukee Brewers
[edit]Milwaukee Brewers won the series, 3–2.
Game | Date | Score | Location | Time | Attendance |
---|---|---|---|---|---|
1 | October 1 | Arizona Diamondbacks – 1, Milwaukee Brewers – 4 | Miller Park | 2:44 | 44,122[2] |
2 | October 2 | Arizona Diamondbacks – 4, Milwaukee Brewers – 9 | Miller Park | 3:29 | 44,066[3] |
3 | October 4 | Milwaukee Brewers – 1, Arizona Diamondbacks – 8 | Chase Field | 3:01 | 48,312[4] |
4 | October 5 | Milwaukee Brewers – 6, Arizona Diamondbacks – 10 | Chase Field | 3:25 | 38,830[5] |
5 | October 7 | Arizona Diamondbacks – 2, Milwaukee Brewers – 3 | Miller Park | 3:41 | 44,028[6] |
Farm system
[edit]League Champions: Mobile
References
[edit]- ^ baseball-reference.com Head-to-Head Records
- ^ "Boxscore:Arizona vs. Milwaukee – October 1, 2011". Major League Baseball. October 1, 2011. Retrieved October 1, 2011.
- ^ "Boxscore:Arizona vs. Milwaukee – October 2, 2011". Major League Baseball. October 2, 2011. Retrieved October 3, 2011.
- ^ "Boxscore:Milwaukee vs. Arizona – October 4, 2011". Major League Baseball. October 4, 2011. Retrieved October 5, 2011.
- ^ "Boxscore:Milwaukee vs. Arizona – October 5, 2011". Major League Baseball. October 5, 2011. Retrieved October 5, 2011.
- ^ "Boxscore:Arizona vs. Milwaukee – October 7, 2011". Major League Baseball. October 7, 2011. Retrieved October 10, 2011.