2010 Africa Cup of Nations squads
Appearance
← 2008 2012 → |
Below is a list of squads used in the 2010 Africa Cup of Nations.[1]
Group A
[edit]Angola
[edit]Coach: Manuel José
No. | Pos. | Player | Date of birth (age) | Caps | Club| |
---|---|---|---|---|---|
1 | GK | Lamá | 1 February 1981 (aged 28) | 33 | Petro Atlético |
2 | DF | Jamuana | 23 November 1984 (aged 25) | 10 | Petro Atlético |
3 | DF | Enoque | 16 August 1987 (aged 22) | 6 | Santos |
4 | DF | Dias Caires | 18 April 1978 (aged 31) | 13 | Petro Atlético |
5 | DF | Kali | 11 October 1978 (aged 31) | 50 | Unattached |
6 | MF | Davíd | 24 February 1988 (aged 21) | 3 | Petro Atlético |
7 | MF | Job | 27 September 1987 (aged 22) | 16 | Petro Atlético |
8 | FW | Chara | 10 October 1981 (aged 28) | 17 | Petro Atlético |
9 | FW | Mantorras | 18 March 1982 (aged 27) | 28 | Benfica |
10 | DF | Zuela | 3 August 1983 (aged 26) | 4 | Kuban Krasnodar |
11 | MF | Gilberto | 21 September 1982 (aged 27) | 46 | Al-Ahly |
12 | FW | Johnson Macaba | 23 November 1978 (aged 31) | 10 | C.R.D. Libolo |
13 | GK | Carlos | 18 December 1979 (aged 30) | 5 | Rio Ave |
14 | FW | Djalma | 30 May 1987 (aged 22) | 9 | Marítimo |
15 | DF | Rui Marques | 3 September 1977 (aged 32) | 16 | Leeds United |
16 | FW | Flávio | 30 December 1979 (aged 30) | 58 | Al-Shabab |
17 | MF | Zé Kalanga | 12 August 1983 (aged 26) | 42 | Dinamo București |
18 | FW | Love | 14 March 1979 (aged 30) | 48 | Primeiro de Agosto |
19 | MF | Dédé | 4 July 1981 (aged 28) | 14 | Timișoara |
20 | MF | Stélvio | 24 January 1989 (aged 20) | 6 | União de Leiria |
21 | MF | Mabiná | 6 October 1987 (aged 22) | 10 | Petro Atlético |
22 | GK | Wilson | 22 July 1984 (aged 25) | 1 | Caála |
23 | FW | Manucho | 7 March 1983 (aged 26) | 21 | Real Valladolid |
Mali
[edit]Coach: Stephen Keshi
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Mahamadou Sidibé | 8 October 1978 (aged 31) | 54 | Omonia |
2 | DF | Ousmane Berthé | 5 February 1987 (aged 22) | 4 | Jomo Cosmos |
3 | DF | Adama Tamboura | 18 May 1985 (aged 24) | 36 | Helsingborgs IF |
4 | MF | Samba Sow | 29 April 1989 (aged 20) | 2 | Lens |
5 | DF | Souleymane Diamoutene | 30 January 1983 (aged 26) | 47 | Bari |
6 | MF | Mahamadou Diarra | 18 May 1981 (aged 28) | 53 | Real Madrid |
7 | FW | Tenema N'Diaye | 13 February 1981 (aged 28) | 14 | Nantes |
8 | FW | Mamadou Diallo | 17 April 1982 (aged 27) | 36 | Le Havre |
9 | FW | Mamadou Bagayoko | 21 May 1979 (aged 30) | 24 | Nice |
10 | FW | Modibo Maïga | 3 September 1986 (aged 23) | 16 | Le Mans |
11 | FW | Mamadou Samassa | 1 May 1986 (aged 23) | 3 | Valenciennes |
12 | MF | Seydou Keita | 16 January 1980 (aged 29) | 53 | Barcelona |
13 | DF | Bakary Soumaré | 9 November 1985 (aged 24) | 12 | Boulogne |
14 | MF | Abdou Traoré | 17 January 1988 (aged 21) | 5 | Bordeaux |
15 | MF | Bakaye Traoré | 6 March 1985 (aged 24) | 10 | Nancy |
16 | GK | Soumbeïla Diakité | 25 August 1984 (aged 25) | 10 | Stade Malien |
17 | MF | Mahamane Traoré | 31 August 1988 (aged 21) | 14 | Nice |
18 | MF | Mohamed Sissoko | 22 January 1985 (aged 24) | 26 | Juventus |
19 | FW | Frédéric Kanouté | 2 September 1977 (aged 32) | 36 | Sevilla |
20 | MF | Lassana Fané | 11 November 1987 (aged 22) | 8 | Al-Merreikh |
21 | FW | Mustapha Yatabaré | 26 January 1986 (aged 23) | 8 | Clermont |
22 | GK | Oumar Sissoko | 13 September 1987 (aged 22) | 3 | Metz |
23 | DF | Abdoulaye Maïga | 25 May 1984 (aged 25) | 4 | Stade Malien |
Malawi
[edit]Coach: Kinnah Phiri
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Swadic Sanudi | 21 October 1983 (aged 26) | 43 | Dynamos |
2 | MF | Peter Mgangira | 6 October 1980 (aged 29) | 22 | Silver Strikers |
3 | DF | Moses Chavula | 8 August 1985 (aged 24) | 31 | Nathi Lions |
4 | FW | Chiukepo Msowoya | 23 September 1988 (aged 21) | 20 | APR |
5 | DF | James Sangala | 20 August 1986 (aged 23) | 23 | Primeiro de Agosto |
6 | DF | Allan Kamanga | 29 December 1981 (aged 28) | 29 | Dynamos |
7 | DF | Peter Mponda | 4 September 1981 (aged 28) | 61 | Black Leopards |
8 | MF | Jacob Ngwira | 7 September 1985 (aged 24) | 11 | Carara Kicks |
9 | FW | Russel Mwafulirwa | 24 February 1983 (aged 26) | 28 | IFK Norrköping |
10 | MF | Joseph Kamwendo | 23 October 1986 (aged 23) | 36 | Orlando Pirates |
11 | FW | Essau Kanyenda | 27 September 1982 (aged 27) | 40 | KAMAZ |
12 | DF | Elvis Kafoteka | 17 January 1978 (aged 31) | 20 | Super ESCOM |
13 | MF | Hellings Mwakasungula | 5 May 1980 (aged 29) | 21 | Silver Strikers |
14 | FW | Victor Nyirenda | 23 August 1988 (aged 21) | 6 | MTL Wanderers |
15 | MF | Robert Ng'ambi | 11 September 1986 (aged 23) | 28 | Black Leopards |
16 | GK | Simplex Nthala | 24 February 1988 (aged 21) | 1 | MTL Wanderers |
17 | FW | Jimmy Zakazaka | 27 December 1984 (aged 25) | 22 | Bay United |
18 | FW | Peter Wadabwa | 14 September 1988 (aged 21) | 13 | Thanda Royal Zulu |
19 | MF | Davi Banda | 29 December 1983 (aged 26) | 17 | Red Lions |
20 | FW | Atusaye Nyondo | 25 July 1988 (aged 21) | 8 | Carara Kicks |
21 | DF | Maupo Msowoya | 14 May 1982 (aged 27) | 32 | Super ESCOM |
22 | GK | Charles Swini | 28 February 1985 (aged 24) | 1 | Super ESCOM |
23 | DF | Harry Nyirenda | 25 August 1990 (aged 19) | 2 | MTL Wanderers |
Algeria
[edit]Coach: Rabah Saadane
No. | Pos. | Player | Date of birth (age) | Caps | Club| |
---|---|---|---|---|---|
1 | GK | Mohamed Ousserir | 5 February 1978 (aged 31) | 5 | CR Belouizdad |
2 | DF | Madjid Bougherra | 7 October 1982 (aged 27) | 34 | Rangers |
3 | DF | Nadir Belhadj | 18 June 1982 (aged 27) | 38 | Portsmouth |
4 | DF | Antar Yahia | 21 March 1982 (aged 27) | 40 | VfL Bochum |
5 | DF | Rafik Halliche | 2 September 1986 (aged 23) | 10 | Nacional |
6 | MF | Yazid Mansouri (c) | 25 February 1978 (aged 31) | 59 | Lorient |
7 | MF | Yacine Bezzaz | 10 July 1981 (aged 28) | 20 | Strasbourg |
8 | MF | Khaled Lemmouchia | 6 December 1981 (aged 28) | 13 | ES Sétif |
9 | FW | Abdelkader Ghezzal | 5 December 1984 (aged 25) | 11 | Siena |
10 | FW | Rafik Saïfi | 7 February 1975 (aged 34) | 58 | Al-Khor |
11 | DF | Slimane Raho | 20 October 1975 (aged 34) | 45 | ES Sétif |
12 | DF | Réda Babouche | 3 July 1979 (aged 30) | 1 | MC Alger |
13 | FW | Karim Matmour | 25 June 1985 (aged 24) | 17 | Borussia Mönchengladbach |
14 | DF | Abdelkader Laïfaoui | 9 July 1981 (aged 28) | 3 | ES Sétif |
15 | MF | Karim Ziani | 17 August 1982 (aged 27) | 47 | VfL Wolfsburg |
16 | GK | Faouzi Chaouchi | 5 December 1984 (aged 25) | 4 | ES Sétif |
17 | DF | Samir Zaoui | 3 June 1976 (aged 33) | 22 | ASO Chlef |
18 | MF | Hamer Bouazza | 22 February 1985 (aged 24) | 11 | Blackpool |
19 | MF | Hassan Yebda | 14 May 1984 (aged 25) | 3 | Portsmouth |
20 | MF | Mourad Meghni | 16 April 1984 (aged 25) | 5 | Lazio |
21 | FW | Abdelmalek Ziaya | 23 January 1984 (aged 25) | 1 | Al-Ittihad |
22 | MF | Djamel Abdoun | 14 February 1986 (aged 23) | 0 | Nantes |
23 | GK | Lamine Zemmamouche | 2 January 1985 (aged 25) | 0 | MC Alger |
Group B
[edit]Ivory Coast
[edit]Coach: Vahid Halilhodžić
No. | Pos. | Player | Date of birth (age) | Caps | Club| |
---|---|---|---|---|---|
1 | GK | Boubacar Barry | 30 December 1979 (aged 30) | 42 | Lokeren |
2 | DF | Benjamin Angoua | 28 November 1986 (aged 23) | 7 | Honvéd |
3 | DF | Arthur Boka | 2 April 1983 (aged 26) | 54 | VfB Stuttgart |
4 | DF | Kolo Touré | 19 March 1981 (aged 28) | 74 | Manchester City |
5 | MF | Didier Zokora | 14 December 1980 (aged 29) | 78 | Sevilla |
6 | DF | Yaya Touré | 13 May 1983 (aged 26) | 45 | Barcelona |
7 | MF | Emerse Faé | 24 January 1984 (aged 25) | 37 | Nice |
8 | FW | Salomon Kalou | 5 August 1985 (aged 24) | 26 | Chelsea |
9 | MF | Cheick Tioté | 21 June 1986 (aged 23) | 6 | Twente |
10 | FW | Gervinho | 27 May 1987 (aged 22) | 13 | Lille |
11 | FW | Didier Drogba | 11 March 1978 (aged 31) | 63 | Chelsea |
12 | DF | Abdoulaye Méïté | 6 October 1980 (aged 29) | 48 | West Bromwich Albion |
13 | MF | Jean-Jacques Gosso | 15 March 1983 (aged 26) | 6 | Monaco |
14 | FW | Bakari Koné | 17 September 1981 (aged 28) | 41 | Marseille |
15 | FW | Aruna Dindane | 26 November 1980 (aged 29) | 54 | Portsmouth |
16 | GK | Aristide Zogbo | 30 December 1981 (aged 28) | 6 | Maccabi Netanya |
17 | MF | Siaka Tiéné | 22 February 1982 (aged 27) | 52 | Valenciennes |
18 | MF | Kader Keïta | 6 August 1981 (aged 28) | 52 | Galatasaray |
19 | MF | Emmanuel Koné | 31 December 1986 (aged 23) | 12 | Internațional |
20 | DF | Guy Demel | 13 June 1981 (aged 28) | 24 | Hamburger SV |
21 | DF | Emmanuel Eboué | 4 June 1983 (aged 26) | 50 | Arsenal |
22 | DF | Sol Bamba | 13 January 1985 (aged 24) | 13 | Hibernian |
23 | GK | Vincent Angban | 2 February 1985 (aged 24) | 2 | ASEC Mimosas |
Burkina Faso
[edit]Coach: Paulo Duarte
No. | Pos. | Player | Date of birth (age) | Caps | Club| |
---|---|---|---|---|---|
1 | GK | Daouda Diakité | 30 March 1983 (aged 26) | 14 | Al-Mokawloon Al-Arab |
2 | DF | Moussa Ouattara | 31 December 1981 (aged 28) | 27 | 1. FC Kaiserslautern |
3 | DF | Ibrahim Gnanou | 8 November 1986 (aged 23) | 7 | Alania Vladikavkaz |
4 | DF | Mamadou Tall | 4 December 1982 (aged 27) | 32 | União de Leiria |
5 | MF | Mohamed Koffi | 30 December 1986 (aged 23) | 5 | Petrojet |
6 | DF | Bakary Koné | 27 April 1988 (aged 21) | 12 | Guingamp |
7 | MF | Florent Rouamba | 31 December 1986 (aged 23) | 18 | Sheriff Tiraspol |
8 | MF | Mahamoudou Kéré | 2 January 1982 (aged 28) | 36 | Charleroi |
9 | FW | Moumouni Dagano | 3 January 1981 (aged 29) | 44 | Al-Khor |
10 | FW | Wilfried Sanou | 16 March 1984 (aged 25) | 14 | 1. FC Köln |
11 | FW | Jonathan Pitroipa | 12 April 1986 (aged 23) | 19 | Hamburger SV |
12 | DF | Saïdou Panandétiguiri | 22 March 1984 (aged 25) | 32 | União de Leiria |
13 | MF | Issouf Ouattara | 7 October 1988 (aged 21) | 6 | União de Leiria |
14 | MF | Patrick Zoundi | 19 July 1982 (aged 27) | 15 | Fortuna Düsseldorf |
15 | FW | Narcisse Yaméogo | 19 November 1980 (aged 29) | 20 | Mughan |
16 | GK | Adama Sawadogo | 20 January 1990 (aged 19) | 1 | ASFA Yennega |
17 | DF | Paul Koulibaly | 24 March 1986 (aged 23) | 17 | Al-Ittihad |
18 | MF | Charles Kaboré | 9 February 1988 (aged 21) | 19 | Marseille |
19 | FW | Yssouf Koné | 19 February 1982 (aged 27) | 10 | Cluj |
20 | MF | Abdoul-Aziz Nikiema | 12 June 1985 (aged 24) | 12 | Qingdao Jonoon |
21 | FW | Habib Bamogo | 8 May 1982 (aged 27) | 4 | Nice |
22 | GK | Germain Sanou | 26 May 1992 (aged 17) | 0 | Saint-Étienne |
23 | DF | Wilfried Benjamin Balima | 20 March 1985 (aged 24) | 2 | Sheriff Tiraspol |
Ghana
[edit]Coach: Milovan Rajevac
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Philemon McCarthy | 14 August 1983 (aged 26) | 2 | Hearts of Oak |
2 | DF | Hans Sarpei | 28 June 1976 (aged 33) | 23 | Bayer Leverkusen |
3 | FW | Asamoah Gyan | 22 November 1985 (aged 24) | 28 | Rennes |
4 | FW | Ransford Osei | 5 December 1990 (aged 19) | 1 | Twente |
5 | DF | Jonathan Mensah | 13 July 1990 (aged 19) | 2 | Free State Stars |
6 | MF | Anthony Annan | 21 June 1986 (aged 23) | 38 | Rosenborg |
7 | DF | Samuel Inkoom | 22 August 1989 (aged 20) | 4 | Basel |
8 | MF | Michael Essien | 3 December 1982 (aged 27) | 45 | Chelsea |
9 | MF | Agyemang Opoku | 7 June 1989 (aged 20) | 2 | Al-Sadd |
10 | MF | Kwadwo Asamoah | 9 September 1988 (aged 21) | 22 | Udinese |
11 | MF | Moussa Narry | 19 April 1986 (aged 23) | 3 | Auxerre |
12 | DF | Lee Addy | 26 September 1985 (aged 24) | 1 | Bechem Chelsea |
13 | FW | André Ayew | 17 December 1989 (aged 20) | 15 | Arles-Avignon |
14 | FW | Matthew Amoah | 24 October 1980 (aged 29) | 31 | NAC Breda |
15 | DF | Isaac Vorsah | 21 June 1988 (aged 21) | 5 | 1899 Hoffenheim |
16 | GK | Daniel Adjei | 10 November 1989 (aged 20) | 1 | Liberty Professionals |
17 | DF | Ibrahim Ayew | 16 April 1988 (aged 21) | 1 | Zamalek |
18 | DF | Eric Addo | 12 November 1978 (aged 31) | 32 | Roda JC |
19 | MF | Emmanuel Badu | 12 February 1990 (aged 19) | 2 | Udinese |
20 | FW | Dominic Adiyiah | 29 November 1989 (aged 20) | 1 | Milan |
21 | DF | Harrison Afful | 24 June 1986 (aged 23) | 14 | Espérance |
22 | GK | Richard Kingson | 13 June 1978 (aged 31) | 58 | Wigan Athletic |
23 | FW | Haminu Dramani | 1 April 1986 (aged 23) | 27 | Kuban Krasnodar |
Togo
[edit]Togo withdrew before the competition began following the attack on their team bus that left three people dead and others injured.
Coach: Hubert Velud
No. | Pos. | Player | Date of birth (age) | Caps | Club| |
---|---|---|---|---|---|
1 | GK | Dodo Obilalé | 8 October 1984 (aged 25) | 16 | GSI Pontivy |
2 | DF | Vincent Bossou | 7 February 1986 (aged 23) | 0 | Maranatha |
3 | DF | Kwami Eninful | 20 November 1984 (aged 25) | 9 | Monastir |
4 | FW | Emmanuel Adebayor | 26 February 1984 (aged 25) | 38 | Manchester City |
5 | DF | Serge Akakpo | 15 October 1987 (aged 22) | 10 | Vaslui |
6 | DF | Abdoul Mamah | 24 August 1985 (aged 24) | 36 | Sheriff Tiraspol |
7 | MF | Moustapha Salifou | 1 June 1983 (aged 26) | 45 | Aston Villa |
8 | FW | Komlan Amewou | 15 December 1983 (aged 26) | 30 | Strømsgodset IF |
9 | FW | Thomas Dossevi | 6 March 1979 (aged 30) | 25 | Nantes |
10 | MF | Floyd Ayité | 15 December 1988 (aged 21) | 7 | Nancy |
11 | FW | Jonathan Ayité | 21 July 1985 (aged 24) | 7 | Nîmes |
12 | DF | Éric Akoto | 10 July 1980 (aged 29) | 32 | OFI Crete |
13 | DF | Richmond Forson | 23 May 1980 (aged 29) | 18 | Thouars |
14 | DF | Akimsola Boussari | 10 March 1988 (aged 21) | 3 | Enugu Rangers |
15 | MF | Alaixys Romao | 18 January 1984 (aged 25) | 30 | Grenoble |
16 | GK | Kossi Agassa | 2 July 1978 (aged 31) | 52 | Istres |
17 | FW | Serge Gakpé | 7 May 1987 (aged 22) | 3 | Monaco |
18 | MF | Junior Sènaya | 19 April 1984 (aged 25) | 33 | Dibba Al-Hasn |
19 | MF | Sapol Mani | 5 June 1991 (aged 18) | 4 | Alittihad |
20 | MF | Guillaume Brenner | 1 February 1986 (aged 23) | 4 | Alki Larnaca |
21 | FW | Liyabé Kpatoumbi | 25 May 1986 (aged 23) | 2 | ASKO Kara |
22 | GK | Baba Tchagouni | 31 December 1990 (aged 19) | 0 | Dijon |
23 | DF | Assimiou Touré | 1 January 1988 (aged 22) | 10 | Bayer Leverkusen |
Group C
[edit]Egypt
[edit]Coach: Hassan Shehata
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Essam El-Hadary | 15 January 1973 (aged 36) | 119 | Ismaily |
2 | DF | Mahmoud Fathalla | 13 February 1982 (aged 27) | 31 | Zamalek |
3 | DF | Ahmed Elmohamady | 9 September 1987 (aged 23) | 38 | Enppi |
4 | DF | Moatasem Salem | 2 September 1980 (aged 29) | 5 | Ismaily |
5 | DF | Abdel-Zaher El-Saqqa | 30 January 1974 (aged 35) | 111 | Eskişehirspor |
6 | DF | Hany Said | 22 April 1980 (aged 29) | 56 | Zamalek |
7 | DF | Ahmed Fathy | 10 November 1984 (aged 25) | 65 | Al-Ahly |
8 | MF | Hosny Abd Rabo | 1 November 1984 (aged 25) | 79 | Ahli Dubai |
9 | FW | Mohamed Zidan | 11 December 1981 (aged 28) | 34 | Borussia Dortmund |
10 | FW | Emad Moteab | 20 February 1983 (aged 26) | 60 | Al-Ahly |
11 | MF | Ahmed Eid Abdel Malek | 15 May 1980 (aged 29) | 36 | Haras El Hodood |
12 | MF | Hossam Ghaly | 15 December 1981 (aged 28) | 34 | Al-Nassr |
13 | MF | Abdelaziz Tawfik | 24 May 1986 (aged 23) | 8 | Enppi |
14 | DF | Sayed Moawad | 25 May 1979 (aged 30) | 41 | Al-Ahly |
15 | FW | Gedo | 30 October 1984 (aged 25) | 8 | Ittihad |
16 | GK | Abdelwahed El-Sayed | 3 June 1977 (aged 32) | 28 | Zamalek |
17 | MF | Ahmed Hassan | 2 May 1975 (aged 34) | 172 | Al-Ahly |
18 | FW | Shikabala | 5 March 1986 (aged 23) | 11 | Zamalek |
19 | DF | Mohamed Abdel-Shafy | 1 July 1985 (aged 24) | 6 | Zamalek |
20 | DF | Wael Gomaa | 3 August 1975 (aged 34) | 93 | Al-Ahly |
21 | FW | Ahmed Raouf | 15 April 1982 (aged 27) | 9 | Enppi |
22 | FW | Elsayed Hamdi | 1 March 1984 (aged 25) | 2 | Petrojet |
23 | GK | Mahmoud Abou El-Saoud | 30 November 1987 (aged 22) | 1 | El-Mansoura |
Nigeria
[edit]Coach: Shaibu Amodu
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Vincent Enyeama | 29 August 1982 (aged 27) | 44 | Hapoel Tel Aviv |
2 | DF | Joseph Yobo | 6 September 1980 (aged 29) | 64 | Everton |
3 | DF | Taye Taiwo | 16 April 1985 (aged 24) | 29 | Marseille |
4 | FW | Nwankwo Kanu | 1 August 1976 (aged 33) | 79 | Portsmouth |
5 | DF | Obinna Nwaneri | 19 March 1982 (aged 27) | 32 | Sion |
6 | DF | Danny Shittu | 2 September 1980 (aged 29) | 17 | Bolton Wanderers |
7 | FW | Chinedu Obasi | 1 June 1986 (aged 23) | 16 | 1899 Hoffenheim |
8 | FW | Yakubu | 22 November 1982 (aged 27) | 45 | Everton |
9 | FW | Obafemi Martins | 28 October 1984 (aged 25) | 24 | VfL Wolfsburg |
10 | MF | Mikel John Obi | 22 April 1987 (aged 22) | 28 | Chelsea |
11 | FW | Peter Odemwingie | 15 July 1981 (aged 28) | 31 | Lokomotiv Moscow |
12 | GK | Austin Ejide | 8 April 1984 (aged 25) | 13 | Hapoel Petah Tikva |
13 | MF | Ayila Yussuf | 4 November 1984 (aged 25) | 16 | Dynamo Kyiv |
14 | MF | Seyi Olofinjana | 30 June 1980 (aged 29) | 22 | Hull City |
15 | MF | Sani Kaita | 2 May 1986 (aged 23) | 9 | Kuban Krasnodar |
16 | FW | Kalu Uche | 15 November 1982 (aged 27) | 10 | Almería |
17 | DF | Chidi Odiah | 17 December 1983 (aged 26) | 18 | CSKA Moscow |
18 | FW | Victor Obinna | 25 March 1987 (aged 22) | 18 | Málaga |
19 | DF | Yusuf Mohamed | 5 November 1983 (aged 26) | 7 | Sion |
20 | MF | Dickson Etuhu | 8 June 1982 (aged 27) | 6 | Fulham |
21 | DF | Elderson Echiéjilé | 20 January 1988 (aged 21) | 4 | Rennes |
22 | DF | Onyekachi Apam | 30 December 1986 (aged 23) | 7 | Nice |
23 | GK | Dele Aiyenugba | 20 November 1983 (aged 26) | 7 | Bnei Yehuda |
Mozambique
[edit]Coach: Mart Nooij
No. | Pos. | Player | Date of birth (age) | Caps | Club| |
---|---|---|---|---|---|
1 | GK | Bino | 21 April 1982 (aged 27) | 4 | Liga Muçulmana |
2 | DF | Hagi | 29 May 1985 (aged 24) | 20 | Ferroviario de Maputo |
3 | MF | Genito | 3 March 1979 (aged 30) | 22 | Nea Salamina |
4 | MF | Simão Mate | 23 July 1988 (aged 21) | 19 | Panathinaikos |
5 | DF | Paíto | 5 July 1982 (aged 27) | 24 | Sion |
6 | DF | Mano | 28 April 1984 (aged 25) | 23 | ENPPI |
7 | MF | Domingues | 13 November 1983 (aged 26) | 27 | Mamelodi Sundowns |
8 | FW | Fumo | 22 September 1979 (aged 30) | 20 | Olympiakos Nicosia |
9 | FW | Tico-Tico | 16 August 1973 (aged 36) | 82 | Jomo Cosmos |
10 | FW | Dário | 27 February 1977 (aged 32) | 85 | Supersport United |
11 | FW | Hélder | 20 September 1987 (aged 22) | 4 | Portimonense |
12 | GK | Kapango | 14 September 1975 (aged 34) | 27 | Tersana |
13 | DF | Fanuel | 19 December 1982 (aged 27) | 17 | Liga Muçulmana |
14 | MF | Danito | 5 June 1983 (aged 26) | 14 | Ferroviario de Maputo |
15 | DF | Whiskey | 6 May 1986 (aged 23) | 13 | Ferroviario de Maputo |
16 | DF | Miro | 30 April 1982 (aged 27) | 24 | Platinum Stars |
17 | MF | Ze Luis | 28 May 1989 (aged 20) | 3 | Baladeyet El-Mahalla |
18 | DF | Dario Khan | 24 January 1984 (aged 25) | 20 | Al-Kharitiyath |
19 | DF | Zainadine Junior | 24 June 1988 (aged 21) | 1 | Desportivo de Maputo |
20 | MF | Josemar | 7 August 1986 (aged 23) | 10 | Costa do Sol |
21 | DF | Campira | 9 April 1982 (aged 27) | 13 | Maxaquene |
22 | GK | Lamá | 15 January 1985 (aged 24) | 0 | Ferroviario Maputo |
23 | DF | Mexer | 8 September 1987 (aged 22) | 10 | Sporting CP |
Benin
[edit]Coach: Michel Dussuyer
No. | Pos. | Player | Date of birth (age) | Caps | Club| |
---|---|---|---|---|---|
1 | GK | Yoann Djidonou | 17 May 1986 (aged 23) | 16 | Libourne |
2 | DF | Salomon Junior | 8 April 1986 (aged 23) | 0 | ASPAC |
3 | DF | Khaled Adénon | 28 July 1985 (aged 24) | 25 | Bastia |
4 | MF | Djiman Koukou | 14 November 1980 (aged 29) | 9 | Evian |
5 | DF | Damien Chrysostome | 24 May 1982 (aged 27) | 43 | Denizlispor |
6 | DF | Réda Johnson | 21 March 1988 (aged 21) | 3 | Plymouth Argyle |
7 | MF | Romuald Boco | 8 July 1985 (aged 24) | 35 | Sligo Rovers |
8 | FW | Razak Omotoyossi | 8 October 1985 (aged 24) | 31 | Metz |
9 | FW | Mohamed Golanne | 30 November 1989 (aged 20) | 3 | NK Pula |
10 | FW | Nouhoum Kobéna | 5 January 1985 (aged 25) | 11 | Almadina |
11 | MF | Mouritala Ogunbiyi | 10 October 1982 (aged 27) | 32 | Guingamp |
12 | DF | Félicien Singbo | 25 October 1980 (aged 29) | 15 | Lokomotiv Plovdiv |
13 | MF | Pascal Angan | 19 April 1986 (aged 23) | 4 | Wydad Casablanca |
14 | FW | Mickaël Poté | 24 September 1984 (aged 25) | 10 | Nice |
15 | MF | Gérard Adanhoume | 26 November 1986 (aged 23) | 0 | Soleil |
16 | GK | Rachad Chitou | 18 September 1976 (aged 33) | 26 | Wikki Tourists |
17 | MF | Stéphane Sessègnon | 1 June 1984 (aged 25) | 24 | Paris Saint-Germain |
18 | MF | Séïdath Tchomogo | 13 August 1985 (aged 24) | 34 | East Riffa |
19 | MF | Jocelyn Ahouéya | 19 December 1985 (aged 24) | 43 | Sion |
20 | MF | Arnaud Séka | 30 October 1985 (aged 24) | 0 | Tonnerre d'Abomey |
21 | DF | Mouftaou Adou | 10 April 1991 (aged 18) | 2 | ASPAC |
22 | GK | Valère Amoussou | 10 March 1987 (aged 22) | 2 | AS Porto-Novo |
23 | DF | Emmanuel Imorou | 16 September 1988 (aged 21) | 0 | Gueugnon |
Group D
[edit]Cameroon
[edit]Coach: Paul Le Guen
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Carlos Kameni | 18 February 1984 (aged 25) | 53 | Espanyol |
2 | MF | Gilles Binya | 29 August 1984 (aged 25) | 12 | Neuchâtel Xamax |
3 | DF | Nicolas N'Koulou | 27 March 1990 (aged 19) | 7 | Monaco |
4 | DF | Rigobert Song | 1 July 1976 (aged 33) | 131 | Trabzonspor |
5 | DF | Aurélien Chedjou | 20 June 1985 (aged 24) | 4 | Lille |
6 | DF | Alex Song | 9 September 1987 (aged 22) | 15 | Arsenal |
7 | MF | Landry N'Guémo | 28 November 1985 (aged 24) | 14 | Celtic |
8 | MF | Geremi | 20 December 1978 (aged 31) | 107 | Ankaragücü |
9 | FW | Samuel Eto'o | 10 March 1981 (aged 28) | 89 | Inter Milan |
10 | MF | Achille Emaná | 5 June 1982 (aged 27) | 27 | Real Betis |
11 | MF | Jean Makoun | 29 May 1983 (aged 26) | 41 | Lyon |
12 | DF | Henri Bedimo | 4 June 1984 (aged 25) | 2 | Lens |
13 | MF | Somen Tchoyi | 29 March 1983 (aged 26) | 10 | Red Bull Salzburg |
14 | FW | Paul Alo'o | 12 November 1983 (aged 26) | 6 | Nancy |
15 | FW | Pierre Webó | 20 January 1982 (aged 27) | 34 | Mallorca |
16 | GK | Souleymanou Hamidou | 22 November 1973 (aged 36) | 18 | Kayserispor |
17 | FW | Mohammadou Idrissou | 8 March 1980 (aged 29) | 24 | SC Freiburg |
18 | MF | Eyong Enoh | 23 March 1986 (aged 23) | 7 | Ajax |
19 | DF | Stéphane Mbia | 20 May 1986 (aged 23) | 26 | Marseille |
20 | MF | Georges Mandjeck | 9 December 1988 (aged 21) | 1 | 1. FC Kaiserslautern |
21 | DF | Joël Matip | 8 August 1991 (aged 18) | 0 | Schalke 04[2] |
22 | GK | Guy N'dy Assembé | 28 February 1986 (aged 23) | 0 | Valenciennes |
23 | DF | André Bikey | 8 January 1985 (aged 25) | 22 | Burnley |
Gabon
[edit]Coach: Alain Giresse
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Didier Ovono | 23 January 1983 (aged 26) | 37 | Le Mans |
2 | DF | Georges Ambourouet | 1 May 1986 (aged 23) | 21 | Makedonija |
