Jump to content

2009 Tokushima Vortis season

From Wikipedia, the free encyclopedia
Tokushima Vortis
2009 season
ManagerJapanNaohiko Minobe
StadiumPocarisweat Stadium
J. League 29th
Emperor's Cup2nd Round
Top goalscorerJapanTakaaki Tokushige (12)
JapanToshiaki Haji (12)
← 2008
2010 →

2009 Tokushima Vortis season

Competitions

[edit]
Competitions Position
J. League 2 9th / 18 clubs
Emperor's Cup 2nd Round


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Daijiro Takakuwa (1973-08-10)August 10, 1973 (aged 35) cm / kg 0 0
2 DF Takashi Miki (1978-07-23)July 23, 1978 (aged 30) cm / kg 46 0
3 DF Taisei Fujita (1982-01-31)January 31, 1982 (aged 27) cm / kg 15 1
4 DF Hikaru Mita (1981-08-01)August 1, 1981 (aged 27) cm / kg 36 1
5 DF Kentoku Noborio (1983-11-30)November 30, 1983 (aged 25) cm / kg 39 5
6 MF Kenichiro Meta (1982-07-02)July 2, 1982 (aged 26) cm / kg 38 0
7 FW Takaaki Tokushige (1975-02-18)February 18, 1975 (aged 34) cm / kg 50 12
8 MF Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 30) cm / kg 49 3
9 FW Kim Dong-Sub (1989-03-29)March 29, 1989 (aged 19) cm / kg 10 0
10 FW Fábio (1987-04-21)April 21, 1987 (aged 21) cm / kg 30 3
11 MF Koji Kataoka (1977-06-19)June 19, 1977 (aged 31) cm / kg 1 0
13 FW Yoichiro Kakitani (1990-01-03)January 3, 1990 (aged 19) cm / kg 27 4
14 FW Yuki Ishida (1980-11-04)November 4, 1980 (aged 28) cm / kg 49 7
15 MF Jun Aoyama (1988-01-03)January 3, 1988 (aged 21) cm / kg 45 2
16 MF Yuya Hikichi (1983-05-02)May 2, 1983 (aged 25) cm / kg 15 1
17 MF Kazuyuki Mugita (1984-11-10)November 10, 1984 (aged 24) cm / kg 26 1
18 FW Toshiaki Haji (1978-08-28)August 28, 1978 (aged 30) cm / kg 51 12
19 FW Hiroyuki Hayashi (1983-10-05)October 5, 1983 (aged 25) cm / kg 3 0
20 DF Bae Seung-Jin (1987-11-03)November 3, 1987 (aged 21) cm / kg 45 5
21 GK Hideaki Ueno (1981-05-31)May 31, 1981 (aged 27) cm / kg 51 0
22 GK Suguru Hino (1982-07-29)July 29, 1982 (aged 26) cm / kg 0 0
23 DF Kazuto Tsuyuki (1984-08-14)August 14, 1984 (aged 24) cm / kg 19 0
24 MF Wataru Inoue (1986-08-07)August 7, 1986 (aged 22) cm / kg 4 0
25 FW Yasuaki Oshima (1981-09-01)September 1, 1981 (aged 27) cm / kg 2 0
26 MF Satoshi Koizumi (1985-06-09)June 9, 1985 (aged 23) cm / kg 0 0
27 DF Hiroaki Ando (1986-06-24)June 24, 1986 (aged 22) cm / kg 0 0
28 FW Kota Sugawara (1985-05-22)May 22, 1985 (aged 23) cm / kg 17 2
29 MF Takuya Muguruma (1984-06-13)June 13, 1984 (aged 24) cm / kg 28 3
30 DF Takahiro Ohara (1986-12-06)December 6, 1986 (aged 22) cm / kg 0 0
31 FW Akihiro Sato (1986-10-22)October 22, 1986 (aged 22) cm / kg 17 4
32 GK Kazuki Abe (1987-04-18)April 18, 1987 (aged 21) cm / kg 0 0
33 DF Masahiro Ishikawa (1990-05-23)May 23, 1990 (aged 18) cm / kg 0 0
34 FW Koji Onishi (1988-06-06)June 6, 1988 (aged 20) cm / kg 0 0

Other pages

[edit]