2009 Northern Iowa Panthers football team
Appearance
2009 Northern Iowa Panthers football | |
---|---|
Conference | Missouri Valley Football Conference |
Ranking | |
Sports Network | No. 18[1] |
FCS Coaches | No. 18[2] |
Record | 7–4 (5–3 MVC) |
Head coach |
|
Co-offensive coordinator | Bill Salmon (9th season) |
Co-offensive coordinator | Mario Verduzco (4th season) |
Defensive coordinator | Chris Klieman (2nd season) |
Home stadium | UNI-Dome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Southern Illinois $^ | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 South Dakota State ^ | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Northern Iowa | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Northern Iowa Panthers football team represented the University of Northern Iowa in the 2009 NCAA Division I FCS football season. The previous year's team finished tied for first (of nine) in the Missouri Valley Football Conference (MVC). The team was coached by Mark Farley and played their home games in the UNI-Dome. The team finished with a record of 7–4 (5–3 MVC).
Schedule
[edit]Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 5 | 11:05 am | at Iowa* | No. 4 | BTN | L 16–17 | 70,585 | ||
September 12 | 4:05 pm | South Dakota* | No. 4 | KWWL | W 66–7 | 12,688 | ||
September 19 | 4:05 pm | Saint Francis (PA)* | No. 3 |
| W 30–0 | 10,981 | ||
September 26 | 1:00 pm | at Missouri State | No. 3 | KWWL (7.3) | W 35–7 | 15,038 | [3] | |
October 3 | 4:05 pm | Indiana State | No. 3 |
| W 62–7 | 14,860 | ||
October 10 | 6:00 pm | at North Dakota State | No. 3 | KWWL (7.3) | W 42–27 | 16,418 | [4] | |
October 17 | 4:05 pm | Southern Illinois | No. 2 |
| CFU/Mediacom | L 20–27 | 17,190 | [5] |
October 24 | 2:00 pm | at South Dakota State | No. 6 | L 14–24 | 15,523 | |||
November 7 | 4:05 pm | Youngstown State | No. 11 |
| W 28–7 | 11,025 | ||
November 14 | 4:05 pm | Western Illinois | No. 11 |
| W 34–0 | 11,070 | ||
November 21 | 1:00 pm | at Illinois State | No. 9 | Mediacom | L 20–22 | 6,287 | [6] | |
|
Personnel
[edit]Coaching staff
[edit]Name | Position | Year at Northern Iowa |
Alma Mater (Year) |
---|---|---|---|
Mark Farley | Head coach | 9th | Northern Iowa (1987) |
Rick Nelson | Recruiting coordinator Offensive line |
10th | Northern Iowa (1984) |
Bill Salmon | Associate head coach Offensive coordinator Receivers |
9th | Northern Iowa (1980) |
Mario Verduzco | Co-offensive coordinator Quarterbacks |
9th | San José State (1988) |
Atif Austin | Running backs Special teams coordinator |
5th | Iowa State (2003) |
Chris Klieman | Defensive coordinator Secondary |
4th | Northern Iowa (1990) |
Erik Chinander | Recruiting coordinator Tight ends |
6th | Iowa (2003) |
Jeremiah Johnson | Recruiting coordinator/Asst. Defensive Coach | 3rd | Kansas (2000) |
Jovan Dewitt | Linebackers | 1st | Northern Michigan (1999) |
Derek Moore | Defensive assistant | 1st | Buena Vista (2000) |
Bill Wilt | Defensive line | 2nd | Eureka College (1977) |
Rankings
[edit]Week | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
The Sports Network | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 12 | 11 | 11 | 9 | 16 | ||
FCS Coaches | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 14 | 12 | 11 | 11 | 15 |
Postseason honors
[edit]Defensive end Jason Ruffin was selected to the East–West Shrine Bowl.
References
[edit]- ^ Sports Network's FCS College Football Poll Archived 2011-05-03 at the Wayback Machine
- ^ 2009 FCS Coaches Poll Archived October 8, 2009, at the Wayback Machine
- ^ "Grace tosses 2 TDs in Panthers win". The Sioux City Journal. September 27, 2009. Retrieved June 28, 2024 – via Newspapers.com.
- ^ "UNI's 'intense' effort results in win". The Gazette. October 11, 2009. Retrieved October 8, 2021 – via Newspapers.com.
- ^ Sullivan, Jim (October 18, 2009). "Dog day afternoon". Waterloo-Cedar Falls Courier. p. C1. Retrieved December 12, 2021 – via Newspapers.com.
- ^ Gray, Rob (November 22, 2009). "Illinois State Touchdown With :01 Left Stuns UNI". The Des Moines Register. p. 9C. Retrieved October 6, 2021 – via Newspapers.com.