2007 World Weightlifting Championships – Men's 94 kg
Appearance
2007 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The men's competition in 94 kg division was staged on September 22–23, 2007.
Schedule
[edit]Date | Time | Event |
---|---|---|
22 September 2007 | 09:30 | Group D |
23 September 2007 | 09:30 | Group C |
14:30 | Group B | |
20:00 | Group A |
Medalists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Roman Konstantinov (RUS) | 177 kg | Eduard Tyukin (KAZ) | 176 kg | Eugen Bratan (MDA) | 175 kg |
Clean & Jerk | Yoandry Hernández (CUB) | 220 kg | Roman Konstantinov (RUS) | 220 kg | Szymon Kołecki (POL) | 219 kg |
Total | Roman Konstantinov (RUS) | 397 kg | Yoandry Hernández (CUB) | 393 kg | Szymon Kołecki (POL) | 392 kg |
Records
[edit]Prior to this competition, the existing world records were as follows.
World Record | Snatch | Akakios Kakiasvilis (GRE) | 188 kg | Athens, Greece | 27 November 1999 |
Clean & Jerk | Szymon Kołecki (POL) | 232 kg | Sofia, Bulgaria | 29 April 2000 | |
Total | World Standard | 417 kg | — | 1 January 1998 |
Results
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Roman Konstantinov (RUS) | A | 93.63 | 172 | 177 | 211 | 217 | 220 | 397 | ||||
Yoandry Hernández (CUB) | A | 92.46 | 167 | 173 | 4 | 212 | 220 | 393 | ||||
Szymon Kołecki (POL) | A | 93.79 | 173 | 7 | 219 | 392 | ||||||
4 | Andrey Demanov (RUS) | A | 93.43 | 170 | 10 | 210 | 217 | 4 | 387 | |||
5 | Konstantinos Papadopoulos (GRE) | A | 92.84 | 170 | 9 | 210 | 216 | 6 | 386 | |||
6 | Eduard Tyukin (KAZ) | A | 93.42 | 170 | 176 | 200 | 210 | 8 | 386 | |||
7 | Joel Sotolongo (CUB) | B | 93.54 | 161 | 166 | 168 | 12 | 203 | 210 | 217 | 5 | 385 |
8 | Bartłomiej Bonk (POL) | A | 93.50 | 173 | 6 | 210 | 9 | 383 | ||||
9 | Hakan Yılmaz (TUR) | A | 93.80 | 165 | 19 | 205 | 211 | 7 | 376 | |||
10 | Vadim Vacarciuc (MDA) | A | 93.62 | 167 | 15 | 208 | 12 | 375 | ||||
11 | Arsen Kasabiev (GEO) | A | 92.81 | 165 | 17 | 208 | — | 11 | 373 | |||
12 | Santiago Martínez (ESP) | B | 93.47 | 167 | 170 | 173 | 5 | 195 | 200 | 21 | 373 | |
13 | Jürgen Spieß (GER) | A | 93.64 | 165 | 169 | 171 | 8 | 202 | 16 | 373 | ||
14 | Kim Seon-jong (KOR) | B | 90.69 | 155 | 160 | 162 | 21 | 200 | 207 | 13 | 369 | |
15 | Anatoliy Mushyk (UKR) | B | 90.92 | 165 | 169 | 11 | 195 | 200 | 18 | 369 | ||
16 | Kostyantyn Piliyev (UKR) | B | 93.69 | 160 | 24 | 203 | 209 | 10 | 369 | |||
17 | Donatas Anuškevičius (LTU) | B | 91.16 | 165 | 16 | 196 | 200 | 19 | 365 | |||
18 | Alibay Samadov (AZE) | B | 93.17 | 155 | 159 | 160 | 22 | 200 | 203 | 14 | 363 | |
19 | Ivan Efremov (UZB) | B | 93.66 | 155 | 160 | 164 | 20 | 190 | 199 | 23 | 363 | |
20 | Edgar Gevorgyan (ARM) | C | 88.36 | 156 | 162 | 167 | 13 | 186 | 191 | 195 | 24 | 362 |
21 | Wilmer Torres (COL) | B | 90.90 | 156 | 25 | 195 | 200 | 17 | 356 | |||
22 | Moez Hannachi (TUN) | B | 93.42 | 165 | 18 | 185 | 190 | 31 | 355 | |||
23 | Mohamed Eissa (EGY) | B | 93.46 | 155 | 29 | 200 | 20 | 355 | ||||
24 | Hsieh Wei-chun (TPE) | C | 93.54 | 150 | 155 | 30 | 192 | 199 | 22 | 354 | ||
25 | Sevak Sahakyan (ARM) | B | 93.33 | 155 | 160 | 23 | 190 | 30 | 350 | |||
26 | Vincent Mugnier (FRA) | C | 93.36 | 150 | 155 | 28 | 190 | 195 | 25 | 350 | ||
27 | Ruslan Ramazanow (TKM) | C | 92.01 | 155 | 26 | 186 | 192 | 27 | 347 | |||
28 | Sergey Sedov (KAZ) | C | 93.05 | 152 | 31 | 190 | 29 | 342 | ||||
29 | Khunchai Nuchpum (THA) | C | 93.42 | 147 | 34 | 185 | 191 | 195 | 26 | 342 | ||
30 | Yuki Hiraoka (JPN) | C | 93.43 | 145 | 150 | 33 | 186 | 192 | 28 | 342 | ||
31 | Attila Kiss (HUN) | C | 93.14 | 155 | 27 | 185 | 34 | 340 | ||||
32 | Marco Di Marzio (ITA) | D | 91.18 | 150 | 32 | 175 | 185 | 33 | 335 | |||
33 | Abbas Fadhel (IRQ) | C | 93.68 | 145 | 35 | 185 | 35 | 330 | ||||
34 | Tarso (INA) | C | 93.88 | 140 | 39 | 185 | 190 | 32 | 330 | |||
35 | Thomas Yule (GBR) | D | 93.96 | 142 | 38 | 175 | 36 | 317 | ||||
36 | Mark Clegg (GBR) | D | 93.94 | 142 | 37 | 165 | 170 | 38 | 312 | |||
37 | Nguyễn Quốc Hải (VIE) | D | 85.32 | 120 | 126 | 40 | 160 | 170 | 37 | 296 | ||
— | Eugen Bratan (MDA) | A | 93.52 | 175 | — | — | ||||||
— | José Juan Navarro (ESP) | B | 92.88 | 162 | 167 | 14 | — | — | ||||
— | Sacha Amédé (CAN) | D | 93.23 | 143 | 36 | — | — | — | — | — | ||
— | Pavel Kolosovski (ISR) | C | 85.85 | — | — | — | ||||||
— | René Horn (GER) | C | 93.85 | — | 195 | 203 | 15 | — | ||||
DQ | Ruslan Kapaev (KGZ) | D | 92.91 | 155 | 165 | — | 190 | 197 | — | — | — |
References
[edit]- Results Archived 2016-10-24 at the Wayback Machine