2006–07 CERS Cup
Appearance
Tournament details | |
---|---|
Dates | 4 November 2006 – 18 March 2007 |
Teams | 19 (from 7 associations) |
Final positions | |
Champions | Vilanova (1st title) |
Runners-up | Candelária |
← 2005–06 2007–08 → |
The 2005–06 CERS Cup was the 27th season of the CERS Cup, Europe's second club roller hockey competition organized by CERH. 19 teams from seven national associations qualified for the competition as a result of their respective national league placing in the previous season. Following a preliminary phase and four knockout rounds, Vilanova won its first title.
Preliminary phase
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Candelária | 14–2 | Uttigen | 8–2 | 6–0 |
Tenerife | 27–5 | Bury St. Edmunds | 18–5 | 9–0 |
Germania Herringen | 9–11 | Mérignac | 2–6 | 7–5 |
Knockout stage
[edit]Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||||||
Igualada | 11 | 5 | 16 | |||||||||||||||||||
Saint-Omer | 1 | 2 | 3 | |||||||||||||||||||
Igualada | 1 | 1 | 2 | |||||||||||||||||||
Candelária | 3 | 1 | 4 | |||||||||||||||||||
Candelária | 11 | 7 | 18 | |||||||||||||||||||
Wimmis | 0 | 6 | 6 | |||||||||||||||||||
Candelária | 4 | 4 | 8 | |||||||||||||||||||
Novara | 2 | 3 | 5 | |||||||||||||||||||
Novara | 4 | 3 | 7 | |||||||||||||||||||
Thunerstern | 0 | 0 | 0 | |||||||||||||||||||
Novara | 8 | 6 | 14 | |||||||||||||||||||
La Vendéenne | 2 | 4 | 6 | |||||||||||||||||||
Salerno | 1 | 1 | 2 | |||||||||||||||||||
La Vendéenne | 1 | 2 | 3 | |||||||||||||||||||
Candelária | 1 | 2 | 3 | |||||||||||||||||||
Vilanova | 1 | 4 | 5 | |||||||||||||||||||
Quévert | 0 | 1 | 1 | |||||||||||||||||||
Valdagno | 2 | 7 | 9 | |||||||||||||||||||
Valdagno | 3 | 1 | 4 | |||||||||||||||||||
Vilanova | 4 | 5 | 9 | |||||||||||||||||||
Tenerife | 2 | 3 | 5 | |||||||||||||||||||
Vilanova | 3 | 4 | 7 | |||||||||||||||||||
Vilanova | 4 | 3 | 7 | |||||||||||||||||||
Mérignac | 1 | 2 | 3 | |||||||||||||||||||
Uttigen | 6 | 1 | 7 | |||||||||||||||||||
Ploufragan | 5 | 8 | 13 | |||||||||||||||||||
Ploufragan | 5 | 4 | 9 | |||||||||||||||||||
Mérignac | 5 | 6 | 11 | |||||||||||||||||||
Reimscheid | 2 | 3 | 5 | |||||||||||||||||||
Mérignac | 1 | 9 | 10 | |||||||||||||||||||
2007 CERS Cup winners |
---|
Vilanova First title |