2004 Liberty Flames football team
Appearance
2004 Liberty Flames football | |
---|---|
Conference | Big South Conference |
Record | 6–5 (3–1 Big South) |
Head coach |
|
Home stadium | Williams Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Coastal Carolina $ | 4 | – | 0 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 3 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 2 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 1 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 4 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Liberty Flames football team represented Liberty University a member of the Big South Conference during the 2004 NCAA Division I-AA football season. Led by fifth-year head coach Ken Karcher, the Flames compiled an overall record of 6–5 with a mark of 3–1 in conference play, placing in second in the Big South. Liberty played home games at Williams Stadium in Lynchburg, Virginia.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | West Virginia Tech* | W 55–14 | ||||
September 11 | 7:00 pm | at Kent State* | L 10–38 | 17,459 | ||
September 18 | No. 24 Lehigh* |
| L 16–34 | 10,895 | [1] | |
September 25 | at Youngstown State* | L 17–27 | ||||
October 2 | Gardner–Webb |
| W 17–9 | |||
October 9 | 7:00 pm | No. 18 William & Mary* |
| L 17–37 | 9,603 | |
October 23 | 7:00 pm | at Coastal Carolina | L 6–33 | 7,439 | ||
October 30 | 1:30 pm | Charleston Southern |
| W 34–6 | 5,717 | |
November 6 | at VMI | W 38–17 | 4,640 | |||
November 13 | at Chattanooga* | W 43–40 | 4,706 | |||
November 20 | Elon* |
| W 27–17 | |||
|
References
[edit]- ^ Groller, Keith (September 19, 2004). "Rath Rumbles in Lehigh Victory". The Morning Call. Allentown, Pa. p. C1 – via Newspapers.com.
- ^ "Liberty Flames Schedule 2004". ESPN. Retrieved October 13, 2023.
- ^ "2004 Football Schedule". Liberty University. Retrieved October 13, 2023.