Jump to content

2001 FIFA Confederations Cup squads

From Wikipedia, the free encyclopedia

Group A

[edit]

Australia

[edit]

Head coach: Frank Farina

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mark Schwarzer (1972-10-06)6 October 1972 (aged 28) England Middlesbrough
2 2DF Kevin Muscat (1973-08-07)7 August 1973 (aged 27) England Wolverhampton Wanderers
3 2DF Craig Moore (1975-12-12)12 December 1975 (aged 25) Scotland Rangers
4 3MF Paul Okon (c) (1972-04-05)5 April 1972 (aged 29) England Middlesbrough
5 2DF Tony Vidmar (1970-07-04)4 July 1970 (aged 30) Scotland Rangers
6 2DF Tony Popovic (1973-07-04)4 July 1973 (aged 27) Japan Sanfrecce Hiroshima
7 3MF Josip Skoko (1975-12-10)10 December 1975 (aged 25) Belgium Racing Genk
8 2DF Stan Lazaridis (1972-08-16)16 August 1972 (aged 28) England Birmingham City
9 4FW John Aloisi (1976-02-05)5 February 1976 (aged 25) England Coventry City
10 3MF Brett Emerton (1979-02-22)22 February 1979 (aged 22) Netherlands Feyenoord
11 4FW David Zdrilic (1974-04-13)13 April 1974 (aged 27) Germany SpVgg Unterhaching
12 1GK Clint Bolton (1975-08-22)22 August 1975 (aged 25) Australia Sydney Olympic
13 3MF Mark Bresciano (1980-02-11)11 February 1980 (aged 21) Italy Empoli
14 2DF Shaun Murphy (1970-11-05)5 November 1970 (aged 30) England Sheffield United
15 2DF Hayden Foxe (1977-06-23)23 June 1977 (aged 23) England West Ham United
16 2DF Steve Horvat (1971-03-14)14 March 1971 (aged 30) Australia Melbourne Knights
17 3MF Steve Corica (1973-03-24)24 March 1973 (aged 28) Japan Sanfrecce Hiroshima
18 2DF Scott Chipperfield (1975-12-30)30 December 1975 (aged 25) Australia Wollongong Wolves
19 3MF Aurelio Vidmar (1967-02-03)3 February 1967 (aged 34) Australia Adelaide City
20 4FW Clayton Zane (1977-07-12)12 July 1977 (aged 23) Norway Lillestrøm
21 4FW Archie Thompson (1978-10-23)23 October 1978 (aged 22) Australia Marconi Stallions
22 4FW Mile Sterjovski (1979-05-27)27 May 1979 (aged 22) France Lille
23 1GK Frank Juric (1973-10-28)28 October 1973 (aged 27) Germany Bayer Leverkusen

France

[edit]

Head coach: Roger Lemerre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ulrich Ramé (1972-09-19)19 September 1972 (aged 28) France Bordeaux
2 2DF Willy Sagnol (1977-03-18)18 March 1977 (aged 24) Germany Bayern Munich
3 2DF Bixente Lizarazu (1969-12-09)9 December 1969 (aged 31) Germany Bayern Munich
4 3MF Patrick Vieira (1976-06-23)23 June 1976 (aged 24) England Arsenal
5 2DF Nicolas Gillet (1976-11-08)8 November 1976 (aged 24) France Nantes
6 4FW Youri Djorkaeff (1968-03-09)9 March 1968 (aged 33) Germany 1. FC Kaiserslautern
7 3MF Robert Pires (1973-10-29)29 October 1973 (aged 27) England Arsenal
8 2DF Marcel Desailly (c) (1968-09-07)7 September 1968 (aged 32) England Chelsea
9 4FW Nicolas Anelka (1979-03-14)14 March 1979 (aged 22) France Paris Saint-Germain
10 3MF Eric Carrière (1973-05-24)24 May 1973 (aged 28) France Nantes
11 4FW Sylvain Wiltord (1974-05-10)10 May 1974 (aged 27) England Arsenal
12 1GK Grégory Coupet (1972-12-31)31 December 1972 (aged 28) France Lyon
13 2DF Mikaël Silvestre (1977-08-09)9 August 1977 (aged 23) England Manchester United
14 4FW Frédéric Née (1975-04-18)18 April 1975 (aged 26) France Bastia
15 3MF Jérémie Bréchet (1979-08-14)14 August 1979 (aged 21) France Lyon
16 3MF Olivier Dacourt (1974-09-25)25 September 1974 (aged 26) England Leeds United
17 4FW Steve Marlet (1974-01-10)10 January 1974 (aged 27) France Lyon
18 2DF Frank Leboeuf (1968-01-22)22 January 1968 (aged 33) England Chelsea
19 2DF Christian Karembeu (1970-12-03)3 December 1970 (aged 30) England Middlesbrough
20 2DF Zoumana Camara (1979-04-03)3 April 1979 (aged 22) France Marseille
21 4FW Christophe Dugarry (1972-03-24)24 March 1972 (aged 29) France Bordeaux
22 3MF Laurent Robert (1975-05-21)21 May 1975 (aged 26) France Paris Saint-Germain
23 1GK Mickaël Landreau (1979-05-14)14 May 1979 (aged 22) France Nantes

Mexico

[edit]

Head coach: Enrique Meza

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oswaldo Sánchez (1973-09-21)21 September 1973 (aged 27) Mexico Guadalajara
2 2DF Claudio Suárez (c) (1968-12-17)17 December 1968 (aged 32) Mexico Tigres UANL
3 2DF Joaquín Beltrán (1977-04-29)29 April 1977 (aged 24) Mexico Pumas UNAM
4 2DF David Oteo (1973-07-27)27 July 1973 (aged 27) Mexico Tigres UANL
5 3MF Duilio Davino (1976-03-21)21 March 1976 (aged 25) Mexico América
6 3MF Marco Antonio Ruiz (1969-07-12)12 July 1969 (aged 31) Mexico Guadalajara
7 3MF David Rangel (1969-11-12)12 November 1969 (aged 31) Mexico Toluca
8 3MF Juan Pablo Rodríguez (1979-08-07)7 August 1979 (aged 21) Mexico Atlas
9 3MF José Manuel Abundis (1973-06-11)11 June 1973 (aged 27) Mexico Atlante
10 4FW Jared Borgetti (1973-08-14)14 August 1973 (aged 27) Mexico Santos Laguna
11 4FW Daniel Osorno (1979-03-16)16 March 1979 (aged 22) Mexico Atlas
12 1GK Erubey Cabuto (1975-09-06)6 September 1975 (aged 25) Mexico Atlas
13 3MF Pável Pardo (1976-07-26)26 July 1976 (aged 24) Mexico América
14 3MF Germán Villa (1973-04-02)2 April 1973 (aged 28) Mexico América
15 4FW Antonio de Nigris (1978-04-01)1 April 1978 (aged 23) Mexico Monterrey
16 3MF Alberto Coyote (1967-03-26)26 March 1967 (aged 34) Mexico Guadalajara
17 2DF Octavio Valdez (1973-12-07)7 December 1973 (aged 27) Mexico Pachuca
18 3MF Cesáreo Victorino (1979-03-19)19 March 1979 (aged 22) Mexico Pachuca
19 3MF Joaquín Reyes (1978-02-20)20 February 1978 (aged 23) Mexico Santos Laguna
20 3MF Víctor Ruiz (1969-06-07)7 June 1969 (aged 31) Mexico Toluca
21 3MF Luis Ernesto Pérez (1981-01-12)12 January 1981 (aged 20) Mexico Necaxa
22 2DF Hugo Chávez (1976-10-16)16 October 1976 (aged 24) Mexico Morelia
23 1GK Óscar Dautt (1976-06-08)8 June 1976 (aged 24) Mexico Puebla

South Korea

[edit]

Head coach: Netherlands Guus Hiddink

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lee Woon-jae (1973-04-26)26 April 1973 (aged 28) South Korea Sangmu FC
2 2DF Kang Chul (1971-11-02)2 November 1971 (aged 29) Austria LASK Linz
3 2DF Choi Sung-yong (1975-12-25)25 December 1975 (aged 25) Austria LASK Linz
4 3MF Song Chong-gug (1979-02-20)20 February 1979 (aged 22) South Korea Busan I'Cons
5 2DF Park Yong-ho (1981-03-25)25 March 1981 (aged 20) South Korea Anyang LG Cheetahs
6 2DF Yoo Sang-chul (1971-10-18)18 October 1971 (aged 29) Japan Kashiwa Reysol
7 2DF Kim Tae-young (1970-11-08)8 November 1970 (aged 30) South Korea Jeonnam Dragons
8 3MF Yoon Jong-hwan (1973-02-16)16 February 1973 (aged 28) Japan Cerezo Osaka
9 4FW Kim Do-hoon (1970-07-21)21 July 1970 (aged 30) South Korea Jeonbuk Hyundai Motors
10 4FW Choi Yong-soo (1973-09-10)10 September 1973 (aged 27) Japan JEF United Ichihara
11 4FW Seol Ki-hyeon (1979-01-08)8 January 1979 (aged 22) Belgium Royal Antwerp
12 1GK Kim Yong-dae (1979-10-11)11 October 1979 (aged 21) South Korea Yonsei University
13 2DF Seo Deok-kyu (1978-10-22)22 October 1978 (aged 22) South Korea Ulsan Hyundai
14 3MF Seo Dong-won (1975-08-14)14 August 1975 (aged 25) South Korea Suwon Samsung Bluewings
15 2DF Lee Min-sung (1973-06-23)23 June 1973 (aged 27) South Korea Sangmu FC
16 4FW An Hyo-yeon (1978-04-16)16 April 1978 (aged 23) Japan Kyoto Purple Sanga
17 3MF Ha Seok-ju (1968-02-20)20 February 1968 (aged 33) South Korea Pohang Steelers
18 4FW Hwang Sun-hong (1968-07-14)14 July 1968 (aged 32) Japan Kashiwa Reysol
19 2DF Lee Young-pyo (1977-04-23)23 April 1977 (aged 24) South Korea Anyang LG Cheetahs
20 2DF Hong Myung-bo (c) (1969-02-12)12 February 1969 (aged 32) Japan Kashiwa Reysol
21 3MF Park Ji-sung (1981-02-25)25 February 1981 (aged 20) Japan Kyoto Purple Sanga
22 3MF Ko Jong-soo (1978-10-30)30 October 1978 (aged 22) South Korea Suwon Samsung Bluewings
23 1GK Choi Eun-sung (1971-04-05)5 April 1971 (aged 30) South Korea Daejeon Citizen

Group B

[edit]

Brazil

[edit]

Head coach: Émerson Leão

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dida (1973-10-07)7 October 1973 (aged 27) Italy Milan
2 2DF Zé Maria (1973-07-25)25 July 1973 (aged 27) Italy Perugia
3 2DF Lúcio (1978-05-08)8 May 1978 (aged 23) Germany Bayer Leverkusen
4 2DF Edmílson (1976-07-10)10 July 1976 (aged 24) France Lyon
5 3MF Léomar (1971-06-26)26 June 1971 (aged 29) Brazil Sport Recife
6 2DF Gustavo Nery (1977-07-22)22 July 1977 (aged 23) Brazil São Paulo
7 4FW Leandro (1977-08-06)6 August 1977 (aged 23) Italy Fiorentina
8 3MF Vampeta (c) (1974-03-13)13 March 1974 (aged 27) France Paris Saint-Germain
9 4FW Sonny Anderson (1970-09-19)19 September 1970 (aged 30) France Lyon
10 3MF Robert (1971-04-03)3 April 1971 (aged 30) Brazil Santos
11 3MF Carlos Miguel (1972-06-02)2 June 1972 (aged 28) Brazil São Paulo
12 1GK Carlos Germano (1970-08-14)14 August 1970 (aged 30) Brazil Portuguesa
13 2DF Evanílson (1975-09-12)12 September 1975 (aged 25) Germany Borussia Dortmund
14 2DF César (1975-11-16)16 November 1975 (aged 25) France Rennes
15 2DF Caçapa (1976-05-29)29 May 1976 (aged 25) France Lyon
16 2DF Léo (1975-07-06)6 July 1975 (aged 25) Brazil Santos
17 3MF Vágner (1973-03-19)19 March 1973 (aged 28) Spain Celta Vigo
18 3MF Fábio Rochemback (1981-12-10)10 December 1981 (aged 19) Brazil Internacional
19 3MF Júlio Baptista (1981-10-01)1 October 1981 (aged 19) Brazil São Paulo
20 3MF Ramon Menezes (1972-06-30)30 June 1972 (aged 28) Brazil Fluminense
21 4FW Washington (1975-04-01)1 April 1975 (aged 26) Brazil Ponte Preta
22 4FW Magno Alves (1976-01-13)13 January 1976 (aged 25) Brazil Fluminense
23 1GK Fábio Costa (1977-11-27)27 November 1977 (aged 23) Brazil Santos

Cameroon

[edit]

Head coach: France Pierre Lechantre

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alioum Boukar (1972-01-03)3 January 1972 (aged 29) Turkey Samsunspor
2 2DF Bill Tchato (1975-05-14)14 May 1975 (aged 26) France Montepellier
3 2DF Pierre Womé (1979-03-26)26 March 1979 (aged 22) Italy Bologna
4 2DF Rigobert Song (c) (1976-07-01)1 July 1976 (aged 24) England West Ham United
5 2DF Raymond Kalla (1975-04-24)24 April 1975 (aged 26) Spain Extremadura
6 2DF Pierre Njanka (1975-03-15)15 March 1975 (aged 26) France Strasbourg
7 4FW Bernard Tchoutang (1976-09-02)2 September 1976 (aged 24) Netherlands Roda JC
8 3MF Geremi (1978-12-20)20 December 1978 (aged 22) Spain Real Madrid
9 4FW Samuel Eto'o (1981-03-10)10 March 1981 (aged 20) Spain Mallorca
10 4FW Patrick M'Boma (1970-11-15)15 November 1970 (aged 30) Italy Parma
11 2DF Lauren (1977-01-19)19 January 1977 (aged 24) England Arsenal
12 1GK Jacques Songo'o (1964-03-17)17 March 1964 (aged 37) Spain Deportivo La Coruña
13 2DF Daniel Moncharé (1982-01-24)24 January 1982 (aged 19) Cameroon Sable
14 3MF Joël Epalle (1978-02-20)20 February 1978 (aged 23) Greece Ethnikos Piraeus
15 3MF Nicolas Alnoudji (1979-12-09)9 December 1979 (aged 21) Turkey Çaykur Rizespor
16 2DF Olivier Tchatchoua (1982-04-04)4 April 1982 (aged 19) Cameroon Sable
17 3MF Marc-Vivien Foé (1975-05-01)1 May 1975 (aged 26) France Lyon
18 4FW Pius Ndiefi (1975-07-05)5 July 1975 (aged 25) France Sedan
19 2DF Michel Pensée (1973-06-16)16 June 1973 (aged 27) Portugal Desportivo das Aves
20 3MF Salomon Olembé (1980-12-08)8 December 1980 (aged 20) France Nantes
21 4FW Joseph-Désiré Job (1977-12-01)1 December 1977 (aged 23) England Middlesbrough
22 3MF Daniel N'Gom Kome (1980-05-19)19 May 1980 (aged 21) Spain Levante
23 1GK Carlos Kameni (1984-02-18)18 February 1984 (aged 17) France Le Havre

Canada

[edit]

Head coach: Germany Holger Osieck

No. Pos. Player Date of birth (age) Caps Club
1 1GK Craig Forrest (1967-09-20)20 September 1967 (aged 33) England West Ham United
2 3MF Jeff Clarke (1977-10-18)18 October 1977 (aged 23) United States Portland Timbers
3 2DF Mark Watson (1970-09-08)8 September 1970 (aged 30) United States D.C. United
4 2DF Tony Menezes (1974-11-24)24 November 1974 (aged 26) Brazil Botafogo
5 2DF Jason de Vos (c) (1974-01-02)2 January 1974 (aged 27) Scotland Dundee United
6 3MF Jason Bent (1977-03-08)8 March 1977 (aged 24) Denmark Copenhagen
7 3MF Paul Stalteri (1977-10-18)18 October 1977 (aged 23) Germany Werder Bremen
8 3MF Nick Dasovic (1968-12-05)5 December 1968 (aged 32) Scotland St Johnstone
9 4FW Carlo Corazzin (1971-12-25)25 December 1971 (aged 29) England Oldham Athletic
10 3MF Davide Xausa (1976-03-10)10 March 1976 (aged 25) Scotland Livingston
11 3MF Jim Brennan (1977-05-08)8 May 1977 (aged 24) England Nottingham Forest
12 1GK Pat Onstad (1968-01-13)13 January 1968 (aged 33) United States Rochester Rhinos
13 2DF Carl Fletcher (1971-12-26)26 December 1971 (aged 29) Canada Montreal Impact
14 3MF Daniel Imhof (1977-11-22)22 November 1977 (aged 23) Switzerland St. Gallen
15 3MF Richard Hastings (1977-05-18)18 May 1977 (aged 24) Scotland Inverness Caledonian Thistle
16 4FW Garret Kusch (1973-09-26)26 September 1973 (aged 27) Norway Hønefoss
17 4FW Dwayne De Rosario (1978-05-15)15 May 1978 (aged 23) United States San Jose Earthquakes
18 3MF Tam Nsaliwa (1982-01-28)28 January 1982 (aged 19) Germany 1. FC Nürnberg
19 4FW Paul Peschisolido (1971-05-25)25 May 1971 (aged 30) England Fulham
20 2DF Kevin McKenna (1980-01-21)21 January 1980 (aged 21) Scotland Heart of Midlothian
21 3MF Marc Bircham (1978-05-11)11 May 1978 (aged 23) England Millwall
22 1GK Mike Franks (1977-04-20)20 April 1977 (aged 24) Scotland Hibernian

Japan

[edit]

Head coach: France Philippe Troussier

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yoshikatsu Kawaguchi (1975-08-15)15 August 1975 (aged 25) 43 0 Japan Yokohama F. Marinos
2 2DF Kenichi Uemura (1974-04-22)22 April 1974 (aged 27) 1 0 Japan Sanfrecce Hiroshima
3 2DF Naoki Matsuda (1977-03-14)14 March 1977 (aged 24) 16 0 Japan Yokohama F. Marinos
4 2DF Ryuzo Morioka (1975-10-07)7 October 1975 (aged 25) 23 0 Japan Shimizu S-Pulse
5 3MF Junichi Inamoto (1979-09-18)18 September 1979 (aged 21) 17 0 Japan Gamba Osaka
6 2DF Toshihiro Hattori (1973-09-23)23 September 1973 (aged 27) 26 1 Japan Júbilo Iwata
7 3MF Hidetoshi Nakata (1977-01-22)22 January 1977 (aged 24) 35 6 Italy Roma
8 3MF Hiroaki Morishima (1972-04-30)30 April 1972 (aged 29) 48 10 Japan Cerezo Osaka
9 4FW Akinori Nishizawa (1976-06-18)18 June 1976 (aged 24) 18 8 Spain Espanyol
10 3MF Atsuhiro Miura (1974-07-24)24 July 1974 (aged 26) 14 1 Japan Tokyo Verdy 1969
11 4FW Masashi Nakayama (c) (1967-09-23)23 September 1967 (aged 33) 39 20 Japan Júbilo Iwata
12 1GK Seigo Narazaki (1976-04-11)11 April 1976 (aged 25) 15 0 Japan Nagoya Grampus Eight
13 4FW Yoshiteru Yamashita (1977-11-21)21 November 1977 (aged 23) 0 0 Japan Avispa Fukuoka
14 3MF Teruyoshi Ito (1974-08-31)31 August 1974 (aged 26) 18 0 Japan Shimizu S-Pulse
15 3MF Toshiya Fujita (1971-10-04)4 October 1971 (aged 29) 11 2 Japan Júbilo Iwata
16 2DF Kōji Nakata (1979-07-09)9 July 1979 (aged 21) 9 0 Japan Kashima Antlers
17 3MF Tomokazu Myojin (1978-01-24)24 January 1978 (aged 23) 11 2 Japan Kashiwa Reysol
18 3MF Kazuyuki Toda (1977-12-30)30 December 1977 (aged 23) 0 0 Japan Shimizu S-Pulse
19 4FW Tatsuhiko Kubo (1976-06-18)18 June 1976 (aged 24) 7 0 Japan Sanfrecce Hiroshima
20 2DF Yasuhiro Hato (1976-05-04)4 May 1976 (aged 25) 1 0 Japan Yokohama F. Marinos
21 3MF Shinji Ono (1979-09-27)27 September 1979 (aged 21) 15 1 Japan Urawa Red Diamonds
22 4FW Takayuki Suzuki (1976-06-05)5 June 1976 (aged 24) 1 0 Japan Kashima Antlers
23 1GK Ryōta Tsuzuki (1978-04-18)18 April 1978 (aged 23) 0 0 Japan Gamba Osaka
[edit]