2001–02 Nemzeti Bajnokság I
Appearance
Season | 2001–02 |
---|---|
Dates | 14 July 2001 – 25 May 2002 |
Champions | Zalaegerszeg |
Relegated | Haladás Vasas |
Champions League | Zalaegerszeg |
UEFA Cup | Ferencváros Újpest |
Intertoto Cup | Kispest Honvéd |
Matches played | 228 |
Goals scored | 698 (3.06 per match) |
Top goalscorer | Attila Tököli (28) |
Biggest home win | Kispest 6–1 Haladás Ferencváros 5–0 Haladás Videoton 5–0 Újpest |
Biggest away win | Kispest 1–6 Györ Haladás 0–5 MTK |
Highest scoring | Újpest 7–2 Kispest Debrecen 6–3 Vasas |
← 2000–01 2002–03 → |
The 2001–02 Nemzeti Bajnokság I, also known as NB I, was the 100th season of top-tier football in Hungary. The league was officially named Borsodi Liga for sponsoring reasons. The season started on 14 July 2001 and ended on 26 May 2002.
Overview
[edit]It was contested by 12 teams, and Zalaegerszegi TE won the championship for the first time in their history. Zalaegerszeg, guided by coach Péter Bozsik, only lost two home games throughout the campaign. ZTE's status as champions was confirmed in the 37th round, after a 1-1 draw against Ferencváros meant that Zalaegerszeg's 5 point lead over FTC was impossible to overcome.
First stage
[edit]League standings
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | MTK Hungária | 33 | 20 | 4 | 9 | 56 | 34 | +22 | 64 | Qualification for championship playoff |
2 | Zalaegerszeg | 33 | 18 | 7 | 8 | 65 | 40 | +25 | 61 | |
3 | Ferencváros | 33 | 18 | 5 | 10 | 58 | 34 | +24 | 59 | |
4 | Dunaferr[a] | 33 | 15 | 8 | 10 | 62 | 38 | +24 | 47 | |
5 | Videoton | 33 | 12 | 10 | 11 | 45 | 47 | −2 | 46 | |
6 | Újpest | 33 | 12 | 8 | 13 | 58 | 57 | +1 | 44 | |
7 | Sopron | 33 | 10 | 10 | 13 | 47 | 51 | −4 | 40 | Qualification for relegation playoff |
8 | Győr | 33 | 9 | 11 | 13 | 45 | 57 | −12 | 38 | |
9 | Kispest Honvéd | 33 | 10 | 8 | 15 | 40 | 63 | −23 | 38 | |
10 | Debrecen | 33 | 7 | 15 | 11 | 34 | 45 | −11 | 36 | |
11 | Haladás | 33 | 8 | 11 | 14 | 41 | 62 | −21 | 35 | |
12 | Vasas | 33 | 6 | 9 | 18 | 42 | 65 | −23 | 27 |
Source: rsssf.com
Notes:
Notes:
- ^ 6 points deducted for not paying a transfer fee
Results
[edit]Second stage
[edit]Championship playoff
[edit]League standings
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zalaegerszeg (C) | 38 | 21 | 8 | 9 | 76 | 47 | +29 | 71 | Qualification for Champions League second qualifying round |
2 | Ferencváros | 38 | 21 | 6 | 11 | 66 | 39 | +27 | 69 | Qualification for UEFA Cup qualifying round |
3 | MTK Hungária | 38 | 21 | 4 | 13 | 62 | 47 | +15 | 67 | |
4 | Dunaferr | 38 | 17 | 8 | 13 | 71 | 47 | +24 | 59 | |
5 | Videoton | 38 | 15 | 10 | 13 | 56 | 53 | +3 | 55 | |
6 | Újpest | 38 | 14 | 8 | 16 | 65 | 69 | −4 | 50 | Qualification for UEFA Cup qualifying round[a] |
- ^ Újpest FC won the 2001–02 Hungarian Cup and thereby qualified for the qualifying round of the UEFA Cup.
Results
[edit]Relegation playoff
[edit]League standings
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
7 | Kispest Honvéd | 38 | 12 | 11 | 15 | 51 | 70 | −19 | 47 | Qualification for Intertoto Cup first round |
8 | Sopron | 38 | 10 | 14 | 14 | 54 | 60 | −6 | 44 | |
9 | Debrecen | 38 | 9 | 17 | 12 | 47 | 53 | −6 | 44 | |
10 | Győr | 38 | 10 | 14 | 14 | 51 | 64 | −13 | 44 | |
11 | Haladás (R) | 38 | 9 | 13 | 16 | 48 | 71 | −23 | 40 | Relegation to Nemzeti Bajnokság II |
12 | Vasas (R) | 38 | 7 | 11 | 20 | 51 | 78 | −27 | 32 |
Results
[edit]Statistical leaders
[edit]Top goalscorers
[edit]Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Attila Tököli | Dunaffer SE | 28 |
2 | Krisztián Kenesei | Zalaegerszegi TE | 21 |
3 | Béla Illés | MTK Hungária | 18 |
4 | Mihály Tóth | FC Sopron | 17 |
5 | Gábor Egressy | Zalaegerszegi TE | 16 |
Marius Sasu | Kispest Honvéd FC | 16 | |
Róbert Waltner | Zalaegerszegi TE | 16 | |
8 | István Ferenczi | MTK Hungária | 14 |
Tibor Tokody | Újpest FC | 14 | |
10 | Károly Szanyó | Győri ETO FC | 13 |
11 | Lajos Terjék | Videoton FC | 12 |