2000–01 Georgia Tech Yellow Jackets men's basketball team
Appearance
2000–01 Georgia Tech Yellow Jackets men's basketball | |
---|---|
Conference | Atlantic Coast Conference |
Record | 17–13 (8–8 ACC) |
Head coach |
|
Home arena | Alexander Memorial Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 North Carolina | 13 | – | 3 | .813 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Duke † | 13 | – | 3 | .813 | 35 | – | 4 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Maryland | 10 | – | 6 | .625 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Virginia | 9 | – | 7 | .563 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 8 | – | 8 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Wake Forest | 8 | – | 8 | .500 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 11 | .313 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 4 | – | 12 | .250 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 14 | .125 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2001 ACC tournament winner Rankings from AP Poll[1] |
The 2000–01 Georgia Tech Yellow Jackets men's basketball team represented the Georgia Institute of Technology during the 2000–01 season. Led by first-year head coach Paul Hewitt, the Jackets finished the regular season with a 16–11 record, before losing to North Carolina in the ACC tournament. Georgia Tech received a bid to the NCAA tournament as No. 8 seed in the West region. The Yellow Jackets were beaten by No. 9 seed Saint Joseph's, 66–62, in the opening round [2]
Roster
[edit]2000–01 Georgia Tech Yellow Jackets men's basketball team | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||
|
|
Source:[3]
Schedule and results
[edit]Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
Nov 17, 2000* |
Wofford | W 92–49 | 1–0 |
Alexander Memorial Coliseum Atlanta, Georgia | |||||||
Nov 21, 2000* |
Charleston Southern | W 85–62 | 2–0 |
Alexander Memorial Coliseum Atlanta, Georgia | |||||||
Nov 24, 2000* |
Davidson | W 92–61 | 3–0 |
Alexander Memorial Coliseum Atlanta, Georgia | |||||||
Nov 28, 2000* ESPN2 |
at Iowa ACC–Big Ten Challenge |
L 67–85 | 3–1 |
Carver-Hawkeye Arena (15,500) Iowa City, Iowa | |||||||
Dec 2, 2000* |
at UCLA | W 72–67 | 4–1 |
Pauley Pavilion Los Angeles, California | |||||||
Dec 6, 2000* |
Georgia | L 70–75 | 4–2 |
Alexander Memorial Coliseum Atlanta, Georgia | |||||||
Dec 9, 2000* |
vs. Kentucky | W 86–84 | 5–2 |
State Farm Arena Atlanta, Georgia | |||||||
Dec 18, 2000* |
vs. Idaho State Stanford Invitational |
W 78–56 | 6–2 |
Maples Pavilion Palo Alto, California | |||||||
Dec 19, 2000* |
at No. 3 Stanford Stanford Invitational |
L 66–80 | 6–3 |
Maples Pavilion Palo Alto, California | |||||||
ACC tournament | |||||||||||
Mar 9, 2001* |
No. 12 Virginia Quarterfinals |
W 74–69 | 17–11 |
Georgia Dome Atlanta, Georgia | |||||||
Mar 10, 2001* |
vs. No. 6 North Carolina Semifinals |
L 63–70 | 17–12 |
Georgia Dome Atlanta, Georgia | |||||||
NCAA tournament | |||||||||||
Mar 15, 2001* |
(8 W) | vs. (9 W) No. 22 Saint Joseph's First round |
L 62–66 | 17–13 |
Cox Arena San Diego, California | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
|
Players in the 2001 NBA draft
[edit]Round | Pick | Player | NBA Club |
---|---|---|---|
2 | 57 | Alvin Jones | Philadelphia 76ers |
References
[edit]- ^ sports-reference.com 2000-01 Atlantic Coast Conference Season Summary
- ^ "Georgia Tech Learns What Flap Over St. Joseph's Is All About". The Los Angeles Times. March 16, 2001. Retrieved July 15, 2023.
- ^ "2000-01 Georgia Tech Yellow Jackets Roster and Stats". Retrieved July 15, 2023.
- ^ "2001 NBA Draft". Basketball-reference.com. Retrieved July 15, 2023.