1999–2000 New York Knicks season
1999–2000 New York Knicks season | |
---|---|
Head coach | Jeff Van Gundy |
General manager | Scott Layden |
Owners | Cablevision |
Arena | Madison Square Garden |
Results | |
Record | 50–32 (.610) |
Place | Division: 2nd (Atlantic) Conference: 3rd (Eastern) |
Playoff finish | Eastern Conference finals (lost to Pacers 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | MSG Network |
Radio | WFAN |
The 1999–2000 NBA season was the 53rd season of the team in the National Basketball Association.[1] The Knicks entered the season as runner-ups of the 1999 NBA Finals, where despite losing to the San Antonio Spurs in five games, they became the first eighth seeded team to reach the NBA Finals. During the off-season, the team signed free agents John Wallace and Andrew Lang; Wallace previously played for the Knicks during the 1996–97 season.[2][3][4][5]
After advancing to the NBA Finals as the #8 seed last year, the Knicks won their first three games, but then lost seven of their next ten games, as Patrick Ewing missed the first 20 games with Achilles tendonitis.[6][7][8][9] However, they won 11 of their next 13 games, then later on held a 29–18 record at the All-Star break,[10] and finished second in the Atlantic Division with a 50–32 record, good enough for their first 50-win season since 1997.[11]
Allan Houston led the team in scoring averaging 19.7 points per game, while Latrell Sprewell, who became the team's starting small forward after playing off the bench the previous season, averaged 18.6 points and 1.3 steals per game, and Ewing provided the team with 15.0 points, 9.7 rebounds and 1.4 blocks per game. In addition, Larry Johnson contributed 10.7 points and 5.4 rebounds per game, while Marcus Camby played a sixth man role averaging 10.2 points, 7.8 rebounds and 2.0 blocks per game off the bench, but only played 59 games due to a knee injury.[12][13][14] Kurt Thomas provided with 8.0 points and 6.3 rebounds per game also off the bench, while Charlie Ward contributed 7.3 points, 4.2 assists and 1.3 steals per game, and Chris Childs contributed 5.3 points and 4.0 assists per game off the bench.[15] Houston and head coach Jeff Van Gundy both represented the Eastern Conference during the 2000 NBA All-Star Game in Oakland, California.[16][17][18][19][20][21]
In the Eastern Conference First Round of the playoffs, the Knicks swept the Toronto Raptors in three straight games.[22][23][24][25] In the Eastern Conference Semi-finals, they faced the Miami Heat for the fourth consecutive year. Despite trailing 2–3 after losing Game 5 in Miami, 87–81,[26][27][28] the Knicks would defeat the 2nd-seeded Heat in a tough, hard-fought seven-game series,[29][30][31][32] but would lose in six games to the Indiana Pacers in the Eastern Conference finals, ending their hopes of making the Finals for a second straight year.[33][34][35][36] The Pacers would lose in six games to the Los Angeles Lakers in the NBA Finals.[37][38][39][40][41] As of 2024, this was the last time the Knicks had reached the Eastern Conference finals.
The Knicks finished fourth in the NBA in home-game attendance, with an attendance of 810,103 at Madison Square Garden during the regular season.[15][42] This season marked an end of an era as Ewing was traded to the Seattle SuperSonics in an off-season four-team trade, after playing fifteen seasons in New York.[43][44][45][46][47] Also following the season, Chris Dudley was traded to the Phoenix Suns,[48] while Wallace was dealt to the Dallas Mavericks,[49][50][51] and Lang was released to free agency.
Offseason
[edit]NBA draft
[edit]Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 15 | Frédéric Weis | C | France | Limoges (France) |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season
[edit]Standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Miami Heat | 52 | 30 | .634 | – | 33–8 | 19–22 | 18–6 |
x-New York Knicks | 50 | 32 | .610 | 2 | 33–8 | 17–24 | 14–10 |
x-Philadelphia 76ers | 49 | 33 | .598 | 3 | 29–12 | 20–21 | 13–11 |
Orlando Magic | 41 | 41 | .500 | 11 | 26–15 | 15–26 | 12–13 |
Boston Celtics | 35 | 47 | .427 | 17 | 26–15 | 9–32 | 12–12 |
New Jersey Nets | 31 | 51 | .378 | 21 | 22–19 | 9–32 | 9–16 |
Washington Wizards | 29 | 53 | .354 | 23 | 17–24 | 12–29 | 7–17 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Indiana Pacers | 56 | 26 | .683 | – |
2 | y-Miami Heat | 52 | 30 | .634 | 4 |
3 | x-New York Knicks | 50 | 32 | .610 | 6 |
4 | x-Charlotte Hornets | 49 | 33 | .598 | 7 |
5 | x-Philadelphia 76ers | 49 | 33 | .598 | 7 |
6 | x-Toronto Raptors | 45 | 37 | .549 | 11 |
7 | x-Detroit Pistons | 42 | 40 | .512 | 14 |
8 | x-Milwaukee Bucks | 42 | 40 | .512 | 14 |
9 | Orlando Magic | 41 | 41 | .500 | 15 |
10 | Boston Celtics | 35 | 47 | .427 | 21 |
11 | Cleveland Cavaliers | 32 | 50 | .390 | 24 |
12 | New Jersey Nets | 31 | 51 | .378 | 25 |
13 | Washington Wizards | 29 | 53 | .354 | 27 |
14 | Atlanta Hawks | 28 | 54 | .341 | 28 |
15 | Chicago Bulls | 17 | 65 | .207 | 39 |
- c – clinched conference title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
[edit]1999-2000 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 1–3 | 1–3 | 3–1 | 3–1 | 0–2 | 1–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 0–4 | 1–1 | 3–1 | 2–1 | 0–3 | 0–4 | 0–2 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 |
Boston | 3–1 | — | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 0–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–2 | 0–2 | 3–1 | 2–2 | 2–2 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
Charlotte | 3–1 | 3–1 | — | 4–0 | 3–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–2 | 3–1 | 2–0 | 2–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–0 |
Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 0–3 | 0–4 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 2–2 |
Cleveland | 1–3 | 2–2 | 1–3 | 3–1 | — | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–3 | 1–3 | 0–2 | 2–2 | 3–1 | 2–1 | 0–4 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 2–0 | 3–1 |
Dallas | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | — | 3–1 | 2–0 | 4–0 | 1–3 | 1–1 | 4–0 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 3–1 | 2–2 | 1–3 | 2–2 | 1–3 | 1–1 | 1–3 | 3–1 | 1–1 |
Denver | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–3 | — | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 2–2 | 1–3 | 1–3 | 2–0 | 2–2 | 2–2 | 1–1 |
Detroit | 3–1 | 3–0 | 2–2 | 3–1 | 2–2 | 0–2 | 1–1 | — | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 3–1 | 0–2 | 2–1 | 1–3 | 2–2 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 |
Golden State | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 0–4 | 2–2 | 0–2 | — | 1–3 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 3–1 | 1–1 |
Houston | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | — | 0–2 | 4–0 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–3 | 2–2 | 1–1 |
Indiana | 3–1 | 3–1 | 2–2 | 3–1 | 4–0 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | — | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 2–1 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–1 |
L.A. Clippers | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 3–1 | 0–4 | 1–1 | — | 0–4 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 0–4 | 1–3 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | — | 2–0 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 4–0 | 1–1 |
Miami | 2–2 | 3–1 | 2–2 | 2–2 | 3–0 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | — | 2–2 | 2–0 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 4–0 |
Milwaukee | 4–0 | 2–1 | 1–3 | 3–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 2–0 | 0–2 | 2–2 | — | 0–2 | 1–3 | 0–4 | 4–0 | 0–3 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 | 3–1 | 0–4 | 0–2 | 2–0 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 3–1 | 4–0 | 0–2 |
New Jersey | 1–3 | 1–3 | 1–2 | 1–2 | 2–2 | 2–0 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 |
New York | 1–2 | 2–2 | 3–1 | 3–0 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 4–0 | 1–1 | 3–1 | — | 3–1 | 3–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–0 | 2–2 |
Orlando | 3–0 | 2–2 | 2–2 | 4–0 | 1–2 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | — | 2–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
Philadelphia | 4–0 | 3–1 | 1–3 | 4–0 | 4–0 | 2–0 | 0–2 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 3–0 | 1–1 | 3–1 | 1–3 | 2–2 | — | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 2–0 | 3–1 |
Phoenix | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–0 | 2–0 | — | 1–3 | 4–0 | 2–2 | 2–2 | 1–1 | 0–4 | 4–0 | 2–0 |
Portland | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | — | 4–0 | 3–1 | 4–0 | 1–1 | 3–1 | 3–1 | 2–0 |
Sacramento | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 1–1 | 0–4 | 0–4 | — | 3–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 |
San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 1–3 | — | 2–2 | 1–1 | 2–2 | 4–0 | 1–1 |
Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 0–2 | 4–0 | 3–1 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 2–2 | 2–2 | — | 0–2 | 2–2 | 4–0 | 2–0 |
Toronto | 2–2 | 2–2 | 1–3 | 4–0 | 4–0 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–1 | 2–2 | 0–2 | 2–2 | 3–1 | 2–2 | 0–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 2–2 |
Utah | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 2–2 | 1–1 | — | 3–1 | 2–0 |
Vancouver | 1–1 | 1–1 | 0–2 | 2–0 | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 2–2 | 0–2 | 3–1 | 0–4 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–3 | — | 1–1 |
Washington | 3–1 | 1–3 | 0–3 | 2–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–4 | 1–3 | 2–0 | 3–1 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | — |
Playoffs
[edit]Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Etdrick Bohannon† | 2 | 0 | 2.5 | .750 | .5 | .0 | .0 | .0 | 1.5 | ||
Rick Brunson | 37 | 0 | 7.8 | .414 | .154 | .611 | .7 | 1.3 | .2 | .0 | 1.9 |
Marcus Camby | 59 | 11 | 26.2 | .480 | .500 | .670 | 7.8 | .8 | .7 | 2.0 | 10.2 |
Chris Childs | 71 | 2 | 23.6 | .409 | .356 | .797 | 2.1 | 4.0 | .5 | .1 | 5.3 |
Chris Dudley | 47 | 3 | 9.8 | .343 | .333 | 2.9 | .1 | .1 | .4 | 1.2 | |
Patrick Ewing | 62 | 62 | 32.8 | .466 | .000 | .731 | 9.7 | .9 | .6 | 1.4 | 15.0 |
Allan Houston | 82 | 82 | 38.6 | .483 | .436 | .838 | 3.3 | 2.7 | .8 | .2 | 19.7 |
DeMarco Johnson | 5 | 0 | 7.4 | .333 | 1.4 | .0 | .2 | .0 | 1.2 | ||
Larry Johnson | 70 | 68 | 32.6 | .433 | .333 | .766 | 5.4 | 2.5 | .6 | .1 | 10.7 |
Andrew Lang | 19 | 10 | 12.8 | .438 | .429 | 3.2 | .2 | .4 | .3 | 3.1 | |
Latrell Sprewell | 82 | 82 | 40.0 | .435 | .346 | .866 | 4.3 | 4.0 | 1.3 | .3 | 18.6 |
Kurt Thomas | 80 | 21 | 24.6 | .505 | .333 | .781 | 6.3 | 1.0 | .6 | .5 | 8.0 |
Mirsad Türkcan† | 7 | 0 | 3.6 | .200 | .000 | 1.4 | .1 | .3 | .0 | .6 | |
John Wallace | 60 | 0 | 13.3 | .467 | .000 | .804 | 2.3 | .4 | .2 | .2 | 6.5 |
Charlie Ward | 72 | 69 | 27.6 | .423 | .386 | .828 | 3.2 | 4.2 | 1.3 | .2 | 7.3 |
David Wingate | 7 | 0 | 4.6 | .111 | .3 | .4 | .1 | .3 | .3 |
Playoffs
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Rick Brunson | 3 | 0 | 1.3 | .000 | .0 | .3 | .3 | .0 | .0 | ||
Marcus Camby | 16 | 0 | 24.1 | .337 | .000 | .613 | 7.0 | .4 | .5 | 1.4 | 4.8 |
Chris Childs | 16 | 0 | 20.9 | .386 | .321 | .857 | 2.3 | 2.4 | .4 | .0 | 5.4 |
Chris Dudley | 5 | 2 | 8.6 | .500 | 1.000 | 2.4 | .4 | .2 | .2 | .8 | |
Patrick Ewing | 14 | 14 | 32.9 | .418 | .697 | 9.5 | .4 | 1.1 | 1.4 | 14.6 | |
Allan Houston | 16 | 16 | 40.9 | .438 | .500 | .862 | 3.3 | 1.6 | 1.2 | .2 | 17.6 |
Larry Johnson | 16 | 16 | 36.8 | .461 | .394 | .794 | 5.0 | 1.6 | .5 | .1 | 11.3 |
Latrell Sprewell | 16 | 16 | 43.8 | .414 | .333 | .784 | 4.4 | 3.6 | 1.1 | .3 | 18.7 |
Kurt Thomas | 16 | 0 | 15.7 | .508 | .700 | 3.1 | .3 | .2 | .4 | 4.3 | |
John Wallace | 1 | 0 | 4.0 | .000 | 1.0 | .0 | 1.0 | .0 | .0 | ||
Charlie Ward | 16 | 16 | 27.4 | .504 | .396 | .714 | 4.3 | 4.1 | 1.4 | .3 | 9.4 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Knicks only.
Awards and records
[edit]This section is empty. You can help by adding to it. (July 2021) |
Transactions
[edit]This section is empty. You can help by adding to it. (July 2021) |
References
[edit]- ^ 1999–2000 New York Knicks
- ^ Wise, Mike (August 7, 1999). "PRO BASKETBALL; He Vowed to Return, and Now Wallace Has". The New York Times. Retrieved July 5, 2023.
- ^ Wise, Mike (September 29, 1999). "PRO BASKETBALL; Knicks Acquire Lang to Help Fill the Gap Left by Ewing". The New York Times. Retrieved July 5, 2023.
- ^ Wise, Mike (October 31, 1999). "1999–2000 N.B.A. PREVIEW; The West Is Still the Best". The New York Times. Retrieved January 13, 2022.
- ^ Roberts, Selena (December 2, 1999). "BASKETBALL; Knicks' Wallace Is Out of Step". The New York Times. Retrieved July 19, 2021.
- ^ Roberts, Selena (October 5, 1999). "PRO BASKETBALL; Ewing Says He'll Play When His Pain Subsides". The New York Times. Retrieved January 10, 2022.
- ^ Roberts, Selena (November 17, 1999). "PRO BASKETBALL; The Return of Ewing May Not Be Too Far Off". The New York Times. Retrieved February 20, 2023.
- ^ Roberts, Selena (December 9, 1999). "The Knicks Must Cool Their Heels Over Ewing". The New York Times. Retrieved November 26, 2022.
- ^ "Knicks' Ewing Leaves Game Injured". Associated Press. May 25, 2000. Retrieved January 10, 2022.
- ^ "NBA Games Played on February 10, 2000". Basketball-Reference. Retrieved July 22, 2022.
- ^ "1999–2000 New York Knicks Schedule and Results". Basketball-Reference. Retrieved June 22, 2021.
- ^ Roberts, Selena (February 9, 2000). "BASKETBALL; Knicks Exhale: Camby's Knee Injury Is a Strain, Not a Tear". The New York Times. Retrieved January 10, 2022.
- ^ Popper, Steve (March 14, 2000). "PRO BASKETBALL; Camby, After Practicing, Waits for Knee's Answer". The New York Times. Retrieved October 12, 2022.
- ^ Berman, Marc (March 23, 2000). "Camby's Present: Marcus Plays Despite Aching Knee on B-Day". New York Post. Retrieved July 8, 2023.
- ^ a b "1999–2000 New York Knicks Roster and Stats". Basketball-Reference. Retrieved June 22, 2021.
- ^ Roberts, Selena (January 31, 2000). "PRO BASKETBALL; Van Gundy to Coach All-Stars". The New York Times. Retrieved November 26, 2022.
- ^ "Stockton, Malone Among All-Star Reserves". ESPN. Associated Press. February 1, 2000. Retrieved May 2, 2023.
- ^ "NBA All-Star Team Selected". CBS News. Associated Press. February 1, 2000. Retrieved May 2, 2023.
- ^ "NBA All-Star 2000". Deseret News. February 13, 2000. Retrieved January 9, 2023.
- ^ "2000 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 15, 2023.
- ^ "2000 NBA All-Star Game: West 137, East 126". Basketball-Reference. Retrieved November 27, 2021.
- ^ Roberts, Selena (April 30, 2000). "First Task Complete, Now the Heat". The New York Times. Retrieved July 16, 2021.
- ^ "Knicks Move On with 'Lucky One'". Los Angeles Times. Associated Press. May 1, 2000. Retrieved November 26, 2022.
- ^ "New York 87, Toronto 80". United Press International. April 30, 2000. Retrieved June 3, 2022.
- ^ "2000 NBA Eastern Conference First Round: Raptors vs. Knicks". Basketball-Reference. Retrieved February 14, 2023.
- ^ Roberts, Selena (May 18, 2000). "Knicks Can't Stand Rain of Heat 3-Pointers". The New York Times. Retrieved May 25, 2022.
- ^ Elliott, Helene (May 18, 2000). "Loss Leaves Knicks Feeling the Heat". Los Angeles Times. Retrieved February 20, 2023.
- ^ Perkins, Chris (May 18, 2000). "Numbers Game Victimizes N.Y." Sun Sentinel. Retrieved October 12, 2022.
- ^ Roberts, Selena (May 22, 2000). "PRO BASKETBALL; Knicks Hand Heat Familiar Fate, Ousting Rival for 3rd Year in Row". The New York Times. Retrieved June 26, 2021.
- ^ "Knicks Shock Heat; Again, Heat Believe N.Y. Was Aided in Final Seconds by Bad Call". Deseret News. Associated Press. May 22, 2000. Retrieved November 26, 2022.
- ^ "New York 83, Miami 82". United Press International. May 21, 2000. Retrieved May 30, 2022.
- ^ "2000 NBA Eastern Conference semifinals: Knicks vs. Heat". Basketball-Reference. Retrieved February 14, 2023.
- ^ Robbins, Liz (June 3, 2000). "PRO BASKETBALL; For 2 Pacers, 13 Years of Dues Pay Off with First Trip to Finals". The New York Times. Retrieved May 4, 2022.
- ^ Heisler, Mark (June 3, 2000). "Miller Puts Final Knock on Knicks". Los Angeles Times. Retrieved November 18, 2022.
- ^ Wyche, Steve (June 4, 2000). "Giddy Pacers Achieve Dream". The Washington Post. Retrieved May 29, 2022.
- ^ "2000 NBA Eastern Conference finals: Knicks vs. Pacers". Basketball-Reference. Retrieved February 14, 2023.
- ^ Wise, Mike (June 20, 2000). "O'Neal and Lakers Win a Title for Tinseltown". The New York Times. Retrieved May 4, 2022.
- ^ Kawakami, Tim (June 20, 2000). "With Shaq and Kobe in the Starring Roles, Lakers Win First Championship in a Dozen Years". Los Angeles Times. Retrieved May 29, 2022.
- ^ Wilbon, Michael (June 20, 2000). "Shaq at Center of L.A. Renaissance". The Washington Post. Retrieved September 12, 2022.
- ^ Sheridan, Chris (June 20, 2000). "Lakers 116, Pacers 111". Associated Press. Retrieved December 15, 2022.
- ^ "2000 NBA Finals: Pacers vs. Lakers". Basketball-Reference. Retrieved February 14, 2023.
- ^ "1999-2000 NBA Season Summary". Basketball-Reference. Retrieved December 15, 2024.
- ^ Lisi, Clemente (August 22, 2000). "KNICK FANS: See Ew Later, Big Guy – Trade to Seattle Expected to Be a Done Deal Today". New York Post. Retrieved November 26, 2022.
- ^ Broussard, Chris (September 21, 2000). "Knicks Send Ewing to Sonics as 4-Team Deal Ends an Era". The New York Times. Retrieved March 14, 2017.
- ^ Heisler, Mark (September 21, 2000). "Lakers Move Forward". Los Angeles Times. Retrieved July 2, 2023.
- ^ Wyche, Steve (September 21, 2000). "Done Deal: Ewing Goes to Seattle". The Washington Post. Retrieved July 1, 2022.
- ^ "Ewing "Shocked" by Trade from Knicks to SuperSonics". Los Angeles Times. Associated Press. September 24, 2000. Retrieved May 25, 2022.
- ^ "NBA - Knicks End Ewing Era After 15 Seasons". ESPN. September 20, 2000. Retrieved June 28, 2022.
- ^ Gardner, Kris (June 28, 2000). "Nine NBA Draft 2000 Deals". The Houston Roundball Review. Retrieved July 5, 2023.
- ^ Berman, Marc (June 29, 2000). "Knicks Deal Pick for Mavs' Guard". New York Post. Retrieved July 5, 2023.
- ^ Broussard, Chris (June 30, 2000). "PRO BASKETBALL; Strickland Is Surprised, But Happy to Be a Knick". The New York Times. Retrieved June 28, 2022.