1998 Newsweek Champions Cup – Singles
Appearance
Singles | |
---|---|
1998 Newsweek Champions Cup and the State Farm Evert Cup | |
Champion | Marcelo Ríos |
Runner-up | Greg Rusedski |
Score | 6–3, 6–7(15–17), 7–6(7–4), 6–4 |
Draw | 56 |
Seeds | 16 |
Marcelo Ríos defeated Greg Rusedski in the final, 6–3, 6–7(15–17), 7–6(7–4), 6–4 to win the men's singles tennis title at the 1998 Indian Wells Masters.
Michael Chang was the two-time reigning champion, but had to withdraw from the tournament after he suffered a knee injury. This injury occurred after a bizarre incident where sprinklers had accidentally sprayed water onto the court that Chang was practising on, causing Chang to slip and tear his left knee.
Seeds
[edit]The top eight seeds received a bye into the second round.
- Pete Sampras (third round)
- Petr Korda (quarterfinals)
- Patrick Rafter (third round)
- Yevgeny Kafelnikov (second round)
- Jonas Björkman (second round)
- Greg Rusedski (final)
- Marcelo Ríos (champion)
-
Michael Chang(withdrew) - Álex Corretja (first round)
- Gustavo Kuerten (first round)
- Karol Kučera (second round)
- Mark Philippoussis (first round)
- Félix Mantilla (first round)
- Sergi Bruguera (second round)
- Cédric Pioline (second round)
- Alberto Berasategui (first round, retired)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
Thomas Muster | 5 | 6 | 6 | |||||||||||||||||||
Andrei Medvedev | 7 | 3 | 4 | |||||||||||||||||||
Thomas Muster | 65 | 1 | ||||||||||||||||||||
6 | Greg Rusedski | 77 | 6 | |||||||||||||||||||
Thomas Enqvist | 6 | 61 | 4 | |||||||||||||||||||
6 | Greg Rusedski | 2 | 77 | 6 | ||||||||||||||||||
6 | Greg Rusedski | 3 | 717 | 64 | 4 | |||||||||||||||||
7 | Marcelo Ríos | 6 | 615 | 77 | 6 | |||||||||||||||||
WC | Jan-Michael Gambill | 78 | 3 | 6 | ||||||||||||||||||
WC | Andre Agassi | 66 | 6 | 3 | ||||||||||||||||||
WC | Jan-Michael Gambill | 63 | 3 | |||||||||||||||||||
7 | Marcelo Ríos | 77 | 6 | |||||||||||||||||||
7 | Marcelo Ríos | 6 | 6 | |||||||||||||||||||
2 | Petr Korda | 4 | 2 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Sampras | 6 | 7 | ||||||||||||||||||||||||
M Larsson | 7 | 4 | 5 | T Martin | 1 | 5 | |||||||||||||||||||||
T Martin | 5 | 6 | 7 | 1 | P Sampras | 5 | 3 | ||||||||||||||||||||
T Muster | 6 | 6 | T Muster | 7 | 6 | ||||||||||||||||||||||
C Woodruff | 4 | 4 | T Muster | 4 | 6 | 6 | |||||||||||||||||||||
M Rosset | 3 | 4 | 15 | C Pioline | 6 | 3 | 4 | ||||||||||||||||||||
15 | C Pioline | 6 | 6 | T Muster | 5 | 6 | 6 | ||||||||||||||||||||
9 | Á Corretja | 5 | 3 | A Medvedev | 7 | 3 | 4 | ||||||||||||||||||||
M Norman | 7 | 6 | M Norman | 78 | 1 | 2 | |||||||||||||||||||||
A Medvedev | 78 | 2 | 710 | A Medvedev | 66 | 6 | 6 | ||||||||||||||||||||
G Ivanišević | 66 | 6 | 68 | A Medvedev | 6 | 6 | |||||||||||||||||||||
T Henman | 3 | 4 | LL | N Lapentti | 1 | 4 | |||||||||||||||||||||
Q | W Black | 6 | 6 | Q | W Black | 6 | 3 | 0 | |||||||||||||||||||
LL | N Lapentti | 1 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Y Kafelnikov | 3 | 3 | ||||||||||||||||||||||||
B Ulihrach | 6 | 6 | B Ulihrach | 6 | 6 | ||||||||||||||||||||||
M Filippini | 4 | 0 | B Ulihrach | 2 | 62 | ||||||||||||||||||||||
WC | R Reneberg | 3 | 1 | T Enqvist | 6 | 77 | |||||||||||||||||||||
T Enqvist | 6 | 6 | T Enqvist | 6 | 6 | ||||||||||||||||||||||
Á Costa | 4 | 6 | 6 | Á Costa | 4 | 3 | |||||||||||||||||||||
13 | F Mantilla | 6 | 4 | 3 | T Enqvist | 6 | 61 | 4 | |||||||||||||||||||
11 | K Kučera | 6 | 1 | 77 | 6 | G Rusedski | 2 | 77 | 6 | ||||||||||||||||||
D Hrbatý | 4 | 6 | 65 | 11 | K Kučera | 64 | 4 | ||||||||||||||||||||
Q | G Stafford | 4 | 3 | C Moyà | 77 | 6 | |||||||||||||||||||||
C Moyà | 6 | 6 | C Moyà | 3 | 5 | ||||||||||||||||||||||
Q | V Spadea | 6 | 6 | 6 | G Rusedski | 6 | 7 | ||||||||||||||||||||
Q | J A Viloca | 4 | 1 | Q | V Spadea | 6 | 3 | 4 | |||||||||||||||||||
6 | G Rusedski | 4 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | J Björkman | 6 | 1 | 64 | |||||||||||||||||||||||
J Courier | 3 | 6 | 6 | J Courier | 4 | 6 | 77 | ||||||||||||||||||||
G Raoux | 6 | 4 | 3 | J Courier | 2 | 4 | |||||||||||||||||||||
A Portas | 1 | 1 | WC | J-M Gambill | 6 | 6 | |||||||||||||||||||||
F Clavet | 6 | 6 | F Clavet | 3 | 4 | ||||||||||||||||||||||
WC | J-M Gambill | 79 | 5 | 78 | WC | J-M Gambill | 6 | 6 | |||||||||||||||||||
12 | M Philippoussis | 67 | 7 | 66 | WC | J-M Gambill | 78 | 3 | 6 | ||||||||||||||||||
14 | S Bruguera | 77 | 6 | WC | A Agassi | 66 | 6 | 3 | |||||||||||||||||||
J Alonso | 60 | 3 | 14 | S Bruguera | 2 | 4 | |||||||||||||||||||||
T Woodbridge | 63 | 4 | WC | A Agassi | 6 | 6 | |||||||||||||||||||||
WC | A Agassi | 77 | 6 | WC | A Agassi | 6 | 3 | 6 | |||||||||||||||||||
F Santoro | 3 | 6 | 4 | 3 | P Rafter | 3 | 6 | 2 | |||||||||||||||||||
W Ferreira | 6 | 1 | 6 | W Ferreira | 5 | 7 | 4 | ||||||||||||||||||||
3 | P Rafter | 7 | 5 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | M Ríos | 6 | 77 | ||||||||||||||||||||||||
WC | L Hewitt | 4 | 4 | Q | H Dreekmann | 4 | 64 | ||||||||||||||||||||
Q | H Dreekmann | 6 | 6 | 7 | M Ríos | 6 | 6 | ||||||||||||||||||||
WC | M Washington | 77 | 6 | N Kiefer | 4 | 3 | |||||||||||||||||||||
M Woodforde | 64 | 4 | WC | M Washington | 3 | 4 | |||||||||||||||||||||
N Kiefer | 6 | 64 | 6 | N Kiefer | 6 | 6 | |||||||||||||||||||||
10 | G Kuerten | 4 | 77 | 2 | 7 | M Ríos | 6 | 6 | |||||||||||||||||||
16 | A Berasategui | 4 | 0r | 2 | P Korda | 4 | 2 | ||||||||||||||||||||
S Doseděl | 6 | 1 | S Doseděl | 62 | 3 | ||||||||||||||||||||||
J Stoltenberg | 3 | 6 | 1 | T Haas | 77 | 6 | |||||||||||||||||||||
T Haas | 6 | 3 | 6 | T Haas | 66 | 2 | |||||||||||||||||||||
Q | A Gaudenzi | 4 | 6 | 4 | 2 | P Korda | 78 | 6 | |||||||||||||||||||
Q | S Draper | 6 | 4 | 6 | Q | S Draper | 3 | 6 | 0 | ||||||||||||||||||
2 | P Korda | 6 | 3 | 6 |
Qualifying
[edit]Seeds
[edit]- Richard Fromberg (first round)
- Carlos Costa (first round)
- Galo Blanco (first round)
- Daniel Vacek (first round)
- Andrea Gaudenzi (qualified)
- Byron Black (first round)
- Nicolás Lapentti (qualifying competition, lucky loser)
- Javier Sánchez (first round)
- Vince Spadea (qualified)
- Fernando Meligeni (first round)
- Jérôme Golmard (first round)
- Grant Stafford (qualified)
- Juan Albert Viloca (qualified)
- Scott Draper (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Richard Fromberg | 6 | 3 | ||||||||||
Alex O'Brien | 7 | 6 | |||||||||||
Alex O'Brien | 6 | 3 | |||||||||||
13 | Juan Albert Viloca | 7 | 6 | ||||||||||
WC | Nicolás Massú | 4 | 6 | 5 | |||||||||
13 | Juan Albert Viloca | 6 | 4 | 7 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Carlos Costa | 3 | 1 | ||||||||||
Jonathan Stark | 6 | 6 | |||||||||||
Jonathan Stark | 4 | 3 | |||||||||||
12 | Grant Stafford | 6 | 6 | ||||||||||
WC | Lucas Arnold Ker | 4 | 4 | ||||||||||
12 | Grant Stafford | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Galo Blanco | 6 | 6 | ||||||||||
Oliver Gross | 7 | 7 | |||||||||||
Oliver Gross | 4 | 2 | |||||||||||
14 | Scott Draper | 6 | 6 | ||||||||||
Daniel Nestor | 7 | 3 | 6 | ||||||||||
14 | Scott Draper | 6 | 6 | 7 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Daniel Vacek | 4 | 3 | ||||||||||
WC | Michael Joyce | 6 | 6 | ||||||||||
WC | Michael Joyce | 2 | 4 | ||||||||||
Hendrik Dreekmann | 6 | 6 | |||||||||||
Hendrik Dreekmann | 7 | 6 | |||||||||||
11 | Jérôme Golmard | 6 | 0 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Andrea Gaudenzi | 6 | 5 | 6 | |||||||||
Franco Squillari | 2 | 7 | 4 | ||||||||||
5 | Andrea Gaudenzi | 7 | 6 | 6 | |||||||||
WC | Jeff Salzenstein | 5 | 7 | 1 | |||||||||
WC | Jeff Salzenstein | 6 | 7 | ||||||||||
10 | Fernando Meligeni | 4 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Byron Black | 3 | 3 | ||||||||||
Sandon Stolle | 6 | 6 | |||||||||||
Sandon Stolle | 6 | 6 | 2 | ||||||||||
9 | Vince Spadea | 4 | 7 | 6 | |||||||||
Christian Ruud | 7 | 1 | 4 | ||||||||||
9 | Vince Spadea | 5 | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Nicolás Lapentti | 2 | |||||||||||
Dinu Mihail Pescariu | 3 | r | |||||||||||
7 | Nicolás Lapentti | 3 | 6 | 5 | |||||||||
Wayne Black | 6 | 2 | 7 | ||||||||||
Wayne Black | 5 | 6 | 6 | ||||||||||
8 | Javier Sánchez | 7 | 4 | 3 |