1998 Malaysian motorcycle Grand Prix
Appearance
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 2 of 14 races in the 1998 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 19 April 1998 | |||||||||||||||||||||||||||||||||
Official name | Marlboro Malaysian Grand Prix[1] | |||||||||||||||||||||||||||||||||
Location | Johor Circuit | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
500cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
250cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
125cc | ||||||||||||||||||||||||||||||||||
|
The 1998 Malaysian motorcycle Grand Prix was the second round of the 1998 Grand Prix motorcycle racing season. It took place on 19 April 1998 at the Johor Circuit.
500 cc classification
[edit]Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Mick Doohan | Repsol Honda | Honda | 30 | 45:15.533 | 1 | 25 |
2 | 8 | Carlos Checa | Movistar Honda Pons | Honda | 30 | +2.634 | 3 | 20 |
3 | 6 | Max Biaggi | Marlboro Team Kanemoto | Honda | 30 | +4.410 | 2 | 16 |
4 | 4 | Àlex Crivillé | Repsol Honda | Honda | 30 | +10.619 | 17 | 13 |
5 | 19 | John Kocinski | Movistar Honda Pons | Honda | 30 | +13.079 | 9 | 11 |
6 | 25 | Yukio Kagayama | Suzuki Grand Prix Team | Suzuki | 30 | +19.382 | 5 | 10 |
7 | 52 | Norihiko Fujiwara | BP Yamaha Racing Team | Yamaha | 30 | +41.494 | 12 | 9 |
8 | 17 | Jurgen van den Goorbergh | Dee Cee Jeans Racing Team | Honda | 30 | +48.970 | 18 | 8 |
9 | 28 | Ralf Waldmann | Marlboro Team Roberts | Modenas KR3 | 30 | +52.131 | 13 | 7 |
10 | 18 | Garry McCoy | Shell Advance Racing | Honda | 30 | +1:00.294 | 16 | 6 |
11 | 10 | Kenny Roberts Jr. | Team Roberts | Modenas KR3 | 30 | +1:20.245 | 19 | 5 |
12 | 23 | Matt Wait | FCC TSR | Honda | 30 | +1:23.599 | 21 | 4 |
13 | 22 | Sébastien Gimbert | Tecmas Honda Elf | Honda | 30 | +1:34.532 | 20 | 3 |
Ret | 14 | Juan Borja | Shell Advance Racing | Honda | 11 | Accident | 15 | |
Ret | 5 | Norick Abe | Yamaha Team Rainey | Yamaha | 6 | Accident | 7 | |
Ret | 3 | Nobuatsu Aoki | Suzuki Grand Prix Team | Suzuki | 3 | Accident | 8 | |
Ret | 57 | Fabio Carpani | Team Polini Inoxmacel | Honda | 3 | Retirement | 22 | |
Ret | 21 | Kyoji Nanba | Yamaha Team Rainey | Yamaha | 1 | Accident | 4 | |
Ret | 15 | Sete Gibernau | Repsol Honda | Honda | 1 | Accident | 14 | |
Ret | 53 | Russell Wood | Shell Advance Racing | Honda | 1 | Accident | 23 | |
Ret | 11 | Simon Crafar | Red Bull Yamaha WCM | Yamaha | 0 | Accident | 11 | |
Ret | 2 | Tadayuki Okada | Repsol Honda | Honda | 0 | Accident | 6 | |
Ret | 9 | Alex Barros | Honda Gresini | Honda | 0 | Retirement | 10 | |
DNS | 7 | Doriano Romboni | MuZ Roc Rennen Sport | MuZ | Did not start | |||
Sources: [1][2][3] |
250 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 31 | Tetsuya Harada | Aprilia | 28 | 42:55.302 | 5 | 25 |
2 | 5 | Tohru Ukawa | Honda | 28 | +1.259 | 7 | 20 |
3 | 19 | Olivier Jacque | Honda | 28 | +12.166 | 4 | 16 |
4 | 6 | Haruchika Aoki | Honda | 28 | +15.887 | 8 | 13 |
5 | 65 | Loris Capirossi | Aprilia | 28 | +18.934 | 3 | 11 |
6 | 4 | Stefano Perugini | Honda | 28 | +19.162 | 10 | 10 |
7 | 9 | Jeremy McWilliams | TSR-Honda | 28 | +21.821 | 9 | 9 |
8 | 11 | Jürgen Fuchs | Aprilia | 28 | +24.109 | 1 | 8 |
9 | 27 | Sebastián Porto | Aprilia | 28 | +26.216 | 6 | 7 |
10 | 17 | José Luis Cardoso | Yamaha | 28 | +34.541 | 11 | 6 |
11 | 7 | Takeshi Tsujimura | Yamaha | 28 | +40.510 | 14 | 5 |
12 | 44 | Roberto Rolfo | TSR-Honda | 28 | +45.201 | 13 | 4 |
13 | 12 | Noriyasu Numata | Suzuki | 28 | +45.397 | 19 | 3 |
14 | 24 | Jason Vincent | TSR-Honda | 28 | +47.662 | 17 | 2 |
15 | 18 | Osamu Miyazaki | Yamaha | 28 | +1:13.383 | 16 | 1 |
16 | 41 | Federico Gartner | Aprilia | 28 | +1:26.065 | 22 | |
17 | 56 | Shahrol Yuzy | Honda | 28 | +1:31.633 | 23 | |
Ret | 46 | Valentino Rossi | Aprilia | 27 | Accident | 2 | |
Ret | 20 | William Costes | Honda | 18 | Retirement | 20 | |
Ret | 25 | Yasumasa Hatakeyama | Honda | 18 | Accident | 25 | |
Ret | 37 | Luca Boscoscuro | TSR-Honda | 17 | Retirement | 15 | |
Ret | 8 | Luis d'Antin | Yamaha | 17 | Retirement | 18 | |
Ret | 14 | Davide Bulega | Honda | 14 | Retirement | 24 | |
Ret | 16 | Johan Stigefelt | Suzuki | 11 | Retirement | 12 | |
Ret | 21 | Franco Battaini | Yamaha | 2 | Accident | 21 | |
OFFICIAL 250cc REPORT |
125 cc classification
[edit]Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Noboru Ueda | Honda | 26 | 41:34.332 | 1 | 25 |
2 | 32 | Mirko Giansanti | Honda | 26 | +0.277 | 3 | 20 |
3 | 3 | Tomomi Manako | Honda | 26 | +1.902 | 6 | 16 |
4 | 5 | Masaki Tokudome | Aprilia | 26 | +12.991 | 5 | 13 |
5 | 15 | Roberto Locatelli | Honda | 26 | +14.086 | 2 | 11 |
6 | 4 | Kazuto Sakata | Aprilia | 26 | +31.874 | 4 | 10 |
7 | 9 | Frédéric Petit | Honda | 26 | +36.955 | 10 | 9 |
8 | 29 | Ángel Nieto, Jr. | Aprilia | 26 | +37.508 | 13 | 8 |
9 | 20 | Masao Azuma | Honda | 26 | +39.492 | 9 | 7 |
10 | 21 | Arnaud Vincent | Aprilia | 26 | +42.748 | 20 | 6 |
11 | 22 | Steve Jenkner | Aprilia | 26 | +44.743 | 18 | 5 |
12 | 10 | Lucio Cecchinello | Honda | 26 | +44.950 | 11 | 4 |
13 | 8 | Gianluigi Scalvini | Honda | 26 | +56.948 | 7 | 3 |
14 | 39 | Jaroslav Huleš | Honda | 26 | +58.446 | 22 | 2 |
15 | 26 | Ivan Goi | Aprilia | 26 | +1:01.914 | 15 | 1 |
16 | 7 | Emilio Alzamora | Aprilia | 26 | +1:02.499 | 17 | |
17 | 62 | Yoshiaki Katoh | Yamaha | 26 | +1:03.953 | 14 | |
18 | 18 | Paolo Tessari | Aprilia | 26 | +1:20.527 | 19 | |
Ret | 11 | José Ramírez | Aprilia | 7 | Retirement | 21 | |
Ret | 16 | Christian Manna | Yamaha | 7 | Retirement | 24 | |
Ret | 13 | Marco Melandri | Honda | 3 | Accident | 8 | |
Ret | 17 | Enrique Maturana | Yamaha | 2 | Retirement | 16 | |
Ret | 23 | Gino Borsoi | Aprilia | 0 | Accident | 12 | |
Ret | 41 | Youichi Ui | Yamaha | 0 | Retirement | 26 | |
DNS | 56 | Magilai Meganathan | Honda | 0 | Did not start | 25 | |
DSQ | 19 | Andrea Ballerini | Honda | 8 | Disqualified | 23 | |
OFFICIAL 125cc REPORT |
Championship standings after the race (500cc)
[edit]Below are the standings for the top five riders and constructors after round two has concluded.[4]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ a b "1998 Malaysian MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "OFFICIAL 500cc REPORT" (PDF).
- ^ "motogp.com · MALAYSIAN GRAND PRIX · 500cc Race Classification 1998". www.motogp.com.
- ^ "Results" (PDF). resources.motogp.com. 1998. Retrieved 2019-08-20.