1998 European Race Walking Cup
Appearance
1998 European Race Walking Cup | |
---|---|
Organisers | EAA |
Edition | 2nd |
Dates | 25 April |
Host city | Dudince, Banská Bystrica Region, Slovakia |
Events | 3 |
Participation | 208 athletes from 29 nations |
The 1998 European Race Walking Cup was held in Dudince, Slovakia, on 25 April 1998.
Complete results were published.[1][2][3] Medal winners were published on the Athletics Weekly website,[4]
Medallists
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
20 km walk | Paquillo Fernández (ESP) | 1:20:31 | Robert Korzeniowski (POL) | 1:20:40 | Aigars Fadejevs (LAT) | 1:20:44 |
50 km walk | Tomasz Lipiec (POL) | 3:42:57 | Jesús Ángel García (ESP) | 3:43:17 | Giovanni Perricelli (ITA) | 3:44:17 |
Team (Men) | ||||||
Team 20 km | Belarus | 18 pts | Spain | 24 pts | Germany | 55 pts |
Team 50 km | Spain | 21 pts | Italy | 38 pts | Slovakia | 64 pts |
Team Combined | Spain | 45 pts | Belarus | 90 pts | Germany | 119 pts |
Women | ||||||
10 km walk | Nadezhda Ryashkina (RUS) | 43:06 | Mária Rosza-Urbanik (HUN) | 43:08 | Claudia Iovan (ROU) | 43:12 |
Team (Women) | ||||||
Team (Women) | Russia | 15 pts | Italy | 36 pts | Spain | 41 pts |
Results
[edit]Men's 20 km
[edit]Team (Men) 20 km
[edit]Place | Country | Points |
---|---|---|
Belarus | 18 pts | |
Spain | 24 pts | |
Germany | 55 pts | |
4 | Russia | 58 pts |
5 | France | 70 pts |
6 | Portugal | 72 pts |
7 | Latvia | 80 pts |
8 | Poland | 82 pts |
9 | Czech Republic | 87 pts |
10 | Hungary | 92 pts |
11 | Slovakia | 106 pts |
12 | Ukraine | 117 pts |
13 | Norway | 124 pts |
14 | Lithuania | 137 pts |
Men's 50 km
[edit]Team (Men) 50 km
[edit]Place | Country | Points |
---|---|---|
Spain | 21 pts | |
Italy | 38 pts | |
Slovakia | 64 pts | |
4 | Germany | 64 pts |
5 | France | 67 pts |
6 | Belarus | 72 pts |
7 | Portugal | 79 pts |
8 | Hungary | 94 pts |
9 | Sweden | 98 pts |
10 | Czech Republic | 99 pts |
Combined Team (Men)
[edit]Place | Country | Points |
---|---|---|
Spain | 45 pts | |
Belarus | 90 pts | |
Germany | 119 pts | |
4 | France | 137 pts |
5 | Portugal | 151 pts |
6 | Slovakia | 170 pts |
7 | Hungary | 186 pts |
8 | Czech Republic | 186 pts |
Women's 10 km
[edit]Team (Women)
[edit]Place | Country | Points |
---|---|---|
Russia | 15 pts | |
Italy | 36 pts | |
Spain | 41 pts | |
4 | Belarus | 41 pts |
5 | Hungary | 42 pts |
6 | Romania | 47 pts |
7 | Ukraine | 62 pts |
8 | Poland | 76 pts |
9 | France | 88 pts |
10 | Norway | 91 pts |
11 | Germany | 109 pts |
12 | Lithuania | 118 pts |
13 | Slovakia | 127 pts |
14 | Portugal | 139 pts |
15 | Finland | 161 pts |
Participation
[edit]The participation of 208 athletes (145 men/63 women) from 28 countries is reported.[1]
- Austria (4)
- Belarus (12)
- Belgium (3)
- Czech Republic (8)
- Denmark (6)
- Finland (7)
- France (12)
- Germany (11)
- Greece (4)
- Hungary (12)
- Italy (12)
- Latvia (6)
- Lithuania (9)
- Moldova (1)
- Netherlands (4)
- Norway (7)
- Poland (12)
- Portugal (12)
- Romania (5)
- Russia (12)
- Slovakia (12)
- Spain (12)
- Sweden (6)
- Switzerland (1)
- Turkey (2)
- Ukraine (12)
- United Kingdom (3)
- Yugoslavia (FR Yugoslavia) (1)
References
[edit]- ^ a b Europa Race Walking Cup 1996-2009 (PDF), Real Federación Española de Atletismo, retrieved August 3, 2013
- ^ Storia - 1996 - II Edizione - Dudince (Svk) - Maschile (PDF) (in Italian), Marcia Italiana, retrieved August 2, 2013[permanent dead link ]
- ^ Storia - 1996 - II Edizione - Dudince (Svk) - Femminile (PDF) (in Italian), Marcia Italiana, retrieved August 2, 2013[permanent dead link ]
- ^ World and Continental Race Walking Championships and Cups - EUROPEAN RACE WALKING CUP, Athletics Weekly, retrieved August 3, 2013