Jump to content

1997–98 Japan Figure Skating Championships

From Wikipedia, the free encyclopedia

The 1997–98 Japan Figure Skating Championships were the 66th edition of the event. They were held on December 12–14, 1997 in Kobe. National Champions were crowned in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. As well as crowning the national champions of Japan for the 1997–98 season, the results of this competition were used to assist in choosing the teams for the 1998 Winter Olympics and the 1998 World Championships.

Results

[edit]

Men

[edit]
Rank Name TFP SP FS
1 Yamato Tamura 2.5 3 1
2 Naoki Shigematsu 2.5 1 2
3 Yousuke Takeuchi 6.0 6 3
4 Seiichi Suzuki 6.0 2 5
5 Makoto Okazaki 7.5 7 4
6 Taijin Hiraike 8.0 4 6
7 Shouhei Nagata 9.5 9 7
8 Takashi Yamamoto 13.0 10 8
9 Shin Amano 13.5 9 9
10 Masashi Takagi 15.5 11 10
11 Naoki Moriyama 16.0 8 12
12 Junichi Takemura 19.0 16 11
13 Yutaka Tsuru 19.0 12 13
14 Isao Matsuura 22.0 14 15
15 Gaku Aiyoshi 22.5 17 14
16 Hironori Iizuka 22.5 13 16
17 Daisuke Watanabe 24.5 15 17
18 Takeo Ogasawara 27.5 19 18
19 Masamichi Ogiwara 29.0 18 20
20 Takeshi Shirasaka 30.5 23 19
21 Yusuke Hayashi 31.5 21 21
22 Kazuya Kishida 32.0 20 22
23 Youga Akiyama 34.0 22 23
24 Yukihiro Matsumura 36.0 24 24

Ladies

[edit]
Rank Name TFP SP FS
1 Shizuka Arakawa 2.0 2 1
2 Fumie Suguri 2.5 1 2
3 Rena Inoue 5.5 3 4
4 Hanae Yokoya 6.0 6 3
5 Yuka Kanazawa 7.0 4 5
6 Kanako Takahashi 8.5 5 6
7 Hanae Tsuji 12.0 10 7
8 Mami Egawa 12.0 8 8
9 Yukiko Kawasaki 13.5 9 9
10 Asa Okuyama 16.0 12 10
11 Shino Suzuki 16.5 7 13
12 Tomoko Ito 17.5 13 11
13 Hiroko Inaba 17.5 11 12
14 Yumi Fujino 21.0 14 14
15 Chiaki Saika 23.5 17 15
16 Hitomi Suzuki 25.0 16 17
17 Michiko Otsuka 26.5 15 19
18 Tomomi Sano 27.5 23 16
19 Keiko Yamamuro 30.0 24 18
20 Kumi Iwaki 30.0 18 21
21 Hiroko Sekine 30.5 21 20
22 Rina Sasaki 32.0 20 22
23 Noriko Kinoshita 32.5 19 23
24 Mamiko Yamai 35.0 22 24

Pairs

[edit]
Rank Name TFP SP FS
1 Makiko Ogasawara / Takeo Ogasawara 1.5 1 1

Ice dancing

[edit]
Rank Name TFP CD+OD FD
1 Nakako Tsuzuki / Rinat Farkhoutdinov 1.5 1 1
2 Nozomi Watanabe / Akiyuki Kido 3.0 2 2
3 Aya Hatsuta / Kouichi Suyama 6.0 3 3
4 Hiromi Irie / Norihiro Muto 6.5 5 4
5 Yuko Kato / Naohisa Kato 7.0 4 5
[edit]