Jump to content

1993–94 Toronto Maple Leafs season

From Wikipedia, the free encyclopedia

1993–94 Toronto Maple Leafs
Division2nd Central
Conference3rd Western
1993–94 record43–29–12
Home record23–15–4
Road record20–14–8
Goals for280
Goals against243
Team information
General managerCliff Fletcher
CoachPat Burns
CaptainWendel Clark
Alternate captainsDoug Gilmour
Bob Rouse
ArenaMaple Leaf Gardens
Team leaders
GoalsDave Andreychuk (53)
AssistsDoug Gilmour (84)
PointsDoug Gilmour (111)
Penalty minutesKen Baumgartner (185)
Plus/minusSylvain Lefebvre (+33)
WinsFelix Potvin (34)
Goals against averageDamian Rhodes (2.62)

The 1993–94 Toronto Maple Leafs season was the 77th season of play for the Maple Leafs in the National Hockey League (NHL). It saw the Leafs finish in second place in the Central Division with a record of 43 wins, 29 losses and 12 ties for 98 points. The team opened the regular season with ten consecutive wins and reached the Conference Finals for the second straight year. They defeated the Chicago Blackhawks in six games in the Conference Quarterfinals, then eliminated the San Jose Sharks in a seven-game Conference Semifinal series. However, they lost the Western Conference Finals in five games to the Vancouver Canucks.

Off-season

[edit]

The NHL re-organized in the off-season, and the Leafs were placed in the new Central Division.

Preseason

[edit]

The Leafs played a pair of preseason games at Wembley Arena in London versus the New York Rangers on September 12 and 13, 1993.[1] The Leafs lost both games and the prize money of $50,000.[2]

Date Venue Team Team Score
September 11 Wembley Arena, London Toronto Maple Leafs New York Rangers 3–5
September 12 New York Rangers Toronto Maple Leafs 3–1

Regular season

[edit]

The Leafs started the season with a ten-game winning streak, an NHL record they currently share with the 2006–07 Buffalo Sabres.

Doug Gilmour ranked fourth in the NHL in scoring with 111 points.[3]

During the regular season, the Maple Leafs had the most power-play opportunities (459) out of all 26 teams.[4]

Season standings

[edit]
Central Division
No. CR GP W L T GF GA Pts
1 1 Detroit Red Wings 84 46 30 8 356 275 100
2 2 Toronto Maple Leafs 84 43 29 12 280 243 98
3 4 Dallas Stars 84 42 29 13 286 265 97
4 5 St. Louis Blues 84 40 33 11 270 283 91
5 6 Chicago Blackhawks 84 39 36 9 254 240 87
6 12 Winnipeg Jets 84 24 51 9 245 344 57

[5] Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Western Conference[6]
R Div GP W L T GF GA Pts
1 y- Detroit Red Wings * CEN 84 46 30 8 356 275 100
2 x- Calgary Flames * PAC 84 42 29 13 302 256 97
3 Toronto Maple Leafs CEN 84 43 29 12 280 243 98
4 Dallas Stars CEN 84 42 29 13 286 265 97
5 St. Louis Blues CEN 84 40 33 11 270 283 91
6 Chicago Blackhawks CEN 84 39 36 9 254 240 87
7 Vancouver Canucks PAC 84 41 40 3 279 276 85
8 San Jose Sharks PAC 84 33 35 16 252 265 82
9 Mighty Ducks of Anaheim PAC 84 33 46 5 229 251 71
10 Los Angeles Kings PAC 84 27 45 12 294 322 66
11 Edmonton Oilers PAC 84 25 45 14 261 305 64
12 Winnipeg Jets CEN 84 24 51 9 245 344 57

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); * – Division leader


Neutral site games

[edit]
Date Score City Arena Attendance
January 4, 1994 Tampa Bay Lightning 1, Toronto Maple Leafs 0 Hamilton, ON Copps Coliseum 17,526*
March 23, 1994 Toronto Maple Leafs 1, Florida Panthers 1 (OT) Hamilton, ON Copps Coliseum 17,096*

Schedule and results

[edit]
No. R Date Score Opponent Record
1 W October 7, 1993 6–3 Dallas Stars (1993–94) 1–0–0
2 W October 9, 1993 2–1 Chicago Blackhawks (1993–94) 2–0–0
3 W October 10, 1993 5–4 @ Philadelphia Flyers (1993–94) 3–0–0
4 W October 13, 1993 7–1 Washington Capitals (1993–94) 4–0–0
5 W October 15, 1993 6–3 Detroit Red Wings (1993–94) 5–0–0
6 W October 16, 1993 2–1 @ Detroit Red Wings (1993–94) 6–0–0
7 W October 19, 1993 7–2 Hartford Whalers (1993–94) 7–0–0
8 W October 21, 1993 4–3 OT @ Florida Panthers (1993–94) 8–0–0
9 W October 23, 1993 2–0 @ Tampa Bay Lightning (1993–94) 9–0–0
10 W October 28, 1993 4–2 @ Chicago Blackhawks (1993–94) 10–0–0
11 L October 30, 1993 2–5 @ Montreal Canadiens (1993–94) 10–1–0
12 T November 1, 1993 3–3 OT @ Dallas Stars (1993–94) 10–1–1
13 W November 3, 1993 6–3 Florida Panthers (1993–94) 11–1–1
14 T November 4, 1993 3–3 OT @ Detroit Red Wings (1993–94) 11–1–2
15 W November 6, 1993 5–3 Philadelphia Flyers (1993–94) 12–1–2
16 T November 9, 1993 2–2 OT @ San Jose Sharks (1993–94) 12–1–3
17 L November 11, 1993 2–3 @ St. Louis Blues (1993–94) 12–2–3
18 L November 13, 1993 2–3 Chicago Blackhawks (1993–94) 12–3–3
19 T November 15, 1993 5–5 OT Edmonton Oilers (1993–94) 12–3–4
20 W November 17, 1993 4–3 @ Mighty Ducks of Anaheim (1993–94) 13–3–4
21 W November 18, 1993 3–2 @ Los Angeles Kings (1993–94) 14–3–4
22 W November 20, 1993 3–2 @ Edmonton Oilers (1993–94) 15–3–4
23 W November 22, 1993 5–2 @ Vancouver Canucks (1993–94) 16–3–4
24 L November 24, 1993 3–5 @ Calgary Flames (1993–94) 16–4–4
25 W November 27, 1993 4–2 Boston Bruins (1993–94) 17–4–4
26 L November 29, 1993 0–3 Buffalo Sabres (1993–94) 17–5–4
27 W December 1, 1993 4–2 St. Louis Blues (1993–94) 18–5–4
28 W December 2, 1993 5–4 @ St. Louis Blues (1993–94) 19–5–4
29 L December 4, 1993 3–4 New York Rangers (1993–94) 19–6–4
30 L December 8, 1993 4–5 Winnipeg Jets (1993–94) 19–7–4
31 W December 11, 1993 3–1 Calgary Flames (1993–94) 20–7–4
32 T December 12, 1993 3–3 OT @ Winnipeg Jets (1993–94) 20–7–5
33 L December 15, 1993 0–1 Mighty Ducks of Anaheim (1993–94) 20–8–5
34 L December 17, 1993 2–6 @ New York Islanders (1993–94) 20–9–5
35 W December 18, 1993 4–1 Los Angeles Kings (1993–94) 21–9–5
36 T December 22, 1993 2–2 OT San Jose Sharks (1993–94) 21–9–6
37 L December 23, 1993 2–3 @ New Jersey Devils (1993–94) 21–10–6
38 L December 27, 1993 2–5 @ Chicago Blackhawks (1993–94) 21–11–6
39 L December 29, 1993 0–4 @ Dallas Stars (1993–94) 21–12–6
40 L January 1, 1994 4–7 Los Angeles Kings (1993–94) 21–13–6
41 T January 2, 1994 3–3 OT @ Buffalo Sabres (1993–94) 21–13–7
42 L January 4, 1994 0–1 Tampa Bay Lightning1 (1993–94) 21–14–7
43 W January 6, 1994 6–3 Ottawa Senators (1993–94) 22–14–7
44 W January 8, 1994 5–3 Vancouver Canucks (1993–94) 23–14–7
45 W January 10, 1994 3–0 @ Boston Bruins (1993–94) 24–14–7
46 W January 11, 1994 2–1 @ Washington Capitals (1993–94) 25–14–7
47 W January 13, 1994 4–3 OT Dallas Stars (1993–94) 26–14–7
48 W January 15, 1994 5–1 @ Winnipeg Jets (1993–94) 27–14–7
49 T January 18, 1994 3–3 OT Mighty Ducks of Anaheim (1993–94) 27–14–8
50 T January 19, 1994 3–3 OT @ Hartford Whalers (1993–94) 27–14–9
51 W January 26, 1994 4–3 New York Islanders (1993–94) 28–14–9
52 T January 29, 1994 4–4 OT Pittsburgh Penguins (1993–94) 28–14–10
53 T February 1, 1994 4–4 OT @ St. Louis Blues (1993–94) 28–14–11
54 L February 5, 1994 3–4 Detroit Red Wings (1993–94) 28–15–11
55 L February 7, 1994 1–2 Tampa Bay Lightning (1993–94) 28–16–11
56 W February 11, 1994 3–1 @ Winnipeg Jets (1993–94) 29–16–11
57 L February 12, 1994 2–3 @ Calgary Flames (1993–94) 29–17–11
58 W February 15, 1994 5–4 OT Detroit Red Wings (1993–94) 30–17–11
59 W February 17, 1994 2–1 New Jersey Devils (1993–94) 31–17–11
60 W February 19, 1994 3–2 Edmonton Oilers (1993–94) 32–17–11
61 W February 21, 1994 6–4 @ Los Angeles Kings (1993–94) 33–17–11
62 L February 23, 1994 3–6 @ Edmonton Oilers (1993–94) 33–18–11
63 L February 26, 1994 0–3 Montreal Canadiens (1993–94) 33–19–11
64 W February 28, 1994 4–1 @ Ottawa Senators (1993–94) 34–19–11
65 W March 4, 1994 6–5 OT @ Detroit Red Wings (1993–94) 35–19–11
66 L March 5, 1994 1–4 @ Quebec Nordiques (1993–94) 35–20–11
67 L March 7, 1994 2–3 St. Louis Blues (1993–94) 35–21–11
68 W March 9, 1994 4–2 Dallas Stars (1993–94) 36–21–11
69 W March 10, 1994 4–2 @ Pittsburgh Penguins (1993–94) 37–21–11
70 W March 12, 1994 3–1 Winnipeg Jets (1993–94) 38–21–11
71 L March 16, 1994 1–4 Vancouver Canucks (1993–94) 38–22–11
72 W March 18, 1994 4–2 St. Louis Blues (1993–94) 39–22–11
73 L March 20, 1994 3–6 Calgary Flames (1993–94) 39–23–11
74 T March 23, 1994 1–1 OT @ Florida Panthers1 (1993–94) 39–23–12
75 L March 24, 1994 1–2 San Jose Sharks (1993–94) 39–24–12
76 W March 26, 1994 6–3 Quebec Nordiques (1993–94) 40–24–12
77 L March 28, 1994 2–3 OT @ Vancouver Canucks (1993–94) 40–25–12
78 L March 31, 1994 3–5 @ San Jose Sharks (1993–94) 40–26–12
79 L April 2, 1994 1–3 @ Mighty Ducks of Anaheim (1993–94) 40–27–12
80 W April 5, 1994 6–4 @ Dallas Stars (1993–94) 41–27–12
81 L April 8, 1994 3–5 @ New York Rangers (1993–94) 41–28–12
82 W April 10, 1994 7–0 Winnipeg Jets (1993–94) 42–28–12
83 L April 12, 1994 3–4 Chicago Blackhawks (1993–94) 42–29–12
84 W April 14, 1994 6–4 @ Chicago Blackhawks (1993–94) 43–29–12

1 Played at Copps Coliseum in Hamilton, Ontario.

Playoffs

[edit]

The Maple Leafs entered the playoffs as the third seed in the Western Conference beginning their playoff run against number six Chicago Blackhawks.

Toronto (3) vs. Chicago (6)
Date Away Home OT
April 18 Chicago 1 5 Toronto
April 20 Chicago 0 1 Toronto OT
April 23 Toronto 4 5 Chicago
April 24 Toronto 3 4 Chicago OT
April 26 Chicago 0 1 Toronto
April 28 Toronto 1 0 Chicago
Toronto wins series 4–2

After defeating Chicago Blackhawks the Leafs would go on to play the eighth seed San Jose Sharks in the conference semi finals.

Toronto (3) vs. San Jose (8)
Date Away Home OT
May 2 San Jose 3 2 Toronto
May 4 San Jose 1 5 Toronto
May 6 Toronto 2 5 San Jose
May 8 Toronto 8 3 San Jose
May 10 Toronto 2 5 San Jose
May 12 San Jose 2 3 Toronto OT
May 14 San Jose 2 4 Toronto
Toronto wins series 4–3

With the win in game seven against San Jose Toronto would go on to play the Vancouver Canucks, who would end their playoff run.

Toronto (3) vs. Vancouver (7)
Date Away Home OT
May 16 Vancouver 2 3 Toronto OT
May 18 Vancouver 4 3 Toronto
May 20 Toronto 0 4 Vancouver
May 22 Toronto 0 2 Vancouver
May 24 Toronto 3 4 Vancouver 2OT
Vancouver wins series 4–1 and
Clarence S. Campbell Bowl

Player statistics

[edit]

Regular season

[edit]
Scoring
Player GP G A Pts PIM +/- PPG SHG GWG
Doug Gilmour 83 27 84 111 105 25 10 1 3
Dave Andreychuk 83 53 46 99 98 22 21 5 8
Wendel Clark 64 46 30 76 115 10 21 0 8
Dave Ellett 68 7 36 43 42 6 5 0 1
Dmitri Mironov 76 9 27 36 78 5 3 0 0
Glenn Anderson 73 17 18 35 50 -6 5 0 3
Nikolai Borschevsky 45 14 20 34 10 6 7 0 1
John Cullen 53 13 17 30 67 -2 2 0 4
Rob Pearson 67 12 18 30 189 -6 1 0 4
Jamie Macoun 82 3 27 30 115 -5 1 0 1
Todd Gill 45 4 24 28 44 8 2 0 1
Mark Osborne 73 9 15 24 145 2 1 1 2
Bill Berg 83 8 11 19 93 -3 0 0 1
Mike Eastwood 54 8 10 18 28 2 1 0 2
Peter Zezel 41 8 8 16 19 5 0 0 0
Kent Manderville 67 7 9 16 63 5 0 0 1
Bob Rouse 63 5 11 16 101 8 1 1 0
Mike Gartner 10 6 6 12 4 9 1 0 0
Mike Krushelnyski 54 5 6 11 28 -5 1 0 1
Sylvain Lefebvre 84 2 9 11 79 33 0 0 0
Drake Berehowsky 49 2 8 10 63 -3 2 0 2
Ken Baumgartner 64 4 4 8 185 -6 0 0 0
Yanic Perreault 13 3 3 6 0 1 2 0 0
Chris Govedaris 12 2 2 4 14 4 0 0 0
Mark Greig 13 2 2 4 10 1 0 0 0
Felix Potvin 66 0 4 4 4 0 0 0 0
Guy Larose 10 1 2 3 10 -2 0 0 0
Ken McRae 9 1 1 2 36 1 0 0 0
David Sacco 4 1 1 2 4 -2 1 0 0
Alexei Kudashov 25 1 0 1 4 -3 0 0 0
Matt Martin 12 0 1 1 6 0 0 0 0
Greg Smyth 11 0 1 1 38 -2 0 0 0
Patrik Augusta 2 0 0 0 0 0 0 0 0
Frank Bialowas 3 0 0 0 12 0 0 0 0
Mike Foligno 4 0 0 0 4 0 0 0 0
David Harlock 6 0 0 0 0 -2 0 0 0
Eric Lacroix 3 0 0 0 2 0 0 0 0
Damian Rhodes 22 0 0 0 2 0 0 0 0
Chris Snell 2 0 0 0 2 -1 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Felix Potvin 3883 66 34 22 9 187 2.89 3 2010 1823 .907
Damian Rhodes 1213 22 9 7 3 53 2.62 0 541 488 .902
Team: 5096 84 43 29 12 240 2.83 3 2551 2311 .906

Playoffs

[edit]
Scoring
Player GP G A Pts PIM PPG SHG GWG
Doug Gilmour 18 6 22 28 42 5 0 1
Dave Ellett 18 3 15 18 31 3 0 0
Wendel Clark 18 9 7 16 24 2 0 1
Dmitri Mironov 18 6 9 15 6 6 0 0
Mike Gartner 18 5 6 11 14 1 0 3
Dave Andreychuk 18 5 5 10 16 3 1 0
Mark Osborne 18 4 2 6 52 0 2 1
Peter Zezel 18 2 4 6 8 0 0 1
Todd Gill 18 1 5 6 37 0 0 1
Mike Eastwood 18 3 2 5 12 1 0 1
Nikolai Borschevsky 15 2 2 4 4 1 0 0
Bill Berg 18 1 2 3 10 0 0 0
Sylvain Lefebvre 18 0 3 3 16 0 0 0
Bob Rouse 18 0 3 3 29 0 0 0
Jamie Macoun 18 1 1 2 12 0 0 0
Kent Manderville 12 1 0 1 4 0 1 0
Rob Pearson 14 1 0 1 32 0 0 0
Ken Baumgartner 10 0 0 0 18 0 0 0
John Cullen 3 0 0 0 0 0 0 0
Chris Govedaris 2 0 0 0 0 0 0 0
Darby Hendrickson 2 0 0 0 0 0 0 0
Mike Krushelnyski 6 0 0 0 0 0 0 0
Eric Lacroix 2 0 0 0 0 0 0 0
Ken McRae 6 0 0 0 4 0 0 0
Felix Potvin 18 0 0 0 4 0 0 0
Damian Rhodes 1 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Felix Potvin 1124 18 9 9 46 2.46 3 520 474 .912
Damian Rhodes 1 1 0 0 0 0.00 0 0 0
Team: 1125 18 9 9 46 2.45 3 520 474 .912

[7]

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

[edit]

Transactions

[edit]

The Maple Leafs have been involved in the following transactions during the 1993-94 season.

Trades

[edit]
August 3, 1993 To Florida Panthers
Dave Tomlinson
To Toronto Maple Leafs
Cash
August 12, 1993 To Winnipeg Jets
Kevin McClelland
To Toronto Maple Leafs
Cash
August 25, 1993 To Winnipeg Jets
Future Considerations
To Toronto Maple Leafs
Daniel Jardemyr
September 2, 1993 To Calgary Flames
Jeff Perry
Brad Miller
To Toronto Maple Leafs
Todd Gillingham
Paul Holden
November 5, 1993 To Florida Panthers
Mike Foligno
To Toronto Maple Leafs
Cash
December 7, 1993 To Florida Panthers
Cash
To Toronto Maple Leafs
Greg Smyth
January 25, 1994 To Hartford Whalers
Ted Crowley
To Toronto Maple Leafs
Mark Greig
6th round pick in 1995Doug Bonner
February 21, 1994 To Tampa Bay Lightning
Cash
To Toronto Maple Leafs
Pat Jablonski
March 18, 1994 To Hartford Whalers
9th round pick in 1994Matt Ball
To Toronto Maple Leafs
Ken Belanger
March 21, 1994 To New York Rangers
Glenn Anderson
Scott Malone
4th round pick in 1994Alexander Korobolin
To Toronto Maple Leafs
Mike Gartner
June 28, 1994 To New York Islanders
2nd round pick in 1995D. J. Smith
To Toronto Maple Leafs
3rd round pick in 1994Fredrik Modin
June 28, 1994 To Quebec Nordiques
Wendel Clark
Sylvain Lefebvre
Landon Wilson
1st round pick in 1994Jeff Kealty
To Toronto Maple Leafs
Mats Sundin
Garth Butcher
Todd Warriner
1st round pick in 1994Nolan Baumgartner
June 28, 1994 To Washington Capitals
Rob Pearson
1st round pick in 1994Nolan Baumgartner
To Toronto Maple Leafs
Mike Ridley
1st round pick in 1994Eric Fichaud

Waivers

[edit]
October 3, 1993 To Ottawa Senators
Dave McLlwain
January 1, 1994 To Calgary Flames
Guy Larose
January 8, 1994 To Chicago Blackhawks
Greg Smyth

Free agents

[edit]
Player Former Team
Chris Snell Buffalo Sabres
Rich Chernomaz Calgary Flames
Bruce Racine Pittsburgh Penguins
David Harlock New Jersey Devils
Chris Govedaris Hartford Whalers
Marcel Cousineau Boston Bruins
Frank Bialowas Undrafted Free Agent
Mark Kolesar Undrafted Free Agent
Player New Team
Todd Hawkins Pittsburgh Penguins
Bob Halkidis Detroit Red Wings
Bob McGill New York Islanders
Rob Cimetta Chicago Blackhawks

Draft picks

[edit]

Toronto's draft picks at the 1993 NHL Entry Draft held at the Quebec Coliseum in Quebec City, Quebec.

Round # Player Nationality College/Junior/Club team (League)
1 12 Kenny Jonsson  Sweden Rögle BK (Sweden)
1 19 Landon Wilson  United States Dubuque Fighting Saints (USHL)
5 123 Zdenek Nedved  Czech Republic Sudbury Wolves (OHL)
6 149 Paul Vincent  United States Cushing Academy (USHS–MA)
7 175 Jeff Andrews  Canada North Bay Centennials (OHL)
8 201 David Brumby  Canada Tri-City Americans (WHL)
10 253 Kyle Ferguson  Canada Michigan Technological University (WCHA)
11 279 Mikhail Lapin  Russia Western Michigan University (CCHA)

Farm teams

[edit]

References

[edit]

Notes

[edit]
  1. ^ "NHL overseas history". NHL. NHL. Retrieved January 29, 2020.
  2. ^ Commito, Mike. "The Time the Leafs Got Their London Broiled". The Leafs Nation. Retrieved January 29, 2020.
  3. ^ NHL Official Guide and Record Book 2006, p. 166.
  4. ^ "1993-94 NHL Season Summary | Hockey-Reference.com". Archived from the original on September 29, 2013. Retrieved November 19, 2013.
  5. ^ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al. (eds.). THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  6. ^ "NHL Hockey Standings". NHL.com. Retrieved August 17, 2024.
  7. ^ "1993-94 Toronto Maple Leafs Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved May 28, 2009.
  8. ^ NHL Official Guide and Record Book 2006, p. 221.

Bibliography

[edit]
  • National Hockey League Official Guide and Record Book 2006, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5.
[edit]