1991 Boston University Terriers football team
Appearance
1991 Boston University Terriers football | |
---|---|
Conference | Yankee Conference |
Record | 4–7 (3–5 Yankee) |
Head coach |
|
Offensive coordinator | Tony Sparano (3rd season) |
Defensive coordinator | Chris Rippon (2nd season) |
Home stadium | Nickerson Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Delaware +^ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Villanova +^ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 New Hampshire +^ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1991 Boston University Terriers football team was an American football team that represented Boston University as a member of the Yankee Conference during the 1991 NCAA Division I-AA football season. In their second season under head coach Dan Allen, the Terriers compiled a 4–7 record (3–5 against conference opponents), finished in three-way tie for fourth place in the Yankee Conference, and were outscored by a total of 292 to 232.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 7 | No. 4 William & Mary* | L 22–48 | 3,630 | ||||
September 14 | at Towson | W 10–8 | |||||
September 21 | No. 10 Holy Cross |
| L 23–27 | 5,181 | [2] | ||
September 28 | UMass |
| L 7–15 | ||||
October 5 | at No. 8 Villanova | L 6–56 | |||||
October 12 | No. 16 Delaware |
| L 21–35 | ||||
October 19 | at Richmond | L 18–32 | 8,562 | [3] | |||
October 26 | Rhode Island |
| W 43–0 | 5,475 | |||
November 2 | No. 8 New Hampshire | L 26–45 | |||||
November 9 | Maine |
| W 27–0 | ||||
November 16 | at Connecticut | W 29–26 | |||||
|
References
[edit]- ^ "Boston Yearly Results 1990-1994". College Football Data Warehouse. David DeLassus. Archived from the original on September 5, 2015. Retrieved September 26, 2021.
- ^ Burris, Joe (September 22, 1991). "Holy Cross Shows BU Who's Boss in Second Half". Boston Sunday Globe. Boston, Mass. p. 72 – via Newspapers.com.
- ^ "Richmond keeps BU on the skids". The Boston Globe. October 20, 1991. Retrieved November 4, 2022 – via Newspapers.com.