1990 Jackson State Tigers football team
Appearance
1990 Jackson State Tigers football | |
---|---|
SWAC champion | |
NCAA Division I-AA First Round, L 7–28 vs. Middle Tennessee | |
Conference | Southwestern Athletic Conference |
Record | 8–4 (5–1 SWAC) |
Head coach |
|
Home stadium | Mississippi Veterans Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Jackson State $^ | 5 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 2 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Jackson State Tigers football team represented Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 1990 NCAA Division I-AA football season. Led by 15th-year head coach W. C. Gorden, the Tigers compiled an overall record of 8–4 and a mark of 5–1 in conference play, and finished as SWAC champion. Jackson State finished their season with a loss against Middle Tennessee in the Division I-AA playoffs.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 1 | Delaware State* | W 31–7 | [1] | |||
September 8 | vs. Tennessee State* | L 14–23 | 39,579 | [2] | ||
September 15 | Miles* |
| W 52–0 | [3] | ||
September 22 | Mississippi Valley State |
| W 57–34 | [4] | ||
September 29 | at Stephen F. Austin* | W 39–30 | 14,186 | [5] | ||
October 6 | at Alabama State | No. T–14 | L 28–42 | [6] | ||
October 13 | at Southern | W 52–14 | [7] | |||
October 20 | at No. 12 Grambling State | No. 16 | W 29–19 | 14,496 | [8] | |
November 3 | Texas Southern | No. 12 |
| W 54–14 | [9] | |
November 10 | Northwestern State* | No. 11 |
| L 24–31 | [10] | |
November 17 | Alcorn State | No. 16 |
| W 38–20 | 35,906 | [11] |
November 24 | at No. 1 Middle Tennessee* | No. 16 | L 7–28 | [12] | ||
|
References
[edit]- ^ "Hornets lose 31–7 to Jackson St". The News Journal. September 2, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "Reserve QB propels TSU past Jackson". The Commercial Appeal. September 9, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "J-State crushes Miles 52–0". The Clarion-Ledger. September 16, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "J-State buries Valley". The Greenwood Commonwealth. September 23, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "Jackson State intercepts SFASU, 39–30". The Tyler Courier-Times. September 30, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "Alabama St. gets first-ever win over JSU". Sun Herald. October 7, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "JSU tops Jaguars". Enterprise-Journal. October 14, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "Jackson State cuts GSU up". The Shreveport Times. October 21, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "Gregory leads Jackson St". Enterprise-Journal. November 4, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "NSU gets into shootout with JSU and WINS". Alexandria Daily Town Talk. November 11, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "JSU rallies past Alcorn". Hattiesburg American. November 18, 1990. Retrieved August 3, 2023 – via Newspapers.com.
- ^ "Raiders whip JSU". Sun Herald. November 25, 1990. Retrieved August 3, 2023 – via Newspapers.com.