1987 US Open – Women's singles
Appearance
(Redirected from 1987 US Open – Women's Singles)
Women's singles | |
---|---|
1987 US Open | |
Champion | Martina Navratilova |
Runner-up | Steffi Graf |
Score | 7–6(7–4), 6–1 |
Draw | 128 |
Seeds | 16 |
Defending champion Martina Navratilova defeated Steffi Graf in the final, 7–6(7–4), 6–1 to win the women's singles tennis title at the 1987 US Open. It was her fourth US Open singles title and 17th major singles title overall.
Six-time champion Chris Evert lost in the quarterfinals to Lori McNeil. This marked the first time Evert lost before the semifinals at the US Open, ending a streak of 17 consecutive semifinal appearances.
This was the first time since the 1980 US Open that neither Navratilova nor Evert were the top seed at a major.
Seeds
[edit]The seeded players are listed below. Martina Navratilova is the champion; others show the round in which they were eliminated.
- Steffi Graf (finalist)
- Martina Navratilova (champion)
- Chris Evert (quarterfinalist)
- Hana Mandlíková (fourth round)
- Pam Shriver (quarterfinalist)
- Helena Suková (semifinalist)
- Zina Garrison (fourth round)
- Gabriela Sabatini (quarterfinalist)
- Claudia Kohde-Kilsch (quarterfinalist)
- Manuela Maleeva-Fragnière (fourth round)
- Lori McNeil (semifinalist)
- Bettina Bunge (fourth round)
- Sylvia Hanika (fourth round)
- Catarina Lindqvist (fourth round)
- Barbara Potter (first round)
- Wendy Turnbull (second round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Steffi Graf | 6 | 6 | |||||||||||||||||
5 | Pam Shriver | 4 | 3 | |||||||||||||||||
1 | Steffi Graf | 4 | 6 | 6 | ||||||||||||||||
11 | Lori McNeil | 6 | 2 | 4 | ||||||||||||||||
3 | Chris Evert | 6 | 2 | 4 | ||||||||||||||||
11 | Lori McNeil | 3 | 6 | 6 | ||||||||||||||||
1 | Steffi Graf | 64 | 1 | |||||||||||||||||
2 | Martina Navratilova | 77 | 6 | |||||||||||||||||
6 | Helena Suková | 6 | 6 | |||||||||||||||||
9 | Claudia Kohde-Kilsch | 1 | 3 | |||||||||||||||||
6 | Helena Suková | 2 | 2 | |||||||||||||||||
2 | Martina Navratilova | 6 | 6 | |||||||||||||||||
8 | Gabriela Sabatini | 5 | 3 | |||||||||||||||||
2 | Martina Navratilova | 7 | 6 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Graf | 6 | 6 | ||||||||||||||||||||||||
Fulco | 0 | 3 | 1 | Graf | 6 | 6 | |||||||||||||||||||||
Huber | 6 | 6 | Huber | 2 | 3 | ||||||||||||||||||||||
Q | Macgregor | 1 | 4 | 1 | Graf | 6 | 6 | ||||||||||||||||||||
Tarabini | 5 | 6 | 6 | Tarabini | 2 | 0 | |||||||||||||||||||||
Q | Medrado | 7 | 1 | 3 | Tarabini | 6 | 4 | 6 | |||||||||||||||||||
Fairbank | 1 | 6 | 6 | Fairbank | 2 | 6 | 3 | ||||||||||||||||||||
Gerken | 6 | 4 | 2 | 1 | Graf | 7 | 6 | ||||||||||||||||||||
Demongeot | 6 | 6 | 13 | Hanika | 5 | 2 | |||||||||||||||||||||
Pérez Roldán | 2 | 2 | Demongeot | 6 | 6 | ||||||||||||||||||||||
Nagelsen | 77 | 6 | Nagelsen | 4 | 1 | ||||||||||||||||||||||
Tanvier | 62 | 1 | Demongeot | 4 | 2 | ||||||||||||||||||||||
Meier | 7 | 6 | 13 | Hanika | 6 | 6 | |||||||||||||||||||||
Walsh-Pete | 5 | 3 | Meier | 3 | 0 | ||||||||||||||||||||||
13 | Hanika | 6 | 6 | 13 | Hanika | 6 | 6 | ||||||||||||||||||||
Okamoto | 0 | 1 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | Turnbull | 6 | 6 | ||||||||||||||||||||||||
Gadusek | 2 | 1 | 16 | Turnbull | 2 | 4 | |||||||||||||||||||||
Novotná | 6 | 77 | Novotná | 6 | 6 | ||||||||||||||||||||||
Parkhomenko | 1 | 61 | Novotná | 6 | 6 | ||||||||||||||||||||||
Q | Halard | 4 | 6 | 7 | Q | Halard | 4 | 0 | |||||||||||||||||||
Inoue | 6 | 2 | 5 | Q | Halard | 6 | 77 | ||||||||||||||||||||
Bonsignori | 6 | 6 | Bonsignori | 2 | 61 | ||||||||||||||||||||||
Krapl | 2 | 4 | Novotná | 3 | 64 | ||||||||||||||||||||||
Golarsa | 7 | 0 | 6 | 5 | Shriver | 6 | 77 | ||||||||||||||||||||
Werdel | 5 | 6 | 2 | Golarsa | 77 | 6 | |||||||||||||||||||||
Gildemeister | 6 | 2 | 6 | Gildemeister | 64 | 4 | |||||||||||||||||||||
Garrone | 3 | 6 | 4 | Golarsa | 1 | 2 | |||||||||||||||||||||
Q | Kuczyńska | 6 | 6 | 5 | Shriver | 6 | 6 | ||||||||||||||||||||
WC | Kim | 4 | 1 | Q | Kuczyńska | 3 | 2 | ||||||||||||||||||||
5 | Shriver | 6 | 6 | 5 | Shriver | 6 | 6 | ||||||||||||||||||||
White | 3 | 3 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Evert | 6 | 6 | ||||||||||||||||||||||||
WC | Sloane | 1 | 0 | 3 | Evert | 6 | 6 | ||||||||||||||||||||
Dias | 6 | 6 | Dias | 0 | 1 | ||||||||||||||||||||||
Sánchez Vicario | 4 | 2 | 3 | Evert | 6 | 6 | |||||||||||||||||||||
Zvereva | 6 | 6 | Zvereva | 0 | 2 | ||||||||||||||||||||||
Paradis | 3 | 3 | Zvereva | 6 | 6 | ||||||||||||||||||||||
Smylie | 6 | 7 | Smylie | 3 | 2 | ||||||||||||||||||||||
Pfaff | 4 | 5 | 3 | Evert | 7 | 6 | |||||||||||||||||||||
M J Fernández | 6 | 6 | 10 | M Maleeva-Fragnière | 5 | 4 | |||||||||||||||||||||
Maršíková | 3 | 0 | M J Fernández | 6 | 6 | ||||||||||||||||||||||
Savchenko | 6 | 6 | Savchenko | 1 | 4 | ||||||||||||||||||||||
Horvath | 3 | 4 | M J Fernández | 2 | 6 | 3 | |||||||||||||||||||||
Tauziat | 6 | 6 | 10 | M Maleeva-Fragnière | 6 | 0 | 6 | ||||||||||||||||||||
Ludloff | 4 | 2 | Tauziat | 1 | 3 | ||||||||||||||||||||||
10 | M Maleeva-Fragnière | 7 | 6 | 10 | M Maleeva-Fragnière | 6 | 6 | ||||||||||||||||||||
Jordan | 5 | 2 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | McNeil | 6 | 6 | ||||||||||||||||||||||||
Q | Zrubáková | 3 | 1 | 11 | McNeil | 6 | 6 | ||||||||||||||||||||
Benjamin | 6 | 7 | Benjamin | 4 | 2 | ||||||||||||||||||||||
Torres | 3 | 5 | 11 | McNeil | 5 | 6 | 77 | ||||||||||||||||||||
Provis | 4 | 7 | 6 | Provis | 7 | 1 | 62 | ||||||||||||||||||||
Porwik | 6 | 5 | 1 | Provis | 6 | 6 | |||||||||||||||||||||
Keil | 6 | 6 | Keil | 4 | 2 | ||||||||||||||||||||||
WC | Herr | 3 | 1 | 11 | McNeil | 77 | 3 | 78 | |||||||||||||||||||
Van Rensburg | 6 | 6 | 7 | Garrison | 60 | 6 | 66 | ||||||||||||||||||||
Villagrán | 2 | 0 | Van Rensburg | 2 | 3 | ||||||||||||||||||||||
K Maleeva | 6 | 6 | K Maleeva | 6 | 6 | ||||||||||||||||||||||
WC | Nelson-Dunbar | 1 | 1 | K Maleeva | 64 | 68 | |||||||||||||||||||||
Phelps | 6 | 6 | 7 | Garrison | 77 | 710 | |||||||||||||||||||||
Stafford | 2 | 3 | Phelps | 62 | 1 | ||||||||||||||||||||||
7 | Garrison | 6 | 6 | 7 | Garrison | 77 | 6 | ||||||||||||||||||||
Scheuer-Larsen | 1 | 3 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | Suková | 62 | 6 | 6 | |||||||||||||||||||||||
Gurney | 77 | 3 | 4 | 6 | Suková | 6 | 6 | ||||||||||||||||||||
Burgin | 7 | 6 | Burgin | 3 | 4 | ||||||||||||||||||||||
Javer | 5 | 4 | 6 | Suková | 711 | 6 | |||||||||||||||||||||
Cueto | 1 | 7 | 7 | Cueto | 69 | 1 | |||||||||||||||||||||
Magers | 6 | 5 | 5 | Cueto | 6 | 6 | |||||||||||||||||||||
Louie-Harper | 6 | 6 | Louie-Harper | 3 | 2 | ||||||||||||||||||||||
Spence | 4 | 1 | 6 | Suková | 6 | 6 | |||||||||||||||||||||
Hobbs | 6 | 7 | Hobbs | 4 | 2 | ||||||||||||||||||||||
Minter | 4 | 5 | Hobbs | 6 | 77 | ||||||||||||||||||||||
Croft | 7 | 7 | Croft | 2 | 63 | ||||||||||||||||||||||
Kanellopoulou | 5 | 5 | Hobbs | 6 | 2 | 6 | |||||||||||||||||||||
Devries | 6 | 6 | Kijimuta | 4 | 6 | 4 | |||||||||||||||||||||
Van Nostrand | 3 | 2 | Devries | 3 | 6 | 2 | |||||||||||||||||||||
Kijimuta | 7 | 6 | Kijimuta | 6 | 1 | 6 | |||||||||||||||||||||
15 | Potter | 5 | 3 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | Kohde-Kilsch | 6 | 7 | ||||||||||||||||||||||||
Moulton | 2 | 5 | 9 | Kohde-Kilsch | 77 | 6 | |||||||||||||||||||||
Bassett | 6 | 6 | Bassett | 62 | 0 | ||||||||||||||||||||||
Balestrat | 4 | 2 | 9 | Kohde-Kilsch | 6 | 6 | |||||||||||||||||||||
Hy | 4 | 6 | 6 | Cecchini | 4 | 3 | |||||||||||||||||||||
Reis | 6 | 4 | 2 | Hy | 4 | 7 | 5 | ||||||||||||||||||||
Cecchini | 6 | 6 | Cecchini | 6 | 5 | 7 | |||||||||||||||||||||
White | 4 | 2 | 9 | Kohde-Kilsch | 64 | 6 | 6 | ||||||||||||||||||||
Q | Derly | 6 | 2 | 6 | 4 | Mandlíková | 77 | 4 | 1 | ||||||||||||||||||
WC | Arendt | 3 | 6 | 2 | Q | Derly | 2 | 6 | 2 | ||||||||||||||||||
Reggi | 6 | 6 | Reggi | 6 | 4 | 6 | |||||||||||||||||||||
Grossman | 4 | 0 | Reggi | 3 | 1 | ||||||||||||||||||||||
Durie | 6 | 2 | 6 | 4 | Mandlíková | 6 | 6 | ||||||||||||||||||||
Minter | 3 | 6 | 2 | Durie | 3 | 713 | 2 | ||||||||||||||||||||
4 | Mandlíková | 6 | 6 | 4 | Mandlíková | 6 | 611 | 6 | |||||||||||||||||||
Herreman | 1 | 3 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | Sabatini | 6 | 6 | ||||||||||||||||||||||||
Bowes | 3 | 3 | 8 | Sabatini | 6 | 6 | |||||||||||||||||||||
Gomer | 6 | 6 | Gomer | 3 | 1 | ||||||||||||||||||||||
Q | Probst | 3 | 0 | 8 | Sabatini | 6 | 6 | ||||||||||||||||||||
Paz | 6 | 6 | Hakami | 1 | 3 | ||||||||||||||||||||||
G Fernández | 4 | 2 | Paz | 2 | 4 | ||||||||||||||||||||||
Hakami | 6 | 6 | Hakami | 6 | 6 | ||||||||||||||||||||||
Cioffi | 1 | 1 | 8 | Sabatini | 1 | 6 | 6 | ||||||||||||||||||||
Schimper | 6 | 6 | 12 | Bunge | 6 | 1 | 1 | ||||||||||||||||||||
Russell | 2 | 3 | Schimper | 4 | 7 | 4 | |||||||||||||||||||||
Henricksson | 79 | 6 | Henricksson | 6 | 5 | 6 | |||||||||||||||||||||
Wiesner | 67 | 2 | Henricksson | 3 | 4 | ||||||||||||||||||||||
Fendick | 6 | 2 | 6 | 12 | Bunge | 6 | 6 | ||||||||||||||||||||
Field | 3 | 6 | 0 | Fendick | 2 | 4 | |||||||||||||||||||||
12 | Bunge | 6 | 7 | 12 | Bunge | 6 | 6 | ||||||||||||||||||||
Piatek | 3 | 5 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | Lindqvist | 6 | 6 | ||||||||||||||||||||||||
WC | Frazier | 2 | 2 | 14 | Lindqvist | 6 | 6 | ||||||||||||||||||||
Goleš | 77 | 6 | Goleš | 2 | 0 | ||||||||||||||||||||||
Q | Schultz | 62 | 3 | 14 | Lindqvist | 4 | 7 | 6 | |||||||||||||||||||
Reinach | 6 | 6 | Kelesi | 6 | 5 | 4 | |||||||||||||||||||||
Na | 1 | 0 | Reinach | 6 | 1 | 4 | |||||||||||||||||||||
Kelesi | 77 | 7 | Kelesi | 4 | 6 | 6 | |||||||||||||||||||||
Bykova | 64 | 5 | 14 | Lindqvist | 0 | 4 | |||||||||||||||||||||
Casale | 7 | 6 | 2 | Navratilova | 6 | 6 | |||||||||||||||||||||
Budařová | 5 | 2 | Casale | 4 | 1 | ||||||||||||||||||||||
Bonder | 6 | 7 | Bonder | 6 | 6 | ||||||||||||||||||||||
WC | Santrock | 4 | 5 | Bonder | 2 | 1 | |||||||||||||||||||||
White | 7 | 7 | 2 | Navratilova | 6 | 6 | |||||||||||||||||||||
WC | Mochizuki | 5 | 5 | White | 1 | 3 | |||||||||||||||||||||
2 | Navratilova | 6 | 6 | 2 | Navratilova | 6 | 6 | ||||||||||||||||||||
Gompert | 1 | 1 |