1985–86 European Cup (handball)
Appearance
1985–86 | |
Tournament information | |
---|---|
Sport | Handball |
Final positions | |
Champions | RK Metaloplastika |
The 1985–86 European Cup was the 26th edition of Europe's premier club handball tournament.
Knockout stage
[edit]Round 1
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Hapoel Rishon LeZion | 46–47 | Borac Banja Luka | 23–22 | 23–25 |
HB Liverpool | 26–78 | SC Magdeburg | 15–39 | 11–39 |
IF Urædd | 49–38 | VIF Vestmanna | 19–18 | 30–20 |
VfL Gummersbach | 48–23 | HB Dudelange | 23–13 | 25–10 |
Redbergslids IK | 63–51 | BK46 Karis | 31–21 | 32–30 |
Ionikos Athens | 31–77 | Bányász Tatabánya | 20–41 | 11–36 |
USM Gagny | 43–44 | ATSE Graz | 22–22 | 21–22 |
Yenişehir Horta Ankara | 39–53 | Sportist Kremikovtzi | 23–23 | 16–30 |
Initia Hasselt | 27–42 | Helsingør IF | 15–21 | 12–21 |
Cividin Trieste | 33–35 | BSV Bern | 19–14 | 14–21 |
Wybrzeże Gdańsk | 60–48 | TV Aalsmeer | 27–25 | 33–23 |
Round 2
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
RK Metaloplastika | 48–44 | Borac Banja Luka | 26–18 | 22–26 |
IF Urædd | 55–59 | SC Magdeburg | 27–25 | 28–34 |
Steaua București | 39–39 | VfL Gummersbach | 20–16 | 19–23 |
FH | 36–56 | Redbergslids IK | 17–29 | 19–27 |
Bányász Tatabánya | 47–53 | Dukla Prague | 24–24 | 23–29 |
Atlético Madrid | 43–24 | ATSE Graz | 21–14 | 22–10 |
Sportist Kremikovtzi | 38–46 | Helsingør IF | 24–20 | 14–26 |
Wybrzeże Gdańsk | 47–46 | BSV Bern | 26–20 | 21–26 |
Quarterfinals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SC Magdeburg | 49–63 | RK Metaloplastika | 23–25 | 26–38 |
Redbergslids IK | 46–55 | Steaua București | 22–23 | 24–32 |
Dukla Prague | 31–31 | Atlético Madrid | 18–15 | 13–16 |
Wybrzeże Gdańsk | 53–41 | Helsingør IF | 28–20 | 25–21 |
Semifinals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Steaua București | 41–45 | RK Metaloplastika | 24–22 | 17–23 |
Atlético Madrid | 42–46 | Wybrzeże Gdańsk | 21–21 | 21–25 |
Finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Wybrzeże Gdańsk | 52–54 | RK Metaloplastika | 29–24 | 23–30 |