1983 NC State Wolfpack football team
Appearance
1983 NC State Wolfpack football | |
---|---|
Conference | Atlantic Coast Conference |
Record | 3–8 (1–5 ACC) |
Head coach |
|
Home stadium | Carter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland $ | 5 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 3 | – | 2 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Clemson * | 0 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 NC State Wolfpack football team represented North Carolina State University during the 1983 NCAA Division I-A football season. The team's head coach was Tom Reed. NC State has been a member of the Atlantic Coast Conference (ACC) since the league's inception in 1953. The Wolfpack played its home games in 1983 at Carter–Finley Stadium in Raleigh, North Carolina, which has been NC State football's home stadium since 1966.
Schedule
[edit]Date | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 10 | East Carolina* | TBS | L 16–22 | 57,700 | [2] | |
September 17 | The Citadel* |
| W 45–0 | 41,300 | [3] | |
September 24 | Virginia |
| L 14–26 | 44,800 | [4] | |
October 1 | at Wake Forest | W 38–15 | 28,450 | [5] | ||
October 8 | Georgia Tech |
| L 10–20 | 40,800 | [6] | |
October 15 | No. 3 North Carolina |
| L 14–42 | 57,800 | [7] | |
October 22 | at Clemson*A | L 17–27 | 73,773 | [8] | ||
October 29 | at South Carolina* | L 17–31 | 69,400 | [9] | ||
November 5 | Appalachian State* |
| W 33–7 | 40,800 | [10] | |
November 10 | at Duke | L 26–27 | 19,100 | [11] | ||
November 19 | No. 20 Maryland |
| L 6–29 | 32,300 | [12] | |
|
^ Clemson was under NCAA probation, and was ineligible for the ACC title. Therefore, this game did not count in the league standings.[1]
References
[edit]- ^ a b Williams, Larry (2012). The Danny Ford Years at Clemson.
- ^ "Pirates hold on for 22–16 win". The News and Observer. September 11, 1983. Retrieved March 5, 2021 – via Newspapers.com.
- ^ "Pack routs Citadel". Florence Morning News. September 18, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "Heads-up defense enables Virginia to defeat Wolfpack". Winston-Salem Journal. September 25, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "Wolfpack corners Deacons, 38–15". Durham Morning Herald. October 2, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "Georgia Tech shocks North Carolina State". St. Petersburg Times. October 9, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "Tar Heels tame Wolfpack air attack for 42–14 win". The Atlanta Journal & Constitution. October 16, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "Clemson was down, but not out". The Greenville News. October 23, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "'Garnet-clad' USC tops State". The State. October 30, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "State whips ASU, 33–7". The News and Observer. November 6, 1983. Retrieved December 2, 2021 – via Newspapers.com.
- ^ "Bennett's last fling nails State". The News and Observer. November 11, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "Citrus-bound Terps roll". The Danville Register. November 20, 1983. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "1983 North Carolina State Wolfpack Schedule and Results | College Football at Sports-Reference.com". sports-reference.com. Retrieved September 17, 2017.