Jump to content

1983–84 Seattle SuperSonics season

From Wikipedia, the free encyclopedia

1983–84 Seattle SuperSonics season
Head coachLenny Wilkens
General managerLes Habegger
Owner(s)Barry Ackerley
ArenaKingdome
Results
Record42–40 (.512)
PlaceDivision: 3rd (Pacific)
Conference: 5th (Western)
Playoff finishFirst round
(lost to Mavericks 2–3)

Stats at Basketball-Reference.com
Local media
TelevisionKIRO-TV
RadioKING
< 1982–83 1984–85 >

The 1983–84 NBA season was the SuperSonics' 17th season in the NBA.[1]

In the playoffs, the SuperSonics lost to the Dallas Mavericks in five games in the First Round.

Draft picks

[edit]
Round Pick Player Position Nationality College
1 16 Jon Sundvold SG  United States Missouri
2 36 Scooter McCray SF/SG  United States Louisville

Roster

[edit]
1983–84 Seattle SuperSonics roster
Players Coaches
Pos. No. Name Height Weight DOB From
SG 32 Brown, Fred 6 ft 3 in (1.91 m) 182 lb (83 kg) 1948-08-07 Iowa
C 40 Donaldson, James 7 ft 2 in (2.18 m) 275 lb (125 kg) 1957-08-16 Washington State
PF 24 Chambers, Tom 6 ft 10 in (2.08 m) 220 lb (100 kg) 1959-06-21 Utah
PF 10 Hawes, Steve 6 ft 9 in (2.06 m) 220 lb (100 kg) 1950-05-26 Washington
C 41 Hayes, Steve 7 ft 0 in (2.13 m) 205 lb (93 kg) 1955-08-02 Idaho State
SG 34 Johnson, Clay 6 ft 4 in (1.93 m) 175 lb (79 kg) 1956-07-18 Missouri
SF 51 King, Reggie 6 ft 6 in (1.98 m) 225 lb (102 kg) 1957-02-14 Alabama
PF 21 McCray, Scooter 6 ft 9 in (2.06 m) 215 lb (98 kg) 1960-02-08 Louisville
C 43 Sikma, Jack 6 ft 11 in (2.11 m) 230 lb (104 kg) 1955-11-14 Illinois Wesleyan
PG 20 Sundvold, Jon 6 ft 2 in (1.88 m) 170 lb (77 kg) 1961-07-02 Missouri
SG 44 Thompson, David 6 ft 4 in (1.93 m) 195 lb (88 kg) 1954-07-13 NC State
SF 23 Vranes, Danny 6 ft 7 in (2.01 m) 210 lb (95 kg) 1958-10-29 Utah
PG 1 Williams, Gus 6 ft 2 in (1.88 m) 175 lb (79 kg) 1953-10-10 USC
SG 4 Wood, Al 6 ft 6 in (1.98 m) 193 lb (88 kg) 1958-06-02 North Carolina
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: December 8, 1983

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Los Angeles Lakers 54 28 .659 28–13 26–15 18–12
x-Portland Trail Blazers 48 34 .585 6 33–8 15–26 17–13
x-Seattle SuperSonics 42 40 .512 12 32–9 10–31 14–16
x-Phoenix Suns 41 41 .500 13 31–10 10–31 16–14
Golden State Warriors 37 45 .451 17 27–14 10–31 13–17
San Diego Clippers 30 52 .366 24 25–16 5–36 12–18
#
Team W L PCT GB
1 c-Los Angeles Lakers 54 28 .659
2 y-Utah Jazz 45 37 .549 9
3 x-Portland Trail Blazers 48 34 .585 6
4 x-Dallas Mavericks 43 39 .524 11
5 x-Seattle SuperSonics 42 40 .512 12
6 x-Phoenix Suns 41 41 .500 13
7 x-Denver Nuggets 38 44 .463 16
8 x-Kansas City Kings 38 44 .463 16
9 San Antonio Spurs 37 45 .451 17
10 Golden State Warriors 37 45 .451 17
11 San Diego Clippers 30 52 .366 24
12 Houston Rockets 29 53 .354 25
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

[edit]
1983-84 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 0–5 4–2 3–3 1–1 0–2 2–4 1–1 1–1 4–2 0–2 0–2 3–3 3–3 4–1 5–1 1–1 0–2 1–1 1–1 1–1 1–1 4–2
Boston 5–0 5–0 6–0 2–0 2–0 4–2 2–0 1–1 5–1 2–0 0–2 5–1 4–2 3–3 2–4 2–0 2–0 2–0 1–1 2–0 1–1 4–2
Chicago 2–4 0–5 2–4 1–1 0–2 1–5 2–0 0–2 3–3 1–1 0–2 2–4 2–4 2–4 2–3 1–1 2–0 0–2 1–1 0–2 1–1 2–4
Cleveland 3–3 0–6 4–2 1–1 0–2 1–5 1–1 1–1 2–4 0–2 0–2 1–5 2–3 1–5 2–4 1–1 1–1 1–1 1–1 1–1 0–2 4–1
Dallas 1–1 0–2 1–1 1–1 4–2 0–2 4–1 4–2 2–0 3–3 3–2 0–2 1–1 0–2 1–1 3–2 2–3 4–2 4–1 1–4 4–2 0–2
Denver 2–0 0–2 2–0 2–0 2–4 1–1 2–3 4–2 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 1–4 3–3 3–2 2–3 3–3 0–2
Detroit 4–2 2–4 5–1 5–1 2–0 1–1 1–1 1–1 4–2 1–1 1–1 3–2 1–4 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1 3–3
Golden State 1–1 0–2 0–2 1–1 1–4 3–2 1–1 2–3 2–0 4–1 3–3 0–2 1–1 1–1 1–1 1–5 2–4 3–2 3–3 4–2 1–4 2–0
Houston 1–1 1–1 2–0 1–1 2–4 2–4 1–1 3–2 1–1 2–4 1–4 1–1 0–2 0–2 0–2 2–3 1–4 2–4 2–3 3–2 1–5 0–2
Indiana 2–4 1–5 3–3 4–2 0–2 2–0 2–4 0–2 1–1 0–2 1–1 1–5 1–5 2–4 0–5 1–1 1–1 0–2 1–1 1–1 1–1 1–4
Kansas City 2–0 0–2 1–1 2–0 3–3 2–4 1–1 1–4 4–2 2–0 0–5 0–2 2–0 0–2 0–2 2–3 2–3 5–1 3–2 1–4 3–3 2–0
Los Angeles 2–0 2–0 2–0 2–0 2–3 4–1 1–1 3–3 4–1 1–1 5–0 2–0 1–1 0–2 1–1 3–3 5–1 2–3 4–2 3–3 4–1 1–1
Milwaukee 3–3 1–5 4–2 5–1 2–0 1–1 2–3 2–0 1–1 5–1 2–0 0–2 4–2 4–1 2–4 2–0 1–1 1–1 1–1 1–1 1–1 5–1
New Jersey 3–3 2–4 4–2 3–2 1–1 1–1 4–1 1–1 2–0 5–1 0–2 1–1 2–4 3–3 3–3 2–0 0–2 0–2 2–0 1–1 1–1 4–2
New York 1–4 3–3 4–1 5–1 2–0 1–1 2–4 1–1 2–0 4–2 2–0 2–0 1–4 3–3 2–4 1–1 0–2 2–0 2–0 1–1 2–0 4–2
Philadelphia 1–5 4–2 3–2 4–2 1–1 1–1 3–3 1–1 2–0 5–0 2–0 1–1 4–2 3–3 4–2 1–1 1–1 2–0 2–0 1–1 2–0 4–2
Phoenix 1–1 0–2 1–1 1–1 2–3 3–2 0–2 5–1 3–2 1–1 3–2 3–3 0–2 0–2 1–1 1–1 2–4 5–0 4–2 2–4 1–4 2–0
Portland 2–0 0–2 0–2 1–1 3–2 4–1 1–1 4–2 4–1 1–1 3–2 1–5 1–1 2–0 2–0 1–1 4–2 4–1 4–2 4–2 1–4 1–1
San Antonio 1–1 0–2 2–0 1–1 2–4 3–3 1–1 2–3 4–2 2–0 1–5 3–2 1–1 2–0 0–2 0–2 0–5 1–4 4–1 2–3 4–2 1–1
San Diego 1–1 1–1 1–1 1–1 1–4 2–3 0–2 3–3 3–2 1–1 2–3 2–4 1–1 0–2 0–2 0–2 2–4 2–4 1–4 3–3 2–3 1–1
Seattle 1–1 0–2 2–0 1–1 4–1 3–2 1–1 2–4 2–3 1–1 4–1 3–3 1–1 1–1 1–1 1–1 4–2 2–4 3–2 3–3 1–4 1–1
Utah 1–1 1–1 1–1 2–0 2–4 3–3 1–1 4–1 5–1 1–1 3–3 1–4 1–1 1–1 0–2 0–2 4–1 4–1 2–4 3–2 4–1 1–1
Washington 2–4 2–4 4–2 1–4 2–0 2–0 3–3 0–2 2–0 4–1 0–2 1–1 1–5 2–4 2–4 2–4 0–2 1–1 1–1 1–1 1–1 1–1

Game log

[edit]
Game Date Opponent Result Sonics points Opponents Record Streak OT
1 October 28 Golden State Loss 109 110 0-1 Lost 1
2 October 30 @ Kansas City Win 121 116 1-1 Won 1
3 November 1 @ Phoenix Win 103 93 2-1 Won 2
4 November 2 New York Win 125 119 3-1 Won 3
5 November 4 @ San Diego Loss 97 121 3-2 Lost 1
6 November 6 @ San Antonio Loss 115 132 3-3 Lost 2
7 November 8 Phoenix Win 123 116 4-3 Won 1
8 November 9 Cleveland Win 113 101 5-3 Won 2
9 November 11 Atlanta Win 104 93 6-3 Won 3
10 November 13 @ Milwaukee Loss 107 108 6-4 Lost 1
11 November 16 @ Detroit Loss 120 122 6-5 Lost 2
12 November 17 @ Chicago Win 119 110 7-5 Won 1
13 November 19 @ Atlanta Loss 92 104 7-6 Lost 1
14 November 23 Los Angeles Win 106 98 8-6 Won 1
15 November 25 Portland Loss 90 100 8-7 Lost 1
16 November 26 @ Portland Loss 94 122 8-8 Lost 2
17 November 29 San Diego Win 119 114 9-8 Won 1
18 December 2 @ Houston Loss 102 125 9-9 Lost 1
19 December 3 @ Denver Loss 111 121 9-10 Lost 2
20 December 6 @ Golden State Loss 103 108 9-11 Lost 3
21 December 9 Dallas Win 132 124 10-11 Won 1
22 December 11 Detroit Win 135 131 11-11 Won 2
23 December 13 @ Portland Loss 89 102 11-12 Lost 1
24 December 14 Kansas City Loss 99 105 11-13 Lost 2
25 December 16 New Jersey Win 110 106 12-13 Won 1
26 December 20 Los Angeles Loss 102 108 12-14 Lost 1
27 December 22 Houston Loss 112 116 12-15 Lost 2
28 December 28 Utah Loss 105 113 12-16 Lost 3
29 December 30 Philadelphia Win 97 93 13-16 Won 1 OT
30 January 3 @ Denver Win 110 109 14-16 Won 2
31 January 4 @ Dallas Loss 102 105 14-17 Lost 1
32 January 6 Houston Win 118 102 15-17 Won 1
33 January 8 Portland Win 125 110 16-17 Won 2
34 January 10 San Diego Win 111 106 17-17 Won 3
35 January 13 Phoenix Win 103 99 18-17 Won 4
36 January 15 @ Los Angeles Win 102 91 19-17 Won 5
37 January 18 Dallas Win 114 107 20-17 Won 6
38 January 20 @ San Diego Win 110 108 21-17 Won 7
39 January 21 @ Phoenix Loss 102 131 21-18 Lost 1
40 January 24 @ San Antonio Loss 109 117 21-19 Lost 2
41 January 26 @ Kansas City Win 114 106 22-19 Won 1
42 January 31 @ Utah Loss 94 98 22-20 Lost 1 OT
43 February 1 Milwaukee Win 99 98 23-20 Won 1
44 February 3 San Antonio Win 121 106 24-20 Won 2
45 February 5 Dallas Win 104 96 25-20 Won 3
46 February 7 Denver Win 115 105 26-20 Won 4
47 February 9 @ Indiana Loss 102 107 26-21 Lost 1
48 February 10 @ Cleveland Loss 90 95 26-22 Lost 2
49 February 14 @ Golden State Loss 102 105 26-23 Lost 3
50 February 15 Washington Win 116 99 27-23 Won 1
51 February 17 Boston Loss 100 111 27-24 Lost 1
52 February 19 Denver Win 132 120 28-24 Won 1
53 February 21 @ Los Angeles Loss 112 128 28-25 Lost 1
54 February 22 Los Angeles Win 121 114 29-25 Won 1
55 February 24 Utah Win 112 81 30-25 Won 2
56 February 26 San Diego Loss 93 101 30-26 Lost 1
57 February 28 @ Houston Loss 105 111 30-27 Lost 2
58 February 29 @ Dallas Win 127 124 31-27 Won 1 2OT
59 March 2 Indiana Win 99 90 32-27 Won 2
60 March 4 @ Boston Loss 93 117 32-28 Lost 1
61 March 6 @ New York Loss 110 124 32-29 Lost 2
62 March 8 @ Washington Loss 96 106 32-30 Lost 3
63 March 9 @ Philadelphia Loss 84 92 32-31 Lost 4
64 March 11 @ New Jersey Loss 105 106 32-32 Lost 5
65 March 13 @ Los Angeles Loss 98 114 32-33 Lost 6
66 March 15 Chicago Win 106 90 33-33 Won 1
67 March 16 San Antonio Win 126 123 34-33 Won 2
68 March 18 Golden State Win 126 99 35-33 Won 3
69 March 20 @ Golden State Loss 102 103 35-34 Lost 1
70 March 21 Phoenix Win 104 102 36-34 Won 1
71 March 23 @ San Diego Loss 102 108 36-35 Lost 1
72 March 25 Utah Loss 98 121 36-36 Lost 2
73 March 27 @ Portland Loss 87 93 36-37 Won 1
74 March 28 Kansas City Win 111 94 37-37 Won 2
75 March 29 @ Utah Loss 96 106 37-38 Lost 1
76 March 31 @ San Antonio Win 124 106 38-38 Won 1
77 April 3 @ Denver Loss 113 124 38-39 Lost 1
78 April 6 @ Phoenix Loss 108 117 38-40 Lost 2
79 April 8 Houston Win 120 107 39-40 Won 1
80 April 10 @ Kansas City Win 125 113 40-40 Won 2
81 April 12 Golden State Win 105 100 41-40 Won 3
82 April 15 Portland Win 108 103 42-40 Won 4

Playoffs

[edit]
1984 playoff game log
First round: 2–3 (home: 1–1; road: 1–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 17 @ Dallas L 86–88 Gus Williams (37) Danny Vranes (8) Gus Williams (8) Reunion Arena
17,007
0–1
2 April 19 @ Dallas W 95–92 Tom Chambers (30) Jack Sikma (10) Gus Williams (11) Reunion Arena
17,007
1–1
3 April 21 Dallas W 104–94 Jack Sikma (23) Jack Sikma (17) Gus Williams (15) Seattle Center Coliseum
10,229
2–1
4 April 24 Dallas L 96–107 Jack Sikma (27) Jack Sikma (14) Gus Williams (9) Kingdome
11,893
2–2
5 April 26 @ Dallas L 104–105 (OT) Gus Williams (27) Danny Vranes (11) Gus Williams (14) Moody Coliseum
9,007
2–3
1984 schedule

Player stats

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

[edit]
Player GP FG FT FTA AST PTS
Jack Sikma 82 576 411 480 327 1563
Gus Williams 80 598 297 396 675 1497
Tom Chambers 82 554 375 469 133 1483
Al Wood 81 467 223 271 166 1160
Danny Vranes 80 258 153 236 132 669
Reggie King 77 233 136 206 179 602
Fred Brown 71 258 77 86 194 602
Jon Sundvold 73 217 64 72 239 507
Steve Hawes 79 114 61 78 99 290
David Thompson 19 89 62 73 13 240
Scooter McCray 47 47 35 50 44 129
Steve Hayes 43 26 5 14 13 57
Clay Johnson 25 20 14 22 14 55
Charles Bradley 8 3 5 7 5 11

[2]

Awards and records

[edit]

1984 NBA All-Star Game selections (game played on January 29, 1984)

Transactions

[edit]

Subtractions

[edit]
Date Player Reason left New team
December 8, 1983 Charles Bradley Waived N/A

References

[edit]
  1. ^ 1983-84 Seattle SuperSonics
  2. ^ "1983-84 Seattle SuperSonics Roster and Stats | Basketball-Reference.com".

See also

[edit]