1982 Dartmouth Big Green football team
1982 Dartmouth Big Green football | |
---|---|
Ivy League co-champion | |
Conference | Ivy League |
Record | 5–5 (5–2 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Memorial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn + | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth + | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Dartmouth Big Green football team was an American football team that represented Dartmouth College during the 1982 NCAA Division I-AA football season. The Big Green were one of three co-champions of the Ivy League.
In its fifth season under head coach Joe Yukica, the team compiled a 5–5 record but was outscored 235 to 219. Sean Mahler and David Neslund were the team captains.[1]
The Big Green's 5–2 conference record put them in a three-way tie atop the Ivy League standings. Dartmouth outscored Ivy opponents 170 to 145.[2] Dartmouth had beaten both of its co-champions, Harvard and Penn, in head-to-head matchups.
This was Dartmouth's first year in Division I-AA, after having competed in the top-level Division I-A and its predecessors since 1881.
Dartmouth played its home games at Memorial Field on the college campus in Hanover, New Hampshire.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Penn |
| L 0–21 | 8,500 | [3] | ||
September 25 | at No. 6 Holy Cross* | L 12–28 | 18,861 | [4] | |||
October 2 | No. 7 Colgate* |
| L 21–38 | 3,400 | [5] | ||
October 9 | at William & Mary* | L 16–24 | 14,400 | [6] | |||
October 16 | Harvard |
| W 14–12 | 17,416 | [7] | ||
October 23 | at Cornell | W 14–13 | 5,700 | [8] | |||
October 30 | Yale |
| L 21–22 | 15,300 | [9] | ||
November 6 | Columbia |
| W 56–41 | 5,100 | [10] | ||
November 13 | at Brown | W 22–16 | 5,600 | [11] | |||
November 20 | at Princeton | W 43–20 | 3,200 | [12] | |||
|
References
[edit]- ^ "Season-by-Season Results: 1940-99". Hanover, N.H.: Dartmouth College. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 30. Retrieved July 10, 2020.
- ^ Reinert, Bob (September 19, 1982). "Penn Shuts Off Dartmouth". Boston Sunday Globe. Boston, Mass. p. 52 – via Newspapers.com.
- ^ Roberts, Ernie (September 26, 1982). "HC Lays Dartmouth Rally to Rest". Boston Sunday Globe. Boston, Mass. p. 70 – via Newspapers.com.
- ^ Reinert, Bob (October 3, 1982). "Colgate Swamps Dartmouth". Boston Sunday Globe. Boston, Mass. p. 81 – via Newspapers.com.
- ^ Denn, Charlie (October 10, 1982). "Bench Gives W&M Victory Over Green". Daily Press. Newport News, Va. p. D-1 – via Newspapers.com.
- ^ Roberts, Ernie (October 17, 1982). "Dartmouth Stiffens, Holds Off Harvard". Boston Sunday Globe. Boston, Mass. p. 56 – via Newspapers.com.
- ^ Van Sickle, Kenny (October 24, 1982). "Winless Cornell Falls Short Once Again". The Ithaca Journal. Ithaca, N.Y. p. 13 – via Newspapers.com.
- ^ Duffy, Bob (October 31, 1982). "Yale Rebuffs Dartmouth by Cashing In Second Life". Boston Sunday Globe. Boston, Mass. p. 54 – via Newspapers.com.
- ^ O'Connell, Mike (November 7, 1982). "Dartmouth Outslugs Columbia". Boston Sunday Globe. Boston, Mass. p. 82 – via Newspapers.com.
- ^ "Dartmouth Rallies Late". Boston Sunday Globe. Boston, Mass. November 14, 1982. p. 50 – via Newspapers.com.
- ^ "Dartmouth's Triumph Gains Share of Ivy Title". The Philadelphia Inquirer. Philadelphia, Pa. Associated Press. November 21, 1982. pp. 11-E, 16-E – via Newspapers.com.