1982 British Rowing Championships
Appearance
This article needs additional citations for verification. (August 2021) |
1982 British Rowing Championships | |
---|---|
Venue | National Water Sports Centre |
Location | Holme Pierrepont (Nottingham) |
Dates | 17–18 July 1982 |
The 1982 National Rowing Championships was the 11th edition of the National Championships, held from 17 to 18 July 1982 at the National Water Sports Centre in Holme Pierrepont, Nottingham.[1][2]
Senior
[edit]Medal summary
[edit]Lightweight
[edit]Medal summary
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men 1x | London | ||
Men 2x | Wallingford / London Rowing Club | ||
Men 4- | London | ||
Men 8+ | London |
Junior
[edit]Medal summary
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Victor Ludorum | Eton College | ||
Men 1x | Poplar | ||
Men 2- | Christchurch / Hollingworth Lake | ||
Men 2x | St Ives | ||
Men 2+ | Abingdon / Wallingford | ||
Men 4- | Marlow / Shiplake College | ||
Men 4+ | Eton College | ||
Men 4x | Lea | ||
Men 8+ | Composite | ||
Men J16 1x | Weybridge | ||
Men J16 2- | Shiplake College | ||
Men J16 2x | St Ives | ||
Men J16 2+ | Eton College | ||
Men J16 4+ | Hollingworth Lake | ||
Men J16 4- | Cheltenham College | ||
Men J16 8+ | Eton College | ||
Men J14 4x | Hampton School / Weybridge | ||
Women Victor Ludorum | Weybridge Ladies | ||
Women 1x | Kingston | ||
Women 2x | Weybridge Ladies | ||
Women 2- | Lea | ||
Women 4+ | Abingdon / Strodes / Weybridge Ladies | ||
Women 8+ | Weybridge Ladies |
Key
Symbol | meaning |
---|---|
1, 2, 4, 8 | crew size |
+ | coxed |
- | coxless |
x | sculls |
14 | Under-14 |
15 | Under-15 |
16 | Under-16 |
J | Junior |
References
[edit]- ^ "Railton, Jim. "Rowing." Times, 19 July 1982, p. 15". Times Digital Archives.
- ^ "NATIONAL CHAMPIONSHIPS (17-18 JULY 1982)". Rowing Story.