1974–75 WHA All-Star Game
| ||||||||||||||||
Date | January 21, 1975 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Edmonton Coliseum | |||||||||||||||
City | Edmonton, Alberta | |||||||||||||||
MVP | Rejean Houle | |||||||||||||||
Attendance | 15,326 | |||||||||||||||
|
The 1974–75 World Hockey Association All-Star Game was held in the recently opened Edmonton Coliseum in Edmonton, Alberta, home of the Edmonton Oilers, on January 21, 1975. The game pitted the East All-Stars, which consisted of players from the four Eastern Division teams (Chicago, Cleveland, Indianapolis and New England), Toronto and Quebec of the Canadian Division, and Michigan of the Western Division, against the West All-Stars, which consisted of players from the four remaining Western Division teams (Houston, Minnesota, Phoenix and San Diego) and Edmonton, Vancouver and Winnipeg of the Canadian Division. The West All-Stars defeated the East All-Stars 6–4. Rejean Houle, who scored two goals and assisted on two others for the East, was named the game's most valuable player.
Team Lineups
[edit]Game summary
[edit]# | Score | Team | Goalscorer (Assist(s)) | Time | |
---|---|---|---|---|---|
First period | |||||
1 | 0-1 | West | Mark Howe (Gordie Howe, Lacroix) | 7:08 | |
2 | 0-2 | West | Hinse (Lund, Hughes) | 8:18 | |
3 | 1-2 | East | Tardif (Houle, Selwood) | 13:32 | |
4 | 2-2 | East | Houle (Pleau, Dorey) | 17:37 | |
Penalties : none | |||||
Second period | |||||
5 | 2-3 | West | Hull (Lawson) | 4:23 | |
6 | 2-4 | West | Hinse (Hughes, Odrowski) | 6:35 | |
7 | 2-5 | West | Taylor (Lacroix, Schella) | 10:07 | |
8 | 2-6 | West | Gordie Howe (Lacroix, Mark Howe) | 11:53 | |
9 | 3-6 | East | Houle (Selwood, Dorey) | 14:32 | |
Penalties : none | |||||
Third period | |||||
10 | 4-6 | East | Bernier (Tardif, Houle) | 11:20 | |
Penalties : none |
Goaltenders :
- East: Cheevers (20 minutes, 7 shots, 2 goals against), Brown (20 minutes, 11 shots, 4 goals against), Smith (20 minutes, 12 shots, 0 goals against).
- West: Daley (20 minutes, 11 shots, 2 goals against), Rutledge (20 minutes, 9 shots, 1 goal against), McLeod (20 minutes, 8 shots, 1 goal against).
Shots on goal :
- East (28) 11 - 9 - 8
- West (30) 7 - 11 - 12
Referee :
Linesmen :