1970 St. Olaf Oles football team
1970 St. Olaf Oles football | |
---|---|
MWC champion | |
Conference | Midwest Conference |
Ranking | |
AP | No. 18 (small college) |
Record | 9–0 (8–0 MWC) |
Head coach |
|
MVP | Ole Gunderson |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 St. Olaf $ | 8 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth (IL) | 7 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knox | 5 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripon | 5 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinnell | 4 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell (IA) | 3 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coe | 2 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence | 2 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carleton | 0 | – | 8 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beloit | – | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1970 St. Olaf Oles football team was an American football team that represented St. Olaf College of Northfield, Minnesota as a member of the Midwest Conference (MWC) during the 1970 NAIA Division II football season. In their 12th season under head coach Tom Porter, the Oles compiled a perfect 9–0 record (8–0 against MWC teams), won the MWC championship, and outscored opponents by a total of 312 to 132.[1]
Back Ole Gunderson was selected as the Oles' most valuable player. He led the Midwest Conference in 1970 with 86 points scored (14 touchdowns and a two-point conversion). He also led the conference in 1969 with 132 points scored.[2] He once rushed for 356 yards in a game, rushed for over 4,000 yards in three years at St. Olaf, was inducted into the St. Olaf Athletic Hall of Fame in 1998, and had his jersey (No. 25) retired by St. Olaf in 2002.[3]
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 19 | Lawrence | Northfield, MN | W 14–0 | [4] | ||||
September 26 | at Coe |
| W 26–10 | [5] | ||||
October 3 | Beloit* | Northfield, MN | W 55–13 | [6] | ||||
October 10 | Cornell (IA) | Northfield, MN | W 28–14 | [7] | ||||
October 17 | at Ripon | No. 19 | Ripon, WI | W 27–21 | [8] | |||
October 24 | Carleton | Northfield, MN | W 30–13 | [9] | ||||
October 31 | Knox | No. 17 | Northfield, MN | W 56–22 | [10] | |||
November 7 | at Grinnell | No. 17 | Grinnell, IA | W 35–7 | [11] | |||
November 14 | at Monmouth | No. 13 | Monmouth, IL | W 41–32 | [12] | |||
|
References
[edit]- ^ "St. Olaf Tops Final Stats In Midwest". The Gazette. Cedar Rapids, Iowa. November 18, 1970. p. 4D. Retrieved February 10, 2024 – via Newspapers.com .
- ^ "Ole's Gunderson Leads Midwest". The Minneapolis Tribune. November 19, 1970. p. 42 – via Newspapers.com.
- ^ "Ole Gunderson". Midwest Conference. Retrieved February 10, 2024.
- ^ "St. Olaf Triumphs on Two Early TDs". The Minneapolis Tribune. September 20, 1970. p. 3S – via Newspapers.com.
- ^ "Tied 10-10 in 3rd, Coe Falls, 26-10". The Cedar Rapids Gazette. September 27, 1970. p. 1D – via Newspapers.com.
- ^ "St. Olaf Rips Beloit, 55-13". Wisconsin State Journal. October 4, 1970. p. III-4 – via Newspapers.com.
- ^ "Jacobsons, St. Olaf Beat Cornell 28-14". The Minneapolis Tribune. October 11, 1970. p. 8S – via Newspapers.com.
- ^ Ken Cotton (October 19, 1970). "Gunderson Runs Wild: St. Olaf Halts Ripon". The Oshkosh Northwestern. p. 19 – via Newspapers.com.
- ^ "Oles Roar Past Carleton 30-13". The Minneapolis Tribune. October 25, 1970. p. 12S – via Newspapers.com.
- ^ "Gunderson Goes in St. Olaf Win". The Minneapolis Tribune. November 1, 1970. p. 2S – via Newspapers.com.
- ^ "Undefeated St Olaf Whips Grinnell 35-7". The Minneapolos Tribune. November 8, 1970. p. 3S – via Newspapers.com.
- ^ "Oles Win for Unbeaten Year". The Minneapolis Tribune. November 15, 1970. p. 10S – via Newspapers.com.