Jump to content

1968 World Ninepin Bowling Classic Championships

From Wikipedia, the free encyclopedia
7th World Ninepin Bowling Classic
Championships
Host cityLinz
CountryAustria
Nations10
Athletes124
Sport9-pins
Events6
OpeningJune 9, 1968 (1968-06-09)
ClosingJune 15, 1968 (1968-06-15)
1970 Bolzano →

The 1968 World Ninepin Bowling Classic Championships was the seventh edition of the championships and was held in Linz, Austria, from 9 to 15 June 1968.

In the men's team competition the title was won by East Germany. Czechoslovakia's Ivo Blaževič and Miroslav Kočarek won the pair competition and Yugoslavian Miroslav Steržaj the individual event. In the women's team competition the title was won by Romania. East Germany's Gertraude Engelmann and Astrid Schmidt won the pair competition and Ossi Sigrid Lidner in the individual event.

Participating nations

[edit]

Results

[edit]

Men - individual

[edit]
Rank Name Qualification Final Result
All Clean Total All Clean Total All Clean Total
1st place, gold medalist(s) Socialist Federal Republic of Yugoslavia Miroslav Steržaj 615 335 950 662 317 979 1277 652 1929
2nd place, silver medalist(s) West Germany Josef Beck 601 309 910 617 351 968 1218 660 1878
3rd place, bronze medalist(s) West Germany Erwin Siebert 584 328 912 617 341 958 1201 669 1870
4 East Germany Gerhard Grohs 591 321 912 621 334 955 1212 655 1867
5 Romania Ion Micoroiu 611 312 923 617 304 921 1228 616 1844
6 Romania Vasile Măntoiu 591 340 931 627 278 905 1218 618 1836
7 Czechoslovakia Miroslav Kočárek 616 295 911 599 306 905 1215 601 1816
8 Socialist Federal Republic of Yugoslavia Jože Farkaš 591 324 915 581 313 894 1172 637 1809
9 East Germany Horst Bräutigam 597 300 897 592 313 905 1189 613 1802
10 Romania Gheorghe Silvestru 594 291 885 602 310 912 1196 601 1797
11 Socialist Federal Republic of Yugoslavia Jože Slibar 601 299 900 599 298 897 1200 597 1797
12 East Germany Cristoph Wlocka 620 304 924 605 266 871 1225 570 1795
13 Socialist Federal Republic of Yugoslavia Jože Turk 613 296 909 576 308 884 1189 604 1793
14 Hungary József Rákos 602 283 885 614 293 907 1216 576 1792
15 West Germany Theo Holzmann 591 301 892 590 308 898 1181 609 1790
16 East Germany Klaus Beyer 578 356 934 579 275 854 1157 631 1788
17 Romania Petre Purge 600 296 896 608 278 886 1208 574 1782
18 East Germany Eberhard Luther 571 311 882 603 292 895 1174 603 1777
19 East Germany Dieter Seifert 577 299 876 589 310 899 1166 609 1775
20 Socialist Federal Republic of Yugoslavia Ivica Juričević 587 300 887 572 314 886 1159 614 1773
21 Hungary Gyula Várfalvi 596 282 878 603 286 889 1199 568 1767
22 Romania Cristu Vănătoru 592 307 899 572 295 867 1164 602 1766
23 Hungary László Szépfalvi 585 312 897 586 278 864 1171 590 1761
24 East Germany Wolfgang Holewa 598 295 893 598 265 863 1196 560 1756
25 Hungary József Feltein 580 296 876 583 295 878 1163 591 1754
26 West Germany Dieter Zieher 571 304 875 552 321 873 1123 625 1748
27 West Germany Werner Günzel 575 302 877 576 289 865 1151 591 1742
28 Czechoslovakia Ivo Blaževič 601 288 889 567 284 851 1168 572 1740
29 Hungary Pál Tösi 569 307 876 579 266 845 1148 573 1721
30 Czechoslovakia Antonín Král 606 284 890 538 272 810 1144 556 1700
31 France Joseph Fritsch 581 300 881 564 249 813 1145 549 1694
32 Hungary Imre Kiss 560 307 867
33 Austria Walter Grünanger 584 283 867
34 Austria Leo Köck 577 288 865
35 Socialist Federal Republic of Yugoslavia Lojze Kordež 568 296 864
36 Italy Karl Schgör 586 277 863
37 Austria Ludwig Curda 580 277 857
38 Italy Siegfried Anrather 557 298 855
39 West Germany Franz Birk 573 281 854
40 Italy Michael Niederstätter 569 279 848
41 Czechoslovakia Josef Hapl 558 288 846
42 Switzerland Willi Moser 560 283 843
43 Austria Walter Heiseler 544 289 833
44 Austria Gerhard Babl 565 267 832
45 Czechoslovakia Pavol Halpert 566 263 829
46 Czechoslovakia Lumír Vostřák 556 270 826
47 Italy Erich Auer 566 260 826
48 France Adolphe Cassel 565 257 822
49 France Jean Billard 546 272 818
50 Switzerland Kurt Friedli 544 259 803
51 Switzerland Walter Mast 540 261 801
52 Italy Rottensteiner 555 240 795
53 Switzerland René Abt 549 245 794
54 Austria Gerhard Pösch 548 244 792
55 Italy E. Anrather 541 246 787
56 France Marcel Weber 553 229 782
57 France Bernard Bankhauser 543 236 779
58 Romania Aurel Sucatu 518 260 778
59 Switzerland Otto Benkert 544 234 778
60 France Gerard Hess 543 231 774
61 Switzerland Max Ehrsam 545 194 739

Women - individual

[edit]
Rank Name Qualification Final Result
All Clean Total All Clean Total All Clean Total
1st place, gold medalist(s) East Germany Sigrid Lidner 301 142 443 311 153 464 612 295 907
2nd place, silver medalist(s) Socialist Federal Republic of Yugoslavia Gorinka Kovrlija 304 141 445 297 152 449 601 293 894
3rd place, bronze medalist(s) Czechoslovakia Marie Švorbová 297 150 447 296 149 445 593 299 892
4 Czechoslovakia Vlasta Šindlerová 305 131 436 293 159 452 598 290 888
5 Romania Crista Scöcs 309 142 451 297 140 437 606 282 888
6 East Germany Gertraude Engelmann 284 152 436 283 157 440 567 309 876
7 Hungary Györgyné Kiss 279 151 430 297 148 445 576 299 875
8 East Germany Brigitte Uhle 289 150 439 292 139 431 581 289 870
9 Hungary Kálmánné Nádas 295 157 452 286 119 405 581 276 857
10 Czechoslovakia Vĕra Lauerová 289 127 416 309 130 439 598 257 855
11 Czechoslovakia Ludmila Fürbachová 309 119 428 294 131 425 603 250 853
12 East Germany Astrid Schmidt 282 132 414 309 117 426 591 249 840
13 Czechoslovakia Zdeňka Těthalová 284 149 433 273 124 397 557 273 830
14 East Germany Renate Engelhard 273 140 413 294 118 412 567 258 825
15 Czechoslovakia Marie Mikulčíková 279 132 411 286 125 411 565 257 822
16 Romania Ana Marcu 295 116 411 263 142 405 558 258 816
17 Hungary Mária Sashalmi 278 145 423 293 97 390 571 242 813
18 West Germany Maria Schwarz 281 156 437 263 111 374 544 267 811
19 West Germany Lilo Schuhmann 281 136 417 268 125 393 549 261 810
20 Romania Margareta Szemanyi 263 153 416 266 125 391 529 278 807
21 Socialist Federal Republic of Yugoslavia Cvetka Čadež 287 129 416 272 113 385 559 242 801
22 Hungary Julianna Czéher 275 147 422 260 114 374 535 261 796
23 East Germany Annemarie Preller 249 161 410
24 West Germany Gisela Kürbs 267 140 407
25 East Germany Ursula Rippin 283 122 405
26 West Germany Anni Stadlbauer 277 126 403
27 Romania Cornelia Moldoveanu 278 125 403
28 Romania Elena Trandafir 268 133 401
29 Austria Eva Gruber 282 119 401
30 Romania Tinca Balaban 274 124 398
31 Austria Frieda Zitta 277 122 399
32 West Germany Dagmar Kühne 282 116 398
33 Socialist Federal Republic of Yugoslavia Jožica Šarman 260 134 394
34 Socialist Federal Republic of Yugoslavia Tilka Stergar 263 130 393
35 Austria Hermine Hafenscherer 266 124 390
36 Austria Elfriede Schiffmann 280 108 388
37 Socialist Federal Republic of Yugoslavia Irena Kaločaj 278 107 385
38 Socialist Federal Republic of Yugoslavia Nada Kodrnja 256 124 380
39 Austria Hermine Dobias 260 117 377
40 Hungary Imréné Szilasi 259 115 374
41 Austria Elfriede Beer 265 109 374
42 Hungary Jánosné Kustán 266 107 373
43 West Germany Rosemarie Maier 257 108 365

Medal summary

[edit]

Medal table

[edit]
RankNationGoldSilverBronzeTotal
1 East Germany (DDR)3025
2 Czechoslovakia (TCH)1214
3 Yugoslavia (YUG)1203
4 Romania (ROU)1102
5 West Germany (FRG)0123
6 Hungary (HUN)0011
Totals (6 entries)66618

Men

[edit]
Event Gold Silver Bronze
Team  East Germany
Klaus Beyer
Horst Bräutigam
Gerhard Grohs
Eberhard Luther
Dieter Seifert
Christoph Wlocka
 Romania
Vasile Măntoiu
Ion Micoroiu
Petre Purge
Constantin Rădulescu
Gheorghe Silvestru
Cristu Vinătoru
 West Germany
Josef Beck
Werner Günzel
Theo Holzmann
Richard Pelikan
Erwin Siebert
Dieter Zieher
Pair  Czechoslovakia
Ivo Blaževič
Miroslav Kočarek
 Yugoslavia
Miroslav Steržaj
Jože Turk
 East Germany
Klaus Beyer
Eberhard Luther
Individual Miroslav Steržaj
 Yugoslavia
Josef Beck
 West Germany
Erwin Siebert
 West Germany

Women

[edit]
Event Gold Silver Bronze
Team  Romania
Tinca Balaban
Cornelia Moldoveanu
Florica Neguțoiu
Margareta Szemanyi
Crista Szöcs
Elena Trandafir
 Czechoslovakia
Vĕra Lauerová
Hana Mádlová
Marie Mikulčiková
Vlasta Šindlerová
Marie Švorbová
Zdeňka Těthalová
 East Germany
Gertraude Engelmann
Sigrid Lindner
Annemarie Preller
Ursula Rippin
Astrid Schmidt
Brigitte Uhle
Pair  East Germany
Gertraude Engelmann
Astrid Schmidt
 Czechoslovakia
Vlasta Šindlerová
Marie Švorbová
 Hungary
Györgyné Kiss
Kálmánné Nádas
Individual Sigrid Lidner
 East Germany
Gorinka Kovrlija
 Yugoslavia
Marie Švorbová
 Czechoslovakia

References

[edit]