1966–67 Ekstraklasa
Appearance
Season | 1966–67 |
---|---|
Champions | Górnik Zabrze (8th title) |
Relegated | Zawisza Bydgoszcz KS Cracovia |
European Cup | Górnik Zabrze |
Top goalscorer | Włodzimierz Lubański (18 goals) |
← 1965–66 1967–68 → |
Statistics of Ekstraklasa for the 1966–67 season.
Overview
[edit]It was contested by 14 teams, and Górnik Zabrze won the championship.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Górnik Zabrze (C) | 26 | 16 | 5 | 5 | 44 | 20 | +24 | 37 | Qualification to European Cup first round |
2 | Zagłębie Sosnowiec | 26 | 14 | 6 | 6 | 45 | 25 | +20 | 34 | |
3 | Ruch Chorzów | 26 | 13 | 4 | 9 | 44 | 30 | +14 | 30 | |
4 | Legia Warsaw | 26 | 9 | 10 | 7 | 35 | 22 | +13 | 28 | |
5 | ŁKS Łódź | 26 | 10 | 8 | 8 | 29 | 28 | +1 | 28 | |
6 | Polonia Bytom | 26 | 11 | 5 | 10 | 35 | 34 | +1 | 27 | |
7 | GKS Katowice | 26 | 11 | 5 | 10 | 29 | 32 | −3 | 27 | |
8 | Stal Rzeszów | 26 | 9 | 8 | 9 | 24 | 30 | −6 | 26 | |
9 | Pogoń Szczecin | 26 | 10 | 4 | 12 | 30 | 39 | −9 | 24 | |
10 | Wisła Kraków | 26 | 8 | 7 | 11 | 30 | 36 | −6 | 23 | Qualification to Cup Winners' Cup first round |
11 | Szombierki Bytom | 26 | 10 | 3 | 13 | 29 | 37 | −8 | 23 | |
12 | Śląsk Wrocław | 26 | 8 | 5 | 13 | 23 | 28 | −5 | 21 | |
13 | Zawisza Bydgoszcz (R) | 26 | 6 | 7 | 13 | 20 | 35 | −15 | 19 | Relegated to II liga |
14 | KS Cracovia (R) | 26 | 7 | 3 | 16 | 27 | 48 | −21 | 17 |
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Włodzimierz Lubański | Górnik Zabrze | 18 |
2 | Andrzej Jarosik | Zagłębie Sosnowiec | 15 |
Jerzy Wilim | Szombierki Bytom | 15 | |
4 | Ginter Piecyk | Zagłębie Sosnowiec | 12 |
Jerzy Sadek | ŁKS Łódź | 12 | |
6 | Eugeniusz Faber | Ruch Chorzów | 11 |
Edward Herman | Ruch Chorzów | 11 | |
8 | Jan Domarski | Stal Rzeszów | 10 |
9 | Józef Gomoluch | Ruch Chorzów | 9 |
Krzysztof Hausner | KS Cracovia | 9 | |
Andrzej Kaczewski | Śląsk Wrocław | 9 | |
Marian Kielec | Pogoń Szczecin | 9 | |
Gerard Rother | GKS Katowice | 9 |
References
[edit]- Poland – List of final tables at RSSSF (in English)